MUMBAI SWIFT 码
印度(IN)· 共 619 个 SWIFT 码, 110 家银行在此设有机构
AXIS BANK LIMITED 62 个码 · MUMBAI
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| AXISINBB总行 | 总行 / 总部 MAKER TOWER, E , CUFFE PARADE, WING | Active |
| AXISINBB002 | CENTRAL OFFICE MAKER TOWER, CUFFE PARADE | Active |
| AXISINBB004 | FORT BRANCH UNIVERSAL INSURANCE BUILDING, SIR P.M. RD | Active |
| AXISINBB018 | BORIVALI NAND NANDAN BHAVAN, SODAWALLA LANE, MUMBAI SUBURBAN | Active |
| AXISINBB019 | VASAI LUCKY PALACE, VASAI ROAD, NEAR NAVGHAR BUS DEP, VASIA W | Active |
| AXISINBB020 | LOKHANDWALA BRANCH LOKHANDWALA COMPLEX IV, ROYAL, ACCORD, SWAMI SAMARTH NAGAR CIRCLE, ANDHERI W MUMBAI SUBURBAN | Active |
| AXISINBB028 | BANDRA ( W) MANGAL MAHAL, TURNER ROAD, BANDRA W, MUMBAI SUBURBAN | Active |
| AXISINBB029 | GHATKOPAR BRANCH JN. OF R. B. MEHTA, MARG VALLABH, BAUG LANE YASHODHAM MUMBAI SUBURBAN | Active |
| AXISINBB060 | WORLI BRANCH VASWANI CHAMBERS, DR. ANNIE BESANT ROAD, WORLI | Active |
| AXISINBB061 | THANE BRANCH DHEERAJ BAUG, LBS MARG | Active |
| AXISINBB062 | MALAD SONIMUR APARTMENTS, S.V. ROAD, MALAD TIMBER ESTATE, MUMBAI SUBURBAN | Active |
| AXISINBB063 | CHEMBUR 229 10TH , SANDU GARDEN CORNER,, ROAD MUMBAI SUBURBAN | Active |
| AXISINBB072 | VASHI BRANCH VARDHAMAN CHAMBERS CO-OP-SO | Active |
| AXISINBB108 | MULUND NO.1, COMMERCIAL WING, VIKAS, PARADISLBS MARG MULUND WEST MUMBAI, SUBURBAN | Active |
| AXISINBB124 | BROADWAY PREMISES CO-OP SOCIETY LTD DR BABASAHEB AMBEDKAR ROAD, DADAR EAST | Active |
| AXISINBB125 | DOMBIVLI(E), MUMBAI MH FLOOR GF, LIKHITE HOUSE, CROSS PHADKE ROAD, SUBHASH NAGAR, MUMBAI SUBURBAN | Active |
| AXISINBB149 | NAPEANSEA ROAD, MUMBAI MH MONOLITH BUILDING, 7, NAPEAN SEA ROAD | Active |
| AXISINBB173 | NARIMAN POINT BRANCH FLOOR GF, ATLANTA, NARIMAN PT | Active |
| AXISINBB183 | VILE PARLE(E), MUMBAI (MH)-183 FLOOR GF 32, MATHARU ARCADE, PLOT,, SUBHASH ROAD VILE PARLE EAST MUMBAI, SUBURBAN | Active |
| AXISINBB186 | KHAR(W), MUMBAI MH 326, MATRU SMRITI, MAIN LINKING ROAD, PLOT KHAR WEST MUMBAI SUBURBAN | Active |
| AXISINBB219 | GOREGAON LINKROAD PALM COURT COMPLEX, BUILDING M, GOREGAON-MALAD LINK ROAD, MUMBAI SUBURBAN | Active |
| AXISINBB230 | BANDRA KURLA COMPLEX,MUMBAI MH FLOOR GF, BANDRA-KURLA COMPLEX, 2000, FORTUNE, BANDRA E, MUMBAI SUBURBAN | Active |
| AXISINBB233 | NEW MARINES LINE COURT CHAMBERS, 35, SIR V THACKERSEY MARG | Active |
| AXISINBB246 | POWAI A/G3, A, DELPHI, WING, HIRANANDANI, POWAI, MUMBAI SUBURBAN | Active |
| AXISINBB294 | CRAWFORD MARKET, MUMBAI (MH) SHOP NO1,2 AND 3, ASHOKA SHOPPING, CN LOKMANYA TILAK MARG, CRAWFORD, MARKET, LOKMANYA TILAK MARG | Active |
| AXISINBB328 | ANDHERI EAST FLOOR GF, CORPORATE CENTER, 271, CTS ANDHERI-KURLA ROAD | Active |
| AXISINBB341 | SHIVAJI PARK, DADAR 81, DEV KUNJ, SHIVAJI PARK, VEER, SAVARKAR MARG | Active |
| AXISINBB349 | BHANDUP R.R.REALITY,LAL BAHADUR SHASTRI MAR, BHANDUP W, MUMBAI SUBURBAN | Active |
| AXISINBB373 | GOREGAON EAST FLOOR GF, MANISH CHAMBERS, SONAWALA ROAD, GOREGAON EAST, MUMBAI SUBURBAN | Active |
| AXISINBB415 | SPRINGFIELDS, MUMBAI (MH) SPRINGFIELDS, LOKHANDWALA, ANDHERI, MUMBAI SUBURBAN | Active |
| AXISINBB455 | KANDIVLI(E), MUMBAI (MH) FEET ROADTHAKUR COMPLEX 90, THAKUR, POLYTECHNIC COLLEGE, WESTERN, EXPRESS HIGHWAY KANDIVALI MUMBAI, SUBURBAN | Active |
| AXISINBB465 | LAMINGTON ROAD, MUMBAI (MH) FLOOR G, APSARA MULTIPLEX, GRANT ROAD E, DR.B.D.MARG | Active |
| AXISINBB508 | LBS MARG, MULUND, MUMBAI (MH) : 508 NO.1, COMMERCIAL WING, VIKAS, PARADISELBS MARG MULUND WEST MUMBAI, SUBURBAN | Active |
| AXISINBB571 | HIRANANDANI ESTATE, THANE (MH) FLOOR 1, WALDROFF SHOPPING COMPLEX, BEHIND MUNICIPAL COMMISSIONERS,, BUNGLOW, PATLIPTHANE | Active |
| AXISINBB573 | MIRA ROAD, MUMBAI POONAM CHAMBERS 3, E-41, 67, MIRA, ROAD, OPP. SECTOR, PHASE | Active |
| AXISINBB592 | BYCULLA, MUMBAI (MH) CARMELLOS HOUSE 414-418, SIR J J, ROAD, OPP. J J HOSPITAL | Active |
| AXISINBB605 | ULHASNAGAR FLOOR GF, HOTEL EAGLE BUILDING, FURNITURE BAZAR, NEAR SAPANA GARDEN, MUMBAI SUBURBAN | Active |
| AXISINBB641 | SANPADA, NAVI MUMBAI (MH) : 641 SHOP NO.21, 22 N 23 1, MORAJ, RESIDENCY, OFF PALM BEACH ROAD, SANPADANAVI SECTOR 16 | Active |
| AXISINBB653 | WORLI NAKA, MUMBAI (MH) : 653 ATUR HOUSE 87 , DR ANNIE BESANT, ROAD, WORLI NAKA | Active |
| AXISINBB654 | SION, MUMBAI (MH) : 654 7, 28, 24, 25, VIJAY SADAN, CORNER, OF ROAD, PLOT SION EAST | Active |
| AXISINBB695 | CHURCHGATE, MUMBAI (MH) C S NO. 1631, MOTI MAHAL OF FORT, DIVISION, CHURCHGATE | Active |
| AXISINBB740 | S.V. ROAD, ANDHERI (WEST) SANGHI VILLA, S V ROAD, NEAR RAYMONDS SHOWROOM, ANDHERI WEST, MUMBAI SUBURBAN | Active |
| AXISINBB741 | SAKINAKA BRANCH SOLARIS, SAKI VIHAR ROAD, MUMBAI SUBURBAN | Active |
| AXISINBB776 | KALINA, MUMBAI (MH) : 776 HARBHAJAN,C.S.T ROAD, OPP RAHEJA CENTRE.KALINA, SANTACRUZ MUMBAI SUBURBAN | Active |
| AXISINBBA02 | CORPORATE BANKING - MUMBAI FLOOR GF, AXIS HOUSE, PANDURANG BUDHKAR MARG | Active |
| AXISINBBA10 | BDB-1586 BRANCH GROUND FLOOR, KURLA COMPLEX D1, D,, BLOCK EAST SIDE, BHARAT DIAMOND, BOURSE, BANDRA BANDRA EAST MUMBAI, SUBURBAN | Active |
| AXISINBBA13 | SAKINAKA JUNCTION,MUMBAI-1696 UNIT NO G1, G4, G5 , FLOOR GF B,, SAGAR TECH PLAZA, WING, ANDHERI, KURLA ROAD MUMBAI SUBURBAN | Active |
| AXISINBBA24 | MIDC, ANDHERI (EAST) -395 FLOOR GF, AHURA CENTRE, MIDC, MAHAKALI CAVES ROAD, MUMBAI SUBURBAN | Active |
| AXISINBBA27 | KALYAN (WEST)-574 CTS NO/ 3203, OLD SUCHAK NIWAS,, MURBAD ROAD KALYAN WEST | Active |
| AXISINBBA39 | ZAVERI BAZAR -1705 JMC HOUSE 223/225 , MEMOM STREET,, ZAVERI BAZAR | Active |
| AXISINBBA41 | VILE PARLE - 64 FLOOR GF AND 1, SENORITA, 21, GULMOHAR ROAD, NEAR JUHU CIRCLE, VILE PARLE W, MUMBAI SUBURBAN | Active |
| AXISINBBA44 | CO-OP HOSING SOCIETY AMBIKA TOWER, 5, 6, 7, 8, RAJMATA JIJABAI ROAD, MUMBAI SUBURBAN | Active |
| AXISINBBA59 | CO-OP HOSING SOCIETY AMBIKA TOWER, 5, 6, 7, 8, RAJMATA JIJABAI ROAD, MUMBAI SUBURBAN | Active |
| AXISINBBA74 | MANDVI SHOP NO 7, 8 AND 9, MAHAVIR, DARSHAN BLDG | Active |
| AXISINBBA90 | PAREL FLOOR GF CENTER POINT, BABASAHEB, AMBEDKAR MARG PAREL | Active |
| AXISINBBCRH | CENTRALISED REMITTANCE HUB SOLARIS, POWAI, MUMBAI SUBURBAN | Active |
| AXISINBBNRI | CENTRALIZED NRI OPERATION HUB C WING, FLOOR 1, SOLARIS BLDG 6,, OPP L AND T GATE, SAKI VIHAR, ROAD, POWAI ANDHERI EAST ANDHERI EAST, MUMBAI SUBURBAN | Active |
| AXISINBBTFC | TRADE FINANCE CENTRE BEZZOLA COMPLEX, CHEMBUR, MUMBAI SUBURBAN | Active |
| AXISINBBTXB | AXIS BANK CORPORATE OFFICE FLOOR 6, AXIS HOUSE, PANDURANG BUDHKAR MARG | Active |
| AXISINBBVOS | VOSTRO DESK MAKER TOWERS, E, CUFFE PARADE | Active |
| AXISINBC总行 | 总行 / 总部 BOMBAY DYEING MILLS COMPOUND, PANDURANG BUDHKAR MARG, WORLI | Active |
| AXISINBI总行 | 总行 / 总部 | Active |
STATE BANK OF INDIA 52 个码 · MUMBAI
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| SBININBB总行 | 总行 / 总部 THE ARCADE, WORLD TRADE CENTRE, CUFFE PARADE, COLABA | Active |
| SBININBB101 | COMMERCIAL BRANCH | Active |
| SBININBB103 | OVERSEAS BRANCH WORLD TRADE CENTRE, CUFFE PARADE COLABA | Active |
| SBININBB107 | BACKBAY RECLAMATION BRANCH BACKBAY RECLAMATION | Active |
| SBININBB109 | DIAMOND BRANCH | Active |
| SBININBB110 | MAIN BRANCH | Active |
| SBININBB111 | NRI BRANCH | Active |
| SBININBB136 | INTERNATIONAL SERVICES BRANCH WORLD TRADE CENTRE | Active |
| SBININBB150 | INDUSTRIAL FINANCE BRANCH FLOOR 2, ARCADE, WTC, CUFFE PARADE | Active |
| SBININBB151 | INDUSTRIAL FINANCE BRANCH, SAKINAKA, MUMBAI SAMACHAR MARG | Active |
| SBININBB161 | SEEPZ BRANCH SEEPZ SERVICE CENTRE BUILDING, EXPORT PROCESSING ZONE, MUMBAI SUBURBAN | Active |
| SBININBB162 | CORPORATE ACCOUNTS GROUP BRANCH FLOOR 1, NEVILLE HOUSE, J.N. HEREDIA MARG, BALLARD ESTATE | Active |
| SBININBB176 | GLOBAL LINK SERVICES(GLS) 31, MAHAL INDUSTRIAL ESTATE, OFF, MAHAKALI CAVES ROAD ANDHERI E, MUMBAI SUBURBAN | Active |
| SBININBB196 | CHURCHGATE BRANCH, MUMBAI | Active |
| SBININBB197 | INDUSTRIAL FINANCE BRANCH, ANDHERI EAST ANDHERI EAST | Active |
| SBININBB198 | IFB, MALAD(WEST)MUMBAI IFB, MALAD WEST | Active |
| SBININBB249 | COMMERCIAL BRANCH, PUNE | Active |
| SBININBB354 | ANDHERI (WEST), MUMBAI | Active |
| SBININBB355 | COMMERCIAL BRANCH, DADAR DADAR | Active |
| SBININBB356 | COMMERCIAL BRANCH, VILE PARLE (EAST) VILE PARLE (EAST) | Active |
| SBININBB360 | JOGESHWARI (WEST), MUMBAI JOGESHWARI WEST | Active |
| SBININBB361 | KANDIVLI INDUST. EST. MUMBAI KANDIVLI INDUST. EST | Active |
| SBININBB364 | NARIMAN POINT MUMBAI NARIMAN POINT | Active |
| SBININBB367 | SPECIALISED PERSONAL BANKING BRANCH, MUMBAI 7, GATE HORNIMAN CIRCLE, SAMACHAR, MARG, FORT | Active |
| SBININBB370 | WORLI NORTH, MUMBAI | Active |
| SBININBB508 | BARC,MUMBAI BARC | Active |
| SBININBB516 | (INDUSTRIAL FINANCE BRANCH) D.N. ROAD | Active |
| SBININBB517 | GHATKOPAR EAST,MUMBAI GHATKOPAR EAST | Active |
| SBININBB519 | IIT,POWAI,MUMBAI IIT,POWAI | Active |
| SBININBB520 | LINKING ROAD,MUMBAI LINKING ROAD | Active |
| SBININBB521 | MADAME CAMA ROAD,MUMBAI MADAME CAMA ROAD | Active |
| SBININBB536 | SANTACRUZ WEST,MUMBAI SANTACRUZ WEST | Active |
| SBININBB582 | TRADE FINANCE CENTRAL PROCESSING CELL BRANCH FLOOR 1, MAFATLAL CHAMBERS, B,C/D , N M JOSHI MARG, WING, LOWER PAREL EAST | Active |
| SBININBB648 | BULLION BRANCH COTTON EXCHANGE BUILDING, KALBADEVI ROAD | Active |
| SBININBB658 | CAG-SBICSPL, MUMBAI VOLTAS HOUSE, 22, J.N. HEREDIA MARG, BELLARD | Active |
| SBININBB682 | DIAMOND GARDEN, CHEMBUR BRANCH FLOOR GF, HOTEL BAHIRI RESIDENCY, 1, PLOT SION TROMBAY RD, CHEMBUR, MUMBAI SUBURBAN | Active |
| SBININBB684 | SME BACKBAY RECLAMATION BRANCH RAHEJA CHAMBERS, FREEPRESS JOURNAL MARG, NARIMAN PT | Active |
| SBININBB775 | NRI BRANCH, VILE PARLE(WEST) MUMBAI FLOOR GF, AVIONNE, S. V. ROAD, VILE PARLE WEST, MUMBAI SUBURBAN | Active |
| SBININBB787 | NRI BRANCH SEAWOODS SHOPS N, FLOOR GF NO 3A, GAHLOT, MAJESTY, PLOT, PALM BEACH ROAD, SEAWOODS SECTOR 46A | Active |
| SBININBB796 | CORPORATE ACCOUNTS GROUP BRANCH-II, MUMBAI FLOOR 16, BANDRA KURLA COMPLEX,, THE CAPITAL BANDRA (EAST) MUMBAI, SUBURBAN | Active |
| SBININBB832 | SME MIDC ANDHERI EAST B1, CENTRAL ROAD, MIDC, ANDHERI EAST, MUMBAI SUBURBAN | Active |
| SBININBB836 | SIB GHATKOPAR HOTEL AIRWAYS BLDG, LBS ROAD, GHATKOPAR, MUMBAI SUBURBAN | Active |
| SBININBB837 | SHIVSAGAR ESTATE DECHAND HOUSE, SHIVSAGAR ESTATE , DR AB ROAD, WORLI | Active |
| SBININBB847 | PROJECT FIN. BRANCH FLOOR 1, COMMERCIAL BR. BLDG 1, N.G.N. VAIDYA MARG, HORNIMAN CIRCLE FORT | Active |
| SBININBB863 | TFCPC ANDHERI FLOOR 0 31, 31, MAHAL INDUSTRIAL, ESTATE, OFF MAHAKALI CAVES ROAD,, NEAR PAPER BOX ANDHERI E MUMBAI, SUBURBAN | Active |
| SBININBB872 | SAMB -II MUMBAI FLOOR 0, RAHEJA CHAMBERS B , FREE, PRESS JOURNAL MARG, NARIMAN POINT,, WING | Active |
| SBININBB905 | SME GOREGAON BRANCH UNIT NO. 101-102, FLOOR GR, GOREGAON E KOHINOOR INDUSTRIAL, ESTA, BESIDE VIRWANI INDUSTRIAL, ESTATE MUMBAI SUBURBAN | Active |
| SBININBB961 | START-UP BRANCH MUMBAI OFFICE 110-111, FLOOR 1ST, INS, TOWERS BKC BANDRA EAST | Active |
| SBININBBFBG | FBGCPC MUMBAI NEVILLE HOUSE, J N HEREDIA MARG, BALLARD ESTATE | Active |
| SBININBBJ16 | MUMBAI CIRCLE P M ROAD, MUMBAI SUBURBAN | Active |
| SBININBBT67 | KERALA CIRCLE TECHNOPARK THIRUVANANTHAPURAM | Active |
| SBININBI总行 | 总行 / 总部 | Active |
BANK OF INDIA 44 个码 · MUMBAI
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| BKIDINBB总行 | 总行 / 总部 BANK OF INDIA BUILDING, 70-80, M.G. ROAD, FORT | Active |
| BKIDINBBADC | ANDHERI CORPORATE BANKING BRANCH FLOOR 1, MDI BUILDING, 28 , S.V. ROAD, ANDHERI WEST | Active |
| BKIDINBBADH | ANDHERI (WEST) BRANCH 28, S.V. ROAD ANDHERI (WEST | Active |
| BKIDINBBBDB | BDB 分行 FLOOR GF, WEST CORE, D2/D4, G, BKC, BLOCK, BANDRA, MUMBAI SUBURBAN | Active |
| BKIDINBBBEX | BULLION EXCHANGE BRANCH | Active |
| BKIDINBBBKC | BANDRA KURLA COMPLEX FLOOR GF, BANDRA KURLA COMPLEX,, STAR HOUSE C-5, G , BLOCK MUMBAI, SUBURBAN | Active |
| BKIDINBBBLD | BALLARD ESTATE BRANCH DARABSHAIN HOUSE, NAROTTANI MORARJI ROAD | Active |
| BKIDINBBBMB | MUMBAI MAIN BRANCH | Active |
| BKIDINBBBOS | OVERSEAS BRANCH | Active |
| BKIDINBBCCG | CHURCHGATE BRANCH AIRLINES HOTEL, 199, J.T. ROAD, CHURCHGATE | Active |
| BKIDINBBCHK | CHAKALA BRANCH SIR M.V. ROAD, OPP. SANGAM CINEMA, MUMBAI SUBURBAN | Active |
| BKIDINBBCHM | CHEMBUR BRANCH CHEMBUR NAKA, MUMBAI SUBURBAN | Active |
| BKIDINBBCMB | CUMBALLA HILL BRANCH DELSTAR BLDG, 9-A | Active |
| BKIDINBBCPD | CARD PRODUCTS DEPT. MUMBAI FOURTH FLOOR, 70-80, M G ROAD, FORT | Active |
| BKIDINBBCPT | C.P. TANK BRANCH CHANDARAMJI SCHOOL BLDG, 95, V.P. ROAD | Active |
| BKIDINBBDNR | D.N. ROAD BRANCH SADHNA RAYON HOUSE, PIRANAL MANSION, D.N. ROAD | Active |
| BKIDINBBDRW | DADAR WEST 61-A, ROAD NORTH, SADANAND GOKHALE | Active |
| BKIDINBBELH | ELECTRIC HOUSE ELECTRIC HOUSE, BEST MARG, COLABA | Active |
| BKIDINBBGKW | GHATKOPAR MID CORP BRANCH GHATKOPAR | Active |
| BKIDINBBGRM | GIRGAUM BHIMRAO HOUSE, 281, J.S.S. ROAD, GIRGAUM | Active |
| BKIDINBBKAL | KALBADEVI BRANCH ROUND BUILDING, SHAMALDAS GANDHI MARG | Active |
| BKIDINBBMDV | MANDVI BRANCH KANMOOR HOUSE, 281-287 , NARSI NATHA STREET | Active |
| BKIDINBBMHL | MAHALAXMI BRANCH 8A, BHULABHAI DESAI ROAD, NEAR, MAHALAXMI TEMPLE | Active |
| BKIDINBBMHM | MAHIM GOHIL HOUSE, LADY JAMSHEDJI ROAD | Active |
| BKIDINBBMLC | MUMBAI LARGE CORPORATE 70-80, M. G. ROAD | Active |
| BKIDINBBMLD | MALAD (WEST) BRANCH 7603, S.V. ROAD, MALAD (WEST) | Active |
| BKIDINBBNLC | NARIMAN POINT LARGE CORPORATE BRANCH FLOOR 9, FREE PRESS HOUSE, 92/93, 215, NARIMAN POINT | Active |
| BKIDINBBNRI | MUMBAI NRI BRANCH FLOOR 2, MITTAL TOWER, C, NARIMAN POINT, WING | Active |
| BKIDINBBNRP | NARIMAN POINT BRANCH NARIMAN POINT | Active |
| BKIDINBBNSR | NAPEAN SEA ROAD PETIT HALL, 66, NAPEAN SEA ROAD | Active |
| BKIDINBBNUL | NULL BAZAR BRANCH 159-161, RAUDAT TAHERA STREET | Active |
| BKIDINBBOPH | OPERA HOUSE BRANCH OPERA HOUSE | Active |
| BKIDINBBPRS | PRARTHANA SAMAJ SERVANTS OF INDIA SOC. BLDG, 417, S.V.P. ROAD | Active |
| BKIDINBBRNM | RAMDAS NAYAK MARG BRANCH 56, R.N MARG, BANDRAS WEST | Active |
| BKIDINBBSCZ | SANTA CRUZ BRANCH MAYUR BUILDING, TILAK ROAD, SANTA CRUZ WEST, MUMBAI SUBURBAN | Active |
| BKIDINBBSIO | SION BRANCH 29, AMBA BHUVAN | Active |
| BKIDINBBSKN | SAKI NAKA CORP. BANKING BR. B, SAGAR TECH PLAZA, SAKI NAKA, JUNCTION ANDHERI EAST MUMBAI, SUBURBAN | Active |
| BKIDINBBSPZ | SEEPZ BRANCH SEEPZ SERVICE CENTRE, MAROL INDUSTRIAL AREA ANDHERI EAST, MUMBAI SUBURBAN | Active |
| BKIDINBBTAR | TARDEO ROAD BRANCH MILAN BLDG, 87, TARDEO ROAD | Active |
| BKIDINBBTRB | TURBHE BRANCH TURBME, SECTOR 24 | Active |
| BKIDINBBTRY | TREASURY BRANCH MAIN BRANCH BUILDING, 70-80, M.G. ROAD | Active |
| BKIDINBBWDL | WADALA WEST 328, KATRAK ROAD, WADALA | Active |
| BKIDINBBWRN | WORLI NAKA PANKAJ MANSION, DR. ANNIE BESANT ROAD | Active |
| BKIDINBI总行 | 总行 / 总部 | Active |
UNION BANK OF INDIA 43 个码 · MUMBAI
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| UBININBB总行 | 总行 / 总部 FLOOR 5, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBAND | ANDHERI 116, SAURABH, ANDHERI KURLA ROAD, ANDHERI-EAST, MUMBAI SUBURBAN | Active |
| UBININBBARS | A. R. STREET BRANCH BHAGAT MANSION, 176/180, ABDUL REHMAN STREET | Active |
| UBININBBBBZ | BHAT BAZAR BRANCH FLOOR GF, ANANT DEEP CHAMBERS, 273-277, NARSINATHA STREET | Active |
| UBININBBBDB | BHARAT DIAMOND BOURSE SHOP NO.E-4, BANDRA KURLA COMPLEX, BHARAT DIAMOND BOURS, MUMBAI SUBURBAN | Active |
| UBININBBBKO | TREASURY BRANCH UNION BANK BHAVAN 239, NARIMAN, POINT, VIDHAN BHAVAN MARGIN | Active |
| UBININBBBOR | UMFB BORIVALI WEST FLOOR GR, SHREE RASRAJ HEIGHTS, NEAR ROKADIA LANE,NEAR GOKUL HOTEL, BORIVALI WEST | Active |
| UBININBBBSM | B.S. MARG BRANCH FLOOR 5, 66-80, BOMBAY SAMACHAR MARG | Active |
| UBININBBBYC | BYCULLA BRANCH FLOOR GF, 75-75, SANT SAVTA MARG | Active |
| UBININBBCFM | CORPORATE FINANCE BR-MUMBAI 8TH FLOOR, MAKER TOWER F, NO 82, CUFFE PARADE | Active |
| UBININBBFOR | FORT MUMBAI 18, HOMI MODI STREET, NANAVATI, MAHALAYA FORT | Active |
| UBININBBGHT | GHATKOPAR BRANCH FLOOR 1, SILVER COURT BUILDING, M. G. ROAD, GHATKOPAR EAST, MUMBAI SUBURBAN | Active |
| UBININBBGOR | GOREGAON EAST SHRI SADAN BUILDING, SHANTABEN ESTATE, GUREGAUN EAST, MUMBAI SUBURBAN | Active |
| UBININBBIEV | INTERNATIONAL EXCHANGE BRANCH FLOOR 9, UNION BANK BHAVAN, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBIFB | INDUSTRIAL FINANCE BRANCH FLOOR 1, 239, VIDHAN BHAVAN MARG | Active |
| UBININBBKBZ | KHAND BAZAR BRANCH FLOOR GF, 109, KHAND BAZAR | Active |
| UBININBBKLB | KALBADEVI BRANCH FLOOR 0, COTTON EXCHANGE BUILDING, KALBADEVI ROAD | Active |
| UBININBBLCK | LCB III G BLOCK, FLOOR 1, NAMAN CHAMBERS, NAMAN CORPORATE LINK BANDRA KURLA, COMPLEX | Active |
| UBININBBLOP | LOWER PAREL BR FLOOR GF, YASHWANT BHAVAN, PANDURANG BHUDKAR MARG, NEAR DEEPAK, TALKIES | Active |
| UBININBBMAN | MID CORPORATE ANDHERI FLOOR 5, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBMAR | MUMBAI-A.R.ST POPULAR JAGDISHWARI PALACE, 45/47, ABDUL REHMAN ST | Active |
| UBININBBMAT | MATUNGA WOODLAND NOOK BHAUDAJI ROAD, MATUNGA | Active |
| UBININBBMBB | MUMBAI-C.B.B BHARAT HOUSE, 104, MUMBAI SAMACHAR MARG, FORT | Active |
| UBININBBMCA | MID CORPORATE AHMEDABAD FLOOR 5, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBMCB | MID CORPORATE BANGALORE FLOOR 5, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBMCS | MID CORPORATE SURAT FLOOR 5, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBMFS | FOREX- SERVICE BRANCH MITTAL CHAMBERS, 15, NARIMAN POINT | Active |
| UBININBBMNP | MUMBAI-NARIMAN PT MITTAL COURT, OPP VIDHAN BHAVAN, NARIMAN POINT | Active |
| UBININBBMUB | MUMBAI-BANDRA 105, BAITUL SHARAF, HILL ROAD, BANDRA, MUMBAI SUBURBAN | Active |
| UBININBBMUC | MUMBAI-CORPORATE BANKING MEZZANINE FLOOR, SAMV , VEENA, CHANBERS 21, SAMV , DALAL STREET, FORT | Active |
| UBININBBMUF | MUMBAI-FORT VIENA CHAMBERS, 21, DALAL ST, FORT | Active |
| UBININBBMUG | MUMBAI-GHATKOPAR(W) RAMAN SMRUTI, KARANE RD, GHATKOPAR WEST, MUMBAI SUBURBAN | Active |
| UBININBBMUM | MUMBAI-MANDVI 221/223, SAMUEL STREET, BUNDER,, MASJID MANDVI | Active |
| UBININBBMUO | MUMBAI-OVERSEAS BANDRA KURLA COMPLEX, BLOCK G C-1,, WEST CORE, BHARAT DIAMOND BOURS, BANDRA E MUMBAI SUBURBAN | Active |
| UBININBBMVJ | MID CORPORATE VIJAYAWADA FLOOR 5, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBNRM | NRI BRANCH 239, VIDHAN BHAVAN MARG, NARIMAN, POINT | Active |
| UBININBBOBR | OVERSEAS BRANCH, MUMBAI FLOOR GF, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBOPH | OPERA HOUSE BRANCH TEJURA CHAMBERS 365/367 , OFF, LAMINGTON ROAD, V.P ROAD | Active |
| UBININBBOPR | OPERA HOUSE MUMBAI OPERA HOUSE 9/15, MAMA PARAMANAND, MARGQUEEN'S RD | Active |
| UBININBBPST | PRINCESS STREET BRANCH DEVKARAN MANSION, SAMALDAS GANDHI MARG | Active |
| UBININBBSEP | OVERSEAS BRANCH, SEEPZ 2, 007, GALA NBR, SEEPZ, ANDHERI, MUMBAI SUBURBAN | Active |
| UBININBBSZW | SANTACRUZ BRANCH AVANTI, 29-A, SWAMI VIVEKANANDA ROAD, SANTA CRUZ WEST | Active |
| UBININBI总行 | 总行 / 总部 | Active |
BANK OF BARODA 34 个码 · MUMBAI
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| BARBINBB总行 | 总行 / 总部 BARODA CORPORATE CENTE G BLOCK, BKC, C -26, BANDRA EAST | Active |
| BARBINBBADW | ANDHERI WEST BRANCH 189, KHAJINA MAHAL S V ROAD, ANDHERI, MUMBAI SUBURBAN | Active |
| BARBINBBBAL | CORPORATE FINANCIAL SERVICES BRANCH FLOOR 1 3, WALCHAND HIRARHAND, MARG, BALLARD PIER | Active |
| BARBINBBBAW | BANDRA WEST BRANCH MEGHDOOT, LINK ROAD JUNCTION, BANDRA WEST, MUMBAI SUBURBAN | Active |
| BARBINBBBKC | BANDRA KURLA COMPLEX BRANCH B. K. COMP, BARODA CORPORATE CTR, C-26, G , BLOCK, BANDRA EAST, MUMBAI SUBURBAN | Active |
| BARBINBBBMC | MID CORPORATE BR, MMNR FLOOR 1, MEGHDOOT BUILDING, JUNCTION OF LINKING RD AND TURNER, RD BANDRA WEST MUMBAI SUBURBAN | Active |
| BARBINBBBMO | MUMBAI MAIN OFFICE, BRANCH 10/12, MUMBAI SAMACHAR MARG, FORT | Active |
| BARBINBBBVL | BORIVALI WEST BRANCH JAYA TALKIES BUILDING, S V ROAD, BORIVALI WEST, MUMBAI SUBURBAN | Active |
