UNION BANK OF INDIA
UNION BANK OF INDIA
印度 · 银行代码 UBIN · 共 225 个 SWIFT 码
· 覆盖 84 个城市
主要城市
全部 SWIFT 码 225 个,总行在前
| SWIFT 码 | 城市 | 分行 / 地址 | 状态 |
|---|---|---|---|
| UBININBB总行 | MUMBAI | 总行 / 总部 FLOOR 5, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBI总行 | MUMBAI | 总行 / 总部 | Active |
| UBININBBADI | ADILABAD | ADILABAD FIRST FLOOR, AMBEDKAR CHOWK, 3-2-29/18 | Active |
| UBININBBAGR | AGRA | AGRA AGRA CONTONMENT, A-4, TAJ ROAD | Active |
| UBININBBDBA | AGRA | AGRA (MAIN) BRANCH SANJAY PLACE, WASAN PLAZA | Active |
| UBININBBAHM | AHMEDABAD | PARIMAL SOCIETY 41, KAYCREST, ELLIS BRIDGE,, C.G.ROAD | Active |
| UBININBBCBB | AHMEDABAD | AHMEDABAD-CBB RANGOLI COMP ASHRAM RD, OPP V S, HOSIPAL, ELISBRIDGE | Active |
| UBININBBELB | AHMEDABAD | ELLISBRIDGE BR KARAKA BLDG NO.1, ASHRAM RD, OPP. GUJARAT CHAMBERS, OF COMMERCE AND INDUSTRY | Active |
| UBININBBIFA | AHMEDABAD | INDUSTRIAL FINANCE BRANCH, AHMEDABAD C.U. SHAH CHAMBER, PO: NAVJEEVAN ASHRAM ROAD | Active |
| UBININBBNAV | AHMEDABAD | AHMEDABAD-NAVRANGPUR NEAR P O NAVARANGPURA | Active |
| UBININBBAKT | AKOTA | AKOTA G 1, 2, SILVERCOINSHRENIK PARK CHA, RASTASRI SANKESWAR PARSHAVNATH MARG | Active |
| UBININBBALP | ALAPPUZHA | ALLAPPUZHA BRANCH CCNB ROAD, DIST. ALLEPEY | Active |
| UBININBBRAA | AMRITSAR | RANJITH AVENUE AMRITSAR SHOPPING CENTRE, BLOCK D, 21, SCO, RANJITH AVENUE | Active |
| UBININBBARI | AURAI | AURAI BRANCH G.T. ROAD, GYANPUR TAHSIL, DIST. VARANASI | Active |
| UBININBBAUR | AURANGABAD | AURANGABAD MAIN BRANCH 43, OPP. AURANGABAD BHAJI MANDAL | Active |
| UBININBBCSA | AURANGABAD | MCB AURANGABAD PLOT NO 11, MATA COLONY, PAITHAN GATE | Active |
| UBININBBBAL | BALANAGAR | BALANAGAR (SSI) TECHNOCRAFTS INDL ESTATES BUILDINGS | Active |
| UBININBBBCB | BANGALORE | BANGALORE-CORPORATE BANKING 1ST FLOOR, RALLARAM MEMORIAL BLDG,NO.30 2ND, MISSION RD, CROSS | Active |
| UBININBBBNG | BANGALORE | BANGALORE N.R.ROAD N.R.ROAD | Active |
| UBININBBCTB | BANGALORE | CANTONMENT BRANCH DEVIDOSS BUILDING, 171, COMMERCIAL STREET | Active |
| UBININBBGNB | BANGALORE | GANDHINAGAR, BANGALORE 14, FIRST MAIN ROAD, GANDHINAGAR | Active |
| UBININBBIBB | BANGALORE | INDUSTRIAL FINANCE BRANCH, KASTURBA ROAD CHANDRA KIRAN BUILDING, 10/A, KASTURBA ROAD | Active |
| UBININBBMAP | BANGALORE | MANGALURU-PANDESHWAR PARADIGAM PLAZA, AB SHETTY CIRCLE | Active |
| UBININBBMGR | BANGALORE | BENGALURU-M.G.ROAD 114, M.G.RD | Active |
| UBININBBPEE | BANGALORE | BENGALURU-PEENYA DADB COMPLEX D.NO.488/B, PEENYA, INDL.ESTATE, I STATE PEENYA | Active |
| UBININBBBHD | BHADOHI | BHADOHI BRANCH MARYADAPATTI MAIN ROAD | Active |
| UBININBBBHN | BHANUR MEDAK | BHANUR BDL CAMPUSVIA PATANCHERUMUTTANGI PO | Active |
| UBININBBBHA | BHAVNAGAR | BHAVANAGAR G.FLOOR EVA SURBHI, OPP, AKSHARWADI, WAGHAWADI ROAD | Active |
| UBININBBBHW | BHILWARA | BHILWARA 15/251, RAJENDRA MARG, BHILWARA | Active |
| UBININBBBHI | BHIMAVARAM | BHIMAVARAM WEST GODAVARI | Active |
| UBININBBMBH | BHOPAL | MCB BHOPAL HARDEV COMPLEX, R-11, ZONE-II, MP NAGAR | Active |
| UBININBBMLV | BHOPAL | MALVIYA NAGAR BRANCH GTB COMPLEX 2, EASTERN BLOCK, NEW, MARKET TT NAGAR | Active |
| UBININBBBHU | BHUBANESHWAR | BHUBANESWAR 1ST FLOOR NO.7, 8, JANAPATH,, CHOUDURY MARKET, BAPUJI NAGAR | Active |
| UBININBBBNW | BHUBANESHWAR | BHUBANESHWAR MAIN BRANCH 38, ASHOK NAGAR, ODISHA | Active |
| UBININBBBNR | BHUBANESWAR | MCB BHUBNESHWAR BLOCK NO4, WING 3, BACK SIDE OF BMC, BHAVANI ENCLAVE, SAHEED NAGAR | Active |
| UBININBBCHA | CHANDIGARH | CHANDIGARH MAIN 64-65 , BANK SQUARE, SEC 17-B | Active |
| UBININBBCHD | CHANDIGARH | CHANDIGARH 137-138, S.C.O. MADHYA MARG, SECTOR 8C | Active |
| UBININBBCHG | CHANDIGARH | CHANDIGARH 114, 202-3-204, S.C.O., CPB, SECTOR 17 | Active |
| UBININBBCGT | CHENNAI | CHENNAI- GEORGE TOWN 49, ARMENIAN ST, GEORGE TOWN | Active |
| UBININBBCMC | CHENNAI | MID CORPORATE CHENNAI SHAKTI TOWERS, 178 , ANNA SALAI PO ANNA ROAD | Active |
| UBININBBCWR | CHENNAI | CHENNAI- WHITES ROAD,(MOUNT) 38 AND 39, WHITES RD, ROYAPETTAH | Active |
| UBININBBICN | CHENNAI | ICN 分行 FLOOR 1, UNION BANK BHAVAN, 139, BROADWAY | Active |
| UBININBBMAD | CHENNAI | MADRAS-ESPLANADE M/S.WAWOO MANSION, 48/39, RAJAJI SALAI, ESPLANADE ROAD | Active |
| UBININBBMOU | CHENNAI | MOUNT ROAD NO. 137 NO 95, OLD NEW, ANNA, SALAI, MOUNT ROAD | Active |
| UBININBBMOW | CHENNAI | MOWBRAYS ROAD 265, T T K SALAI MOWBRAYAS ROAD | Active |
| UBININBBOMD | CHENNAI | OVERSEAS BRANCH, CHENNAI FLOOR 1, UNION BANK BHAVAN, 139, BROADWAY | Active |
| UBININBBSOW | CHENNAI | SOWCARPET BRANCH 194, MINT STREET, SOWCARPET | Active |
| UBININBBCMT | COIMBATORE | COIMBATORE (M) BRANCH 235, OPPANKARA STREET | Active |
| UBININBBCOI | COIMBATORE | COIMBATORE-I F B 1604, TRICHY RD | Active |
| UBININBBCOM | COIMBATORE | COIMBATORE 17, MILE ROAD | Active |
| UBININBBMCC | COIMBATORE | MID CORPORATE COIMBATORE FIRST FLOOR, 235 , OPP ANAKKARA STREET | Active |
| UBININBBSIL | DARJEELING | SILIGURI-MAIN BRANCH KRISHNA HOUSE, HILL CART ROAD, SILIGURI | Active |
| UBININBBDER | DEHRADUN | DEHRADUN BRANCH 19B, RAJPUR ROAD, NEAR HOTEL, QUALITY | Active |
| UBININBBCCD | DELHI | KHARI BAOLI BRANCH 111-112, FATEH PURI | Active |
| UBININBBNBC | DELHI | NEW DELHI-B.C.PLACE FLAT NO.124TO130, ANSAL CHAMBERS-I, 3, MADAME BHIKAJI CAMA PLACE | Active |
| UBININBBERK | ERNAKULAM | ERNAKULAM 398, AMG ROAD, AJAY VIHAR | Active |
| UBININBBERM | ERNAKULAM | ERNAKULAM MAIN I FLOOR, RADHAKRISHNA BLDG, CLOTH BAZAR RD | Active |
| UBININBBKCH | ERNAKULAM | OVERSEAS BRANCH, ERNAKULAM UNION BANK BHAVAN, M.G. ROAD | Active |
| UBININBBERD | ERODE | ERODE MAIN BRANCH 95, SATHY ROAD | Active |
| UBININBBERO | ERODE | ERODE NO.23, CHIDAMBARAM COLONY, PERIYAR NAGAR | Active |
| UBININBBFAR | FARIDABAD | FARIDABAD 126-127, SCF, SECTOR - 17 | Active |
| UBININBBGAN | GHANDHIDHAM | GANDHIDHAM DR. TALWARS BLDG, OPP.SHIV REGENCY | Active |
| UBININBBGHZ | GHAZIABAD | SSI GHAZIABAD H-6, PITHAMPUR, PATEL NAGAR III | Active |
| UBININBBGNT | GUNTUR | LAKSHMIPURAM,GUNTUR,ANDHRA PRADESH 587-112, 80, FEET ROAD, LAKSHMIPURAM | Active |
| UBININBBGUN | GUNTUR | GUNTUR NEAR GOWRI SANKAR THEATER | Active |
| UBININBBMGT | GUNTUR | MCB GUNTUR GOWRI SHANKAR THEATRE, GUNTUR ROAD, KOTHAPETA | Active |
| UBININBBGGN | GURGAON | GURGAON M-34, OLD DLF COLONEY M G ROAD, SECTOR 14 | Active |
| UBININBBGRG | GURGAON | GURGAON 19 AND 20, SCOF, SECTOR 31-32A | Active |
| UBININBBGUR | GURGAON | GURGAON-SSI FINANCE BRANCH HUDA COMMERCIAL COMPLEX, SCO, 14, SECTOR 14 | Active |
| UBININBBBDL | HYDERABAD | BDL CAMPUS BRANCH KANCHANBAGH | Active |
| UBININBBCFH | HYDERABAD | CORPORATE FINANCE BRANCH, HYDERABAD 6-3-891 AND 892, THE BELVEDERERAJ, BHAVAN ROAD SOMAJIGUDA | Active |
| UBININBBHYH | HYDERABAD | HYDERABAD-HYDERGUDA GROUND FLOOR, 3-6-285, AMEER MAHAL APRT, HYDERGUDA | Active |
| UBININBBKHR | HYDERABAD | IFB HYDERABAD BRANCH FLOOR 1, THE GRAND, RAJBHAVANRD, SOMAJIGUDA | Active |
| UBININBBOSH | HYDERABAD | OVERSEAS-CUM-NRI BRANCH UPPER GROUND FLOOR 6-3-352/2, NEAR PANJAGUTTA CROSS ROADS, ASTRAL HEIGHTS BANJARA | Active |
| UBININBBSBH | HYDERABAD | SULTAN BAZAR - HYD 4-5-1 TO 23, SULTAN BAZAR | Active |
| UBININBBSOM | HYDERABAD | SOMAJIGUDA UPPER GROUND FLOOR 6-3-352/2,, ASTRAL HEIGHTS, NEAR PUNJAGUTTA, GUTTA X R SOMAJIGUDA | Active |
| UBININBBIND | INDORE | INDORE 63, M.G.ROAD, MAHAVIR EMPIRE,, SINGAPUR MARKET | Active |
| UBININBBINE | INDORE | VIJAYANAGAR-INDORE GROUND FLOOR 18,19,20,A-1,4,5,, PLOT COMMERCIAL SCHEME, ROAD | Active |
| UBININBBSYI | INDORE | MID CORPORATE BRANCH SATGURU PARINAYA PU-3, NO.5, C21,, A.B. ROAD, OPP. MALL, PLOT, SATGURU, PARINAYA | Active |
| UBININBBJAI | JAIPUR | JAIPUR I FLOOR, ANUMKAMPA TOWER 101 TO 110, OLD SHALIMAR RD, CHURCH RD | Active |
| UBININBBJPR | JAIPUR | JAIPUR M.I. ROADNEAR PANCH BATTI | Active |
| UBININBBOJP | JAIPUR | OVERSEAS BRANCH, JAIPUR FLOOR 2, ALLAHA BUX BUILDING, M.I. ROAD | Active |
| UBININBBOJL | JALANDHAR | OVERSEAS BRANCH, JALANDHAR BMC CHOWK, 20, G.T. ROAD | Active |
| UBININBBJNR | JAMNAGAR | JAMNAGAR SHOP NO.27 TO 36, GR FLR, MANEK, CENTRE NEHRU MARG | Active |
| UBININBBJAM | JAMSHEDPUR | JAMSHEDPUR MAIN BR. KAMANI CENTRE, BISTUPUR, JHARKHAND, EAST SINGHBHUM | Active |
| UBININBBJOD | JODHPUR | JODHPUR BRANCH TAKIA CHAND SHAH MARKET, OUTSIDE, SOJATIGATE | Active |
| UBININBBJNG | JUNAGADH | JUNAGADH NEAR AZAD CHOWK, POST OFFICE ROAD | Active |
| UBININBBKAK | KAKINADA | KAKINADA TILAK STREET, EAST GODAVARI | Active |
| UBININBBKNN | KANNUR | KANNUR BRANCH XXIX/2344, FORT ROAD | Active |
| UBININBBKAN | KANPUR | KANPUR MAIN BRANCH 24/53, BIRHANA ROAD, KANPUR NAGAR | Active |
| UBININBBKNP | KANPUR | KANPUR 39/12, MESTON ROAD, KANPUR NAGAR | Active |
| UBININBBKMN | KARIMNAGAR | KARIMNAGAR DEVIKISHAN COMPLEX 4-2-130-131, OPP ASLAM MOSTOWER CIRCLE, RAJEEV CHOWK | Active |
| UBININBBKAS | KARKALA | KARKALA-SALMAR MAIN ROAD, SALMAR, UDUPI | Active |
| UBININBBKRL | KARNAL | MID CORPORATE KARNAL 225, SECTOR-12 | Active |
| UBININBBKAR | KARUR | KARUR 108, KOVAI ROAD | Active |
| UBININBBKHU | KAZHAKUTTAM | KAZHAKUTTAM UNION BANK BHAVAN, SREEDHARA NILAYAM MAIN ROAD | Active |
| UBININBBKOP | KOLHAPUR | STATION ROAD KOLHAPUR SHRI CHATRAPATI SHAHU SADAN,, STATION ROAD | Active |
| UBININBBCHR | KOLKATA | CHOWRANGHEE 58, CHOWRINGHEE ROAD | Active |
| UBININBBIKL | KOLKATA | INDUSTRIAL FINANCE BRANCH FLOOR 1, 1/1, CAMAC STREET | Active |
| UBININBBKCB | KOLKATA | KOLKATA-CORPORATE BANKING 1ST FLOOR 21, CENTRE POINT, HEMANT, BASU SARANI | Active |
| UBININBBKMC | KOLKATA | MIDCORPORATE 2B, LEE ROAD, SARANI | Active |
| UBININBBKOD | KOLKATA | KOLKATA-DHARMATOLLA 8, LENIN SARANI (DHARAMTOLLA STREET | Active |
| UBININBBKOL | KOLKATA | KOLKATA INDIA EXCHANGE PLACE, 14/B, EZRA STREET, EXTN | Active |
| UBININBBOCL | KOLKATA | OVERSEAS BRANCH, CALCUTTA 9, INDIA EXCHANGE PLACE | Active |
| UBININBBKLM | KOLLAM | KOLLAM BR. FATIMA BUILDING, BEACH RD | Active |
| UBININBBQUI | KOLLAM | QUILON (KOLLAM) 1ST FLOOR, S.K.P. BUILDINGS, BEACH ROAD | Active |
| UBININBBCLA | LUCKNOW | CLARKS AVADH BRANCH,LUCKNOW HOTEL CLARKS AVADH, 8, M.G. ROAD | Active |
| UBININBBLMC | LUCKNOW | MID CORPORATE LUCKNOW MAIN ROAD , MITHAIWALA CHOWK | Active |
| UBININBBLDH | LUDHIANA | LUDHIANA 295, A AND B, GT ROAD, PLOT, MILLER GANJ | Active |
| UBININBBLDN | LUDHIANA | SSI BRANCH, LUDHIANA B-23/1700, INDUSTRIAL AREA A, LINK, R, NEAR CHEEMA CHOWK | Active |
| UBININBBLUD | LUDHIANA | LUDHIANA PREMISES NO.5, DASMESH COMPLEX, NEW LAJPAT NAGR, PAKHOWAL ROAD | Active |
| UBININBBMDU | MADURAI | MADURAI MAIN BRANCH ROSARY BUILDING, TOWN HALL ROAD | Active |
| UBININBBMGG | MANDI GOBINDGARH | MANDI GOBINDGARH FATEHGARGH SAHIB, MOTIA KHAN, FATEHGARH SAHIB | Active |
| UBININBBMNG | MANGALORE | MANGALORE CITY BRANCH FLOOR GF, 19-6-360/5, ARISTA ENCLAVE | Active |
| UBININBBMRT | MEERUT | MRT 分行 BEGUM BRIDGE ROAD | Active |
| UBININBBMIR | MIRZAPUR | MIRZAPUR BRANCH BARIYAGHAT, VASALIGANJ | Active |
| UBININBBDRM | MORADABAD | DELHI ROAD-MORADABAD GANDHI COMPLEX, DELHI ROAD | Active |
| UBININBBMOR | MORADABAD | OVERSEAS BRANCH, MORADABAD STATION ROAD, OPP. KANWAR CINEMA | Active |
| UBININBBMRD | MORADABAD | MORADABAD 1-4, HALL, EKTA DWAR MDA COMM.,, COMPL, CIVIL LINES | Active |
| UBININBBAND | MUMBAI | ANDHERI 116, SAURABH, ANDHERI KURLA ROAD, ANDHERI-EAST, MUMBAI SUBURBAN | Active |
| UBININBBARS | MUMBAI | A. R. STREET BRANCH BHAGAT MANSION, 176/180, ABDUL REHMAN STREET | Active |
| UBININBBBBZ | MUMBAI | BHAT BAZAR BRANCH FLOOR GF, ANANT DEEP CHAMBERS, 273-277, NARSINATHA STREET | Active |
| UBININBBBDB | MUMBAI | BHARAT DIAMOND BOURSE SHOP NO.E-4, BANDRA KURLA COMPLEX, BHARAT DIAMOND BOURS, MUMBAI SUBURBAN | Active |
| UBININBBBKO | MUMBAI | TREASURY BRANCH UNION BANK BHAVAN 239, NARIMAN, POINT, VIDHAN BHAVAN MARGIN | Active |
| UBININBBBOR | MUMBAI | UMFB BORIVALI WEST FLOOR GR, SHREE RASRAJ HEIGHTS, NEAR ROKADIA LANE,NEAR GOKUL HOTEL, BORIVALI WEST | Active |
| UBININBBBSM | MUMBAI | B.S. MARG BRANCH FLOOR 5, 66-80, BOMBAY SAMACHAR MARG | Active |
| UBININBBBYC | MUMBAI | BYCULLA BRANCH FLOOR GF, 75-75, SANT SAVTA MARG | Active |
| UBININBBCFM | MUMBAI | CORPORATE FINANCE BR-MUMBAI 8TH FLOOR, MAKER TOWER F, NO 82, CUFFE PARADE | Active |
| UBININBBFOR | MUMBAI | FORT MUMBAI 18, HOMI MODI STREET, NANAVATI, MAHALAYA FORT | Active |
| UBININBBGHT | MUMBAI | GHATKOPAR BRANCH FLOOR 1, SILVER COURT BUILDING, M. G. ROAD, GHATKOPAR EAST, MUMBAI SUBURBAN | Active |
| UBININBBGOR | MUMBAI | GOREGAON EAST SHRI SADAN BUILDING, SHANTABEN ESTATE, GUREGAUN EAST, MUMBAI SUBURBAN | Active |
| UBININBBIEV | MUMBAI | INTERNATIONAL EXCHANGE BRANCH FLOOR 9, UNION BANK BHAVAN, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBIFB | MUMBAI | INDUSTRIAL FINANCE BRANCH FLOOR 1, 239, VIDHAN BHAVAN MARG | Active |
| UBININBBKBZ | MUMBAI | KHAND BAZAR BRANCH FLOOR GF, 109, KHAND BAZAR | Active |
| UBININBBKLB | MUMBAI | KALBADEVI BRANCH FLOOR 0, COTTON EXCHANGE BUILDING, KALBADEVI ROAD | Active |
| UBININBBLCK | MUMBAI | LCB III G BLOCK, FLOOR 1, NAMAN CHAMBERS, NAMAN CORPORATE LINK BANDRA KURLA, COMPLEX | Active |
| UBININBBLOP | MUMBAI | LOWER PAREL BR FLOOR GF, YASHWANT BHAVAN, PANDURANG BHUDKAR MARG, NEAR DEEPAK, TALKIES | Active |
| UBININBBMAN | MUMBAI | MID CORPORATE ANDHERI FLOOR 5, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBMAR | MUMBAI | MUMBAI-A.R.ST POPULAR JAGDISHWARI PALACE, 45/47, ABDUL REHMAN ST | Active |
| UBININBBMAT | MUMBAI | MATUNGA WOODLAND NOOK BHAUDAJI ROAD, MATUNGA | Active |
| UBININBBMBB | MUMBAI | MUMBAI-C.B.B BHARAT HOUSE, 104, MUMBAI SAMACHAR MARG, FORT | Active |
| UBININBBMCA | MUMBAI | MID CORPORATE AHMEDABAD FLOOR 5, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBMCB | MUMBAI | MID CORPORATE BANGALORE FLOOR 5, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBMCS | MUMBAI | MID CORPORATE SURAT FLOOR 5, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBMFS | MUMBAI | FOREX- SERVICE BRANCH MITTAL CHAMBERS, 15, NARIMAN POINT | Active |
| UBININBBMNP | MUMBAI | MUMBAI-NARIMAN PT MITTAL COURT, OPP VIDHAN BHAVAN, NARIMAN POINT | Active |
| UBININBBMUB | MUMBAI | MUMBAI-BANDRA 105, BAITUL SHARAF, HILL ROAD, BANDRA, MUMBAI SUBURBAN | Active |
| UBININBBMUC | MUMBAI | MUMBAI-CORPORATE BANKING MEZZANINE FLOOR, SAMV , VEENA, CHANBERS 21, SAMV , DALAL STREET, FORT | Active |
| UBININBBMUF | MUMBAI | MUMBAI-FORT VIENA CHAMBERS, 21, DALAL ST, FORT | Active |
| UBININBBMUG | MUMBAI | MUMBAI-GHATKOPAR(W) RAMAN SMRUTI, KARANE RD, GHATKOPAR WEST, MUMBAI SUBURBAN | Active |
| UBININBBMUM | MUMBAI | MUMBAI-MANDVI 221/223, SAMUEL STREET, BUNDER,, MASJID MANDVI | Active |
| UBININBBMUO | MUMBAI | MUMBAI-OVERSEAS BANDRA KURLA COMPLEX, BLOCK G C-1,, WEST CORE, BHARAT DIAMOND BOURS, BANDRA E MUMBAI SUBURBAN | Active |
| UBININBBMVJ | MUMBAI | MID CORPORATE VIJAYAWADA FLOOR 5, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBNRM | MUMBAI | NRI BRANCH 239, VIDHAN BHAVAN MARG, NARIMAN, POINT | Active |
| UBININBBOBR | MUMBAI | OVERSEAS BRANCH, MUMBAI FLOOR GF, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBOPH | MUMBAI | OPERA HOUSE BRANCH TEJURA CHAMBERS 365/367 , OFF, LAMINGTON ROAD, V.P ROAD | Active |
| UBININBBOPR | MUMBAI | OPERA HOUSE MUMBAI OPERA HOUSE 9/15, MAMA PARAMANAND, MARGQUEEN'S RD | Active |
| UBININBBPST | MUMBAI | PRINCESS STREET BRANCH DEVKARAN MANSION, SAMALDAS GANDHI MARG | Active |
| UBININBBSEP | MUMBAI | OVERSEAS BRANCH, SEEPZ 2, 007, GALA NBR, SEEPZ, ANDHERI, MUMBAI SUBURBAN | Active |
| UBININBBSZW | MUMBAI | SANTACRUZ BRANCH AVANTI, 29-A, SWAMI VIVEKANANDA ROAD, SANTA CRUZ WEST | Active |
| UBININBBDHN | NAGPUR | DHANTOLI BRANCH FLOOR 1, SHRIMAN COMMERCIAL COMPLEX, WARDHA ROAD | Active |
| UBININBBNAG | NAGPUR | MCB NAGPUR FLOOR 0, LIC BUILDING, NR KASTURCHAND PARK KINGSWAY | Active |
| UBININBBNSK | NASIK | NASIK MARATHA MANDIR, MAHATMA GANDHI ROAD, NASIK CITY | Active |
| UBININBBMCV | NAVI MUMBAI | MCB VASHI PERSIPOLIS BUILDING, PLOT NO 74, VASHI, SECTOR -17 | Active |
| UBININBBVAS | NAVI MUMBAI | VASHI NO.74, PLOT, VASHI, PERSEPOLIS, THANE | Active |
| UBININBBVAT | NAVI MUMBAI | VASHI TURBHE BRANCH AGRICULTURE PRODUCE MARKET, VASHI, TURBHE THANE | Active |
| UBININBBNLR | NELLORE | THIPPARAJUVARI STREET NELLORE A.P. D NO 16-1-273, OPP. TVS KALYAN, SADAN, THIPPARAJUVARI, STREET,NELLORE,A.P SRI POTTI, SRIRAMULU NELLORE DISTRIC | Active |
| UBININBBCON | NEW DELHI | CONNAUGHT CIRCUS CONNAUGHT CIRCUS | Active |
| UBININBBGRP | NEW DELHI | GREEN PARK R-3, MAIN MARKET, GREEN PARK, SOUTH EAST DELHI | Active |
| UBININBBIFD | NEW DELHI | INDUSTRIAL FINANCE FLOOR 2, M-11, CONNAUGHT CIRCUS, GREATER KAILASH - II | Active |
| UBININBBLCB | NEW DELHI | LCB CONNAUGHT PLACE DELHI M 3, CONNAUGHT PLACE | Active |
| UBININBBMCD | NEW DELHI | MID CORPORATE BRANCH FLOOR GF, 334/350, KHAJOOR ROAD, CENTRAL DELHI | Active |
| UBININBBNCB | NEW DELHI | MGF AUTOMOBILIES LTD GROUND FLOOR, NO 1, FAIZ ROAD, JHANDEWALAN, CENTRAL DELHI | Active |
| UBININBBNCC | NEW DELHI | NEW DELHI-CONNAUGHT CIRCUS CONNAUGHT CIRCUS, M-41 | Active |
| UBININBBNDL | NEW DELHI | OVERSEAS BRANCH 26/28-D, CONNAUGHT PLACE | Active |
| UBININBBNDO | NEW DELHI | NEW DELHI-OVERSEAS CONNAUGHT CIRCUS, M-93 | Active |
| UBININBBNGK | NEW DELHI | NEW DELHI-GREATER KAILASH 2, PART, GREATER KAILASH, SOUTH EAST DELHI | Active |
| UBININBBOKH | NEW DELHI | SME OKHLA BRANCH 173-174, DSIDC, OKHLA INDUSTRIAL, AREA PHASE-1 SOUTH DELHI | Active |
| UBININBBPTV | NEW DELHI | PREET VIHAR FIRST FLOOR, COMMUNITY CENTRE NO, 14, PLOT, VIKASA MARG, PREET VIHAR,, RAJKAMAL SADAN | Active |
| UBININBBRKP | NEW DELHI | R K PURAM DDA SHOPPING COMPLEX, NEAR SWAMI MALI MANDIR, SOUTH WEST DELHI | Active |
| UBININBBSBD | NEW DELHI | SHLIMAR BAGH BRANCH BQ MARKET | Active |
| UBININBBMNI | NOIDA | MCB NOIDA FLOOR 2, G-28/29, SECTOR 18 | Active |
| UBININBBNOI | NOIDA | NOIDA A-778, GOUTAM BUDHA NAGAR, GAUTAM BUDDH NAGAR | Active |
| UBININBBNOS | NOIDA | NOIDA-SME G-28 29, GHAZIABAD | Active |
| UBININBBONG | ONGOLE | ONGOLE 337-1-350, TRUNK ROAD, PRAKASAM | Active |
| UBININBBPNJ | PANAJI | PANJIM DR.ATMARAM BORKAR RD OPP.MUNICIPAL, GARDENS NORTH GOA | Active |
| UBININBBPAN | PANIPAT | PAN 分行 G.T. ROAD | Active |
| UBININBBIPN | PUNE | INDUSTRIAL FINANCE BRANCH, PUNE 619, SACHAPIR STREET, PUNE CAMP | Active |
| UBININBBKWP | PUNE | KASARWADI BRANCH SUBHADRA CHAMBERS, 449/6A/5A, MUMBAI PUNE ROAD | Active |
| UBININBBLPU | PUNE | LCB PUNE FLOOR 1, ADITI COMPLEX, EAST STREET | Active |
| UBININBBPCB | PUNE | PUNE-C.B.B NO 14, MUMBAI RD, WAKADEWAI | Active |
| UBININBBPUM | PUNE | PUNE MAIN H.2406, GEN THIMAYYA RD, E.STREET,, ADITI COMM.CEN, CAMP | Active |
| UBININBBPUN | PUNE | PUNE 610, SACHAPIR STREET, PUNE CONTONMENT | Active |
| UBININBBRAI | RAIPUR | RAIPUR BRANCH 15/154, JAVAHAR NAGAR | Active |
| UBININBBRAP | RAIPUR | RAIPUR TAFADIH CHOWK OPP.GANJ POLICE, STATION | Active |
| UBININBBMCR | RAJKOT | MCB RAJKOT NIJANAND BUILDING, DHEBAR RD KANTA VIKASH GRUH CHOWK | Active |
| UBININBBMRV | RAJKOT | MORVI NIRMAL NIVAS, OPP. GANDHI BAUG,, SUBHASH ROAD, P.O- MORVI | Active |
| UBININBBRAJ | RAJKOT | RAJKOT NIJANADD HEBAR ROAD | Active |
| UBININBBRKO | RAJKOT | RAJKOT (BHAKTINAGAR) SAHAJANAND HOUSE, 34A, DARBARGOPALDAS ROAD, BHAKTINAGAR | Active |
| UBININBBRKT | RAJKOT | RACE COURSE CIRCLE BRANCH RACE COURSE RING ROAD, OPP. INDOOR, STADIUM | Active |
| UBININBBSLM | SALEM | SALEM-MAIN BRANCH PADMA TOWERS, 38, OPP. TO RAILWAY STN, TAMIL NADU | Active |
| UBININBBHTS | SECUNDERABAD | MCB SECUNDERABAD FLOOR 0 5-2-210, NO. 8, DISTILLARY, ROAD, SECUNDERABAD HYDERABAD,, TELANGANA | Active |
| UBININBBRPS | SECUNDERABAD | RP ROAD - SECUNDERABAD 3-1-17 TO 21, RASHTRAPATI ROAD, HYDERABAD | Active |
| UBININBBSEC | SECUNDERABAD | R.P.ROAD, BRANCH 1523, 3-3-5, RASHTRAPATI ROAD, HYDERABAD | Active |
| UBININBBSRT | SURAT | SURAT G.FLOOR, LE-GRAND BUILDING UDHNA DHARWAJA, OPP: APPLE HOSPITAL, RING ROAD | Active |
| UBININBBSUR | SURAT | KNAPITHY BRANCH 9, KANPITH | Active |
| UBININBBSUT | SURAT | RING ROAD BRANCH (SURAT) PUMPRING ROAD TULASI MARKETB/S, RISHABH PETROL | Active |
