BANGALORE SWIFT 码
印度(IN)· 共 134 个 SWIFT 码, 42 家银行在此设有机构
STATE BANK OF INDIA 30 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| SBININBB112 | OVERSEAS BRANCH | Active |
| SBININBB113 | BANGALORE CITY COMMERCIAL BRANCH KRISHI BHAVAN, HUDSON CIRCLE | Active |
| SBININBB116 | INDUSTRIAL FINANCE BRANCH 61 , RESIDENCY PLAZA, RESIDENCY, ROAD | Active |
| SBININBB147 | HAL BRANCH | Active |
| SBININBB169 | CBD, BANGALORE STATE BANK ROAD | Active |
| SBININBB171 | RACE COURSE ROAD BRANCH RACE COURSE ROAD | Active |
| SBININBB177 | JALAHALLI BRANCH | Active |
| SBININBB192 | PEENYA INDUSTRIAL ESTATE, BANGALORE PEENYA INDUSTRIAL ESTATE | Active |
| SBININBB223 | DOORAVANI NAGAR BRANCH | Active |
| SBININBB224 | ISRO | Active |
| SBININBB230 | ELECTRONIC CITY ELECTRONIC CITY | Active |
| SBININBB240 | COMMERCIAL BRANCH, RAJAJINAGAR | Active |
| SBININBB262 | ITI ANCILLARY INDUSTRIAL ESTATE, MAHADEVAPURA BANGALORE ITI ANC IND EST, MAHADEVAPURA | Active |
| SBININBB420 | SSI, KUMARAPARK,BANGALORE | Active |
| SBININBB421 | SPB,BANGALORE | Active |
| SBININBB422 | NAL,BANGALORE | Active |
| SBININBB423 | JAYANAGAR II BLOCK,BANGALORE II, BLOCK, JAYANAGAR | Active |
| SBININBB424 | BANGALORE CITY | Active |
| SBININBB425 | IISC CAMPUS,BANGALORE IISC CAMPUS | Active |
| SBININBB596 | TRADE FINANCE CENTRAL PROCESSING CENTRE, BANGALORE FLOOR 1, VASAVI COMPLEX, ST. MARK'S ROAD | Active |
| SBININBB704 | CBD BRANCH, BANGALORE FLOOR 3, ACR TOWERS, 32, RESIDENCY ROAD | Active |
| SBININBB906 | SME BRANCH JAYANAGAR FLOOR 1ST 311,19,1,40,8, NEW, MAIN, ROAD, CROSS, JAYANAGAR BLOCK | Active |
| SBININBB922 | KORAMANGALA BRANCH 117, 7TH , BLOCK, INDUSTRIAL, LAYOUT, KORAMANGALA | Active |
| SBININBB949 | STATE BANK OF INDIA FLOOR 1ST, INDUSTRIAL LAYOUT, KORAMANGALA | Active |
| SBININBB960 | STATE BANK OF INDIA NO. 32, NRI AIRPORT ROAD, BELLARY-HEBBAL MAIN ROAD R T NAGAR, P S R MARVEL | Active |
| SBININBBH59 | INDUSTRIAL FINANCE BRANCH | Active |
| SBININBBM02 | BANGALORE CIRCLE M G ROAD | Active |
| SBININBBM03 | BANGALORE CIRCLE | Active |
| SBININBBM08 | BANGALORE CIRCLE MYSORE MAIN | Active |
| SBININBBT68 | KERALA CIRCLE SPECIALIZED NRI PREMIUM BANKING CEN | Active |
AXIS BANK LIMITED 21 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| AXISINBB009 | BANGLORE BRANCH 9, A, BLOCK, M.G. ROAD | Active |
| AXISINBB052 | JAYA NAGAR 13,4,55/5,30, CROSS, MAIN, JAYANAGAR, BLOCK | Active |
| AXISINBB065 | BASAVESHWAR FLOOR GF, 2000, 472 80, KEER PLAZA, FEET ROAD | Active |
| AXISINBB094 | YELAHANKA A CROSS , OPP. SESHADRIP, YELAHANKA | Active |
| AXISINBB102 | BANASHANKARI FLOOR 3, 566,567 30TH, MAIN ROAD, KATRIGUPPE, BANASHANKARI | Active |
| AXISINBB114 | INDIRA NAGAR 276 100, HAL II STAGE, FEET ROAD | Active |
| AXISINBB194 | KORAMANGLA 119, 7TH, 4, 80, IND, INDIA, EXCHANGE PLACE, BLOCK, FEET ROAD | Active |
| AXISINBB227 | MALLESWARAM 233, 2ND, MAIN SAMPIGE ROAD | Active |
| AXISINBB231 | COX TOWN, BANGALORE (KT)-231 56, MINUTH CRESCENT COLES ROAD, FRASER TOWN | Active |
| AXISINBB333 | J P NAGAR BRANCH FLOOR GF 6/A, J.P. NAGAR II,, BANNARAGATTA MAIN ROAD | Active |
| AXISINBB468 | VIJAYANAGAR, BANGALORE (KT) 2940-E-5, G.G.ARCADESERVICE ROAD., WEST OF CHORD ROADOPP MARUTI, MANDIRVIJAYANA | Active |
| AXISINBB514 | WHITEFIELD CITIUS FIRST TECHNOLOGY PLACE, WHITEFIELD | Active |
| AXISINBB559 | RAJAJINAGAR, BANGALORE (KT)-559 5-111, MAIN BLOCK DR.RAJKUMAR,, RAJAJI NAGAR | Active |
| AXISINBB560 | PEENYA 149, 100, PEENYA INDUSTRIAL, ESTATE, FT. ROAD | Active |
| AXISINBB693 | MAJESTIC, BANGALORE (KT) 41, SESHADRI ROAD, ANAND RAO CIRCLE | Active |
| AXISINBB755 | SANJAY NAGAR, BANGALORE (KT):755 23-4D, RAJAGOPAL ROAD, SANJAY NAGAR | Active |
| AXISINBB785 | HSR LAYOUT, BANGALORE KT SITE NO.2621 , FLOOR 27, MAIN , OPPOSITE CPWD QUARTERS, SECTOR 1 | Active |
| AXISINBBA06 | CBB BANGALORE FLOOR 2, EXPRESS BUILDING, 1, QUEENS ROAD | Active |
| AXISINBBA22 | TUMKUR -343 FLOOR GF, SIDDHAGANGA OFFICE, COMPLEX B/H/ ROAD | Active |
| AXISINBBA28 | ELECTRONIC CITY, BANGALORE -677 NO/223/A, H G PLAZA, KONAPPANA, AGRAHARA ELECTRONIC CITY | Active |
| AXISINBBA89 | KORAMANGALA 4TH BLOCK, 21 80, FT ROAD | Active |
UNION BANK OF INDIA 8 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| UBININBBBCB | BANGALORE-CORPORATE BANKING 1ST FLOOR, RALLARAM MEMORIAL BLDG,NO.30 2ND, MISSION RD, CROSS | Active |
| UBININBBBNG | BANGALORE N.R.ROAD N.R.ROAD | Active |
| UBININBBCTB | CANTONMENT BRANCH DEVIDOSS BUILDING, 171, COMMERCIAL STREET | Active |
| UBININBBGNB | GANDHINAGAR, BANGALORE 14, FIRST MAIN ROAD, GANDHINAGAR | Active |
| UBININBBIBB | INDUSTRIAL FINANCE BRANCH, KASTURBA ROAD CHANDRA KIRAN BUILDING, 10/A, KASTURBA ROAD | Active |
| UBININBBMAP | MANGALURU-PANDESHWAR PARADIGAM PLAZA, AB SHETTY CIRCLE | Active |
| UBININBBMGR | BENGALURU-M.G.ROAD 114, M.G.RD | Active |
| UBININBBPEE | BENGALURU-PEENYA DADB COMPLEX D.NO.488/B, PEENYA, INDL.ESTATE, I STATE PEENYA | Active |
CANARA BANK 7 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| CNRBINBBCBB | PRIME CORPORATE | Active |
| CNRBINBBIFB | INDUSTRIAL FINANCE BRANCH 91/1, INFANTRY ROAD | Active |
| CNRBINBBLDA | BANGALORE AVENUE ROAD BRANCH 102,103,104-110, AVENUE ROAD, KARNATAKA | Active |
| CNRBINBBLDC | BANGALORE CANTONMENT BRANCH 88, M G ROAD, CANTONMENT | Active |
| CNRBINBBLDT | BANGALORE TOWN HALL BRANCH 112, J C ROAD | Active |
| CNRBINBBLFD | BANGALORE FOREIGN DEPARTMENT FLOOR 1, MARUTI MANSION, 19/7, CUNNINGHAM ROAD | Active |
| CNRBINBBLOB | BANGALORE OVERSEAS BRANCH FLOOR 3, 18, RAMANASHREE ARCADE, M G ROAD | Active |
BANK OF BARODA 6 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| BARBINBBBEN | MID CORPORATE, BENGALURU FLOOR 8, VIJAYA TOWER, 41/2, MG ROAD, TRINITY CIRCLE | Active |
| BARBINBBBGL | K.G. ROAD BR. PRITHVI BLDG, KEMPAGOWDA ROAD | Active |
| BARBINBBBOS | BANGALORE OVERSEAS SHRUTHA COMPLEX, 19, PRIMROSE ROAD | Active |
| BARBINBBCRB | CORPORATE FINANCIAL SERVICES, BANGALORE FLOOR 1, H S J COMPLEX, 26 , RICHMOND ROAD | Active |
| BARBINBBMBL | MSME BANGALORE 409 410, GNR LAYOUT KITTAGANAHALLI, GATE BOMMASANDRA INDL AREA | Active |
| BARBINBBSBL | SME BRANCH BENGALURU FLOOR 5TH, VIJAYA TOWERS, 41/2, M.G.ROAD | Active |
UNION BANK OF INDIA, FORMERLY CORPORATION BANK 6 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| CORPINBB056 | MALLESWARAM MAIN BRANCH | Active |
| CORPINBB341 | M.G. ROAD BRANCH M.G. ROAD | Active |
| CORPINBB438 | 438 分行 FLOOR 1, RALLARAM BUILDING, 30, MISSION ROAD, IFB | Active |
| CORPINBB705 | WHITE FIELD FLOOR GF N.77, HOPE FARM CIRCL,, NEAR ITPL, WHITE FIELD | Active |
| CORPINBB763 | BANGALORE-PEENYA G.F.IDADB COMPLEX 1ST, D.488, IV,, STAGE, PEENYA INDUSTRIAL ESTATE,, PHASE PEENYA | Active |
| CORPINBBFRP | BANGALORE-FRPC FLOOR 2, JELITTA TOWERS, 21/1 , MISSION ROAD | Active |
BANK OF INDIA 4 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| BKIDINBBBGL | BANGALORE BRANCH 11, KEMPEGOINDA ROAD | Active |
| BKIDINBBBLB | BLB 分行 FLOOR 1, BANK OF INDIA BLDG, K G ROAD | Active |
| BKIDINBBCAN | CANTONMENT 49, JYOTHI MAHAL, ST. MARKS STREET | Active |
| BKIDINBBMWM | MALLESWARAM 112, MARGOSA ROAD, NEAR 11TH CROSS | Active |
FEDERAL BANK LIMITED, THE 3 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| FDRLINBBBG2 | GANDHINAGAR 11, FIRST CROSS, GANDHINAGAR | Active |
| FDRLINBBBG3 | BASAVANGUDI 70, GANDHI BAZAR, BASAVANGUDI | Active |
| FDRLINBBBGA | BANGALORE RESIDENCY ROAD BRANCH 44-45, RESIDENCY ROAD | Active |
IDBI BANK LIMITED 3 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| IBKLINBB008 | BANGALORE BRANCH IDBI HOUSE, 58, MISSION ROAD | Active |
| IBKLINBB128 | MAIN CORPORATE BRANCH, BANGALORE IDBI HOUSE, 58, MISSION ROAD | Active |
| IBKLINBBBGL | BANGALORE 11, FIRST CROSS | Active |
PUNJAB NATIONAL BANK 3 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| PUNBINBBBCY | HUDSON CIRCLE BRANCH HUDSON CIRCLE | Active |
| PUNBINBBBFB | IFB BANGALORE IFB, M.G. ROAD | Active |
| PUNBINBBBKG | BANGALORE 40, KEMPEGOWDA ROAD | Active |
CENTRAL BANK OF INDIA 2 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| CBININBBBLR | BANGALORE CITY BRANCH | Active |
| CBININBBMRB | MILLER ROAD EXTENSION, BANGALORE SONA TOWERS, 71, MILLERS ROAD | Active |
ICICI BANK LIMITED 2 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| ICICINBB002 | 002 分行 FLOOR 3, RAHEJA CHAMBERS, 26-27, M.G ROAD, EAST WING | Active |
| ICICINBBRT3 | REGIONAL TRADE SERVICES UNIT-BANGALORE FLOOR 3, RAHEJA TOWERS, 26-27, M.G ROAD, EAST WING | Active |
INDIAN BANK 2 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| IDIBINBBCTY | BANGALORE CITY BRANCH | Active |
| IDIBINBBMGR | MG ROAD - BANGALORE BRANCH 110, M.G. ROAD | Active |
INDIAN OVERSEAS BANK 2 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| IOBAINBB011 | BANGALORE CITY 7, MAIN ROAD, SRISAILAM, GANDHINAGAR | Active |
| IOBAINBB268 | RESIDENCY ROAD, BANGALORE FLOOR GF, JANARDHAN TOWER, 2, GEN KARIAPPA ROAD-RESIDENCY ROAD | Active |
INFOSYS LIMITED 2 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| ITLDINB2总行 | 总行 / 总部 HOSUR ROAD | Active |
| ITLDINBI总行 | 总行 / 总部 | Active |
JAMMU AND KASHMIR BANK LTD 2 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| JAKAINBBBNG | BANGALORE BRANCH FLOOR 6, 7, GEM PLAZA, INFANTRY ROAD | Active |
| JAKAINBBOTC | OTC BRANCH DR BROWNAMMA TOWERS 70/1, MISSION, ROAD, OPP HCG HOSPITAL | Active |
KARNATAKA BANK LTD. 2 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| KARBINBBBNG | OVERSEAS BRANCH 3, MANANDI PLAZA, ST.MARKS ROAD | Active |
| KARBINBBSRK | SARAKKI LAYOUT BANGALORE 452 9TH, 2ND , CROSS, SARAKKI,, PHASE, SARAKKI LAYOUT, JP NAGAR | Active |
KOTAK MAHINDRA BANK LIMITED 2 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| KKBKINBBBLR | TRADE FINANCE UNIT 22, MG ROAD | Active |
| KKBKINBBFES | FOREIGN EXCHANGE SERVICES 22, MG ROAD | Active |
THE SOUTH INDIAN BANK LTD 2 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| SOININ55008 | BANGALORE CITY RAJDOOD COMPLEX, AVENUE ROAD | Active |
| SOININ55715 | BANGALORE CORPORATE BABA CHAMBERS, RICHMOND ROAD | Active |
UCO BANK 2 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| UCBAINBB306 | BANGALORE CITY BRANCH 13-22, KEMPEGOWDA ROAD | Active |
| UCBAINBB346 | BANGLORE CITY 13/22, KEMPEGOWDA ROAD | Active |
PUNJAB NATIONAL BANK (E-UBI) 2 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| UTBIINBBBGC | BANGALORE BRANCH 40/2, BRIGADE ROAD | Active |
| UTBIINBBECB | ELECTRONIC CITY BRANCH NO.100, UBI PLOT, ELECTRONIC CITY | Active |
INDIAN BANK(FORMERLY ALLAHABAD BANK) 1 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| ALLAINBBBAN | IFB BANGLORE 1/32, ULSOOR ROAD, ULSOOR CROSS | Active |
UNION BANK OF INDIA, FORMERLY ANDHRA BANK 1 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| ANDBINBBBAN | BANGALORE MAIN BRANCH | Active |
BNP PARIBAS 1 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| BNPAINBBBAN | BANGALORE BRANCH 21-15, LANDMARK, M.G. ROAD | Active |
MUFG BANK, LTD. 1 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| BOTKINBX总行 | 总行 / 总部 FLOOR 7, WORLD TRADE CENTER N701,, 6/1, 2, BRIGADE GATEWAY CAMPUS,, RAJKUMAR RD MALLESWARAM WEST | Active |
CITIBANK N.A. 1 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| CITIINBXBLR | BANGLORE BRANCH | Active |
CREDIT AGRICOLE CIB INDIA BRANCH 1 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| CRLYINBBBLR | BANGALORE BRANCH, INDIA PRESTIGE TOWERS 106, FIELD MARSHAL K.M. CARIAPPA, ROAD, RESIDENCY ROAD | Active |
DCB BANK LIMITED 1 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| DCBLINBB038 | BANGALORE BRANCH 128, PRESTIGE MERIDIAN ANNEXE, M G, ROAD | Active |
DEUTSCHE BANK AG 1 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| DEUTINBBBGL | BANGALORE BRANCH RAHEJA TOWERS, 26-27, M.G. ROAD | Active |
DHANLAXMI BANK LIMITED 1 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| DLXBINBBKPM | FOREX FLOOR 1, POPULAR BUILDING, KALASIPALAYAM NEW EXTENSION | Active |
HDFC BANK LIMITED 1 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| HDFCINBBBNG | BANGALORE BRANCH FLOOR 3, SALCO CENTRE, 8/24, RICHMOND ROAD | Active |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED 1 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| HSBCINBBBGE | BGE 分行 | Active |
INDUSIND BANK LIMITED 1 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| INDBINBBBGM | BANGALORE, M.G. ROAD M.G. ROAD | Active |
DBS BANK INDIA LIMITED (FORMERLY LAKSHMI VILAS BANK LTD. 1 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| LAVBINBB161 | BANGALORE MAIN AVENUE PLAZA, 102-110, AVENUE ROAD | Active |
BANK OF MAHARASHTRA 1 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| MAHBINBBBGL | CITY MARKET BRANCH, BANGALORE 16, SJP ROAD | Active |
BANK OF NOVA SCOTIA, THE 1 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| NOSCINBBBLR | BANGALORE BRANCH S.N. TOWERS, 25/2 , M.G. ROAD | Active |
PUNJAB NATIONAL BANK (E-OBC) 1 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| ORBCINBBBAN | B/O RICHMOND ROAD, BANGALORE H.J.S. CHAMBERS, 26, RICHMOND ROAD | Active |
UNITY SMALL FINANCE BANK LIMITED 1 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| PMCBINBBBLR | RAJAJI NAGAR BANGALORE FLOOR GF, M G COMPLEX, 2ND BLOCK, 2ND , MAIN ROAD, RAJAJI NAGAR | Active |
PUNJAB AND SIND BANK 1 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| PSIBINBB162 | JC ROAD BANGALORE 78/1, J.C. ROAD | Active |
SKYDO TECHNOLOGIES PRIVATE LIMITED 1 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| SKYDINB2总行 | 总行 / 总部 DIVYASREE 77 PLACE, B0652, YEMALUR MAIN ROAD | Active |
SOCIETE GENERALE 1 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| SOGEINBBBLR | BANGALORE BRANCH | Active |
SVC CO-OPERATIVE BANK LIMITED 1 个码 · BANGALORE
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| SVCBINBBBLR | CHAMRAJPET BRANCH 1, CENTRAL BANK ROAD, CHAMRAJPET | Active |
关于 BANGALORE SWIFT 码
本页汇总了 印度BANGALORE 地区 42 家银行机构的 134 个 SWIFT/BIC 代码。 向BANGALORE当地分行汇款时,优先使用对应 11 位分行码;若不确定具体分行,填写 8 位总行码(末三位为 XXX)亦可由总行清算至收款人账户。
SWIFT 码中的位置码与分行码仅用于路由识别,汇款时仍需准确填写收款人英文户名与账号 , 并在汇款前与收款银行核对代码的最新有效性。