STATE BANK OF INDIA
STATE BANK OF INDIA
印度 · 银行代码 SBIN · 共 637 个 SWIFT 码
· 覆盖 257 个城市
主要城市
全部 SWIFT 码 637 个,总行在前
| SWIFT 码 | 城市 | 分行 / 地址 | 状态 |
|---|---|---|---|
| SBININBC总行 | GANDHINAGAR | 总行 / 总部 IFSC UNIT 1401 , FLOOR 14, HIRANANDANI SIGNATURE TOWER, GIFT CITY | Active |
| SBININBB总行 | MUMBAI | 总行 / 总部 THE ARCADE, WORLD TRADE CENTRE, CUFFE PARADE, COLABA | Active |
| SBININBI总行 | MUMBAI | 总行 / 总部 | Active |
| SBININBB741 | ADALAJ | AMBA TOWNSHIP PVT. LTD. ROW HOUSE, NO. 1, GANDHINAGAR | Active |
| SBININBB476 | AGARTALA | AGARTALA WEST TRIPURA | Active |
| SBININBB133 | AGRA | SIB BRANCH CHIPITOLA | Active |
| SBININBB967 | AGRA | SME NUNHAI BRANCH INDUSTRIAL ESTATE NUNHAI | Active |
| SBININBB114 | AHMEDABAD | COMMERCIAL BRANCH FLOOR 1, BHADRA | Active |
| SBININBB135 | AHMEDABAD | OVERSEAS BRANCH | Active |
| SBININBB203 | AHMEDABAD | VATWA INDUSTRIAL ESTATE VATWA INDUSTRIAL ESTATE | Active |
| SBININBB209 | AHMEDABAD | NARODA I E, AHMEDABAD | Active |
| SBININBB219 | AHMEDABAD | CORPORATE ACCOUNTS GROUP BRANCH | Active |
| SBININBB410 | AHMEDABAD | GUJARAT UNIVERSITY BRANCH,AHMEDABAD | Active |
| SBININBB412 | AHMEDABAD | IIM BRANCH,AHMEDABAD | Active |
| SBININBB417 | AHMEDABAD | NRI BRANCH,AHMEDABAD | Active |
| SBININBB598 | AHMEDABAD | TRADE FINANCE CENTRAL PROCESSING CENTRE FLOOR 3, AMRIT JAYANT BHAVAN, NAVJIVAN TRUST COMPLEX | Active |
| SBININBB651 | AHMEDABAD | LAW GARDEN BRANCH LAW GARDEN, ZODIA AVENUE | Active |
| SBININBB732 | AHMEDABAD | SPL NRI BRANCH FLOOR GF NO. 3, SHOP, SARTHIK II,, OPP. RAJPATH CLUB, S.G.HIGHWAY | Active |
| SBININBB845 | AHMEDABAD | SPECIALISED PBB AHMEDABAD LAL DARWAJA, BHARDA | Active |
| SBININBB870 | AHMEDABAD | SAMB AHMEDABAD FLOOR 2, SAMB PARAMSIDDHI COMPLEX, OPP VS HOSPITAL, ELLIS BRIDGE | Active |
| SBININBB920 | AHMEDABAD | STATE BANK OF INDIA NO 1, SME SG HIGHWAY, SHOP, ZODIAC, SQUIRE, S G HIGHWAY, OPP GURUDWARA | Active |
| SBININBB507 | AHMEDNAGAR | AHMEDNAGAR | Active |
| SBININBB477 | AIZWAL | AIZWAL | Active |
| SBININBB372 | AJMER | AJMER MAIN BRANCH | Active |
| SBININBBJ50 | AJMER | NEW DELHI CIRCLE I E, KISHANGARH | Active |
| SBININBB835 | AKOLA | SME AKOLA BRANCH SHRAWAGI TOWER, TILAK ROAD | Active |
| SBININBB934 | ALAPPUZHA | STATE BANK OF INDIA BEACH ROAD | Active |
| SBININBBT11 | ALAPPUZHA | KERALA CIRCLE KOLLAM | Active |
| SBININBB889 | ALAPUZHA | STATE BANK OF INDIA MANAKKATTU BUILDINGS AROOR, 70318, HIGHWAY AROOR | Active |
| SBININBB221 | ALIGARH | SSI BRANCH | Active |
| SBININBB828 | ALLAHABAD | SPECIALISED NRI BRANCH, ALLAHABAD 04, KUTCHERY ROAD | Active |
| SBININBB942 | ALWAR | STATE BANK OF INDIA FLOOR 1ST, SME ARYA NAGAR SCHEME NO. 1 | Active |
| SBININBB436 | AMBALA | SADAR BAZAR,AMBALA | Active |
| SBININBB937 | AMRAVATI | STATE BANK OF INDIA APMC BUILDING, OLD COTTON MARKET ROAD | Active |
| SBININBB918 | AMRELI | SME BRANCH AMRELI BHAVNAGAR FLOOR 1ST ABOVE SBI AMRELI BRA,, OPP. NAGNATH TEMPLE AMRELI, DIST:AMRELI | Active |
| SBININBB274 | AMRITSAR | AMRITSAR | Active |
| SBININBB435 | AMRITSAR | SCB,AMRITSAR | Active |
| SBININBB207 | ANAND | 207 分行 | Active |
| SBININBB718 | ANAND | ANAND MAIN BR NRI CELL, STATION ROAD, NEAR D N HIGH SCHOOL | Active |
| SBININBB825 | ANDHRA PRADESH | SPECIALISED SME BRANCH, NANDYAL TTD ROAD, NANDYAL, ABOVE JANAPRIYA, RESTAURANT | Active |
| SBININBB887 | ANDHRA PRADESH | KIA MOTORS PVT. LTD GROUND FLOOR, KIA INDUSTRIAL AREA, PENUKONDA ANANTAPUR | Active |
| SBININBBH13 | ANDHRA PRADESH | HYDERABAD CIRCLE KARMINAGAR | Active |
| SBININBB842 | ANGAMALI | ANGAMALY BOVAN'S BUILDING, ANGAMALY P.O | Active |
| SBININBB247 | ANKLESHWAR | ANKLESHWAR INDUSTRIAL ESTATE BRANCH ANKLESHWAR INDUSTRIAL ESTATE, BHARUCH | Active |
| SBININBB405 | ATUL | ATUL VALSAD | Active |
| SBININBB359 | AURANGABAD | INDUSTRIAL FIN. BR. AURANGABAD | Active |
| SBININBB446 | BAHADURGARH | I.C. BAHADURGARH | Active |
| SBININBB269 | BALASORE | BALASORE INDUST. EST BALASORE INDUSTRIAL ESTATE | Active |
| SBININBB112 | BANGALORE | OVERSEAS BRANCH | Active |
| SBININBB113 | BANGALORE | BANGALORE CITY COMMERCIAL BRANCH KRISHI BHAVAN, HUDSON CIRCLE | Active |
| SBININBB116 | BANGALORE | INDUSTRIAL FINANCE BRANCH 61 , RESIDENCY PLAZA, RESIDENCY, ROAD | Active |
| SBININBB147 | BANGALORE | HAL BRANCH | Active |
| SBININBB169 | BANGALORE | CBD, BANGALORE STATE BANK ROAD | Active |
| SBININBB171 | BANGALORE | RACE COURSE ROAD BRANCH RACE COURSE ROAD | Active |
| SBININBB177 | BANGALORE | JALAHALLI BRANCH | Active |
| SBININBB192 | BANGALORE | PEENYA INDUSTRIAL ESTATE, BANGALORE PEENYA INDUSTRIAL ESTATE | Active |
| SBININBB223 | BANGALORE | DOORAVANI NAGAR BRANCH | Active |
| SBININBB224 | BANGALORE | ISRO | Active |
| SBININBB230 | BANGALORE | ELECTRONIC CITY ELECTRONIC CITY | Active |
| SBININBB240 | BANGALORE | COMMERCIAL BRANCH, RAJAJINAGAR | Active |
| SBININBB262 | BANGALORE | ITI ANCILLARY INDUSTRIAL ESTATE, MAHADEVAPURA BANGALORE ITI ANC IND EST, MAHADEVAPURA | Active |
| SBININBB420 | BANGALORE | SSI, KUMARAPARK,BANGALORE | Active |
| SBININBB421 | BANGALORE | SPB,BANGALORE | Active |
| SBININBB422 | BANGALORE | NAL,BANGALORE | Active |
| SBININBB423 | BANGALORE | JAYANAGAR II BLOCK,BANGALORE II, BLOCK, JAYANAGAR | Active |
| SBININBB424 | BANGALORE | BANGALORE CITY | Active |
| SBININBB425 | BANGALORE | IISC CAMPUS,BANGALORE IISC CAMPUS | Active |
| SBININBB596 | BANGALORE | TRADE FINANCE CENTRAL PROCESSING CENTRE, BANGALORE FLOOR 1, VASAVI COMPLEX, ST. MARK'S ROAD | Active |
| SBININBB704 | BANGALORE | CBD BRANCH, BANGALORE FLOOR 3, ACR TOWERS, 32, RESIDENCY ROAD | Active |
| SBININBB906 | BANGALORE | SME BRANCH JAYANAGAR FLOOR 1ST 311,19,1,40,8, NEW, MAIN, ROAD, CROSS, JAYANAGAR BLOCK | Active |
| SBININBB922 | BANGALORE | KORAMANGALA BRANCH 117, 7TH , BLOCK, INDUSTRIAL, LAYOUT, KORAMANGALA | Active |
| SBININBB949 | BANGALORE | STATE BANK OF INDIA FLOOR 1ST, INDUSTRIAL LAYOUT, KORAMANGALA | Active |
| SBININBB960 | BANGALORE | STATE BANK OF INDIA NO. 32, NRI AIRPORT ROAD, BELLARY-HEBBAL MAIN ROAD R T NAGAR, P S R MARVEL | Active |
| SBININBBH59 | BANGALORE | INDUSTRIAL FINANCE BRANCH | Active |
| SBININBBM02 | BANGALORE | BANGALORE CIRCLE M G ROAD | Active |
| SBININBBM03 | BANGALORE | BANGALORE CIRCLE | Active |
| SBININBBM08 | BANGALORE | BANGALORE CIRCLE MYSORE MAIN | Active |
| SBININBBT68 | BANGALORE | KERALA CIRCLE SPECIALIZED NRI PREMIUM BANKING CEN | Active |
| SBININBB680 | BARDOLI | NRI BRANCH NRI CELL, STATION ROAD, SURAT | Active |
| SBININBB852 | BAREILLY | SCB BAREILLY ADMIN OFFICE, FLOOR GF, 148, CIVIL LINES | Active |
| SBININBB660 | BARODA | SPECIALISED NRI BRANCH, BARODA FLOOR 3, MANDAVI | Active |
| SBININBB962 | BATHINDA | SME BATHINDA MANSA ROAD | Active |
| SBININBB263 | BELGAUM | COMMERCIAL BRANCH, BELGAUM | Active |
| SBININBB566 | BELLARY | COMMERCIAL BRANCH STATION ROAD | Active |
| SBININBB168 | BHADOHI | COMMERCIAL BRANCH VARANASI | Active |
| SBININBB202 | BHARUCH | BHARUCH BRANCH | Active |
| SBININBB917 | BHARUCH | SME PRATIN CHOWKDI BRANCH NO 80, PLOT , GIDC ANKLESHWAR, ANKLESHWAR, BHARUCH | Active |
| SBININBB767 | BHATINDA | BHATINDA KIKKAR BAZAAR | Active |
| SBININBBP25 | BHATINDA | KOLKATA CIRCLE KOLKATA CAMAC STREET COMMERCIAL BR | Active |
| SBININBB208 | BHAVNAGAR | UNIVERSITY BRANCH | Active |
| SBININBB619 | BHAVNAGAR | BHAVNAGAR(DARBARGADH) | Active |
| SBININBB620 | BHAVNAGAR | BHAVNAGAR(S.I.F.B) | Active |
| SBININBB913 | BHAVNAGAR | SME BRANCH BHAVNAGAR KALANALA CIRCLE, BHAVNAGAR | Active |
| SBININBB655 | BHILAI | SME BRANCH | Active |
| SBININBB982 | BHILWARA | STATE BANK OF INDIA BILIYA INDUSTRIAL ESTATE AREA | Active |
| SBININBBJ07 | BHILWARA | NEW DELHI CIRCLE I E | Active |
| SBININBB826 | BHIMAVARAM | SME BHIMAVARAM BRANCH D NO:3-1-99, OPP MULTIPLEX THEATRE, WEST GODAVARI | Active |
| SBININBBJ41 | BHIWADI | NEW DELHI CIRCLE INDUSTRIAL AREA | Active |
| SBININBB117 | BHOPAL | COMMERCIAL BRANCH | Active |
| SBININBB268 | BHOPAL | T.T. NAGAR, BHOPAL | Active |
| SBININBB735 | BHOPAL | SME BRANCH, GOVINDPURA INDUSTRIAL EST, GOVINDPURA | Active |
| SBININBB119 | BHUBANESHWAR | COMMERCIAL BRANCH IDCOL BUILDING, NEAR OLD BUS STAND | Active |
| SBININBB270 | BHUBANESHWAR | BHUBANESHWAR MAIN BRANCH | Active |
| SBININBB589 | BHUBANESHWAR | FORTUNE TOWERS BRANCH FORTUNE TOWERS | Active |
| SBININBB808 | BHUBANESHWAR | NRI BRANCH, BHUBANESWAR DOOR NO:2, PLOT 53 GANGANAGAR SQUARE 53, LOKNATH ENCLAVE, PLOT GANGANAGAR SQUARE | Active |
| SBININBB911 | BHUBANESHWAR | STATE BANK OF INDIA UNIT-1 SME BHUBANESWAR, NEAR, CAPITAL POLICE STATION | Active |
| SBININBB418 | BHUJ | NRI BRANCH,BHUJ KUTCH | Active |
| SBININBBJ60 | BIKANER | NEW DELHI CIRCLE BICHWAL INDUSTRIAL AREA | Active |
| SBININBB431 | BILASPUR | COMMERCIAL BRANCH,BILASPUR | Active |
| SBININBB561 | BOKARO | COMMERCIAL BRANCH,BOKARO | Active |
| SBININBB640 | BURNPUR | BURNPUR DIST. BURDWAN | Active |
| SBININBB799 | BURNPUR | SME ASANSOL BRANCH FLOOR 1, TIRUPATI COMPLEX NEAR COURT MORE, POLICE LINE, ASANSOL BURDWAN | Active |
| SBININBB141 | CHANDIGARH | SME BRANCH, CHANDIGARH FLOOR 3, 43-48 , SCO, BANK SQUARE, SECTOR 17B | Active |
| SBININBB188 | CHANDIGARH | INDUSTRIAL FINANCE BRANCH | Active |
| SBININBB283 | CHANDIGARH | NRI BRANCH CHANDIGARH | Active |
| SBININBB443 | CHANDIGARH | MEDICAL INSTITUTE,CHANDIGARH | Active |
| SBININBB599 | CHANDIGARH | TRADE FINANCE CENTRAL PROCESSING CELL, CHANDIGARH FLOOR 3, 107-108, SCO, SECTOR 17B | Active |
| SBININBB871 | CHANDIGARH | SAMB CHANDIGARH FLOOR 1, LHO BUILDING, SECTOR 17 | Active |
| SBININBBP47 | CHANDIGARH | CHENNAI CIRCLE TIRUPUR PUDUR PIRIVU | Active |
| SBININBB105 | CHENNAI | OVERSEAS BRANCH | Active |
| SBININBB126 | CHENNAI | COMMERCIAL BRANCH BOMBAY MUTUAL BUILDING, 232, NSC BOSE ROAD | Active |
| SBININBB127 | CHENNAI | INDUSTRIAL FINANCE BRANCH 103, ANNA SALAI | Active |
| SBININBB130 | CHENNAI | NRI BRANCH CHENNAI | Active |
| SBININBB148 | CHENNAI | LEATHER INTERNATIONAL BRANCH | Active |
| SBININBB174 | CHENNAI | CORPORATE ACCOUNTS GROUP BRANCH - CHENNAI (MADRAS) | Active |
| SBININBB291 | CHENNAI | SME, ADYAR, CHENNAI 5, SARDAR PATEL ROAD | Active |
| SBININBB292 | CHENNAI | SME AMBATTUR, CHENNAI 86 A AND B II, AMBATTUR INDUSTRIAL, ESTATE TIRUVALLUR | Active |
| SBININBB293 | CHENNAI | SME CHENNAI BRANCH 84, RAJAJI SALAI | Active |
| SBININBB297 | CHENNAI | EGMORE, CHENNAI | Active |
| SBININBB298 | CHENNAI | MEENAMBAKKAM AIRPORT BRANCH | Active |
| SBININBB301 | CHENNAI | SIRUTHOZHIL BRANCH, CHENNAI | Active |
| SBININBB453 | CHENNAI | IIT MADRAS,CHENNAI | Active |
| SBININBB455 | CHENNAI | MYLAPORE,CHENNAI | Active |
| SBININBB458 | CHENNAI | PURASAWALKAM,CHENNAI PURASAWALKAM | Active |
| SBININBB462 | CHENNAI | THYAGARAYA NAGAR | Active |
| SBININBB475 | CHENNAI | TIDEL PARK,CHENNAI | Active |
| SBININBB605 | CHENNAI | TFCPC, CHENNAI 16, WHANNELS ROAD, EGMORE | Active |
| SBININBB687 | CHENNAI | NRI ADYAR BRANCH 63/28, II, SBI, KRISHNA NIWAS,, MAIN ROAD, GANDHI NAGAR ADYAR | Active |
| SBININBB724 | CHENNAI | NRI BRANCH, ANNA NAGAR FLOOR 1, II AVENUE, ANNA NAGAR, Y-211, II, AVENUE, ANNA NAGAR | Active |
| SBININBB865 | CHENNAI | SAMB CHENNAI FLOOR 2, RED CROSS BUILDING, 32, RED CROSS ROAD, EGMORE | Active |
| SBININBB957 | CHENNAI | STATE BANK OF INDIA FLOOR 7TH, A BLOCK, RESEARCH PARK, A 7-01, KANAGAM ROAD, TARAMANI | Active |
| SBININBB941 | CHITTOOR | STATE BANK OF INDIA ADMIN BUILDING, 115, PEEPUL BOULEVARD, SRI CITY, MALLAVARIPALEM | Active |
| SBININBB180 | COIMBATORE | IFB BRANCH | Active |
| SBININBB294 | COIMBATORE | COIMBATORE | Active |
| SBININBB451 | COIMBATORE | COIMBATORE CITY | Active |
| SBININBB613 | COIMBATORE | COIMBTORE BRANCH PREMISES STATE BANK ROAD | Active |
| SBININBBT33 | COIMBATORE | KERALA CIRCLE KONDOTTY | Active |
| SBININBB271 | CUTTACK | COMMERCIAL BR. CUTTACK | Active |
| SBININBB155 | DEHRADUN | TELBHAVAN BRANCH CANTONMENT | Active |
| SBININBB380 | DEHRADUN | MAIN BRANCH. DEHRADUN | Active |
| SBININBB747 | DEHRADUN | NRI BRANCH,DEHRADUN 4, CONVENT ROAD | Active |
| SBININBB160 | DELHI | CHANDINI CHOWK DELHI | Active |
| SBININBB542 | DELHI | SSI,SHAHDARA,DELHI | Active |
| SBININBB776 | DELHI | SME NETAJI SUBHASH PLACE BRANCH H/4, VARDHMAN PLAZA, PLOT,, DISTRICT CENTRE | Active |
| SBININBB818 | DELHI | UDYOG SADAN BRANCH 419, UDYOG SADAN, PATPARGANJ,, INDUSTR IAL AREA | Active |
| SBININBB868 | DELHI | SAMB DELHI FLOOR 6, CANNAUGHT PLACE, MOHAN, SINGH PLACE BABA KHARAK SINGH MARG | Active |
| SBININBB875 | DELHI | SAMB II DELHI FLOOR 0, SBI HOUSE, 18/4, ARYA SAMAJ ROAD, KAROL BAGH | Active |
| SBININBB895 | DELHI | STATE BANK OF INDIA NEHRU PLACE, DDA BUILDING, 3,4, 5 | Active |
| SBININBB904 | DELHI | STATE BANK OF INDIA FLOOR 1ST I 2, SME ROHTAK ROAD,, ROHTAK ROAD, DSIDC | Active |
| SBININBB694 | DEWAS | IFB,DEWAS(ERSTWHILE SB INDORE) 62 , MOHAMMAD MANJIL, A KALANI, BAGH, AB ROAD | Active |
| SBININBB668 | DHANBAD | SPECIALISED COMMERCIAL BRANCH BANK MORE | Active |
| SBININBB277 | DHARAMSHALA | DHARAMSHALA | Active |
| SBININBB786 | DHULE | SME DHULE BRANCH C.F.S. BUILDING MIDC CAMPUS, AWDHAN DHULE | Active |
| SBININBB479 | DIBRUGARH | DULIAJAN | Active |
| SBININBB452 | DINDIGUL | SME DINDIGUL BRANCH 1, SALAI ROAD | Active |
| SBININBB621 | DIU | DIU DADRA AND NAGAR HAVELI AND DAMAN, AND DIU | Active |
| SBININBB337 | DURGAPUR | DURGAPUR | Active |
| SBININBB311 | ELURU | ELURU WEST GODAVARI | Active |
| SBININBB245 | ERNAKULAM | COMMERCIAL BRANCH, ERNAKULAM | Active |
| SBININBB394 | ERNAKULAM | EXPORT PROCES.ZONE, COCHIN | Active |
| SBININBB395 | ERNAKULAM | ERNAKULAM | Active |
| SBININBB601 | ERNAKULAM | TRADE FINANCE CENTRAL PROCESSING CENTRE EXPRESS TOWERS, KALOOR | Active |
| SBININBB877 | ERNAKULAM | SME ERNAKULAM FLOOR 1ST, JOYS BUILDING, M G ROAD | Active |
| SBININBB890 | ERNAKULAM | STATE BANK OF INDIA MUNICIPAL SHOPPING COMPLEX BLDGS, KACHERITHAZHAM MUVATTUPUZHA, KACHERITHAZHAM | Active |
| SBININBB979 | ERNAKULAM | SME MUVATTUPUZHA FLOOR 2ND, MUNICIPAL BUILDINGS, KACHERITHAZHAM, MUVATTUPUZHA | Active |
| SBININBBT15 | ERNAKULAM | KERALA CIRCLE KOTTAYAM | Active |
| SBININBBT16 | ERNAKULAM | ERNAKULAMM.G.ROAD MG ROAD | Active |
| SBININBBT17 | ERNAKULAM | KERALA CIRCLE ALUVA | Active |
| SBININBBT25 | ERNAKULAM | KERALA CIRCLE CHANGANASSERY (INDUSTRIAL EST | Active |
| SBININBBT29 | ERNAKULAM | KOLKATA CIRCLE KOLKATA | Active |
| SBININBB244 | ERODE | COMMERCIAL BRANCH, ERODE | Active |
| SBININBB461 | ERODE | SSI,BHAVANI,ERODE | Active |
| SBININBB383 | FARIDABAD | SIB, FARIDABAD | Active |
| SBININBB966 | FIROZABAD | STATE BANK OF INDIA SME FIROZABAD | Active |
| SBININBB622 | GANDHIDHAM | BHAI PRATAP CIRCLE,GANDHIDHAM KUTCH | Active |
| SBININBB255 | GANDHINAGAR | GANDHINAGAR MAIN BRANCH | Active |
| SBININBB834 | GANDHINAGAR | IFSC BANKING UNIT OFFICE 02, BLOCK 12, 1, 1D, ZONAL FACILI, WING, ROAD, GIFT CITY, ZONE 1 | Active |
| SBININBB921 | GANDHINAGAR | STATE BANK OF INDIA SHED NO.A-78/6/3, GIDC ELECTRONIC ESTATE, SECTOR 25 | Active |
| SBININBB338 | GANGTOK | GANGTOK EAST SIKKIM | Active |
| SBININBB839 | GANJAM | SME BRANCH, BERHAMPUR INDUSTRIAL ESTATE COURTPETA SQUARE, BERHAMPUR | Active |
| SBININBB555 | GHAZIABAD | SIB,GHAZIABAD DISTRIK GHAZIABAD | Active |
| SBININBB385 | GIRIDIH | GIRIDIH BAZAR BRANCH,GIRIDIH | Active |
| SBININBB923 | GONDIA | STATE BANK OF INDIA AGRASEN GATE, NEAR AGRASEN GATE,, GANDHI PUTLA | Active |
| SBININBB497 | GORAKHPUR | GORAKHPUR | Active |
| SBININBB946 | GORAKHPUR | STATE BANK OF INDIA BANK ROAD | Active |
| SBININBB227 | GUINDY | COMMERCIAL BRANCH FLOOR 1, 66, GST ROAD | Active |
| SBININBBH16 | GULBARGA | CHENNAI CIRCLE SUPER MARKET | Active |
| SBININBB181 | GUNTUR | GUNTUR BRANCH | Active |
| SBININBB679 | GUNTUR | SPECIALISED COMMERCIAL BRANCH, GUNTUR 26-1-52 , NAGARAM PALEM, KANNAVARI, TH WARD NO.17 | Active |
| SBININBB375 | GURGAON | COMMERCIAL BRANCH, GURGAON | Active |
| SBININBB738 | GURGAON | SPL. HOUSING FINANCE BRANCH,GURGAON VATIKA, FIRST INDIA PLACE, M.G. ROAD | Active |
| SBININBB771 | GURGAON | SPECIALISED NRI BRANCH, GURGAON G-10, CORPORATE SEWA, PARK,, M.G.ROAD | Active |
| SBININBB938 | GURGAON | STATE BANK OF INDIA SUNNY COMPLEX 46, SECTOR 74, MILE, STONE JAIPUR HIGHWAY NARSINGPUR | Active |
| SBININBB959 | GURGAON | SPECIALISED STARTUP BRANCH 9B, DLF CYBERHUB, DLF PHASE- 2 | Active |
| SBININBB159 | GUWAHATI | MAIN BRANCH KAMRUP | Active |
| SBININBB583 | GUWAHATI | GUWAHATI COMMERCIAL BRANCH FLOOR 2, BEE KAY TOWER, KAMRUP | Active |
| SBININBB178 | GWALIOR | COMMERCIAL BRANCH | Active |
| SBININBB945 | HALDWANI | STATE BANK OF INDIA DURGA CITY CENTRE, SME BHOTIA PARAO | Active |
| SBININBB225 | HARIDWAR | SME RANIPUR BRANCH HARDWAR (0586) | Active |
| SBININBB574 | HASSAN | HASSAN 2011, ORIENT PLAZA, B.M. ROAD | Active |
| SBININBB189 | HISSAR | SPECIAL COMMERCIAL BRANCH (SCB) | Active |
| SBININBB278 | HOSHIARPUR | HOSHIARPUR | Active |
| SBININBB266 | HOSPET | COLLEGE ROAD BRANCH PARWAZ PLAZA, COLLEGE ROAD | Active |
| SBININBB647 | HOSUR | MOOKANDPALLI 310, SIPCOT STAFF HSG. COLONY, MOOKANDPALLI | Active |
| SBININBB897 | HOSUR | STATE BANK OF INDIA GROUND FLOOR, SIPCOT STAFF HOUSE, 310, SME HOSUR | Active |
| SBININBB331 | HOWRAH | COMMERCIAL BRANCH, HOWRAH | Active |
| SBININBB264 | HUBLI | COMMERCIAL BR. HUBLI DHARWAD | Active |
| SBININBB122 | HYDERABAD | MAIN BRANCH BANK STREET | Active |
| SBININBB134 | HYDERABAD | SBI OVERSEAS BRANCH 2ND AND 3RD FLOOR, JUBILEE HILLS, 241/A NO. 36, ROAD | Active |
| SBININBB144 | HYDERABAD | INDUSTRIAL FINANCE BRANCH 1109/1, 6-3, RAJ BHAVAN ROAD, SOMAJIGUDA | Active |
| SBININBB213 | HYDERABAD | COMMERCIAL BRANCH, HYDERABAD | Active |
| SBININBB214 | HYDERABAD | HITECH CITY, HYDERABAD HITECH CITY | Active |
| SBININBB222 | HYDERABAD | SIB BRANCH, SAIFABAD SAIFABAD | Active |
| SBININBB304 | HYDERABAD | BALANAGAR | Active |
| SBININBB306 | HYDERABAD | CHANDRAYANAGUTTA | Active |
| SBININBB310 | HYDERABAD | ECIL BRANCH , HYDERABAD | Active |
| SBININBB312 | HYDERABAD | HAL CAMPUS HYDERABAD HAL CAMPUS | Active |
| SBININBB315 | HYDERABAD | NRI BRANCH, HYDERABAD | Active |
| SBININBB316 | HYDERABAD | OLD MLA QUARTERS, HYDERABAD | Active |
| SBININBB327 | HYDERABAD | YELLAREDDYGUDA | Active |
| SBININBB562 | HYDERABAD | HYDERABAD NACHARAM INDUSTRIAL AREA, ECIL ROAD, NACHARAM, RANGAREDDY DISTRICT | Active |
| SBININBB659 | HYDERABAD | CAG BRANCH OZONE COMMERCIAL COMPLEX, 6-3-669/1, PANJAGUTTA MAIN ROAD | Active |
| SBININBB725 | HYDERABAD | NRI BRANCH, JUBILEE HILLS 1-62/1, NO. 36, NRI BR, PLOT N RD,, JUBILLEE HILLS | Active |
| SBININBB762 | HYDERABAD | IIT HYDERABAD (KANDI) BRANCH IIT CAMPUS, ODF ESTATE,, YEDDUMAILARAM P.O., A.P.,, YEDDUMAILARAM P.O MEDAK DISTRICT | Active |
| SBININBB874 | HYDERABAD | SAMB HYDERABAD FLOOR 1, FLOOR 1, 3-4-1013/A, NEW BUS STATION TSRTC, KACHIGUDA | Active |
| SBININBB910 | HYDERABAD | TFCPC HYDERABAD NSL CENTRUM 1043, 1048, 1, 1, SY,, PLOT ,ROAD, KPHB RANGA REDDY | Active |
| SBININBB963 | HYDERABAD | SPECIALISED START-UP HUB BRANCH UNIT -2, FLOOR GR, OCTAVE BLDG, SALARPURIA KLDGE CITY, SERILINGAMPALLY, RAIDURGAM RR DIST | Active |
| SBININBBH03 | HYDERABAD | GUNFOUNDRY BRANCH | Active |
| SBININBBH05 | HYDERABAD | HYDERABAD CIRCLE RAMACHANDRAPURAM | Active |
| SBININBBH06 | HYDERABAD | HYDERABAD CIRCLE SANATNAGAR | Active |
| SBININBBH08 | HYDERABAD | BALANAGAR HYDERABAD RANGA REDDY | Active |
| SBININBBH09 | HYDERABAD | HYDERABAD CIRCLE HABSHIGUDA, RANGA REDDY | Active |
| SBININBBH35 | HYDERABAD | HYDERABAD CIRCLE KUSHAIGUDA | Active |
| SBININBBH37 | HYDERABAD | CHENNAI CIRCLE SHAPURNAGAR, RANGA REDDY | Active |
| SBININBBH57 | HYDERABAD | N R I BRANCH | Active |
| SBININBBH74 | HYDERABAD | BANGALORE CIRCLE MCG BRANCH KUSHAIGUDA | Active |
| SBININBBH10 | ICRISAT | ICRISAT BRANCH | Active |
| SBININBB480 | IMPHAL | IMPHAL IMPHAL WEST | Active |
| SBININBB143 | INDORE | COMMERCIAL BRANCH - INDORE NEAR G.P.O, A.B. ROAD | Active |
| SBININBB267 | INDORE | INDORE | Active |
| SBININBB426 | INDORE | SSI,INDORE | Active |
| SBININBB711 | INDORE | IFB,INDORE(ERSTWHILE SB INDORE) KHEL PRASHAL, RACE COURSE ROAD,, VALLABH NAGAR | Active |
| SBININBB983 | INDORE | STATE BANK OF INDIA 5, SPECIALISED NRI KIBE COMPOUND Y, N ROAD, INDORE | Active |
| SBININBB734 | JABALPUR | COMMERCIAL BRANCH JABALPUR SONA HOUSE, SOUTH CIVIL LINES | Active |
| SBININBB154 | JAIPUR | JAIPUR BRANCH SANGANERI GAGE | Active |
| SBININBB235 | JAIPUR | COMMERCIAL BRANCH | Active |
| SBININBB765 | JAIPUR | SPECIALISED NRI BRANCH JAIPUR 8-9, CORPORATE PARK, GOPALBARI | Active |
| SBININBB851 | JAIPUR | SME BRANCH JAIPUR SOUTH FLOOR GF, 22, GODAM I A, NDL. AREA, INDL AREA | Active |
| SBININBBJ26 | JAIPUR | NEW DELHI CIRCLE VISWAKARMA I.E | Active |
| SBININBBJ45 | JAIPUR | INTERNATIONAL BANKING BRANCH, JAIPUR | Active |
| SBININBBJ53 | JAIPUR | COMMERCIAL BRANCH JAIPUR INDUSTRILFINANCIAL | Active |
| SBININBBJ58 | JAIPUR | NEW DELHI CIRCLE | Active |
| SBININBB186 | JALANDHAR | SPECIAL COMMERCIAL BRANCH JULLANDHAR | Active |
| SBININBB279 | JALANDHAR | JALANDHAR | Active |
