KOLKATA SWIFT 码
印度(IN)· 共 155 个 SWIFT 码, 33 家银行在此设有机构
AXIS BANK LIMITED 24 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| AXISINBB005 | KOLKATA MAIN BRANCH 7, SHAKESPEARE SARANI | Active |
| AXISINBB011 | GOLPARK BRANCH 20, GARIAHAT ROAD | Active |
| AXISINBB017 | KANKURGACHI, KOLKATA P-35, VII (M, SCHEME, MANICKTALA, MAIN ROAD, CIT ROAD | Active |
| AXISINBB025 | SALT LAKE, KOLKATA (WB) BD-20, SECTOR I | Active |
| AXISINBB026 | BAGUIATI, KOLKATA (WB) : 026 H/H-19/1 , VIP ROAD, BAGUIATI, MANGALIK, NORTH 24 PARGANAS | Active |
| AXISINBB034 | BEHALA, KOLKATA (WB) : 034 PREMISIS NO.316, SHREERAM AC, COMPLEX RAJA RAM MOHAN ROY ROAD | Active |
| AXISINBB045 | TOLLYGUNGE, KOLKATA (WB) 207, N S C BOSE ROAD, TOLLYGUNGE | Active |
| AXISINBB084 | SHYAMBAZAR 126 A 5, BIDHAN SARANI, POINT, CROSSING | Active |
| AXISINBB153 | DALHOUSIE SQUARE BRANCH MUKTI CHAMBERS, 4 , CLIVE ROW | Active |
| AXISINBB161 | CIT ROAD, KOLKATA 2 / 1 / 4, DEB LANE | Active |
| AXISINBB191 | LAKETOWN P-249, MANSHA BARI, LAKE TOWN, SOUTH DUM DUM, NORTH 24 PARGANAS | Active |
| AXISINBB236 | DUNLOP SHREE TOWERS, 101A/1, BARRACKPORE TRUNK ROAD | Active |
| AXISINBB238 | HABRA (WB) : 238 NO. 92, 24, HABRA BAZAR JESSORE RD, NORTH 24 PARGANAS | Active |
| AXISINBB253 | RASHBEHARI AVENUE, KOLKATA (WB) 41 B, RASHBEHARI AVENUE | Active |
| AXISINBB255 | PRINCE ANWARSHAH ROAD 85, CITY HIGH, PRINCE ANWAR SHAH, ROAD | Active |
| AXISINBB277 | BURRABAZAR 4A, CHAITAN SETT STREET | Active |
| AXISINBB319 | SALTLAKE ELECTRONIC BRANCH ELECTRONIC COMPLEX, BLK XI-16, EP-GP, BLOCK, PLOT, NORTH 24 PARGANAS | Active |
| AXISINBB351 | NEW ALIPORE, KOLKATA (WB)-351 60, NEW ALIPORE, BANKIM MUKHERJEE, SARANI | Active |
| AXISINBB411 | SARAT BOSE ROAD, KOLKATA WB LANSDOWN TOWERS, 2/1A , SARAT BOSE ROAD | Active |
| AXISINBB836 | GANESHCHANDRA AVE, KOLKATA INDIA HOUSE, 69, GANESH CHANDRA AVENUE | Active |
| AXISINBB870 | CENTRAL AVENUE, KOLKATA (WB) 31A AND B, TARA CHAND, DUTT STREET | Active |
| AXISINBBA00 | CORPORATE BANKING - KOLKATTA FLOOR 3, AC MARKET BUILDING, 1, SHAKESPEARE SARANI | Active |
| AXISINBBA11 | BBD BAGH-1138 BRANCH NEAR STEPHEN HOUSE, 64A, HEMANTA BASU SARANI | Active |
| AXISINBBA73 | BRABOURNE ROAD CAL WB FLOOR G AND 1 3/1/2, ARMENIAN, STREET, BRABOURNE ROAD | Active |
STATE BANK OF INDIA 24 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| SBININBB106 | OVERSEAS BRANCH TATA CENTRE, 43, JAWAHARLAL NEHRU ROAD | Active |
| SBININBB108 | COMMERCIAL BRANCH 24, PARK STREET | Active |
| SBININBB138 | NRI BRANCH FLOOR 3, JEEVAN SUDHA, 42-C , JAWAHARLAL NEHRU ROAD | Active |
| SBININBB139 | INDUSTRIAL FINANCE BRANCH LA MARTINIERE COMPLEX, U.N. BRAMACHARI ROAD | Active |
| SBININBB175 | CORPORATE ACCOUNTS GROUP BRANCH FLOOR 2, ICI BUILDING, 34, JAWAHARLAL NEHRU ROAD | Active |
| SBININBB328 | BALLYGUNGE, CALCUTTA BALLYGUNGE | Active |
| SBININBB330 | COMMERCIAL BRANCH, BALLYGUNGE BALLYGUNGE | Active |
| SBININBB334 | COMMERCIAL BRANCH, SALT LAKE | Active |
| SBININBB340 | CALCUTTA MAIN BR. | Active |
| SBININBB490 | CALCUTTA AIRPORT,CALCUTTA CALCUTTA AIRPORT | Active |
| SBININBB492 | SHYAMBAZAR,CALCUTTA SHYAMBAZAR | Active |
| SBININBB608 | TFCPC KOLKATA SAMRIDDI BHAVAN, 1, STRAND ROAD | Active |
| SBININBB812 | NRI KALYANI BRANCH MUNICIPAL BUILDING COMPLEX, KALYANI, DISTRICT NADIA, W.B | Active |
| SBININBB815 | SME EXIM BRANCH, KOLKATA FLOOR 6, SAMRIDDHI BHAVAN, BLOCK A, 1, STRAND ROAD | Active |
| SBININBB830 | SPECIALISED TEA BRANCH 9, BRABOURNE RD | Active |
| SBININBB869 | SAMB KOLKATA FLOOR 8, NAGALAND HOUSE, SHAKESPEAR SARANI | Active |
| SBININBB873 | SAMB II KOLKATA FLOOR 1, JEEVANDEEP BUILDING, 1 , MIDDLETON STREET | Active |
| SBININBB909 | LOCAL HEAD OFFICE, TFCPC KOLKATA SAMRIDDHI BHAVAN, BLOCK, STRAND ROAD | Active |
| SBININBB926 | SME NEW ALIPORE BRANCH 63, NALINI RANJAN AVENUE,, OPPO.BATA SHOWROOM | Active |
| SBININBBFXD | FOREIGN DEPARTMENT | Active |
| SBININBBIRC | STATE BANK OF INDIA GLOBAL MARKETS UNIT, FLOOR 12,, JEEVAN SUDHA BLD INT REMITTANCE CT, 42/C, JAWAHARLAL NEHRU ROAD | Active |
| SBININBBJ46 | KOLKATA CIRCLE PARK STREET | Active |
| SBININBBM20 | BANGALORE CIRCLE PEENYA | Active |
| SBININBBM21 | NEW DELHI CIRCLE NAYABAZAR | Active |
CANARA BANK 11 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| CNRBINBBCBK | PRIME CORPORATE BRANCH FLOOR GF, BELLS HOUSE, 21, CAMAC STREET | Active |
| CNRBINBBCCW | KOLKATTA CHOWRINGHEE KYD STREET | Active |
| CNRBINBBCDB | KOLKATA BRABOURNE ROAD BRANCH 2, BARBOURNE ROAD | Active |
| CNRBINBBCDC | KOLKATA CANNING STREET BRANCH NARAYANI BUILDING, 27, BARABOURNE ROAD, CANNING STREET | Active |
| CNRBINBBCDP | KOLKATA PRINCEP STREET BRANCH FLOOR 1, 25, PRINCEEP STREET | Active |
| CNRBINBBCFD | KOLKATA FOREIGN DEPARTMENT FLOOR GF, 2/1, RUSSEL STREET | Active |
| CNRBINBBCLR | KOLKATA L C ROAD 9, LALA LAJPAT ROY SARANI | Active |
| CNRBINBBCNS | KOLKATA N S ROAD 33/1, N S ROAD | Active |
| CNRBINBBCOB | KOLKATA OVERSEAS BRANCH FLOOR GF, 2/1, RUSSEL STREET | Active |
| CNRBINBBCSK | KOLKATTA CANNING STREET NARAYANI BUILDING, 27, BARABOURNE ROAD, CANNING STREET | Active |
| CNRBINBBMKK | MCB KOLKATA 7, KYD STREET | Active |
PUNJAB NATIONAL BANK 9 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| PUNBINBBCCH | C.R. AVENUE BRANCH 31, C.R. AVENUE | Active |
| PUNBINBBCCS | CALCUTTA, BRBB ROAD BRANCH B.R.B.B. ROAD | Active |
| PUNBINBBCFE | (FOREIGN EXCHANGE OFFICE) FLOOR 4, UNITED TOWER, 11, HEMANTA BASU SARANI | Active |
| PUNBINBBCOC | OLD COURT HOUSE STREET 11, OLD COURT HOUSE ROAD, HEMANATA, BASU SARANI | Active |
| PUNBINBBCPS | PARK STREET BRANCH PARK STREET | Active |
| PUNBINBBDCA | INTERNATIONAL BANKING BRANCH | Active |
| PUNBINBBKBB | BARA BAZAR KOLKATA P-35, COTTON STREET, BARA BAZAR | Active |
| PUNBINBBKLR | LYONS RANGE I.R.N. MUKHERJEE ROAD, LYONS RANGE | Active |
| PUNBINBBKSS | SHAKESPEARE SARANI KOLKATA 56A, SHAKESPEARE SARANI | Active |
BANK OF BARODA 8 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| BARBINBBCFK | CORPORATE FINANCIAL SERVICES BRANCH KOLKATA. FLOOR 1, INDIAN CHAMBER OF COMMERCE, 4, INDIA EXCHANGE PLACE | Active |
| BARBINBBCMS | CAMAC STREET BRANCH 3B, MANSAROVAR, CAMAC STREET | Active |
| BARBINBBIBB | INTERNATIONAL BUSINESS BRANCH | Active |
| BARBINBBPUK | PATIPUKUR BRANCH BLOCK-A, 847, LAKE TOWN | Active |
| BARBINBBRAB | BRABOURNE ROAD BRANCH 1ST FLOOR, MRTIN BURN BUILDING, R N MUKHERJEE ROAD | Active |
| BARBINBBSKO | KOLKATA METRO GROUND FLOOR FLOOR, CO HOUSE, SARANI | Active |
| BARBINBBSRO | N S ROAD BRANCH GILLANDER HOUSE, NO.8 | Active |
| BARBINBBVJP | PARK STREET BRANCH A G TOWER, NO 125/1, PARK STREET | Active |
PUNJAB NATIONAL BANK (E-UBI) 8 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| UTBIINBBADP | ANANDPUR BRANCH 1, P.O. KASBA INDUSTRIAL ESTATE,, PHASE, EM BYE PASS | Active |
| UTBIINBBBNN | BONGAON BATA MORE JESSORE ROAD | Active |
| UTBIINBBCAL | CALCUTTA 4, N.C. DUTTA SARANI | Active |
| UTBIINBBCFK | TFC KOLKATA 11, HEMANTA BASU SARANI | Active |
| UTBIINBBOBC | OVERSEAS (KOLKATA) 15C, HEMANTA BASU SARANI | Active |
| UTBIINBBOVE | OVE 分行 | Active |
| UTBIINBBPKS | PARK STREET 24, PARK STREET | Active |
| UTBIINBBSLK | SALT LAKE BRANCH BLOCK BD, 17, PLOT, SALT LAKE CITY, NORTH 24 PARGANAS | Active |
INDIAN BANK(FORMERLY ALLAHABAD BANK) 7 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| ALLAINBBCAL | INTERNATIONAL BRANCH, CALCUTTA FLOOR GF, WHITE HOUSE, 119, PARK STREET | Active |
| ALLAINBBCIF | INDUSTRIAL FINANCE BRANCH 16, STRAND ROAD | Active |
| ALLAINBBCLM | CALCUTTA MAIN BRANCH 14, INDIA EXCHANGE PLACE | Active |
| ALLAINBBCPS | PARK STREET BRANCH 57, PARK STREET | Active |
| ALLAINBBRPK | R.P.C.,KOLKATA 14, INDIA EXCHANGE PLACE | Active |
| ALLAINBBSSI | SMALL SCALE INDUSTRIAL FINANCE BRANCH (SSIFB) 3, RED CROSS PLACE | Active |
| ALLAINBBSTP | STEPHEN HOUSE STEPHEN HOUSE, 4, BBD BAG EAST | Active |
UNION BANK OF INDIA 7 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| UBININBBCHR | CHOWRANGHEE 58, CHOWRINGHEE ROAD | Active |
| UBININBBIKL | INDUSTRIAL FINANCE BRANCH FLOOR 1, 1/1, CAMAC STREET | Active |
| UBININBBKCB | KOLKATA-CORPORATE BANKING 1ST FLOOR 21, CENTRE POINT, HEMANT, BASU SARANI | Active |
| UBININBBKMC | MIDCORPORATE 2B, LEE ROAD, SARANI | Active |
| UBININBBKOD | KOLKATA-DHARMATOLLA 8, LENIN SARANI (DHARAMTOLLA STREET | Active |
| UBININBBKOL | KOLKATA INDIA EXCHANGE PLACE, 14/B, EZRA STREET, EXTN | Active |
| UBININBBOCL | OVERSEAS BRANCH, CALCUTTA 9, INDIA EXCHANGE PLACE | Active |
UCO BANK 7 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| UCBAINBB102 | INTERANTIONAL BANKING BRANCH 4-4/1, RED CROSS PLACE | Active |
| UCBAINBB132 | INDUSTRIAL FINANCE BRANCH MCLEOD HOUSE, 3, NETAJI SUBHAS ROAD | Active |
| UCBAINBB134 | KOLKATA MAIN 10, BIPLABI TRAILOKYA MAHARAJ, SARANI | Active |
| UCBAINBB136 | INDIA EXCHANGE PLACE 2, INDIA EXCHANGE PLACE | Active |
| UCBAINBB344 | INDIA EXCHANGE PLACE RETAIL FLOOR GF, 2, INDIA EXCHANGE PLACE | Active |
| UCBAINBBBID | BIDHANNAGAR AB-14, BIDHANNAGAR, SALT LAKE CITY, NORTH 24 PARGANAS | Active |
| UCBAINBI总行 | 总行 / 总部 | Active |
FEDERAL BANK LIMITED, THE 6 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| FDRLINBBCAA | C.R. AVENUE BRANCH C.R. AVENUE | Active |
| FDRLINBBCAB | BURRABAZAR BRANCH BURRABAZAR | Active |
| FDRLINBBCAC | CLIVE ROW CALCUTTA BRANCH 11, CLIVE ROW | Active |
| FDRLINBBCAE | BALLYGUNGE 1/D, MANDIVILLE GARDENS, BALLYGUNGE | Active |
| FDRLINBBCAJ | OVERSEAS BRANCH | Active |
| FDRLINBBCAL | KOLKATTA TANGRA BRANCH 52/D, ADANATH CHOWDHURY ROAD, TANGRA | Active |
INDIAN OVERSEAS BANK 5 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| IOBAINBB013 | BALLYGUNGE 195/4, RASHBEHARI AVENUE, BALLYGUNGE | Active |
| IOBAINBB015 | INDIA EXCHANGE PLACE, KOLKATA INDIA EXCHANGE PLACE, P-35, INDIA EXCHANGE PLACE | Active |
| IOBAINBB585 | INTERNATIONAL BUSINESS BRANCH 2, WOOD STREET | Active |
| IOBAINBB675 | STRAND ROAD FLOOR 1, OSWAL CHAMBER, 2, CHURCH LANE | Active |
| IOBAINBB893 | SALT LAKE CITY-KOLKATA BLOCK EA, OPP LABONY ESTATE, SALT LAKE CITY, SECTOR 1 | Active |
BANK OF INDIA 4 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| BKIDINBBCCB | CALCUTTA LARGE CORPORATE BRANCH B.T.M. SARANI, 5, BRABOURNE ROAD | Active |
| BKIDINBBCSM | KOLKATA SME BRANCH 23A, N.S. ROAD KOLKATA | Active |
| BKIDINBBKOV | KOLKATA OVERSEAS FLOOR GF, 23A, N.S.ROAD | Active |
| BKIDINBBSLK | SALT LAKE, BARASAT FLOOR 1ST, SALT LAKE ROAD, DD BLOCK, SECTOR I | Active |
IDBI BANK LIMITED 4 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| IBKLINBB012 | KOLKATA BRANCH 44, SHAKESPEARE SARANI | Active |
| IBKLINBB060 | BRABOURNE ROAD, KOLKATA FLOOR GF, MUKERJEE HOUSE, 17, BRABOURNE RD | Active |
| IBKLINBB135 | MAIN CORPORATE BRANCH, KOLKATA 44, SHAKESPEAR SARANI | Active |
| IBKLINBB184 | SALT LAKE, KOLKATA MANAGEMENT HOUSE, D1, EP, EP, BLOCK, NORTH 24 PARGANAS | Active |
PUNJAB NATIONAL BANK (E-OBC) 4 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| ORBCINBBCAL | OVERSEAS CALCUTTA BRANCH 7/1, LORD SINHA ROAD | Active |
| ORBCINBBGAR | GARIAHAT 1069 23-C, KCI PLAZA, ASUTOSH CHOWDHRY, AVENUE | Active |
| ORBCINBBPST | PARK STREET, KOLKATA 107/1, PARK STREET | Active |
| ORBCINBBSTC | BRANCH OFFICE STRAND ROAD CALCUTTA PREMISES NO.2, SAGAR ESTATE, N.C. DUTTA SARANI, ANDHERI W | Active |
CENTRAL BANK OF INDIA 3 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| CBININBBCAL | CALCUTTA MAIN OFFICE | Active |
| CBININBBCAM | CAMAC STREET, KOLKATA CAMAC STREET | Active |
| CBININBBCFK | CORPORATE FINANCE BR KOLKATA | Active |
UNION BANK OF INDIA, FORMERLY CORPORATION BANK 3 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| CORPINBB052 | 052 分行 FLOOR 1, MOOKHERJEE HOUSE, 17 , BRABOURNE ROAD | Active |
| CORPINBB152 | DMT CALCUTTA BRANCH | Active |
| CORPINBBCBB | KOLKATA CORPORATE BANKING BRANCH FLOOR 1, MOOKHERJEE HOUSE, 17 , BRABOURNE ROAD | Active |
UNION BANK OF INDIA, FORMERLY ANDHRA BANK 2 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| ANDBINBBCAL | CALCUTTA MAIN BRANCH - EZRA STREET EZRA STREET | Active |
| ANDBINBBCHO | CHOWRINGHEE BRANCH CHOWRINGHEE | Active |
HDFC BANK LIMITED 2 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| HDFCINBBBHP | KOLKATA - BHAVANIPUR BRANCH FLOOR 1 88, CHOWRINGHEE ROAD, NEXT TO P C CHANDRA JEWELLERS KOLKA | Active |
| HDFCINBBCAL | KOLKATTA BRANCH FLOOR 2, 88, CHOWRINGHEE ROAD | Active |
INDIAN BANK 2 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| IDIBINBBRPK | FXPC KOLKATA GROUND FLOOR FLOOR 119, WHITE HOUSE, PARK STREET | Active |
| IDIBINBBSTR | STRAND ROAD BRANCH STRAND ROAD | Active |
THE SOUTH INDIAN BANK LTD 2 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| SOININ55129 | GANESH CHANDRA AVENUE, KOLKATA BRANCH JAYAREE HOUSE, 38, GANESH CHANDRA AVENUE | Active |
| SOININ55728 | KOLKATA CORPORATE OSWAL CHAMBERS | Active |
ASHIKA STOCK BROKING LIMITED 1 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| ASTKINC2总行 | 总行 / 总部 FLOOR 7, 226/1 , TRINITY, AJC BOSE ROAD | Active |
BANDHAN BANK LIMITED 1 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| BNDNINCC总行 | 总行 / 总部 4, DN-32, SALT LAKE CITY, NORTH 24 PARGANAS | Active |
SONALI BANK 1 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| BSONINCC总行 | 总行 / 总部 FLOOR 1, WACHEL MOLLA MANSION, 8, LENIN SARANI | Active |
CITIBANK N.A. 1 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| CITIINBXIBC | INTERNATIONAL BUSINESS AND FINANCE | Active |
DCB BANK LIMITED 1 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| DCBLINBB023 | SHAKESPEARE SARANI BR. PREMLATA BLDG, 39, SHAKESPEARE SARANI | Active |
DEUTSCHE BANK AG 1 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| DEUTINBBCAL | CALCUTTA BRANCH FLOOR GF, BROOKE HOUSE, SHAKESPEARE SARANI | Active |
ICICI BANK LIMITED 1 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| ICICINBB006 | 006 分行 20, RASOI COURT, R.N. MUKHERJEE, ROAD | Active |
INDUSIND BANK LIMITED 1 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| INDBINBBCAP | CALCUTTA, PARK STREET PARK STREET | Active |
JAMMU AND KASHMIR BANK LTD 1 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| JAKAINBBCAL | CALCUTTA BRANCH 6, DR. R.N. MUKHERGEE ROAD | Active |
KARNATAKA BANK LTD. 1 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| KARBINBBCAL | BANCH NO.1 FLOOR 1 SHUBHAM, PARK STREET,, SAROJINI, NAIDU SARANI | Active |
BANK OF MAHARASHTRA 1 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| MAHBINBBCAL | NS ROAD BRANCH, CALCUTTA MCLEOD HOUSE, 3, NS ROAD | Active |
PUNJAB AND SIND BANK 1 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| PSIBINBB009 | IBD CALCUTTA IBD | Active |
STANDARD CHARTERED BANK 1 个码 · KOLKATA
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| SCBLINBBCAL | CAL 分行 4, NETAJI SUBASH ROAD | Active |
关于 KOLKATA SWIFT 码
本页汇总了 印度KOLKATA 地区 33 家银行机构的 155 个 SWIFT/BIC 代码。 向KOLKATA当地分行汇款时,优先使用对应 11 位分行码;若不确定具体分行,填写 8 位总行码(末三位为 XXX)亦可由总行清算至收款人账户。
SWIFT 码中的位置码与分行码仅用于路由识别,汇款时仍需准确填写收款人英文户名与账号 , 并在汇款前与收款银行核对代码的最新有效性。