KOLKATA SWIFT/BIC Codes
India · 155 codes · 33 banks
AXIS BANK LIMITED 24 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| AXISINBB005 | KOLKATA MAIN BRANCH7, SHAKESPEARE SARANI | Active |
| AXISINBB011 | GOLPARK BRANCH20, GARIAHAT ROAD | Active |
| AXISINBB017 | KANKURGACHI, KOLKATAP-35, VII (M, SCHEME, MANICKTALA, MAIN ROAD, CIT ROAD | Active |
| AXISINBB025 | SALT LAKE, KOLKATA (WB)BD-20, SECTOR I | Active |
| AXISINBB026 | BAGUIATI, KOLKATA (WB) : 026H/H-19/1 , VIP ROAD, BAGUIATI, MANGALIK, NORTH 24 PARGANAS | Active |
| AXISINBB034 | BEHALA, KOLKATA (WB) : 034PREMISIS NO.316, SHREERAM AC, COMPLEX RAJA RAM MOHAN ROY ROAD | Active |
| AXISINBB045 | TOLLYGUNGE, KOLKATA (WB)207, N S C BOSE ROAD, TOLLYGUNGE | Active |
| AXISINBB084 | SHYAMBAZAR126 A 5, BIDHAN SARANI, POINT, CROSSING | Active |
| AXISINBB153 | DALHOUSIE SQUARE BRANCHMUKTI CHAMBERS, 4 , CLIVE ROW | Active |
| AXISINBB161 | CIT ROAD, KOLKATA2 / 1 / 4, DEB LANE | Active |
| AXISINBB191 | LAKETOWNP-249, MANSHA BARI, LAKE TOWN, SOUTH DUM DUM, NORTH 24 PARGANAS | Active |
| AXISINBB236 | DUNLOPSHREE TOWERS, 101A/1, BARRACKPORE TRUNK ROAD | Active |
| AXISINBB238 | HABRA (WB) : 238NO. 92, 24, HABRA BAZAR JESSORE RD, NORTH 24 PARGANAS | Active |
| AXISINBB253 | RASHBEHARI AVENUE, KOLKATA (WB)41 B, RASHBEHARI AVENUE | Active |
| AXISINBB255 | PRINCE ANWARSHAH ROAD85, CITY HIGH, PRINCE ANWAR SHAH, ROAD | Active |
| AXISINBB277 | BURRABAZAR4A, CHAITAN SETT STREET | Active |
| AXISINBB319 | SALTLAKE ELECTRONIC BRANCHELECTRONIC COMPLEX, BLK XI-16, EP-GP, BLOCK, PLOT, NORTH 24 PARGANAS | Active |
| AXISINBB351 | NEW ALIPORE, KOLKATA (WB)-35160, NEW ALIPORE, BANKIM MUKHERJEE, SARANI | Active |
| AXISINBB411 | SARAT BOSE ROAD, KOLKATA WBLANSDOWN TOWERS, 2/1A , SARAT BOSE ROAD | Active |
| AXISINBB836 | GANESHCHANDRA AVE, KOLKATAINDIA HOUSE, 69, GANESH CHANDRA AVENUE | Active |
| AXISINBB870 | CENTRAL AVENUE, KOLKATA (WB)31A AND B, TARA CHAND, DUTT STREET | Active |
| AXISINBBA00 | CORPORATE BANKING - KOLKATTAFLOOR 3, AC MARKET BUILDING, 1, SHAKESPEARE SARANI | Active |
| AXISINBBA11 | BBD BAGH-1138 BRANCHNEAR STEPHEN HOUSE, 64A, HEMANTA BASU SARANI | Active |
| AXISINBBA73 | BRABOURNE ROAD CAL WBFLOOR G AND 1 3/1/2, ARMENIAN, STREET, BRABOURNE ROAD | Active |
STATE BANK OF INDIA 24 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| SBININBB106 | OVERSEAS BRANCHTATA CENTRE, 43, JAWAHARLAL NEHRU ROAD | Active |
| SBININBB108 | COMMERCIAL BRANCH24, PARK STREET | Active |
| SBININBB138 | NRI BRANCHFLOOR 3, JEEVAN SUDHA, 42-C , JAWAHARLAL NEHRU ROAD | Active |
| SBININBB139 | INDUSTRIAL FINANCE BRANCHLA MARTINIERE COMPLEX, U.N. BRAMACHARI ROAD | Active |
| SBININBB175 | CORPORATE ACCOUNTS GROUP BRANCHFLOOR 2, ICI BUILDING, 34, JAWAHARLAL NEHRU ROAD | Active |
| SBININBB328 | BALLYGUNGE, CALCUTTABALLYGUNGE | Active |
| SBININBB330 | COMMERCIAL BRANCH, BALLYGUNGEBALLYGUNGE | Active |
| SBININBB334 | COMMERCIAL BRANCH, SALT LAKE | Active |
| SBININBB340 | CALCUTTA MAIN BR. | Active |
| SBININBB490 | CALCUTTA AIRPORT,CALCUTTACALCUTTA AIRPORT | Active |
| SBININBB492 | SHYAMBAZAR,CALCUTTASHYAMBAZAR | Active |
| SBININBB608 | TFCPC KOLKATASAMRIDDI BHAVAN, 1, STRAND ROAD | Active |
| SBININBB812 | NRI KALYANI BRANCHMUNICIPAL BUILDING COMPLEX, KALYANI, DISTRICT NADIA, W.B | Active |
| SBININBB815 | SME EXIM BRANCH, KOLKATAFLOOR 6, SAMRIDDHI BHAVAN, BLOCK A, 1, STRAND ROAD | Active |
| SBININBB830 | SPECIALISED TEA BRANCH9, BRABOURNE RD | Active |
| SBININBB869 | SAMB KOLKATAFLOOR 8, NAGALAND HOUSE, SHAKESPEAR SARANI | Active |
| SBININBB873 | SAMB II KOLKATAFLOOR 1, JEEVANDEEP BUILDING, 1 , MIDDLETON STREET | Active |
| SBININBB909 | LOCAL HEAD OFFICE, TFCPC KOLKATASAMRIDDHI BHAVAN, BLOCK, STRAND ROAD | Active |
| SBININBB926 | SME NEW ALIPORE BRANCH63, NALINI RANJAN AVENUE,, OPPO.BATA SHOWROOM | Active |
| SBININBBFXD | FOREIGN DEPARTMENT | Active |
| SBININBBIRC | STATE BANK OF INDIAGLOBAL MARKETS UNIT, FLOOR 12,, JEEVAN SUDHA BLD INT REMITTANCE CT, 42/C, JAWAHARLAL NEHRU ROAD | Active |
| SBININBBJ46 | KOLKATA CIRCLEPARK STREET | Active |
| SBININBBM20 | BANGALORE CIRCLEPEENYA | Active |
| SBININBBM21 | NEW DELHI CIRCLENAYABAZAR | Active |
CANARA BANK 11 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| CNRBINBBCBK | PRIME CORPORATE BRANCHFLOOR GF, BELLS HOUSE, 21, CAMAC STREET | Active |
| CNRBINBBCCW | KOLKATTA CHOWRINGHEEKYD STREET | Active |
| CNRBINBBCDB | KOLKATA BRABOURNE ROAD BRANCH2, BARBOURNE ROAD | Active |
| CNRBINBBCDC | KOLKATA CANNING STREET BRANCHNARAYANI BUILDING, 27, BARABOURNE ROAD, CANNING STREET | Active |
| CNRBINBBCDP | KOLKATA PRINCEP STREET BRANCHFLOOR 1, 25, PRINCEEP STREET | Active |
| CNRBINBBCFD | KOLKATA FOREIGN DEPARTMENTFLOOR GF, 2/1, RUSSEL STREET | Active |
| CNRBINBBCLR | KOLKATA L C ROAD9, LALA LAJPAT ROY SARANI | Active |
| CNRBINBBCNS | KOLKATA N S ROAD33/1, N S ROAD | Active |
| CNRBINBBCOB | KOLKATA OVERSEAS BRANCHFLOOR GF, 2/1, RUSSEL STREET | Active |
| CNRBINBBCSK | KOLKATTA CANNING STREETNARAYANI BUILDING, 27, BARABOURNE ROAD, CANNING STREET | Active |
| CNRBINBBMKK | MCB KOLKATA7, KYD STREET | Active |
PUNJAB NATIONAL BANK 9 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| PUNBINBBCCH | C.R. AVENUE BRANCH31, C.R. AVENUE | Active |
| PUNBINBBCCS | CALCUTTA, BRBB ROAD BRANCHB.R.B.B. ROAD | Active |
| PUNBINBBCFE | (FOREIGN EXCHANGE OFFICE)FLOOR 4, UNITED TOWER, 11, HEMANTA BASU SARANI | Active |
| PUNBINBBCOC | OLD COURT HOUSE STREET11, OLD COURT HOUSE ROAD, HEMANATA, BASU SARANI | Active |
| PUNBINBBCPS | PARK STREET BRANCHPARK STREET | Active |
| PUNBINBBDCA | INTERNATIONAL BANKING BRANCH | Active |
| PUNBINBBKBB | BARA BAZAR KOLKATAP-35, COTTON STREET, BARA BAZAR | Active |
| PUNBINBBKLR | LYONS RANGEI.R.N. MUKHERJEE ROAD, LYONS RANGE | Active |
| PUNBINBBKSS | SHAKESPEARE SARANI KOLKATA56A, SHAKESPEARE SARANI | Active |
BANK OF BARODA 8 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| BARBINBBCFK | CORPORATE FINANCIAL SERVICES BRANCH KOLKATA.FLOOR 1, INDIAN CHAMBER OF COMMERCE, 4, INDIA EXCHANGE PLACE | Active |
| BARBINBBCMS | CAMAC STREET BRANCH3B, MANSAROVAR, CAMAC STREET | Active |
| BARBINBBIBB | INTERNATIONAL BUSINESS BRANCH | Active |
| BARBINBBPUK | PATIPUKUR BRANCHBLOCK-A, 847, LAKE TOWN | Active |
| BARBINBBRAB | BRABOURNE ROAD BRANCH1ST FLOOR, MRTIN BURN BUILDING, R N MUKHERJEE ROAD | Active |
| BARBINBBSKO | KOLKATA METROGROUND FLOOR FLOOR, CO HOUSE, SARANI | Active |
| BARBINBBSRO | N S ROAD BRANCHGILLANDER HOUSE, NO.8 | Active |
| BARBINBBVJP | PARK STREET BRANCHA G TOWER, NO 125/1, PARK STREET | Active |
PUNJAB NATIONAL BANK (E-UBI) 8 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| UTBIINBBADP | ANANDPUR BRANCH1, P.O. KASBA INDUSTRIAL ESTATE,, PHASE, EM BYE PASS | Active |
| UTBIINBBBNN | BONGAONBATA MORE JESSORE ROAD | Active |
| UTBIINBBCAL | CALCUTTA4, N.C. DUTTA SARANI | Active |
| UTBIINBBCFK | TFC KOLKATA11, HEMANTA BASU SARANI | Active |
| UTBIINBBOBC | OVERSEAS (KOLKATA)15C, HEMANTA BASU SARANI | Active |
| UTBIINBBOVE | OVE branch | Active |
| UTBIINBBPKS | PARK STREET24, PARK STREET | Active |
| UTBIINBBSLK | SALT LAKE BRANCHBLOCK BD, 17, PLOT, SALT LAKE CITY, NORTH 24 PARGANAS | Active |
INDIAN BANK(FORMERLY ALLAHABAD BANK) 7 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| ALLAINBBCAL | INTERNATIONAL BRANCH, CALCUTTAFLOOR GF, WHITE HOUSE, 119, PARK STREET | Active |
| ALLAINBBCIF | INDUSTRIAL FINANCE BRANCH16, STRAND ROAD | Active |
| ALLAINBBCLM | CALCUTTA MAIN BRANCH14, INDIA EXCHANGE PLACE | Active |
| ALLAINBBCPS | PARK STREET BRANCH57, PARK STREET | Active |
| ALLAINBBRPK | R.P.C.,KOLKATA14, INDIA EXCHANGE PLACE | Active |
| ALLAINBBSSI | SMALL SCALE INDUSTRIAL FINANCE BRANCH (SSIFB)3, RED CROSS PLACE | Active |
| ALLAINBBSTP | STEPHEN HOUSESTEPHEN HOUSE, 4, BBD BAG EAST | Active |
UNION BANK OF INDIA 7 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| UBININBBCHR | CHOWRANGHEE58, CHOWRINGHEE ROAD | Active |
| UBININBBIKL | INDUSTRIAL FINANCE BRANCHFLOOR 1, 1/1, CAMAC STREET | Active |
| UBININBBKCB | KOLKATA-CORPORATE BANKING1ST FLOOR 21, CENTRE POINT, HEMANT, BASU SARANI | Active |
| UBININBBKMC | MIDCORPORATE2B, LEE ROAD, SARANI | Active |
| UBININBBKOD | KOLKATA-DHARMATOLLA8, LENIN SARANI (DHARAMTOLLA STREET | Active |
| UBININBBKOL | KOLKATAINDIA EXCHANGE PLACE, 14/B, EZRA STREET, EXTN | Active |
| UBININBBOCL | OVERSEAS BRANCH, CALCUTTA9, INDIA EXCHANGE PLACE | Active |
UCO BANK 7 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| UCBAINBB102 | INTERANTIONAL BANKING BRANCH4-4/1, RED CROSS PLACE | Active |
| UCBAINBB132 | INDUSTRIAL FINANCE BRANCHMCLEOD HOUSE, 3, NETAJI SUBHAS ROAD | Active |
| UCBAINBB134 | KOLKATA MAIN10, BIPLABI TRAILOKYA MAHARAJ, SARANI | Active |
| UCBAINBB136 | INDIA EXCHANGE PLACE2, INDIA EXCHANGE PLACE | Active |
| UCBAINBB344 | INDIA EXCHANGE PLACE RETAILFLOOR GF, 2, INDIA EXCHANGE PLACE | Active |
| UCBAINBBBID | BIDHANNAGARAB-14, BIDHANNAGAR, SALT LAKE CITY, NORTH 24 PARGANAS | Active |
| UCBAINBIHead office | Head office | Active |
FEDERAL BANK LIMITED, THE 6 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| FDRLINBBCAA | C.R. AVENUE BRANCHC.R. AVENUE | Active |
| FDRLINBBCAB | BURRABAZAR BRANCHBURRABAZAR | Active |
| FDRLINBBCAC | CLIVE ROW CALCUTTA BRANCH11, CLIVE ROW | Active |
| FDRLINBBCAE | BALLYGUNGE1/D, MANDIVILLE GARDENS, BALLYGUNGE | Active |
| FDRLINBBCAJ | OVERSEAS BRANCH | Active |
| FDRLINBBCAL | KOLKATTA TANGRA BRANCH52/D, ADANATH CHOWDHURY ROAD, TANGRA | Active |
INDIAN OVERSEAS BANK 5 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| IOBAINBB013 | BALLYGUNGE195/4, RASHBEHARI AVENUE, BALLYGUNGE | Active |
| IOBAINBB015 | INDIA EXCHANGE PLACE, KOLKATAINDIA EXCHANGE PLACE, P-35, INDIA EXCHANGE PLACE | Active |
| IOBAINBB585 | INTERNATIONAL BUSINESS BRANCH2, WOOD STREET | Active |
| IOBAINBB675 | STRAND ROADFLOOR 1, OSWAL CHAMBER, 2, CHURCH LANE | Active |
| IOBAINBB893 | SALT LAKE CITY-KOLKATABLOCK EA, OPP LABONY ESTATE, SALT LAKE CITY, SECTOR 1 | Active |
BANK OF INDIA 4 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| BKIDINBBCCB | CALCUTTA LARGE CORPORATE BRANCHB.T.M. SARANI, 5, BRABOURNE ROAD | Active |
| BKIDINBBCSM | KOLKATA SME BRANCH23A, N.S. ROAD KOLKATA | Active |
| BKIDINBBKOV | KOLKATA OVERSEASFLOOR GF, 23A, N.S.ROAD | Active |
| BKIDINBBSLK | SALT LAKE, BARASATFLOOR 1ST, SALT LAKE ROAD, DD BLOCK, SECTOR I | Active |
IDBI BANK LIMITED 4 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| IBKLINBB012 | KOLKATA BRANCH44, SHAKESPEARE SARANI | Active |
| IBKLINBB060 | BRABOURNE ROAD, KOLKATAFLOOR GF, MUKERJEE HOUSE, 17, BRABOURNE RD | Active |
| IBKLINBB135 | MAIN CORPORATE BRANCH, KOLKATA44, SHAKESPEAR SARANI | Active |
| IBKLINBB184 | SALT LAKE, KOLKATAMANAGEMENT HOUSE, D1, EP, EP, BLOCK, NORTH 24 PARGANAS | Active |
PUNJAB NATIONAL BANK (E-OBC) 4 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| ORBCINBBCAL | OVERSEAS CALCUTTA BRANCH7/1, LORD SINHA ROAD | Active |
| ORBCINBBGAR | GARIAHAT 106923-C, KCI PLAZA, ASUTOSH CHOWDHRY, AVENUE | Active |
| ORBCINBBPST | PARK STREET, KOLKATA107/1, PARK STREET | Active |
| ORBCINBBSTC | BRANCH OFFICE STRAND ROAD CALCUTTAPREMISES NO.2, SAGAR ESTATE, N.C. DUTTA SARANI, ANDHERI W | Active |
CENTRAL BANK OF INDIA 3 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| CBININBBCAL | CALCUTTA MAIN OFFICE | Active |
| CBININBBCAM | CAMAC STREET, KOLKATACAMAC STREET | Active |
| CBININBBCFK | CORPORATE FINANCE BR KOLKATA | Active |
UNION BANK OF INDIA, FORMERLY CORPORATION BANK 3 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| CORPINBB052 | 052 branchFLOOR 1, MOOKHERJEE HOUSE, 17 , BRABOURNE ROAD | Active |
| CORPINBB152 | DMT CALCUTTA BRANCH | Active |
| CORPINBBCBB | KOLKATA CORPORATE BANKING BRANCHFLOOR 1, MOOKHERJEE HOUSE, 17 , BRABOURNE ROAD | Active |
UNION BANK OF INDIA, FORMERLY ANDHRA BANK 2 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| ANDBINBBCAL | CALCUTTA MAIN BRANCH - EZRA STREETEZRA STREET | Active |
| ANDBINBBCHO | CHOWRINGHEE BRANCHCHOWRINGHEE | Active |
HDFC BANK LIMITED 2 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| HDFCINBBBHP | KOLKATA - BHAVANIPUR BRANCHFLOOR 1 88, CHOWRINGHEE ROAD, NEXT TO P C CHANDRA JEWELLERS KOLKA | Active |
| HDFCINBBCAL | KOLKATTA BRANCHFLOOR 2, 88, CHOWRINGHEE ROAD | Active |
INDIAN BANK 2 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| IDIBINBBRPK | FXPC KOLKATAGROUND FLOOR FLOOR 119, WHITE HOUSE, PARK STREET | Active |
| IDIBINBBSTR | STRAND ROAD BRANCHSTRAND ROAD | Active |
THE SOUTH INDIAN BANK LTD 2 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| SOININ55129 | GANESH CHANDRA AVENUE, KOLKATA BRANCHJAYAREE HOUSE, 38, GANESH CHANDRA AVENUE | Active |
| SOININ55728 | KOLKATA CORPORATEOSWAL CHAMBERS | Active |
ASHIKA STOCK BROKING LIMITED 1 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| ASTKINC2Head office | Head officeFLOOR 7, 226/1 , TRINITY, AJC BOSE ROAD | Active |
BANDHAN BANK LIMITED 1 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| BNDNINCCHead office | Head office4, DN-32, SALT LAKE CITY, NORTH 24 PARGANAS | Active |
SONALI BANK 1 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| BSONINCCHead office | Head officeFLOOR 1, WACHEL MOLLA MANSION, 8, LENIN SARANI | Active |
CITIBANK N.A. 1 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| CITIINBXIBC | INTERNATIONAL BUSINESS AND FINANCE | Active |
DCB BANK LIMITED 1 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| DCBLINBB023 | SHAKESPEARE SARANI BR.PREMLATA BLDG, 39, SHAKESPEARE SARANI | Active |
DEUTSCHE BANK AG 1 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| DEUTINBBCAL | CALCUTTA BRANCHFLOOR GF, BROOKE HOUSE, SHAKESPEARE SARANI | Active |
ICICI BANK LIMITED 1 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| ICICINBB006 | 006 branch20, RASOI COURT, R.N. MUKHERJEE, ROAD | Active |
INDUSIND BANK LIMITED 1 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| INDBINBBCAP | CALCUTTA, PARK STREETPARK STREET | Active |
JAMMU AND KASHMIR BANK LTD 1 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| JAKAINBBCAL | CALCUTTA BRANCH6, DR. R.N. MUKHERGEE ROAD | Active |
KARNATAKA BANK LTD. 1 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| KARBINBBCAL | BANCH NO.1FLOOR 1 SHUBHAM, PARK STREET,, SAROJINI, NAIDU SARANI | Active |
BANK OF MAHARASHTRA 1 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| MAHBINBBCAL | NS ROAD BRANCH, CALCUTTAMCLEOD HOUSE, 3, NS ROAD | Active |
PUNJAB AND SIND BANK 1 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| PSIBINBB009 | IBD CALCUTTAIBD | Active |
STANDARD CHARTERED BANK 1 codes in KOLKATA
| SWIFT code | Branch / address | Status |
|---|---|---|
| SCBLINBBCAL | CAL branch4, NETAJI SUBASH ROAD | Active |
Sending money to KOLKATA
Use the exact branch code when available. If you do not know the branch, an 8-character head office code may be accepted by the receiving bank. Confirm the beneficiary account details and the latest code before sending the payment.