UNION BANK OF INDIA, FORMERLY CORPORATION BANK SWIFT/BIC Codes
India · Bank code CORP · 122 SWIFT codes · 67 cities
Data updated: 2026-10-13
Main cities
All SWIFT codes 122 total
| SWIFT code | City | Branch / address | Status |
|---|---|---|---|
| CORPINBBHead office | MUMBAI | Head officeFLOOR 5, UNION BANK BHAVAN, VIDHAN BHAVAN MARG.NARIMAN POINT | Active |
| CORPINBB335 | AHMEDABAD | NAVRANGPURANEAR POST OFFICE | Active |
| CORPINBB489 | AHMEDABAD | INDUSTRIAL FINANCE BRANCH AHMEDABAD | Active |
| CORPINBB172 | ALAPUZHA | ALAPPUZHA BRANCHA.A.T.T.D. BUILDING, OPPOSITE MEDICAL COLLEGE HOSPITAL | Active |
| CORPINBB056 | BANGALORE | MALLESWARAM MAIN BRANCH | Active |
| CORPINBB341 | BANGALORE | M.G. ROAD BRANCHM.G. ROAD | Active |
| CORPINBB438 | BANGALORE | 438 branchFLOOR 1, RALLARAM BUILDING, 30, MISSION ROAD, IFB | Active |
| CORPINBB705 | BANGALORE | WHITE FIELDFLOOR GF N.77, HOPE FARM CIRCL,, NEAR ITPL, WHITE FIELD | Active |
| CORPINBB763 | BANGALORE | BANGALORE-PEENYAG.F.IDADB COMPLEX 1ST, D.488, IV,, STAGE, PEENYA INDUSTRIAL ESTATE,, PHASE PEENYA | Active |
| CORPINBBFRP | BANGALORE | BANGALORE-FRPCFLOOR 2, JELITTA TOWERS, 21/1 , MISSION ROAD | Active |
| CORPINBB235 | BASTORA | BASTORA BRANCH | Active |
| CORPINBB059 | BELGAUM | BELGAUM-SAMADEVI GALLIPARVATI COMPLEX, 3445/1B , SAMADEVI GALLI, C.T.S | Active |
| CORPINBB324 | BHAVNAGAR | BHAVNAGARP.O. WAGHWADI ROAD, GOPI ARCADE,, OPP:TAKHTESHWAR | Active |
| CORPINBB466 | BHUJ | BHUJ BRANCH | Active |
| CORPINBB321 | CAMBAY | CAMBAY BRANCH | Active |
| CORPINBB284 | CAMORLIM | CAMORLIM BRANCH | Active |
| CORPINBB319 | CHANDIGARH | CHANDIGARH137-138, 209, S.C.O., MADHYA MARG, SECTOR 8 | Active |
| CORPINBB005 | CHENNAI | G.T. MADRAS | Active |
| CORPINBB122 | CHENNAI | WHITES ROAD CHENNAIWHITES ROAD | Active |
| CORPINBB123 | CHENNAI | KELLYS CHENNAI12, KELLYS CHENNAI, ORMES ROAD | Active |
| CORPINBB090 | CHENNAPETA | CHENNAPETA-KERALA BRANCH | Active |
| CORPINBB391 | CHERUKOLE | CHERUKOLE-KERALA BRANCHPATHANAMTHITTA | Active |
| CORPINBB285 | CHINCHINIM | DANDEVADO BRANCHDANDEVADO | Active |
| CORPINBB021 | COIMBATORE | COIMBATORE BRANCH | Active |
| CORPINBB562 | COIMBATORE | INDUSTRIAL FINANCE BRANCH, COIMBATORE1604, TRICHY ROAD | Active |
| CORPINBB219 | CUNCOLIM | MURIDA CUNCOLIM BRANCH | Active |
| CORPINBB479 | FARIDABAD | FARIDABAD1 G 47, B.P., N.I.T., OPP:MAIN BUS, STAND, FARIDABAD | Active |
| CORPINBB467 | GANDHIDHAM | GANDHIDHAM BRANCH | Active |
| CORPINBB326 | GONDAL | GONDAL BRANCH | Active |
| CORPINBB449 | GURGAON | GURGAON87-88, S C F, SHOPPING AREA, SECTOR 14 | Active |
| CORPINBBLCG | GURGAON | GURGAON LCB87-88, SCF, SHOPPING AREA, SECTOR 14 | Active |
| CORPINBB064 | HUBLI | HUBLI NEW COTTON MARKETCORPORATION BANK OPP BASAVA VANA, NEW COTTON MARKET HUBLI DHARWAD | Active |
| CORPINBB276 | HYDERABAD | HYDERGUDA BRANCH | Active |
| CORPINBBLCH | HYDERABAD | HYDERABAD LARGE CORPORATE BRANCHFLOOR 2, 8 NO.1, ROAD, FILM NAGAR | Active |
| CORPINBB290 | INDORE | INDORENEAR REGAL CIRCLE 63, MAHAVIR EMPIRE, MG ROAD, NEAR REGAL CIRCLE | Active |
| CORPINBB303 | JAIPUR | JAIPUR RAJASTHAN BRANCH | Active |
| CORPINBB500 | JALANDHAR | JALANDHAR358, GURU TEJ BAHADUR NAGAR | Active |
| CORPINBB262 | JAMNAGAR | JAMNAGAR BRANCH | Active |
| CORPINBBJ01 | JODHPUR | JODHPUR BASANI 2FLOOR 1 2, CROWN PLAZA, NEAR, BASANI FLY OVER, PHASE BASANI | Active |
| CORPINBB162 | KAKINADA | KAKINADAFLOOR 1, SAVITHRI MANSIONS, 29/9/52 , DIGUMARTHIVARY STREET | Active |
| CORPINBB283 | KAMLA NAGAR | KAMLANAGAR BRANCH | Active |
| CORPINBB027 | KANNUR | KANNUR-KERALA BRANCH | Active |
| CORPINBB688 | KANPUR | KANPURL.I.C. DIVISION OFFICE BUILDING, THE MALL, MALL ROAD, KANPUR NAGAR | Active |
| CORPINBB148 | KARKALA | KARKALA BRANCHDISTRIK UDUPI | Active |
| CORPINBB548 | KARNAL | KARNALMEHFIL BUILDING, OPP. TEHSIL, G.T.ROAD | Active |
| CORPINBB459 | KARUR | 459 branchFLOOR 1 63 , FIFTY FEET ROAD,, RAMAKRISHNAPURAM | Active |
| CORPINBB077 | KOCHI | ERNAKULAM BRANCHERNAKULAM | Active |
| CORPINBB052 | KOLKATA | 052 branchFLOOR 1, MOOKHERJEE HOUSE, 17 , BRABOURNE ROAD | Active |
| CORPINBB152 | KOLKATA | DMT CALCUTTA BRANCH | Active |
| CORPINBBCBB | KOLKATA | KOLKATA CORPORATE BANKING BRANCHFLOOR 1, MOOKHERJEE HOUSE, 17 , BRABOURNE ROAD | Active |
| CORPINBB480 | LUDHIANA | LUDHIANA | Active |
| CORPINBB076 | MANGALORE | PADAVU BRANCHPADAVU | Active |
| CORPINBB078 | MANGALORE | KANKANADY BRANCHKANKANADY | Active |
| CORPINBB129 | MANGALORE | POONJA ARCADE BRANCHPOONJA ARCADE | Active |
| CORPINBB133 | MANGALORE | PANDESHWAR BRANCHPANDESHWAR | Active |
| CORPINBB180 | MANGALORE | M.G. ROAD BRANCHM.G. ROAD | Active |
| CORPINBB198 | MAPUCA | MAPUCA BRANCH | Active |
| CORPINBB142 | MARGAO | MARGAO BRANCH | Active |
| CORPINBB246 | MEZHUVELI | MEZHUVELI-KERALA BRANCHPATHANAMTHITTA | Active |
| CORPINBB612 | MORADABAD | MORADABADHALL NO. 1 TO 4, FLOOR 1, MDA, COMMERCIAL COMPLEX EKTA DWAR | Active |
| CORPINBB389 | MUKKILAPEEDKA | MUKKILAPEEDKA-KERALA BRANCH | Active |
| CORPINBB024 | MUMBAI | DALAL STREET FORT BRANCHDALAL STREET, FORT | Active |
| CORPINBB038 | MUMBAI | MANDVI BRANCHMANDVI | Active |
| CORPINBB057 | MUMBAI | SHIVAJIPARK BRANCHSHIVAJI PARK | Active |
| CORPINBB058 | MUMBAI | KALBADEVI BRANCHKALBADEVI | Active |
| CORPINBB106 | MUMBAI | WADALA BRANCHWADALA | Active |
| CORPINBB114 | MUMBAI | VERSOVA BRANCHVERSOVA | Active |
| CORPINBB120 | MUMBAI | BANDRA BRANCHBANDRA | Active |
| CORPINBB160 | MUMBAI | D.N. ROADD.N. ROAD | Active |
| CORPINBB163 | MUMBAI | A.R. STREET BRANCHA.R. STREET | Active |
| CORPINBB221 | MUMBAI | MUMBAI NARIMAN POINTFLOOR 1, EARNEST HOUSE, NARIMAN POINT | Active |
| CORPINBB282 | MUMBAI | CHEMBUR BRANCHCHEMBUR | Active |
| CORPINBB332 | MUMBAI | MALAD ORLEM BRANCHMALAD ORLEM | Active |
| CORPINBB334 | MUMBAI | KHAR BRANCHKHAR | Active |
| CORPINBB368 | MUMBAI | GHATKOPAR (WEST) MUMBAIRAMAN SMRUTI KARANI ROAD, NEAR, TELEPHONE EXCHANGE GHATKOPAR WEST, MUMBAI SUBURBAN | Active |
| CORPINBB429 | MUMBAI | BORIVLI I.C. COLONY BRANCHI.C. COLONY, BORIVLI | Active |
| CORPINBB432 | MUMBAI | AMBOLI BRANCHAMBOLI | Active |
| CORPINBB443 | MUMBAI | IFB MUMBAI BRANCH | Active |
| CORPINBB444 | MUMBAI | OVERSEAS - NARIMAN POINT BRANCHFLOOR 1, EARNEST HOUSE, NARIMAN POINT | Active |
| CORPINBB695 | MUMBAI | FOREX SERVICE BRANCH, MUMBAINARIMAN BHAWAN 45, 227, BHAVAN, RECLAMATION, NARIMANPOINT | Active |
| CORPINBB750 | MUMBAI | LOWER PAREL - MUMBAIMUMBAI-PHEONIX MILL COMPOUND, SENAPET, LOWER PAREL | Active |
| CORPINBB870 | MUMBAI | LCO-MUMBAI BRANCHFLOOR 3 EAGLE'S FLIGHT,, ANDHERI-KURLA ROAD, SUREN ROAD, ANDHERI-EAST MUMBAI SUBURBAN | Active |
| CORPINBB920 | MUMBAI | IIBD-EREMIT-EURMITTAL CHAMBERS, 15, NARIMAN POINT | Active |
| CORPINBB921 | MUMBAI | IIBD-EREMIT-GBPMITTAL CHAMBERS, 15, NARIMAN POINT | Active |
| CORPINBB011 | MYSORE | MYSORE-MAINFLOOR GF, L351 , ASHOKA ROAD | Active |
| CORPINBB267 | NADIAD | NADIAD BRANCH | Active |
| CORPINBB281 | NAGOA | NAGOA BRANCH | Active |
| CORPINBB322 | NAVASARI | NAVASARI BRANCH | Active |
| CORPINBB141 | NEW DELHI | CONNAUGHT CIRCUS BRANCHFLOOR 41, 162, CONNAUGHT CIRCUS | Active |
| CORPINBB286 | NEW DELHI | GREATER KAILASH BRANCHGREATER KAILASH | Active |
| CORPINBB373 | NEW DELHI | BIKHAJICAMA PLACE BRANCHBIKHAJICAMA PLACE | Active |
| CORPINBB447 | NEW DELHI | INDUSTRIAL FINANCE BRANCH, NEW DELHI16/10, ARYA SAMAJ ROAD, KAROL BAGH, CENTRAL DELHI | Active |
| CORPINBB468 | NEW DELHI | NANGLOIJAT-NEW DELHI2, NAJAFGARH ROAD, NANGLOI, WEST DELHI | Active |
| CORPINBB606 | NEW DELHI | OVERSEAS - NEW DELHI | Active |
| CORPINBB501 | NOIDA | NOIDA-SSIG-28-29, GAUTAM BUDDH NAGAR | Active |
| CORPINBB259 | PANJIM | PANJIM BRANCH | Active |
| CORPINBB260 | PORBANDAR | PORBANDAR BRANCH | Active |
| CORPINBB132 | PUNE | PUNE BRANCH | Active |
| CORPINBB502 | PUNE | INDUSTRIAL FINANCE BRANCH14 , PUNE-MUMBAI ROAD | Active |
| CORPINBB191 | RAJKOT | RAJKOT BRANCH | Active |
| CORPINBB440 | SIKANDERPUR | SIKANDERPUR BRANCH | Active |
| CORPINBB257 | ST. JOSE DE AREAL | ST. JOSE DE AREAL BRANCH | Active |
| CORPINBB185 | SURAT | SURATROCKFORD BUSINESS CENTRE, UG-1, UDHNA DARWAJA, RING ROAD | Active |
| CORPINBB010 | THALASSERY | THALASSERY-KERALA BRANCHKANNUR | Active |
| CORPINBB070 | THIRUVANANTHAPURAM | THIRUVANANTHAPURAM25/298/1, PB131, GOVT PRESS ROAD | Active |
| CORPINBB087 | TIRUPPUR | TIRUPPUR BRANCH | Active |
| CORPINBB716 | TUTICORIN | THOOTHUKODIFLOOR GF, 15, BEACH ROAD | Active |
| CORPINBB001 | UDUPI | UDUPI DK BRANCHDISTRIK UDUPI | Active |
| CORPINBB013 | UDUPI | SHIRVA BRANCHDISTRIK UDUPI | Active |
| CORPINBB088 | UDUPI | PERNAL BRANCHDISTRIK UDUPI | Active |
| CORPINBB128 | UDUPI | MANIPAL BRANCHDISTRIK UDUPI | Active |
| CORPINBB164 | UDUPI | AMBALPADY BRANCHDISTRIK UDUPI | Active |
| CORPINBB189 | UDUPI | KURKAL BRANCHDISTRIK UDUPI | Active |
| CORPINBB238 | UDUPI | ULIYARGOLI BRANCHDISTRIK UDUPI | Active |
| CORPINBB240 | UDUPI | HERADI BRANCHDISTRIK UDUPI | Active |
| CORPINBB245 | UDUPI | DOOPADAKATTE BRANCHDISTRIK UDUPI | Active |
| CORPINBB234 | UTTORDA | UTTORDA BRANCH | Active |
| CORPINBB155 | VADODARA | VADODARA, GUJARAT BRANCH | Active |
| CORPINBB336 | VADODARA | ALKAPURI BRANCH | Active |
| CORPINBB465 | VALLABH VIDYANAGAR | VALLABH VIDYANAGAR | Active |
| CORPINBB448 | VARKALA | VARKALA-KERALA BRANCHTHIRUVANANTHAPURAM | Active |
| CORPINBB158 | VISAKHAPATNAM | 158 branchFLOOR GF 29-2-35, ALIPURAM, OPP:DIST.COURT,NEAR CMR SHOPPING, MAL VISHAKHAPATNAM | Active |
About UNION BANK OF INDIA, FORMERLY CORPORATION BANK SWIFT codes
UNION BANK OF INDIA, FORMERLY CORPORATION BANK uses the bank code CORP in India. SWIFT/BIC codes for this bank begin with CORPIN. Use the exact branch code when the receiving bank requires one, or the 8-character head office code when a default code is accepted.