MUMBAI SWIFT/BIC Codes
India · 619 codes · 110 banks
AXIS BANK LIMITED 62 codes in MUMBAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| AXISINBBHead office | Head officeMAKER TOWER, E , CUFFE PARADE, WING | Active |
| AXISINBB002 | CENTRAL OFFICEMAKER TOWER, CUFFE PARADE | Active |
| AXISINBB004 | FORT BRANCHUNIVERSAL INSURANCE BUILDING, SIR P.M. RD | Active |
| AXISINBB018 | BORIVALINAND NANDAN BHAVAN, SODAWALLA LANE, MUMBAI SUBURBAN | Active |
| AXISINBB019 | VASAILUCKY PALACE, VASAI ROAD, NEAR NAVGHAR BUS DEP, VASIA W | Active |
| AXISINBB020 | LOKHANDWALA BRANCHLOKHANDWALA COMPLEX IV, ROYAL, ACCORD, SWAMI SAMARTH NAGAR CIRCLE, ANDHERI W MUMBAI SUBURBAN | Active |
| AXISINBB028 | BANDRA ( W)MANGAL MAHAL, TURNER ROAD, BANDRA W, MUMBAI SUBURBAN | Active |
| AXISINBB029 | GHATKOPAR BRANCHJN. OF R. B. MEHTA, MARG VALLABH, BAUG LANE YASHODHAM MUMBAI SUBURBAN | Active |
| AXISINBB060 | WORLI BRANCHVASWANI CHAMBERS, DR. ANNIE BESANT ROAD, WORLI | Active |
| AXISINBB061 | THANE BRANCHDHEERAJ BAUG, LBS MARG | Active |
| AXISINBB062 | MALADSONIMUR APARTMENTS, S.V. ROAD, MALAD TIMBER ESTATE, MUMBAI SUBURBAN | Active |
| AXISINBB063 | CHEMBUR229 10TH , SANDU GARDEN CORNER,, ROAD MUMBAI SUBURBAN | Active |
| AXISINBB072 | VASHI BRANCHVARDHAMAN CHAMBERS CO-OP-SO | Active |
| AXISINBB108 | MULUNDNO.1, COMMERCIAL WING, VIKAS, PARADISLBS MARG MULUND WEST MUMBAI, SUBURBAN | Active |
| AXISINBB124 | BROADWAY PREMISES CO-OP SOCIETY LTDDR BABASAHEB AMBEDKAR ROAD, DADAR EAST | Active |
| AXISINBB125 | DOMBIVLI(E), MUMBAI MHFLOOR GF, LIKHITE HOUSE, CROSS PHADKE ROAD, SUBHASH NAGAR, MUMBAI SUBURBAN | Active |
| AXISINBB149 | NAPEANSEA ROAD, MUMBAI MHMONOLITH BUILDING, 7, NAPEAN SEA ROAD | Active |
| AXISINBB173 | NARIMAN POINT BRANCHFLOOR GF, ATLANTA, NARIMAN PT | Active |
| AXISINBB183 | VILE PARLE(E), MUMBAI (MH)-183FLOOR GF 32, MATHARU ARCADE, PLOT,, SUBHASH ROAD VILE PARLE EAST MUMBAI, SUBURBAN | Active |
| AXISINBB186 | KHAR(W), MUMBAI MH326, MATRU SMRITI, MAIN LINKING ROAD, PLOT KHAR WEST MUMBAI SUBURBAN | Active |
| AXISINBB219 | GOREGAON LINKROADPALM COURT COMPLEX, BUILDING M, GOREGAON-MALAD LINK ROAD, MUMBAI SUBURBAN | Active |
| AXISINBB230 | BANDRA KURLA COMPLEX,MUMBAI MHFLOOR GF, BANDRA-KURLA COMPLEX, 2000, FORTUNE, BANDRA E, MUMBAI SUBURBAN | Active |
| AXISINBB233 | NEW MARINES LINECOURT CHAMBERS, 35, SIR V THACKERSEY MARG | Active |
| AXISINBB246 | POWAIA/G3, A, DELPHI, WING, HIRANANDANI, POWAI, MUMBAI SUBURBAN | Active |
| AXISINBB294 | CRAWFORD MARKET, MUMBAI (MH)SHOP NO1,2 AND 3, ASHOKA SHOPPING, CN LOKMANYA TILAK MARG, CRAWFORD, MARKET, LOKMANYA TILAK MARG | Active |
| AXISINBB328 | ANDHERI EASTFLOOR GF, CORPORATE CENTER, 271, CTS ANDHERI-KURLA ROAD | Active |
| AXISINBB341 | SHIVAJI PARK, DADAR81, DEV KUNJ, SHIVAJI PARK, VEER, SAVARKAR MARG | Active |
| AXISINBB349 | BHANDUPR.R.REALITY,LAL BAHADUR SHASTRI MAR, BHANDUP W, MUMBAI SUBURBAN | Active |
| AXISINBB373 | GOREGAON EASTFLOOR GF, MANISH CHAMBERS, SONAWALA ROAD, GOREGAON EAST, MUMBAI SUBURBAN | Active |
| AXISINBB415 | SPRINGFIELDS, MUMBAI (MH)SPRINGFIELDS, LOKHANDWALA, ANDHERI, MUMBAI SUBURBAN | Active |
| AXISINBB455 | KANDIVLI(E), MUMBAI (MH)FEET ROADTHAKUR COMPLEX 90, THAKUR, POLYTECHNIC COLLEGE, WESTERN, EXPRESS HIGHWAY KANDIVALI MUMBAI, SUBURBAN | Active |
| AXISINBB465 | LAMINGTON ROAD, MUMBAI (MH)FLOOR G, APSARA MULTIPLEX, GRANT ROAD E, DR.B.D.MARG | Active |
| AXISINBB508 | LBS MARG, MULUND, MUMBAI (MH) : 508NO.1, COMMERCIAL WING, VIKAS, PARADISELBS MARG MULUND WEST MUMBAI, SUBURBAN | Active |
| AXISINBB571 | HIRANANDANI ESTATE, THANE (MH)FLOOR 1, WALDROFF SHOPPING COMPLEX, BEHIND MUNICIPAL COMMISSIONERS,, BUNGLOW, PATLIPTHANE | Active |
| AXISINBB573 | MIRA ROAD, MUMBAIPOONAM CHAMBERS 3, E-41, 67, MIRA, ROAD, OPP. SECTOR, PHASE | Active |
| AXISINBB592 | BYCULLA, MUMBAI (MH)CARMELLOS HOUSE 414-418, SIR J J, ROAD, OPP. J J HOSPITAL | Active |
| AXISINBB605 | ULHASNAGARFLOOR GF, HOTEL EAGLE BUILDING, FURNITURE BAZAR, NEAR SAPANA GARDEN, MUMBAI SUBURBAN | Active |
| AXISINBB641 | SANPADA, NAVI MUMBAI (MH) : 641SHOP NO.21, 22 N 23 1, MORAJ, RESIDENCY, OFF PALM BEACH ROAD, SANPADANAVI SECTOR 16 | Active |
| AXISINBB653 | WORLI NAKA, MUMBAI (MH) : 653ATUR HOUSE 87 , DR ANNIE BESANT, ROAD, WORLI NAKA | Active |
| AXISINBB654 | SION, MUMBAI (MH) : 6547, 28, 24, 25, VIJAY SADAN, CORNER, OF ROAD, PLOT SION EAST | Active |
| AXISINBB695 | CHURCHGATE, MUMBAI (MH)C S NO. 1631, MOTI MAHAL OF FORT, DIVISION, CHURCHGATE | Active |
| AXISINBB740 | S.V. ROAD, ANDHERI (WEST)SANGHI VILLA, S V ROAD, NEAR RAYMONDS SHOWROOM, ANDHERI WEST, MUMBAI SUBURBAN | Active |
| AXISINBB741 | SAKINAKA BRANCHSOLARIS, SAKI VIHAR ROAD, MUMBAI SUBURBAN | Active |
| AXISINBB776 | KALINA, MUMBAI (MH) : 776HARBHAJAN,C.S.T ROAD, OPP RAHEJA CENTRE.KALINA, SANTACRUZ MUMBAI SUBURBAN | Active |
| AXISINBBA02 | CORPORATE BANKING - MUMBAIFLOOR GF, AXIS HOUSE, PANDURANG BUDHKAR MARG | Active |
| AXISINBBA10 | BDB-1586 BRANCHGROUND FLOOR, KURLA COMPLEX D1, D,, BLOCK EAST SIDE, BHARAT DIAMOND, BOURSE, BANDRA BANDRA EAST MUMBAI, SUBURBAN | Active |
| AXISINBBA13 | SAKINAKA JUNCTION,MUMBAI-1696UNIT NO G1, G4, G5 , FLOOR GF B,, SAGAR TECH PLAZA, WING, ANDHERI, KURLA ROAD MUMBAI SUBURBAN | Active |
| AXISINBBA24 | MIDC, ANDHERI (EAST) -395FLOOR GF, AHURA CENTRE, MIDC, MAHAKALI CAVES ROAD, MUMBAI SUBURBAN | Active |
| AXISINBBA27 | KALYAN (WEST)-574CTS NO/ 3203, OLD SUCHAK NIWAS,, MURBAD ROAD KALYAN WEST | Active |
| AXISINBBA39 | ZAVERI BAZAR -1705JMC HOUSE 223/225 , MEMOM STREET,, ZAVERI BAZAR | Active |
| AXISINBBA41 | VILE PARLE - 64FLOOR GF AND 1, SENORITA, 21, GULMOHAR ROAD, NEAR JUHU CIRCLE, VILE PARLE W, MUMBAI SUBURBAN | Active |
| AXISINBBA44 | CO-OP HOSING SOCIETYAMBIKA TOWER, 5, 6, 7, 8, RAJMATA JIJABAI ROAD, MUMBAI SUBURBAN | Active |
| AXISINBBA59 | CO-OP HOSING SOCIETYAMBIKA TOWER, 5, 6, 7, 8, RAJMATA JIJABAI ROAD, MUMBAI SUBURBAN | Active |
| AXISINBBA74 | MANDVISHOP NO 7, 8 AND 9, MAHAVIR, DARSHAN BLDG | Active |
| AXISINBBA90 | PARELFLOOR GF CENTER POINT, BABASAHEB, AMBEDKAR MARG PAREL | Active |
| AXISINBBCRH | CENTRALISED REMITTANCE HUBSOLARIS, POWAI, MUMBAI SUBURBAN | Active |
| AXISINBBNRI | CENTRALIZED NRI OPERATION HUBC WING, FLOOR 1, SOLARIS BLDG 6,, OPP L AND T GATE, SAKI VIHAR, ROAD, POWAI ANDHERI EAST ANDHERI EAST, MUMBAI SUBURBAN | Active |
| AXISINBBTFC | TRADE FINANCE CENTREBEZZOLA COMPLEX, CHEMBUR, MUMBAI SUBURBAN | Active |
| AXISINBBTXB | AXIS BANK CORPORATE OFFICEFLOOR 6, AXIS HOUSE, PANDURANG BUDHKAR MARG | Active |
| AXISINBBVOS | VOSTRO DESKMAKER TOWERS, E, CUFFE PARADE | Active |
| AXISINBCHead office | Head officeBOMBAY DYEING MILLS COMPOUND, PANDURANG BUDHKAR MARG, WORLI | Active |
| AXISINBIHead office | Head office | Active |
STATE BANK OF INDIA 52 codes in MUMBAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| SBININBBHead office | Head officeTHE ARCADE, WORLD TRADE CENTRE, CUFFE PARADE, COLABA | Active |
| SBININBB101 | COMMERCIAL BRANCH | Active |
| SBININBB103 | OVERSEAS BRANCHWORLD TRADE CENTRE, CUFFE PARADE COLABA | Active |
| SBININBB107 | BACKBAY RECLAMATION BRANCHBACKBAY RECLAMATION | Active |
| SBININBB109 | DIAMOND BRANCH | Active |
| SBININBB110 | MAIN BRANCH | Active |
| SBININBB111 | NRI BRANCH | Active |
| SBININBB136 | INTERNATIONAL SERVICES BRANCHWORLD TRADE CENTRE | Active |
| SBININBB150 | INDUSTRIAL FINANCE BRANCHFLOOR 2, ARCADE, WTC, CUFFE PARADE | Active |
| SBININBB151 | INDUSTRIAL FINANCE BRANCH, SAKINAKA, MUMBAISAMACHAR MARG | Active |
| SBININBB161 | SEEPZ BRANCHSEEPZ SERVICE CENTRE BUILDING, EXPORT PROCESSING ZONE, MUMBAI SUBURBAN | Active |
| SBININBB162 | CORPORATE ACCOUNTS GROUP BRANCHFLOOR 1, NEVILLE HOUSE, J.N. HEREDIA MARG, BALLARD ESTATE | Active |
| SBININBB176 | GLOBAL LINK SERVICES(GLS)31, MAHAL INDUSTRIAL ESTATE, OFF, MAHAKALI CAVES ROAD ANDHERI E, MUMBAI SUBURBAN | Active |
| SBININBB196 | CHURCHGATE BRANCH, MUMBAI | Active |
| SBININBB197 | INDUSTRIAL FINANCE BRANCH, ANDHERI EASTANDHERI EAST | Active |
| SBININBB198 | IFB, MALAD(WEST)MUMBAIIFB, MALAD WEST | Active |
| SBININBB249 | COMMERCIAL BRANCH, PUNE | Active |
| SBININBB354 | ANDHERI (WEST), MUMBAI | Active |
| SBININBB355 | COMMERCIAL BRANCH, DADARDADAR | Active |
| SBININBB356 | COMMERCIAL BRANCH, VILE PARLE (EAST)VILE PARLE (EAST) | Active |
| SBININBB360 | JOGESHWARI (WEST), MUMBAIJOGESHWARI WEST | Active |
| SBININBB361 | KANDIVLI INDUST. EST. MUMBAIKANDIVLI INDUST. EST | Active |
| SBININBB364 | NARIMAN POINT MUMBAINARIMAN POINT | Active |
| SBININBB367 | SPECIALISED PERSONAL BANKING BRANCH, MUMBAI7, GATE HORNIMAN CIRCLE, SAMACHAR, MARG, FORT | Active |
| SBININBB370 | WORLI NORTH, MUMBAI | Active |
| SBININBB508 | BARC,MUMBAIBARC | Active |
| SBININBB516 | (INDUSTRIAL FINANCE BRANCH)D.N. ROAD | Active |
| SBININBB517 | GHATKOPAR EAST,MUMBAIGHATKOPAR EAST | Active |
| SBININBB519 | IIT,POWAI,MUMBAIIIT,POWAI | Active |
| SBININBB520 | LINKING ROAD,MUMBAILINKING ROAD | Active |
| SBININBB521 | MADAME CAMA ROAD,MUMBAIMADAME CAMA ROAD | Active |
| SBININBB536 | SANTACRUZ WEST,MUMBAISANTACRUZ WEST | Active |
| SBININBB582 | TRADE FINANCE CENTRAL PROCESSING CELL BRANCHFLOOR 1, MAFATLAL CHAMBERS, B,C/D , N M JOSHI MARG, WING, LOWER PAREL EAST | Active |
| SBININBB648 | BULLION BRANCHCOTTON EXCHANGE BUILDING, KALBADEVI ROAD | Active |
| SBININBB658 | CAG-SBICSPL, MUMBAIVOLTAS HOUSE, 22, J.N. HEREDIA MARG, BELLARD | Active |
| SBININBB682 | DIAMOND GARDEN, CHEMBUR BRANCHFLOOR GF, HOTEL BAHIRI RESIDENCY, 1, PLOT SION TROMBAY RD, CHEMBUR, MUMBAI SUBURBAN | Active |
| SBININBB684 | SME BACKBAY RECLAMATION BRANCHRAHEJA CHAMBERS, FREEPRESS JOURNAL MARG, NARIMAN PT | Active |
| SBININBB775 | NRI BRANCH, VILE PARLE(WEST) MUMBAIFLOOR GF, AVIONNE, S. V. ROAD, VILE PARLE WEST, MUMBAI SUBURBAN | Active |
| SBININBB787 | NRI BRANCH SEAWOODSSHOPS N, FLOOR GF NO 3A, GAHLOT, MAJESTY, PLOT, PALM BEACH ROAD, SEAWOODS SECTOR 46A | Active |
| SBININBB796 | CORPORATE ACCOUNTS GROUP BRANCH-II, MUMBAIFLOOR 16, BANDRA KURLA COMPLEX,, THE CAPITAL BANDRA (EAST) MUMBAI, SUBURBAN | Active |
| SBININBB832 | SME MIDC ANDHERI EASTB1, CENTRAL ROAD, MIDC, ANDHERI EAST, MUMBAI SUBURBAN | Active |
| SBININBB836 | SIB GHATKOPARHOTEL AIRWAYS BLDG, LBS ROAD, GHATKOPAR, MUMBAI SUBURBAN | Active |
| SBININBB837 | SHIVSAGAR ESTATEDECHAND HOUSE, SHIVSAGAR ESTATE , DR AB ROAD, WORLI | Active |
| SBININBB847 | PROJECT FIN. BRANCHFLOOR 1, COMMERCIAL BR. BLDG 1, N.G.N. VAIDYA MARG, HORNIMAN CIRCLE FORT | Active |
| SBININBB863 | TFCPC ANDHERIFLOOR 0 31, 31, MAHAL INDUSTRIAL, ESTATE, OFF MAHAKALI CAVES ROAD,, NEAR PAPER BOX ANDHERI E MUMBAI, SUBURBAN | Active |
| SBININBB872 | SAMB -II MUMBAIFLOOR 0, RAHEJA CHAMBERS B , FREE, PRESS JOURNAL MARG, NARIMAN POINT,, WING | Active |
| SBININBB905 | SME GOREGAON BRANCHUNIT NO. 101-102, FLOOR GR, GOREGAON E KOHINOOR INDUSTRIAL, ESTA, BESIDE VIRWANI INDUSTRIAL, ESTATE MUMBAI SUBURBAN | Active |
| SBININBB961 | START-UP BRANCH MUMBAIOFFICE 110-111, FLOOR 1ST, INS, TOWERS BKC BANDRA EAST | Active |
| SBININBBFBG | FBGCPC MUMBAINEVILLE HOUSE, J N HEREDIA MARG, BALLARD ESTATE | Active |
| SBININBBJ16 | MUMBAI CIRCLEP M ROAD, MUMBAI SUBURBAN | Active |
| SBININBBT67 | KERALA CIRCLETECHNOPARK THIRUVANANTHAPURAM | Active |
| SBININBIHead office | Head office | Active |
BANK OF INDIA 44 codes in MUMBAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| BKIDINBBHead office | Head officeBANK OF INDIA BUILDING, 70-80, M.G. ROAD, FORT | Active |
| BKIDINBBADC | ANDHERI CORPORATE BANKING BRANCHFLOOR 1, MDI BUILDING, 28 , S.V. ROAD, ANDHERI WEST | Active |
| BKIDINBBADH | ANDHERI (WEST) BRANCH28, S.V. ROAD ANDHERI (WEST | Active |
| BKIDINBBBDB | BDB branchFLOOR GF, WEST CORE, D2/D4, G, BKC, BLOCK, BANDRA, MUMBAI SUBURBAN | Active |
| BKIDINBBBEX | BULLION EXCHANGE BRANCH | Active |
| BKIDINBBBKC | BANDRA KURLA COMPLEXFLOOR GF, BANDRA KURLA COMPLEX,, STAR HOUSE C-5, G , BLOCK MUMBAI, SUBURBAN | Active |
| BKIDINBBBLD | BALLARD ESTATE BRANCHDARABSHAIN HOUSE, NAROTTANI MORARJI ROAD | Active |
| BKIDINBBBMB | MUMBAI MAIN BRANCH | Active |
| BKIDINBBBOS | OVERSEAS BRANCH | Active |
| BKIDINBBCCG | CHURCHGATE BRANCHAIRLINES HOTEL, 199, J.T. ROAD, CHURCHGATE | Active |
| BKIDINBBCHK | CHAKALA BRANCHSIR M.V. ROAD, OPP. SANGAM CINEMA, MUMBAI SUBURBAN | Active |
| BKIDINBBCHM | CHEMBUR BRANCHCHEMBUR NAKA, MUMBAI SUBURBAN | Active |
| BKIDINBBCMB | CUMBALLA HILL BRANCHDELSTAR BLDG, 9-A | Active |
| BKIDINBBCPD | CARD PRODUCTS DEPT. MUMBAIFOURTH FLOOR, 70-80, M G ROAD, FORT | Active |
| BKIDINBBCPT | C.P. TANK BRANCHCHANDARAMJI SCHOOL BLDG, 95, V.P. ROAD | Active |
| BKIDINBBDNR | D.N. ROAD BRANCHSADHNA RAYON HOUSE, PIRANAL MANSION, D.N. ROAD | Active |
| BKIDINBBDRW | DADAR WEST61-A, ROAD NORTH, SADANAND GOKHALE | Active |
| BKIDINBBELH | ELECTRIC HOUSEELECTRIC HOUSE, BEST MARG, COLABA | Active |
| BKIDINBBGKW | GHATKOPAR MID CORP BRANCHGHATKOPAR | Active |
| BKIDINBBGRM | GIRGAUMBHIMRAO HOUSE, 281, J.S.S. ROAD, GIRGAUM | Active |
| BKIDINBBKAL | KALBADEVI BRANCHROUND BUILDING, SHAMALDAS GANDHI MARG | Active |
| BKIDINBBMDV | MANDVI BRANCHKANMOOR HOUSE, 281-287 , NARSI NATHA STREET | Active |
| BKIDINBBMHL | MAHALAXMI BRANCH8A, BHULABHAI DESAI ROAD, NEAR, MAHALAXMI TEMPLE | Active |
| BKIDINBBMHM | MAHIMGOHIL HOUSE, LADY JAMSHEDJI ROAD | Active |
| BKIDINBBMLC | MUMBAI LARGE CORPORATE70-80, M. G. ROAD | Active |
| BKIDINBBMLD | MALAD (WEST) BRANCH7603, S.V. ROAD, MALAD (WEST) | Active |
| BKIDINBBNLC | NARIMAN POINT LARGE CORPORATE BRANCHFLOOR 9, FREE PRESS HOUSE, 92/93, 215, NARIMAN POINT | Active |
| BKIDINBBNRI | MUMBAI NRI BRANCHFLOOR 2, MITTAL TOWER, C, NARIMAN POINT, WING | Active |
| BKIDINBBNRP | NARIMAN POINT BRANCHNARIMAN POINT | Active |
| BKIDINBBNSR | NAPEAN SEA ROADPETIT HALL, 66, NAPEAN SEA ROAD | Active |
| BKIDINBBNUL | NULL BAZAR BRANCH159-161, RAUDAT TAHERA STREET | Active |
| BKIDINBBOPH | OPERA HOUSE BRANCHOPERA HOUSE | Active |
| BKIDINBBPRS | PRARTHANA SAMAJSERVANTS OF INDIA SOC. BLDG, 417, S.V.P. ROAD | Active |
| BKIDINBBRNM | RAMDAS NAYAK MARG BRANCH56, R.N MARG, BANDRAS WEST | Active |
| BKIDINBBSCZ | SANTA CRUZ BRANCHMAYUR BUILDING, TILAK ROAD, SANTA CRUZ WEST, MUMBAI SUBURBAN | Active |
| BKIDINBBSIO | SION BRANCH29, AMBA BHUVAN | Active |
| BKIDINBBSKN | SAKI NAKA CORP. BANKING BR.B, SAGAR TECH PLAZA, SAKI NAKA, JUNCTION ANDHERI EAST MUMBAI, SUBURBAN | Active |
| BKIDINBBSPZ | SEEPZ BRANCHSEEPZ SERVICE CENTRE, MAROL INDUSTRIAL AREA ANDHERI EAST, MUMBAI SUBURBAN | Active |
| BKIDINBBTAR | TARDEO ROAD BRANCHMILAN BLDG, 87, TARDEO ROAD | Active |
| BKIDINBBTRB | TURBHE BRANCHTURBME, SECTOR 24 | Active |
| BKIDINBBTRY | TREASURY BRANCHMAIN BRANCH BUILDING, 70-80, M.G. ROAD | Active |
| BKIDINBBWDL | WADALA WEST328, KATRAK ROAD, WADALA | Active |
| BKIDINBBWRN | WORLI NAKAPANKAJ MANSION, DR. ANNIE BESANT ROAD | Active |
| BKIDINBIHead office | Head office | Active |
UNION BANK OF INDIA 43 codes in MUMBAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| UBININBBHead office | Head officeFLOOR 5, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBAND | ANDHERI116, SAURABH, ANDHERI KURLA ROAD, ANDHERI-EAST, MUMBAI SUBURBAN | Active |
| UBININBBARS | A. R. STREET BRANCHBHAGAT MANSION, 176/180, ABDUL REHMAN STREET | Active |
| UBININBBBBZ | BHAT BAZAR BRANCHFLOOR GF, ANANT DEEP CHAMBERS, 273-277, NARSINATHA STREET | Active |
| UBININBBBDB | BHARAT DIAMOND BOURSESHOP NO.E-4, BANDRA KURLA COMPLEX, BHARAT DIAMOND BOURS, MUMBAI SUBURBAN | Active |
| UBININBBBKO | TREASURY BRANCHUNION BANK BHAVAN 239, NARIMAN, POINT, VIDHAN BHAVAN MARGIN | Active |
| UBININBBBOR | UMFB BORIVALI WESTFLOOR GR, SHREE RASRAJ HEIGHTS, NEAR ROKADIA LANE,NEAR GOKUL HOTEL, BORIVALI WEST | Active |
| UBININBBBSM | B.S. MARG BRANCHFLOOR 5, 66-80, BOMBAY SAMACHAR MARG | Active |
| UBININBBBYC | BYCULLA BRANCHFLOOR GF, 75-75, SANT SAVTA MARG | Active |
| UBININBBCFM | CORPORATE FINANCE BR-MUMBAI8TH FLOOR, MAKER TOWER F, NO 82, CUFFE PARADE | Active |
| UBININBBFOR | FORT MUMBAI18, HOMI MODI STREET, NANAVATI, MAHALAYA FORT | Active |
| UBININBBGHT | GHATKOPAR BRANCHFLOOR 1, SILVER COURT BUILDING, M. G. ROAD, GHATKOPAR EAST, MUMBAI SUBURBAN | Active |
| UBININBBGOR | GOREGAON EASTSHRI SADAN BUILDING, SHANTABEN ESTATE, GUREGAUN EAST, MUMBAI SUBURBAN | Active |
| UBININBBIEV | INTERNATIONAL EXCHANGE BRANCHFLOOR 9, UNION BANK BHAVAN, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBIFB | INDUSTRIAL FINANCE BRANCHFLOOR 1, 239, VIDHAN BHAVAN MARG | Active |
| UBININBBKBZ | KHAND BAZAR BRANCHFLOOR GF, 109, KHAND BAZAR | Active |
| UBININBBKLB | KALBADEVI BRANCHFLOOR 0, COTTON EXCHANGE BUILDING, KALBADEVI ROAD | Active |
| UBININBBLCK | LCB IIIG BLOCK, FLOOR 1, NAMAN CHAMBERS, NAMAN CORPORATE LINK BANDRA KURLA, COMPLEX | Active |
| UBININBBLOP | LOWER PAREL BRFLOOR GF, YASHWANT BHAVAN, PANDURANG BHUDKAR MARG, NEAR DEEPAK, TALKIES | Active |
| UBININBBMAN | MID CORPORATE ANDHERIFLOOR 5, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBMAR | MUMBAI-A.R.STPOPULAR JAGDISHWARI PALACE, 45/47, ABDUL REHMAN ST | Active |
| UBININBBMAT | MATUNGAWOODLAND NOOK BHAUDAJI ROAD, MATUNGA | Active |
| UBININBBMBB | MUMBAI-C.B.BBHARAT HOUSE, 104, MUMBAI SAMACHAR MARG, FORT | Active |
| UBININBBMCA | MID CORPORATE AHMEDABADFLOOR 5, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBMCB | MID CORPORATE BANGALOREFLOOR 5, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBMCS | MID CORPORATE SURATFLOOR 5, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBMFS | FOREX- SERVICE BRANCHMITTAL CHAMBERS, 15, NARIMAN POINT | Active |
| UBININBBMNP | MUMBAI-NARIMAN PTMITTAL COURT, OPP VIDHAN BHAVAN, NARIMAN POINT | Active |
| UBININBBMUB | MUMBAI-BANDRA105, BAITUL SHARAF, HILL ROAD, BANDRA, MUMBAI SUBURBAN | Active |
| UBININBBMUC | MUMBAI-CORPORATE BANKINGMEZZANINE FLOOR, SAMV , VEENA, CHANBERS 21, SAMV , DALAL STREET, FORT | Active |
| UBININBBMUF | MUMBAI-FORTVIENA CHAMBERS, 21, DALAL ST, FORT | Active |
| UBININBBMUG | MUMBAI-GHATKOPAR(W)RAMAN SMRUTI, KARANE RD, GHATKOPAR WEST, MUMBAI SUBURBAN | Active |
| UBININBBMUM | MUMBAI-MANDVI221/223, SAMUEL STREET, BUNDER,, MASJID MANDVI | Active |
| UBININBBMUO | MUMBAI-OVERSEASBANDRA KURLA COMPLEX, BLOCK G C-1,, WEST CORE, BHARAT DIAMOND BOURS, BANDRA E MUMBAI SUBURBAN | Active |
| UBININBBMVJ | MID CORPORATE VIJAYAWADAFLOOR 5, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBNRM | NRI BRANCH239, VIDHAN BHAVAN MARG, NARIMAN, POINT | Active |
| UBININBBOBR | OVERSEAS BRANCH, MUMBAIFLOOR GF, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBOPH | OPERA HOUSE BRANCHTEJURA CHAMBERS 365/367 , OFF, LAMINGTON ROAD, V.P ROAD | Active |
| UBININBBOPR | OPERA HOUSE MUMBAIOPERA HOUSE 9/15, MAMA PARAMANAND, MARGQUEEN'S RD | Active |
| UBININBBPST | PRINCESS STREET BRANCHDEVKARAN MANSION, SAMALDAS GANDHI MARG | Active |
| UBININBBSEP | OVERSEAS BRANCH, SEEPZ2, 007, GALA NBR, SEEPZ, ANDHERI, MUMBAI SUBURBAN | Active |
| UBININBBSZW | SANTACRUZ BRANCHAVANTI, 29-A, SWAMI VIVEKANANDA ROAD, SANTA CRUZ WEST | Active |
| UBININBIHead office | Head office | Active |
BANK OF BARODA 34 codes in MUMBAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| BARBINBBHead office | Head officeBARODA CORPORATE CENTE G BLOCK, BKC, C -26, BANDRA EAST | Active |
| BARBINBBADW | ANDHERI WEST BRANCH189, KHAJINA MAHAL S V ROAD, ANDHERI, MUMBAI SUBURBAN | Active |
| BARBINBBBAL | CORPORATE FINANCIAL SERVICES BRANCHFLOOR 1 3, WALCHAND HIRARHAND, MARG, BALLARD PIER | Active |
| BARBINBBBAW | BANDRA WEST BRANCHMEGHDOOT, LINK ROAD JUNCTION, BANDRA WEST, MUMBAI SUBURBAN | Active |
| BARBINBBBKC | BANDRA KURLA COMPLEX BRANCHB. K. COMP, BARODA CORPORATE CTR, C-26, G , BLOCK, BANDRA EAST, MUMBAI SUBURBAN | Active |
| BARBINBBBMC | MID CORPORATE BR, MMNRFLOOR 1, MEGHDOOT BUILDING, JUNCTION OF LINKING RD AND TURNER, RD BANDRA WEST MUMBAI SUBURBAN | Active |
| BARBINBBBMO | MUMBAI MAIN OFFICE, BRANCH10/12, MUMBAI SAMACHAR MARG, FORT | Active |
