THE SOUTH INDIAN BANK LTD SWIFT/BIC Codes
India · Bank code SOIN · 52 SWIFT codes · 40 cities
Data updated: 2026-10-13
Main cities
All SWIFT codes 52 total
| SWIFT code | City | Branch / address | Status |
|---|---|---|---|
| SOININ55Head office | KOCHI | Head officeFLOOR 1, SIB BUILDING, MARKET ROAD, ERNAKULAM | Active |
| SOININ5IHead office | THRISSUR | Head office | Active |
| SOININ55179 | AHMEDABAD | 179 branchGROUNDFLOOR, SAKAR, 7, ASHRAM ROAD | Active |
| SOININ55005 | ALAPUZHA | ALAPPUZHADOOR.NO.XXV/324A, SIB BUILDING, CCSB ROAD,NEAR MUNICIPAL OFFICE | Active |
| SOININ55331 | ANGAMALI | ANGAMALY NORTHVARKEYS COMPLEX, NEAR KSRTC BUS STAND | Active |
| SOININ55606 | AROOR | 606 branchK.K.BUILDING, NANDANAM | Active |
| SOININ55008 | BANGALORE | BANGALORE CITYRAJDOOD COMPLEX, AVENUE ROAD | Active |
| SOININ55715 | BANGALORE | BANGALORE CORPORATEBABA CHAMBERS, RICHMOND ROAD | Active |
| SOININ55082 | BHUBANESHWAR | BHUBANESHWARNO.A/1, PLOT, CUTTAK ROAD | Active |
| SOININ55042 | CHENNAI | CHENNAI INDUSTRIAL FINANCERAHEJA TOWERS, ANNASALAI | Active |
| SOININ55CGT | CHENNAI | CHENNAI GEORGE TOWNCATHOLIC CENTRE, ARMENIAN STREET | Active |
| SOININ55120 | CHERTHALA | CHERTHALANSS BUILDING, AS ROAD, NEAR KSRTC BUS STAND, ALAPPUZHA | Active |
| SOININ55310 | COIMBATORE | COIMBATORE INDUSTRIAL FINANCETRICHY ROAD | Active |
| SOININ55117 | DELHI | DELHI CORPORATEDOOR NO A 301, FLOOR 3, BARAKHAMBA ROAD | Active |
| SOININ55138 | ERNAKULAM | KOLENCHERYFLOOR 1, ELOOR BUILDINGS, AKKARANAD SOUTH | Active |
| SOININ55311 | ERNAKULAM | ERNAKULAM OVERSEAS BRANCHDOOR NO.46/2761-B, FLOOR GF LILLY'S ENCLAVE, N.H BYE-PASS, CHAKKARAPARAMBU | Active |
| SOININ55374 | ERNAKULAM | VYTTILATHARAYIL COMPLEX, TRIPUNITHURA ROAD, VYTTILA | Active |
| SOININ55CPC | ERNAKULAM | TRADE FINANCE CPCFLOOR 1, SIB BUILDING, MARKET ROAD | Active |
| SOININ55TBD | ERNAKULAM | INT.L BANKING DIV.FLOOR 1, SIB BUILDING, MARKET ROAD | Active |
| SOININ55023 | ERODE | ERODE363, NETAJI ROAD | Active |
| SOININ55631 | GANDHIDHAM | 631 branchHINDUJA CHAMBERS, NO.274, MAIN MARKET, PLOT, KUTCH | Active |
| SOININ55128 | HYDERABAD | 128 branchFLOOR 1, VIJAY MANSION, PB NO.24, TILAK ROAD,ABIDS | Active |
| SOININ55722 | HYDERABAD | HYDERABAD CORPORATEDEGA TOWERS, RAJ BHAVAN ROAD, SOMAJIGUDA | Active |
| SOININ55028 | IRINJALAKKUDA | IRINJALAKKUDA MAINXVIII/343, BLAZE COURT, MAIN ROAD,IRINJALAKKUDA THRISHUR DT | Active |
| SOININ55113 | KANJIRAPALLI | KANJIRAPPALLIKOLLAMKULAM BUILDINGS, KURISINKAL | Active |
| SOININ55133 | KANNUR | KANNURSWADESHI SHOPPING COMPLEX, BANK ROAD | Active |
| SOININ55321 | KASARAGOD | KASARGODGOLDEN ARCADE COMPLEX, PB 4, NEAR MUNICIPAL BUS STAND | Active |
| SOININ55264 | KOCHI | FOREIGN EXCHANGE DEPT, CENTRAL OFFICE BRANCHFLOOR 1, DHARMODAYAN BUILDING, SHANMUGHAM ROAD | Active |
| SOININ55129 | KOLKATA | GANESH CHANDRA AVENUE, KOLKATA BRANCHJAYAREE HOUSE, 38, GANESH CHANDRA AVENUE | Active |
| SOININ55728 | KOLKATA | KOLKATA CORPORATEOSWAL CHAMBERS | Active |
| SOININ55074 | KOLLAM | KOLLAM BRANCHCHINNAKKADA | Active |
| SOININ55318 | KOTTARAKARA | KOTTARAKKARADOOR NO.X/1234/1, CITY TOWER, BUILDING PB NO.3, QS ROAD | Active |
| SOININ55037 | KOTTAYAM | KOTTAYAM MAINCATHOLIC CENTRE, 275/IX, CENTRAL JUNCTION, KK ROAD | Active |
| SOININ55038 | KOZHIKODE | KOZHIKODE MAINGANGA TOWER, M.M. ALI ROAD | Active |
| SOININ55411 | LUDHIANA | LUDHIANAGROUND FLOOR, GREAT WAY HOUSE, 15, MALL ROAD | Active |
| SOININ55118 | MADURAI | MADURAI MAINDOOR NO. 3, FLOOR GROUND, LIC, BUILDING WEST MARRET STREET | Active |
| SOININ55046 | MANGALORE | 046 branchFERNANDEZ BUILDING, MILAGRESS CROSS ROAD | Active |
| SOININ55194 | MUMBAI | NARIMAN POINT MUMBAI BRANCHGROUND FLOOR, EMBASSY CENTRE, 8, NARIMAN POINT | Active |
| SOININ55263 | MUMBAI | MUMBAI FORTGROUND FLOOR, EMCA HOUSE, 289, SINGH ROAD | Active |
| SOININ55266 | MUMBAI | GIRGAUMANAND BHAVAN, V.P.ROAD | Active |
| SOININ55432 | NAGPUR | NAGPURJAIBHARAT TOWERS OLD PARDI NAKA SQ, OPP. H B TOWN BHANDARA ROAD | Active |
| SOININ55153 | NEW DELHI | NEW DELHI CONNAUGHT PLACEREGAL BUILDING, CONNAUGHT PLACE | Active |
| SOININ55063 | PALAKKAD | 063 branchPB NO.3,15/11, GANDHI BAZAR ROAD | Active |
| SOININ55147 | PUNE | PUNEAURORA TOWERS, EAST WING, MOLEDINA ROAD | Active |
| SOININ55306 | SURAT | 306 branchGROUND FLOOR, ASHA HOUSE,C-BUILDING, RING ROAD | Active |
| SOININ55721 | THIRUVANANTHAPURAM | THAMPANOOR CORPORATE BRANCHSAFA INTERNATIONAL BUILDING, MANORAMA ROAD, EAST THAMPANOOR | Active |
| SOININ55TPY | THOPPUMPADY | TPY branchKEJEES BUILDING, KOCHUPALLY ROAD, PALLURUTHY | Active |
| SOININ55083 | TIRUPPUR | THIRUPUR MAINDOOR NO. 29-30, ARUKKANIAMMAL TOWERS 1ST, STREET,BINNY COMPOUND,, KUMARAN ROAD COIMBATORE | Active |
| SOININ55338 | TIRUPPUR | TIRUPPUR OVERSEAS BRANCHKMA BUILDING, 1-A, EASWARAN KOIL STREET NORTH | Active |
| SOININ55087 | TRICHUR | TRICHUR WESTAMBIKA ARCADE, M.G. ROAD | Active |
| SOININ55090 | TUTICORIN | TUTICORINPEREIRA STREET | Active |
| SOININ55633 | VASCO DA-GAMA | 633 branchMELQUIDES BUILDING, FR.JOSEPH VAZ ROAD, SOUTH GOA | Active |
About THE SOUTH INDIAN BANK LTD SWIFT codes
THE SOUTH INDIAN BANK LTD uses the bank code SOIN in India. SWIFT/BIC codes for this bank begin with SOININ. Use the exact branch code when the receiving bank requires one, or the 8-character head office code when a default code is accepted.