CHENNAI SWIFT/BIC Codes
India · 207 codes · 47 banks
AXIS BANK LIMITED 28 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| AXISINBB006 | CHENNAI BRANCHAAALIM CENTRE, 82, RADHAKRISHNAN SALAI | Active |
| AXISINBB014 | T NAGAR79, G N CHETTY ROAD | Active |
| AXISINBB016 | ANNA NAGARBLOCK F, 33 II, DEVS ARK, AVENUE, ANNANAGAR | Active |
| AXISINBB074 | RAMAPURAM, CHENNAI (TN)-074149 1C/1CD, MOUNT POONAMALLE ROAD, RAMAPURAM, TIRUVALLUR | Active |
| AXISINBB082 | ADYAR18, MAHATMA GANDHI ROAD | Active |
| AXISINBB083 | MADIPAKKAM2, MEDAVAKKAM HIGH, ROAD, KANCHIPURAM | Active |
| AXISINBB168 | ANNASALAI225, OPPOSITE SPENCERS PLAZA | Active |
| AXISINBB189 | PURASALWAKAM57, PURASAWALKAM HIGH ROAD | Active |
| AXISINBB211 | VIRUGAMBAKKAM69, ARCOT ROAD, VIRUGAMBAKKAM, TIRUVALLUR | Active |
| AXISINBB234 | VELACHERY37-D, VELACHERY TAMBARAM MAIN ROAD | Active |
| AXISINBB285 | ASHOK NAGAR, CHENNAI TN72 4TH, AVENUE, ASHOK NAGAR | Active |
| AXISINBB345 | MOGAPPAIR, CHENNAI TN46, NO.1, BAZAR STREET, BLOCK, MOGAPPAIR EAST | Active |
| AXISINBB423 | THIRUVANMIYUR, CHENNAI TN137, NO 44/1,, MUTTUKSRINIVASAPURAM, THIRUVANM,, EAST COAST RD, OLD KANCHIPURAM | Active |
| AXISINBB424 | GEORGE TOWN144, MOORE STREET | Active |
| AXISINBB428 | TAMBARAMNO.13, 18, KAMARAJ STREET, PLOT | Active |
| AXISINBB620 | KILPAUK, CHENNAISYMPHONY PALACE, 450/744, POONAMALLE HIGH ROAD | Active |
| AXISINBB621 | THIRUVALUR (TN) : 621169, JN ROAD | Active |
| AXISINBB622 | OLD WASHERMANPET, CHENNAI (TN)549, OLD WASHERMANPET,, THIRUVOTTIYUR HIGH ROAD | Active |
| AXISINBB676 | R A PURAM, CHENNAI40, 2ND MAIN ROAD, R.A. PURAM | Active |
| AXISINBB780 | NUNGAMBAKKAM, CHENNAI (TN)CHOTTABHAI CENTRE, 140, CHOTTABHAI CENTRE | Active |
| AXISINBB781 | SAIDAPET, CHENNAI (TN)3RD, 2ND, STREET, MAIN ROAD | Active |
| AXISINBB866 | KODAMBAKKAM, CHENNAI(TN)2 2ND, MAIN ROAD, UNITED INDIA C, KODAMBAKKAM | Active |
| AXISINBBA01 | CORPORATE BANKING - CHENNAI192, KARUMUTTU NILAYAM, ANNA SALAI | Active |
| AXISINBBA30 | IRUNGATTUKOTTAI -8431, BAJANAI KOIL STREET,, CHENNAI-BANGALORE HIGHWAY | Active |
| AXISINBBA37 | BYPASS ROAD, VELACHERY-1504NO. 153, YAMIN, VELACHERY MAIN ROAD | Active |
| AXISINBBA65 | KOYAMBEDU, CHENNAI (TN)10, 11 , JAWAHARLAL NEHRU, KOYAMBEDU, RATHNAPURI | Active |
| AXISINBBA75 | THORAIPAKKAMNO 172 AND 173, CHANDRA SEKARAN AVE OLD MAHABALIPUR, AM ROAD, PLOT | Active |
| AXISINBBA76 | VEPERY, CHN16, EVK SAMPATH ROAD | Active |
STATE BANK OF INDIA 22 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| SBININBB105 | OVERSEAS BRANCH | Active |
| SBININBB126 | COMMERCIAL BRANCHBOMBAY MUTUAL BUILDING, 232, NSC BOSE ROAD | Active |
| SBININBB127 | INDUSTRIAL FINANCE BRANCH103, ANNA SALAI | Active |
| SBININBB130 | NRI BRANCH CHENNAI | Active |
| SBININBB148 | LEATHER INTERNATIONAL BRANCH | Active |
| SBININBB174 | CORPORATE ACCOUNTS GROUP BRANCH - CHENNAI (MADRAS) | Active |
| SBININBB291 | SME, ADYAR, CHENNAI5, SARDAR PATEL ROAD | Active |
| SBININBB292 | SME AMBATTUR, CHENNAI86 A AND B II, AMBATTUR INDUSTRIAL, ESTATE TIRUVALLUR | Active |
| SBININBB293 | SME CHENNAI BRANCH84, RAJAJI SALAI | Active |
| SBININBB297 | EGMORE, CHENNAI | Active |
| SBININBB298 | MEENAMBAKKAM AIRPORT BRANCH | Active |
| SBININBB301 | SIRUTHOZHIL BRANCH, CHENNAI | Active |
| SBININBB453 | IIT MADRAS,CHENNAI | Active |
| SBININBB455 | MYLAPORE,CHENNAI | Active |
| SBININBB458 | PURASAWALKAM,CHENNAIPURASAWALKAM | Active |
| SBININBB462 | THYAGARAYA NAGAR | Active |
| SBININBB475 | TIDEL PARK,CHENNAI | Active |
| SBININBB605 | TFCPC, CHENNAI16, WHANNELS ROAD, EGMORE | Active |
| SBININBB687 | NRI ADYAR BRANCH63/28, II, SBI, KRISHNA NIWAS,, MAIN ROAD, GANDHI NAGAR ADYAR | Active |
| SBININBB724 | NRI BRANCH, ANNA NAGARFLOOR 1, II AVENUE, ANNA NAGAR, Y-211, II, AVENUE, ANNA NAGAR | Active |
| SBININBB865 | SAMB CHENNAIFLOOR 2, RED CROSS BUILDING, 32, RED CROSS ROAD, EGMORE | Active |
| SBININBB957 | STATE BANK OF INDIAFLOOR 7TH, A BLOCK, RESEARCH PARK, A 7-01, KANAGAM ROAD, TARAMANI | Active |
INDIAN BANK 18 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| IDIBINBBCRC | CORPORATE BRANCH CHENNAIFLOOR 2, 480, ANNA SALAI, NANDANAM | Active |
| IDIBINBBESI | ETHIRAJ SALAI BRANCH26, ETHIRAJ SALAI | Active |
| IDIBINBBGDY | GUINDY BRANCHSIDCO BUILDING, GST ROAD GUINDY | Active |
| IDIBINBBHAR | HARBOUR BRANCH | Active |
| IDIBINBBINT | HEAD OFFICE, INTERNATIONAL DIVISIONFLOOR 1, HEAD OFFICE BUILDING, 66, RAJAJI SALAI | Active |
| IDIBINBBMAS | FXCPC - CHENNAIFLOOR 1ST, PANAGAL PARK, NO. 7 , PRAKASAM ROAD, T NAGAR | Active |
| IDIBINBBMEP | CHENNAI EXPORT PROCESSING ZONE BRANCH | Active |
| IDIBINBBMGT | MADRAS GEORGE TOWN | Active |
| IDIBINBBMYL | MYLAPORE BRANCH21, NORTH MADA STREET, MYLAPORE | Active |
| IDIBINBBNDM | NANDANAM BRANCH480, ANNA SALAI, NANDANAM | Active |
| IDIBINBBPAD | PADI97, FIRST MAIN ROAD, AMBATTUR, INDUSTRIAL ESTATE TIRUVALLUR | Active |
| IDIBINBBPOR | PORUR BRANCH | Active |
| IDIBINBBPRK | PARK TOWN BRANCHPARK TOWN | Active |
| IDIBINBBPUR | PURASAWALKAM BRANCH19, NARAYANA GURU ROAD, PURASAWAUKAM | Active |
| IDIBINBBTGR | T.NAGAR BRANCH7, PRAKASAM ROAD, THEAGARAYA NAGAR | Active |
| IDIBINBBTLT | THOUSAND LIGHTS BRANCH611, ANNA SALAI THOUSAND LIGHTS | Active |
| IDIBINBBTSY | TREASURY BRANCHKREST BUILDING, 2, JEHANGIR STREET | Active |
| IDIBINBIHead office | Head office | Active |
INDIAN OVERSEAS BANK 17 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| IOBAINBBHead office | Head officeFLOOR 5, ANNEXE BLD, 763, ANNA SALAI | Active |
| IOBAINBB001 | TREASURY,CHENNAIIOB CENTRAL OFFICE | Active |
| IOBAINBB048 | ESPLANADE BRANCHCHENNAI HOUSE, 7, ESPLANADE | Active |
| IOBAINBB075 | PURASWALKAM15, HUNTERS ROAD, PURASWALKAM | Active |
| IOBAINBB086 | SOWCARPET BRANCH143, N.S.C. BOSE ROAD | Active |
| IOBAINBB109 | CATHEDRAL BRANCH782, ANNA SALAI | Active |
| IOBAINBB183 | NUNGAMBAKKAM, CHENNAI109, NUNGAMBAKKAM HIGH ROAD, NUNGAMBAKKAM | Active |
| IOBAINBB305 | MUTHIALPET230, THAMBU CHETTY STREET | Active |
| IOBAINBB306 | NEHRUPARK BRANCH807, POONAMALLEE HIGH ROAD | Active |
| IOBAINBB438 | RANIPET INDUSTRIAL COMPLEXCOM COMPLEX, SIPCOT INDUST COMP, 2 B, PLOT, RANIPET | Active |
| IOBAINBB761 | MARAIMALAI NAGARNH-II, NANDANAR STREET, MARAIMALAI, NAGAR | Active |
| IOBAINBB876 | INDRA NAGAR85, FIRST AVENUE, INDRA NAGAR | Active |
| IOBAINBBA46 | COMMERCIAL AND INSTITUTIONAL CREDIT BRANCH98A, DR. RAOHAKRISHAN SALAI | Active |
| IOBAINBBCFC | CFEPC, CHENNAIFLOOR 4, ANNEX BUILDING, 763, ANNA SALAI | Active |
| IOBAINBBE47 | SSI GUINDY BRANCHTANSTIA BUILDING 10, GST ROAD, THIRU VEKA INDUSTRIAL ESTATE | Active |
| IOBAINBBK51 | GEMINI CIRCLE297, CATHEDRAL ROAD, KARUNAI KUDIL | Active |
| IOBAINBBTSY | TREASURY DEPTFLOOR 4, ANNEX BUILDING, 763, ANNA SALAI | Active |
CANARA BANK 14 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| CNRBINBBANC | ANNA NAGAR EAST | Active |
| CNRBINBBCBC | PRIME CORPORATE | Active |
| CNRBINBBIIT | CHENNAI IIT BRANCHSHOPPING COMPLEX, IIT CAMPUS | Active |
| CNRBINBBIOC | INTERNATIONAL OPERATIONS BRANCH185, LINGHICHETTY STREET | Active |
| CNRBINBBMDA | A.N. STREET BRANCHA.N. STREET | Active |
| CNRBINBBMDG | CHENNAI GUINDY BRANCH75, GUINDY, M G ROAD | Active |
| CNRBINBBMDL | CHENNAI THOUSAND LIGHTS BRANCH5, GREAMS ROAD | Active |
| CNRBINBBMDP | CHENNAI PARK TOWN BRANCHCORPORATION BUILDING ANNEX, 22, SYDEMHAMS ROAD | Active |
| CNRBINBBMDT | TC STREET BRANCHTC STREET | Active |
| CNRBINBBMFD | CHENNAI FOREIGN DEPARTMENTFLOOR GF, SPENCER TOWER - I, 770A, ANNA SALAI, TAMILNADU | Active |
| CNRBINBBMOB | ID CORPORATE BRANCH CHENNAIFLOOR GF, SPENCER TOWER - II, 770A, ANNA SALAI, TAMILNADU | Active |
| CNRBINBBMTC | CHENNAI THAMBU CHETTY STREETTHAMBU CHETTY STREET | Active |
| CNRBINBBMTP | CHENNAI TIDAL PARKNO. 1, MODULE, CANAL BANK ROAD | Active |
| CNRBINBBNIT | NATIONAL INSTITUTE OF OCEAN TECHNOLOGY | Active |
BANK OF BARODA 10 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| BARBINBBAMB | AMBATTURFLOOR 1, SEVEN STAR COMPLEX, 119, MTH ROAD, AMBATTUR, TIRUVALLUR | Active |
| BARBINBBEGM | EGMORE BRANCHDUGAR TOWERS, NO.123, R L ROAD, EGMORE | Active |
| BARBINBBIFB | INDUSTRIAL FINANCE BRANCH252, A TTK ROAD, ALWARPET | Active |
| BARBINBBMRM | MOUNT ROAD BRANCH1, CLUB HOUSE ROAD | Active |
| BARBINBBNBM | CHENNAI MAIN BRANCH28, RAJAJI SALAI | Active |
| BARBINBBNGA | NUNGAMBAKKAMHOTEL GANAPAT BUILDING, 103 , M.G. ROAD, NUNGAMBAKKAM, CHENNAI | Active |
| BARBINBBOBM | INTERNATIONAL BUSINESS BR. CHENNAIFLOOR 4, 45, MOORE STREET | Active |
| BARBINBBSAR | SME ARUMBAKKAM536, POONAMALLE HIGH ROAD, ARUMBAKKAM, TIRUVALLUR | Active |
| BARBINBBSCH | SME BRANCH CHENNAIFLOOR 1, NO. 74 , THIYAGARAYA ROAD | Active |
| BARBINBBTAM | TAMBARAM3, BAKTHAVACHALAM STREET, GROUND, WEST TAMBARAM | Active |
PUNJAB NATIONAL BANK 10 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| PUNBINBBCLC | LC ST CHENNAI156, L.C. STREET | Active |
| PUNBINBBCMS | ERODE (SOL ID-016500)CHURCH BUILDING, 341, CUTCHERY ROAD | Active |
| PUNBINBBCNG | NUNGAMBAKKAM CHENNAI6, GANJA GRIHA, NUNGAMBAKKAM HIGH, ROAD | Active |
| PUNBINBBCPR | PURUSWALKAM CHENNAI21, RAJA A CHETTIAR ROAD, PURASAWALKAM | Active |
| PUNBINBBCPT | PERIAMET CHENNAI7, NARAYANA STREET, PERIAMET | Active |
| PUNBINBBCSC | SOWCARPET CHENNAI108, NYNIAPPA NAICKEN STREET, SOWCARPET | Active |
| PUNBINBBMFE | TRADE FINANCE CENTRE, CHENNAIFLOOR 3, RAYALA TOWERS, 158, ANNA SALAI | Active |
| PUNBINBBMFR | LCB CHENNAIRAYALA TOWER, 781-785, ANNA SALAI | Active |
| PUNBINBBMMY | MYLAPORE BRANCH150, LUZ CHURCH ROAD, MYLAPORE | Active |
| PUNBINBBTNC | T. NAGAR BRANCHTHEAGRAJA NAGAR | Active |
UNION BANK OF INDIA 9 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| UBININBBCGT | CHENNAI- GEORGE TOWN49, ARMENIAN ST, GEORGE TOWN | Active |
| UBININBBCMC | MID CORPORATE CHENNAISHAKTI TOWERS, 178 , ANNA SALAI PO ANNA ROAD | Active |
| UBININBBCWR | CHENNAI- WHITES ROAD,(MOUNT)38 AND 39, WHITES RD, ROYAPETTAH | Active |
| UBININBBICN | ICN branchFLOOR 1, UNION BANK BHAVAN, 139, BROADWAY | Active |
| UBININBBMAD | MADRAS-ESPLANADEM/S.WAWOO MANSION, 48/39, RAJAJI SALAI, ESPLANADE ROAD | Active |
| UBININBBMOU | MOUNT ROADNO. 137 NO 95, OLD NEW, ANNA, SALAI, MOUNT ROAD | Active |
| UBININBBMOW | MOWBRAYS ROAD265, T T K SALAI MOWBRAYAS ROAD | Active |
| UBININBBOMD | OVERSEAS BRANCH, CHENNAIFLOOR 1, UNION BANK BHAVAN, 139, BROADWAY | Active |
| UBININBBSOW | SOWCARPET BRANCH194, MINT STREET, SOWCARPET | Active |
BANK OF INDIA 8 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| BKIDINBBCBU | CHENNAI BULLION BANKING BRANCHFLOOR 6, PRASHANTH REAL GOLD TOWERS, 39, NORTH USMAN ROAD, T.NAGAR | Active |
| BKIDINBBCHB | CHENNAI LARGE CORPORATE BRANCHFLOOR 4, TARAPORE TOWERS, ANNA SALAI | Active |
| BKIDINBBCNM | CHENNAI MAIN30, ERRA BALU ST | Active |
| BKIDINBBMOS | OVERSEAS BRANCH | Active |
| BKIDINBBMTR | MOUNT ROAD175/1, ANNA SALAI | Active |
| BKIDINBBPKM | PURASAWALKAMFLOOR 1 80-93, PALACE REGENCY,, NEAR ABHIRAMI THEATRE, KELLYS,, PURASAWALAKM HIGH ROAD | Active |
| BKIDINBBSOW | SOWCARPET59, DEVARAJA MUDALI ST | Active |
| BKIDINBBTGN | THEAGAROYANAGAR104 , THEAGAROYA NAGAR, SIR, THEAGAROYA ROAD | Active |
CENTRAL BANK OF INDIA 4 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| CBININBBADT | ADDISON BUIDLINGS, CHENNAIADDISON BUILDINGS, 830, ANNA SALAI | Active |
| CBININBBCHE | CHANNAI MAIN | Active |
| CBININBBMDR | INTERNATIONAL BUSINESS BRANCH48/49, MONTIETH ROAD, EGMORE | Active |
| CBININBBMOU | MOUNT ROAD, CHENNAIMOUNT ROAD | Active |
FEDERAL BANK LIMITED, THE 4 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| FDRLINBBMDA | CHENNAI BRANCH62, ANNA SALAI | Active |
| FDRLINBBMDB | CHENNAI GEORGE TOWNVOLTAS INTERNATIONAL CENTRE, 52, ARMENIAN STREET, GEORGETOWN | Active |
| FDRLINBBMDE | CHENNAI ANNANAGARTHNB COMPLEX, C48 2ND , AVENUE, ANNA NAGAR | Active |
| FDRLINBBMDG | CHENNAI T NAGARFLOOR 2, 54-55, GOLD CREST, NORTH USMAN ROAD | Active |
IDBI BANK LIMITED 4 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| IBKLINBB005 | CHENNAI BRANCHKHIVRAJ COMPLEX I 480, ANNA SALAI, NANDANAM, SCB- TRADE FINANCE | Active |
| IBKLINBB129 | MAIN CORPORATE BRANCH, CHENNAI115, ANNA SALAI, SAIDAPET | Active |
| IBKLINBB907 | PARRYS CORNER, CHENNAIHARI NIVAS TOWERS, 163, THAMBU CHETTY STREET | Active |
| IBKLINBBCHN | CHENNAIFLOOR 1, NUNGAM BAKKAM 102/103,, 33, PRESTIGE POINT, HADDOWS | Active |
UNION BANK OF INDIA, FORMERLY ANDHRA BANK 3 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| ANDBINBBMAD | CHENNAI MAIN BRANCH LINGICHETTY STREETLINGI CHETTY STREET | Active |
| ANDBINBBMOU | MOUNT ROAD BRANCHMOUNT ROAD | Active |
| ANDBINBBTTK | MOWBRAYS ROAD BRANCH265, T.T.K. SALAI, ALWARPET | Active |
CITIBANK N.A. 3 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| CITIINBXGCC | GLOBAL CONSUMER BANKING - CARDS | Active |
| CITIINBXGCD | GLOBAL CONSUMER BANKING - DOMESTIC | Active |
| CITIINBXIBM | INTERNATIONAL BUSINESS AND FINANCE | Active |
UNION BANK OF INDIA, FORMERLY CORPORATION BANK 3 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| CORPINBB005 | G.T. MADRAS | Active |
| CORPINBB122 | WHITES ROAD CHENNAIWHITES ROAD | Active |
| CORPINBB123 | KELLYS CHENNAI12, KELLYS CHENNAI, ORMES ROAD | Active |
ICICI BANK LIMITED 3 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| ICICINBB009 | NUNGAMBAKKAM BRANCHPRAKASH PRESIDIUM, 110, NUNGAMBAKKAM HIGH ROAD | Active |
| ICICINBBRT4 | REGIONAL TRADE SERVICES UNIT-CHENNAIPRAKASH PRESIDIUM, 110, NUNGAMBAKKAM HIGH ROAD | Active |
| ICICINBBVC2 | VOSTRO CELL-CHENNAI192, KARUMUTTU NILAYAM, ANNA SALAI | Active |
JAMMU AND KASHMIR BANK LTD 3 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| JAKAINBBCHN | CHENNAI BRANCH782, ANNA SALAI | Active |
| JAKAINBBPRY | PARRY'S BRANCH | Active |
| JAKAINBBTNC | T NAGAR CHENNAI | Active |
DBS BANK INDIA LIMITED (FORMERLY LAKSHMI VILAS BANK LTD. 3 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| LAVBINBBHead office | Head officeLVB HOUSE, 4/1, SARDAR PATEL ROAD, GUINDY | Active |
| LAVBINBB426 | CHENNAI MAIN275, THAMBHU CHETTY STREET | Active |
| LAVBINBB434 | CATHEDRAL ROAD62, CATHEDRAL ROAD | Active |
PUNJAB NATIONAL BANK (E-OBC) 3 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| ORBCINBBMAS | OVERSEAS BRANCHPADMA COMPLEX, 320, MOUNT ROAD | Active |
| ORBCINBBMYL | 104363, R.K.SALAI, MYLAPUR | Active |
| ORBCINBBSPC | BRANCH OFFICE SPENCER PLAZA, CHENNAI769, SPENCER PLAZA, MOUNT ROAD | Active |
UCO BANK 3 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| UCBAINBB302 | CHENNAI MAIN BRANCH1670, THAMBU CHETTY STREET | Active |
| UCBAINBB328 | MT ROAD CHENNAI BRANCH212, 730, NEW NO OLD NO | Active |
| UCBAINBB340 | T NAGAR, CHENNAI91, SIR THEAGAROYA ROAD, T NAGAR | Active |
INDIAN BANK(FORMERLY ALLAHABAD BANK) 2 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| ALLAINBBADR | ADYAR BRANCH | Active |
| ALLAINBBMAS | INTERNATIONAL BRANCH, CHENNAI41, ANNASALAI | Active |
CITY UNION BANK LTD. 2 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| CIUBIN5IHead office | Head office | Active |
| CIUBIN5MHead office | Head office706, ANNA SALAI | Active |
HDFC BANK LIMITED 2 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| HDFCINBBCHE | TAMILNADU BRANCHFLOOR 4, 115, DR.RADHAKRISHNA SALAI, MYLAPORE | Active |
| HDFCINBBRKS | CHENNAI - R.K.SALAI - BRANCHITC CENTRE, 759, ANNA SALAI, OPP. T.V.S | Active |
WOORI BANK, INDIA 2 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| HVBKIN5MHead office | Head officeFLOOR 2, 4/169, RAJIV GANDHI SALAI OMR, KA, KANCHIPURAM | Active |
| HVBKIN5MCHE | CHENNAI BRANCHFLOOR 2, 4/169, RAJIV GANDHI SALAI OMR, KA, KANCHIPURAM | Active |
KARUR VYSYA BANK LTD., THE 2 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| KVBLINBBFPC | CENTRALISED FOREX PROCESSING CENTREKVB TOWERS ,II, 568 , ANNA SALAI, TEYNAMPET | Active |
| KVBLINBBIND | INTERNATIONAL DIVISIONKVB TOWERS, 568 , ANNA SALAI | Active |
BANK OF MAHARASHTRA 2 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| MAHBINBBBDW | BROADWAY BRANCH, CHENNAI116, BROADWAY | Active |
| MAHBINBBMTR | MONT ROAD, CHENNAIRANI SEETHAI HALL, 603, ANNA SALAI | Active |
THE SOUTH INDIAN BANK LTD 2 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| SOININ55042 | CHENNAI INDUSTRIAL FINANCERAHEJA TOWERS, ANNASALAI | Active |
| SOININ55CGT | CHENNAI GEORGE TOWNCATHOLIC CENTRE, ARMENIAN STREET | Active |
PUNJAB NATIONAL BANK (E-UBI) 2 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| UTBIINBBMDS | MDS branch117, ARMENIAN STREET | Active |
| UTBIINBBMRD | MOUNT ROAD BRANCHARULMANI BUILDING, 27, WHITE ROAD | Active |
BANK OF CEYLON 1 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| BCEYIN5MHead office | Head office20/21, 2ND, CASA MAJOR ROAD, ZERAT, GARDEN, LANE EGMORE | Active |
BNP PARIBAS 1 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| BNPAINBBCHE | CHENEI BRANCHPRAKASH PRESIDIUM, 110, M.G. ROAD | Active |
BANK OF AMERICA, N.A. CHENNAI 1 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| BOFAIN4XMAA | MAA branch748, ANNA SALAI | Active |
MUFG BANK, LTD. 1 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| BOTKIN5MHead office | Head officeFLOOR 7, SESHACHALAM CENTRE, 636/1, ANNA SALAI, NANDANAM | Active |
CREDIT AGRICOLE CIB INDIA BRANCH 1 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| CRLYINBBCHE | CHENNAI BRANCH, INDIAFLOOR 2, DBS WESTMINSTER BUILDING, 108, DR. RADHAKRISHNAN SALAI | Active |
CSB BANK LIMITED 1 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| CSYBIN55Head office | Head officeFLOOR 4, NELSON CHAMBERS, BLOCK E, NELSON MANICKAM ROAD, AMNJIKARAI | Active |
DEUTSCHE BANK AG 1 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| DEUTINBBCNN | CNN branchFLOOR GF, KOTHARI BUILDING, NUNGAMBAKKAM HIGH ROAD | Active |
DHANLAXMI BANK LIMITED 1 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| DLXBINBBMDS | FOREX104, 107, ANNA SALAI | Active |
EQUITAS SMALL FINANCE BANK LIMITED 1 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| EQTBIN55Head office | Head officeFLOOR 4, SPENCER PLAZA, NO.769, MOUNT ROAD | Active |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED 1 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| HSBCINBBMDR | MAIN BRANCH CHENNAI | Active |
IDFC BANK LIMITED NAMAN CHAMBERS 8TH FLOOR 1 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| IDFBINBIHead office | Head office | Active |
INDUSIND BANK LIMITED 1 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| INDBINBBMAN | CHENNAI, NUNGAMBAKKAM | Active |
KARNATAKA BANK LTD. 1 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| KARBINBBMDS | G.T.MADRAS BRANCH171, THAMBU CHETTY STREET | Active |
KEB HANA BANK CHENNAI BRANCH 1 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| KOEXIN55Head office | Head office10/11, MYLAPORE | Active |
MSE FINANCIAL SERVICES LTD 1 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| MSFCIN52Head office | Head officeFLOOR 1 3RD, 25, OFF CP RAMASWAMY, ROAD, ABHIRAMAPURAM ST | Active |
PUNJAB AND SIND BANK 1 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| PSIBINBB008 | IBD CHENNAI | Active |
STANDARD CHARTERED BANK 1 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| SCBLINBBMDS | MDS branch58, ARMENIAN STREET | Active |
TAMILNAD MERCANTILE BANK LIMITED 1 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| TMBLINBBCHE | INTERNATIONAL BANKING DIVISIONFLOOR 2 D.NO.269/2-4 , AVVAI, SHANMUGHAM ROAD ROYAPETTAH | Active |
YES BANK LIMITED 1 codes in CHENNAI
| SWIFT code | Branch / address | Status |
|---|---|---|
| YESBINBBCHN | CHENNAINOC CHENNAI OFFICE, INCUBATION CENTRE TWR B BULLS PARK, AMABTTUR TIRUVALLUR | Active |
Sending money to CHENNAI
Use the exact branch code when available. If you do not know the branch, an 8-character head office code may be accepted by the receiving bank. Confirm the beneficiary account details and the latest code before sending the payment.