UNION BANK OF INDIA SWIFT/BIC Codes
India · Bank code UBIN · 225 SWIFT codes · 84 cities
Data updated: 2026-10-13
Main cities
All SWIFT codes 225 total
| SWIFT code | City | Branch / address | Status |
|---|---|---|---|
| UBININBBHead office | MUMBAI | Head officeFLOOR 5, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBIHead office | MUMBAI | Head office | Active |
| UBININBBADI | ADILABAD | ADILABADFIRST FLOOR, AMBEDKAR CHOWK, 3-2-29/18 | Active |
| UBININBBAGR | AGRA | AGRAAGRA CONTONMENT, A-4, TAJ ROAD | Active |
| UBININBBDBA | AGRA | AGRA (MAIN) BRANCHSANJAY PLACE, WASAN PLAZA | Active |
| UBININBBAHM | AHMEDABAD | PARIMAL SOCIETY41, KAYCREST, ELLIS BRIDGE,, C.G.ROAD | Active |
| UBININBBCBB | AHMEDABAD | AHMEDABAD-CBBRANGOLI COMP ASHRAM RD, OPP V S, HOSIPAL, ELISBRIDGE | Active |
| UBININBBELB | AHMEDABAD | ELLISBRIDGE BRKARAKA BLDG NO.1, ASHRAM RD, OPP. GUJARAT CHAMBERS, OF COMMERCE AND INDUSTRY | Active |
| UBININBBIFA | AHMEDABAD | INDUSTRIAL FINANCE BRANCH, AHMEDABADC.U. SHAH CHAMBER, PO: NAVJEEVAN ASHRAM ROAD | Active |
| UBININBBNAV | AHMEDABAD | AHMEDABAD-NAVRANGPURNEAR P O NAVARANGPURA | Active |
| UBININBBAKT | AKOTA | AKOTAG 1, 2, SILVERCOINSHRENIK PARK CHA, RASTASRI SANKESWAR PARSHAVNATH MARG | Active |
| UBININBBALP | ALAPPUZHA | ALLAPPUZHA BRANCHCCNB ROAD, DIST. ALLEPEY | Active |
| UBININBBRAA | AMRITSAR | RANJITH AVENUE AMRITSARSHOPPING CENTRE, BLOCK D, 21, SCO, RANJITH AVENUE | Active |
| UBININBBARI | AURAI | AURAI BRANCHG.T. ROAD, GYANPUR TAHSIL, DIST. VARANASI | Active |
| UBININBBAUR | AURANGABAD | AURANGABAD MAIN BRANCH43, OPP. AURANGABAD BHAJI MANDAL | Active |
| UBININBBCSA | AURANGABAD | MCB AURANGABADPLOT NO 11, MATA COLONY, PAITHAN GATE | Active |
| UBININBBBAL | BALANAGAR | BALANAGAR (SSI)TECHNOCRAFTS INDL ESTATES BUILDINGS | Active |
| UBININBBBCB | BANGALORE | BANGALORE-CORPORATE BANKING1ST FLOOR, RALLARAM MEMORIAL BLDG,NO.30 2ND, MISSION RD, CROSS | Active |
| UBININBBBNG | BANGALORE | BANGALORE N.R.ROADN.R.ROAD | Active |
| UBININBBCTB | BANGALORE | CANTONMENT BRANCHDEVIDOSS BUILDING, 171, COMMERCIAL STREET | Active |
| UBININBBGNB | BANGALORE | GANDHINAGAR, BANGALORE14, FIRST MAIN ROAD, GANDHINAGAR | Active |
| UBININBBIBB | BANGALORE | INDUSTRIAL FINANCE BRANCH, KASTURBA ROADCHANDRA KIRAN BUILDING, 10/A, KASTURBA ROAD | Active |
| UBININBBMAP | BANGALORE | MANGALURU-PANDESHWARPARADIGAM PLAZA, AB SHETTY CIRCLE | Active |
| UBININBBMGR | BANGALORE | BENGALURU-M.G.ROAD114, M.G.RD | Active |
| UBININBBPEE | BANGALORE | BENGALURU-PEENYADADB COMPLEX D.NO.488/B, PEENYA, INDL.ESTATE, I STATE PEENYA | Active |
| UBININBBBHD | BHADOHI | BHADOHI BRANCHMARYADAPATTI MAIN ROAD | Active |
| UBININBBBHN | BHANUR MEDAK | BHANURBDL CAMPUSVIA PATANCHERUMUTTANGI PO | Active |
| UBININBBBHA | BHAVNAGAR | BHAVANAGARG.FLOOR EVA SURBHI, OPP, AKSHARWADI, WAGHAWADI ROAD | Active |
| UBININBBBHW | BHILWARA | BHILWARA15/251, RAJENDRA MARG, BHILWARA | Active |
| UBININBBBHI | BHIMAVARAM | BHIMAVARAMWEST GODAVARI | Active |
| UBININBBMBH | BHOPAL | MCB BHOPALHARDEV COMPLEX, R-11, ZONE-II, MP NAGAR | Active |
| UBININBBMLV | BHOPAL | MALVIYA NAGAR BRANCHGTB COMPLEX 2, EASTERN BLOCK, NEW, MARKET TT NAGAR | Active |
| UBININBBBHU | BHUBANESHWAR | BHUBANESWAR1ST FLOOR NO.7, 8, JANAPATH,, CHOUDURY MARKET, BAPUJI NAGAR | Active |
| UBININBBBNW | BHUBANESHWAR | BHUBANESHWAR MAIN BRANCH38, ASHOK NAGAR, ODISHA | Active |
| UBININBBBNR | BHUBANESWAR | MCB BHUBNESHWARBLOCK NO4, WING 3, BACK SIDE OF BMC, BHAVANI ENCLAVE, SAHEED NAGAR | Active |
| UBININBBCHA | CHANDIGARH | CHANDIGARH MAIN64-65 , BANK SQUARE, SEC 17-B | Active |
| UBININBBCHD | CHANDIGARH | CHANDIGARH137-138, S.C.O. MADHYA MARG, SECTOR 8C | Active |
| UBININBBCHG | CHANDIGARH | CHANDIGARH114, 202-3-204, S.C.O., CPB, SECTOR 17 | Active |
| UBININBBCGT | CHENNAI | CHENNAI- GEORGE TOWN49, ARMENIAN ST, GEORGE TOWN | Active |
| UBININBBCMC | CHENNAI | MID CORPORATE CHENNAISHAKTI TOWERS, 178 , ANNA SALAI PO ANNA ROAD | Active |
| UBININBBCWR | CHENNAI | CHENNAI- WHITES ROAD,(MOUNT)38 AND 39, WHITES RD, ROYAPETTAH | Active |
| UBININBBICN | CHENNAI | ICN branchFLOOR 1, UNION BANK BHAVAN, 139, BROADWAY | Active |
| UBININBBMAD | CHENNAI | MADRAS-ESPLANADEM/S.WAWOO MANSION, 48/39, RAJAJI SALAI, ESPLANADE ROAD | Active |
| UBININBBMOU | CHENNAI | MOUNT ROADNO. 137 NO 95, OLD NEW, ANNA, SALAI, MOUNT ROAD | Active |
| UBININBBMOW | CHENNAI | MOWBRAYS ROAD265, T T K SALAI MOWBRAYAS ROAD | Active |
| UBININBBOMD | CHENNAI | OVERSEAS BRANCH, CHENNAIFLOOR 1, UNION BANK BHAVAN, 139, BROADWAY | Active |
| UBININBBSOW | CHENNAI | SOWCARPET BRANCH194, MINT STREET, SOWCARPET | Active |
| UBININBBCMT | COIMBATORE | COIMBATORE (M) BRANCH235, OPPANKARA STREET | Active |
| UBININBBCOI | COIMBATORE | COIMBATORE-I F B1604, TRICHY RD | Active |
| UBININBBCOM | COIMBATORE | COIMBATORE17, MILE ROAD | Active |
| UBININBBMCC | COIMBATORE | MID CORPORATE COIMBATOREFIRST FLOOR, 235 , OPP ANAKKARA STREET | Active |
| UBININBBSIL | DARJEELING | SILIGURI-MAIN BRANCHKRISHNA HOUSE, HILL CART ROAD, SILIGURI | Active |
| UBININBBDER | DEHRADUN | DEHRADUN BRANCH19B, RAJPUR ROAD, NEAR HOTEL, QUALITY | Active |
| UBININBBCCD | DELHI | KHARI BAOLI BRANCH111-112, FATEH PURI | Active |
| UBININBBNBC | DELHI | NEW DELHI-B.C.PLACEFLAT NO.124TO130, ANSAL CHAMBERS-I, 3, MADAME BHIKAJI CAMA PLACE | Active |
| UBININBBERK | ERNAKULAM | ERNAKULAM398, AMG ROAD, AJAY VIHAR | Active |
| UBININBBERM | ERNAKULAM | ERNAKULAM MAINI FLOOR, RADHAKRISHNA BLDG, CLOTH BAZAR RD | Active |
| UBININBBKCH | ERNAKULAM | OVERSEAS BRANCH, ERNAKULAMUNION BANK BHAVAN, M.G. ROAD | Active |
| UBININBBERD | ERODE | ERODE MAIN BRANCH95, SATHY ROAD | Active |
| UBININBBERO | ERODE | ERODENO.23, CHIDAMBARAM COLONY, PERIYAR NAGAR | Active |
| UBININBBFAR | FARIDABAD | FARIDABAD126-127, SCF, SECTOR - 17 | Active |
| UBININBBGAN | GHANDHIDHAM | GANDHIDHAMDR. TALWARS BLDG, OPP.SHIV REGENCY | Active |
| UBININBBGHZ | GHAZIABAD | SSI GHAZIABADH-6, PITHAMPUR, PATEL NAGAR III | Active |
| UBININBBGNT | GUNTUR | LAKSHMIPURAM,GUNTUR,ANDHRA PRADESH587-112, 80, FEET ROAD, LAKSHMIPURAM | Active |
| UBININBBGUN | GUNTUR | GUNTURNEAR GOWRI SANKAR THEATER | Active |
| UBININBBMGT | GUNTUR | MCB GUNTURGOWRI SHANKAR THEATRE, GUNTUR ROAD, KOTHAPETA | Active |
| UBININBBGGN | GURGAON | GURGAONM-34, OLD DLF COLONEY M G ROAD, SECTOR 14 | Active |
| UBININBBGRG | GURGAON | GURGAON19 AND 20, SCOF, SECTOR 31-32A | Active |
| UBININBBGUR | GURGAON | GURGAON-SSI FINANCE BRANCHHUDA COMMERCIAL COMPLEX, SCO, 14, SECTOR 14 | Active |
| UBININBBBDL | HYDERABAD | BDL CAMPUS BRANCHKANCHANBAGH | Active |
| UBININBBCFH | HYDERABAD | CORPORATE FINANCE BRANCH, HYDERABAD6-3-891 AND 892, THE BELVEDERERAJ, BHAVAN ROAD SOMAJIGUDA | Active |
| UBININBBHYH | HYDERABAD | HYDERABAD-HYDERGUDAGROUND FLOOR, 3-6-285, AMEER MAHAL APRT, HYDERGUDA | Active |
| UBININBBKHR | HYDERABAD | IFB HYDERABAD BRANCHFLOOR 1, THE GRAND, RAJBHAVANRD, SOMAJIGUDA | Active |
| UBININBBOSH | HYDERABAD | OVERSEAS-CUM-NRI BRANCHUPPER GROUND FLOOR 6-3-352/2, NEAR PANJAGUTTA CROSS ROADS, ASTRAL HEIGHTS BANJARA | Active |
| UBININBBSBH | HYDERABAD | SULTAN BAZAR - HYD4-5-1 TO 23, SULTAN BAZAR | Active |
| UBININBBSOM | HYDERABAD | SOMAJIGUDAUPPER GROUND FLOOR 6-3-352/2,, ASTRAL HEIGHTS, NEAR PUNJAGUTTA, GUTTA X R SOMAJIGUDA | Active |
| UBININBBIND | INDORE | INDORE63, M.G.ROAD, MAHAVIR EMPIRE,, SINGAPUR MARKET | Active |
| UBININBBINE | INDORE | VIJAYANAGAR-INDOREGROUND FLOOR 18,19,20,A-1,4,5,, PLOT COMMERCIAL SCHEME, ROAD | Active |
| UBININBBSYI | INDORE | MID CORPORATE BRANCHSATGURU PARINAYA PU-3, NO.5, C21,, A.B. ROAD, OPP. MALL, PLOT, SATGURU, PARINAYA | Active |
| UBININBBJAI | JAIPUR | JAIPURI FLOOR, ANUMKAMPA TOWER 101 TO 110, OLD SHALIMAR RD, CHURCH RD | Active |
| UBININBBJPR | JAIPUR | JAIPURM.I. ROADNEAR PANCH BATTI | Active |
| UBININBBOJP | JAIPUR | OVERSEAS BRANCH, JAIPURFLOOR 2, ALLAHA BUX BUILDING, M.I. ROAD | Active |
| UBININBBOJL | JALANDHAR | OVERSEAS BRANCH, JALANDHARBMC CHOWK, 20, G.T. ROAD | Active |
| UBININBBJNR | JAMNAGAR | JAMNAGARSHOP NO.27 TO 36, GR FLR, MANEK, CENTRE NEHRU MARG | Active |
| UBININBBJAM | JAMSHEDPUR | JAMSHEDPUR MAIN BR.KAMANI CENTRE, BISTUPUR, JHARKHAND, EAST SINGHBHUM | Active |
| UBININBBJOD | JODHPUR | JODHPUR BRANCHTAKIA CHAND SHAH MARKET, OUTSIDE, SOJATIGATE | Active |
| UBININBBJNG | JUNAGADH | JUNAGADHNEAR AZAD CHOWK, POST OFFICE ROAD | Active |
| UBININBBKAK | KAKINADA | KAKINADATILAK STREET, EAST GODAVARI | Active |
| UBININBBKNN | KANNUR | KANNUR BRANCHXXIX/2344, FORT ROAD | Active |
| UBININBBKAN | KANPUR | KANPUR MAIN BRANCH24/53, BIRHANA ROAD, KANPUR NAGAR | Active |
| UBININBBKNP | KANPUR | KANPUR39/12, MESTON ROAD, KANPUR NAGAR | Active |
| UBININBBKMN | KARIMNAGAR | KARIMNAGARDEVIKISHAN COMPLEX 4-2-130-131, OPP ASLAM MOSTOWER CIRCLE, RAJEEV CHOWK | Active |
| UBININBBKAS | KARKALA | KARKALA-SALMARMAIN ROAD, SALMAR, UDUPI | Active |
| UBININBBKRL | KARNAL | MID CORPORATE KARNAL225, SECTOR-12 | Active |
| UBININBBKAR | KARUR | KARUR108, KOVAI ROAD | Active |
| UBININBBKHU | KAZHAKUTTAM | KAZHAKUTTAMUNION BANK BHAVAN, SREEDHARA NILAYAM MAIN ROAD | Active |
| UBININBBKOP | KOLHAPUR | STATION ROAD KOLHAPURSHRI CHATRAPATI SHAHU SADAN,, STATION ROAD | Active |
| UBININBBCHR | KOLKATA | CHOWRANGHEE58, CHOWRINGHEE ROAD | Active |
| UBININBBIKL | KOLKATA | INDUSTRIAL FINANCE BRANCHFLOOR 1, 1/1, CAMAC STREET | Active |
| UBININBBKCB | KOLKATA | KOLKATA-CORPORATE BANKING1ST FLOOR 21, CENTRE POINT, HEMANT, BASU SARANI | Active |
| UBININBBKMC | KOLKATA | MIDCORPORATE2B, LEE ROAD, SARANI | Active |
| UBININBBKOD | KOLKATA | KOLKATA-DHARMATOLLA8, LENIN SARANI (DHARAMTOLLA STREET | Active |
| UBININBBKOL | KOLKATA | KOLKATAINDIA EXCHANGE PLACE, 14/B, EZRA STREET, EXTN | Active |
| UBININBBOCL | KOLKATA | OVERSEAS BRANCH, CALCUTTA9, INDIA EXCHANGE PLACE | Active |
| UBININBBKLM | KOLLAM | KOLLAM BR.FATIMA BUILDING, BEACH RD | Active |
| UBININBBQUI | KOLLAM | QUILON (KOLLAM)1ST FLOOR, S.K.P. BUILDINGS, BEACH ROAD | Active |
| UBININBBCLA | LUCKNOW | CLARKS AVADH BRANCH,LUCKNOWHOTEL CLARKS AVADH, 8, M.G. ROAD | Active |
| UBININBBLMC | LUCKNOW | MID CORPORATE LUCKNOWMAIN ROAD , MITHAIWALA CHOWK | Active |
| UBININBBLDH | LUDHIANA | LUDHIANA295, A AND B, GT ROAD, PLOT, MILLER GANJ | Active |
| UBININBBLDN | LUDHIANA | SSI BRANCH, LUDHIANAB-23/1700, INDUSTRIAL AREA A, LINK, R, NEAR CHEEMA CHOWK | Active |
| UBININBBLUD | LUDHIANA | LUDHIANAPREMISES NO.5, DASMESH COMPLEX, NEW LAJPAT NAGR, PAKHOWAL ROAD | Active |
| UBININBBMDU | MADURAI | MADURAI MAIN BRANCHROSARY BUILDING, TOWN HALL ROAD | Active |
| UBININBBMGG | MANDI GOBINDGARH | MANDI GOBINDGARHFATEHGARGH SAHIB, MOTIA KHAN, FATEHGARH SAHIB | Active |
| UBININBBMNG | MANGALORE | MANGALORE CITY BRANCHFLOOR GF, 19-6-360/5, ARISTA ENCLAVE | Active |
| UBININBBMRT | MEERUT | MRT branchBEGUM BRIDGE ROAD | Active |
| UBININBBMIR | MIRZAPUR | MIRZAPUR BRANCHBARIYAGHAT, VASALIGANJ | Active |
| UBININBBDRM | MORADABAD | DELHI ROAD-MORADABADGANDHI COMPLEX, DELHI ROAD | Active |
| UBININBBMOR | MORADABAD | OVERSEAS BRANCH, MORADABADSTATION ROAD, OPP. KANWAR CINEMA | Active |
| UBININBBMRD | MORADABAD | MORADABAD1-4, HALL, EKTA DWAR MDA COMM.,, COMPL, CIVIL LINES | Active |
| UBININBBAND | MUMBAI | ANDHERI116, SAURABH, ANDHERI KURLA ROAD, ANDHERI-EAST, MUMBAI SUBURBAN | Active |
| UBININBBARS | MUMBAI | A. R. STREET BRANCHBHAGAT MANSION, 176/180, ABDUL REHMAN STREET | Active |
| UBININBBBBZ | MUMBAI | BHAT BAZAR BRANCHFLOOR GF, ANANT DEEP CHAMBERS, 273-277, NARSINATHA STREET | Active |
| UBININBBBDB | MUMBAI | BHARAT DIAMOND BOURSESHOP NO.E-4, BANDRA KURLA COMPLEX, BHARAT DIAMOND BOURS, MUMBAI SUBURBAN | Active |
| UBININBBBKO | MUMBAI | TREASURY BRANCHUNION BANK BHAVAN 239, NARIMAN, POINT, VIDHAN BHAVAN MARGIN | Active |
| UBININBBBOR | MUMBAI | UMFB BORIVALI WESTFLOOR GR, SHREE RASRAJ HEIGHTS, NEAR ROKADIA LANE,NEAR GOKUL HOTEL, BORIVALI WEST | Active |
| UBININBBBSM | MUMBAI | B.S. MARG BRANCHFLOOR 5, 66-80, BOMBAY SAMACHAR MARG | Active |
| UBININBBBYC | MUMBAI | BYCULLA BRANCHFLOOR GF, 75-75, SANT SAVTA MARG | Active |
| UBININBBCFM | MUMBAI | CORPORATE FINANCE BR-MUMBAI8TH FLOOR, MAKER TOWER F, NO 82, CUFFE PARADE | Active |
| UBININBBFOR | MUMBAI | FORT MUMBAI18, HOMI MODI STREET, NANAVATI, MAHALAYA FORT | Active |
| UBININBBGHT | MUMBAI | GHATKOPAR BRANCHFLOOR 1, SILVER COURT BUILDING, M. G. ROAD, GHATKOPAR EAST, MUMBAI SUBURBAN | Active |
| UBININBBGOR | MUMBAI | GOREGAON EASTSHRI SADAN BUILDING, SHANTABEN ESTATE, GUREGAUN EAST, MUMBAI SUBURBAN | Active |
| UBININBBIEV | MUMBAI | INTERNATIONAL EXCHANGE BRANCHFLOOR 9, UNION BANK BHAVAN, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBIFB | MUMBAI | INDUSTRIAL FINANCE BRANCHFLOOR 1, 239, VIDHAN BHAVAN MARG | Active |
| UBININBBKBZ | MUMBAI | KHAND BAZAR BRANCHFLOOR GF, 109, KHAND BAZAR | Active |
| UBININBBKLB | MUMBAI | KALBADEVI BRANCHFLOOR 0, COTTON EXCHANGE BUILDING, KALBADEVI ROAD | Active |
| UBININBBLCK | MUMBAI | LCB IIIG BLOCK, FLOOR 1, NAMAN CHAMBERS, NAMAN CORPORATE LINK BANDRA KURLA, COMPLEX | Active |
| UBININBBLOP | MUMBAI | LOWER PAREL BRFLOOR GF, YASHWANT BHAVAN, PANDURANG BHUDKAR MARG, NEAR DEEPAK, TALKIES | Active |
| UBININBBMAN | MUMBAI | MID CORPORATE ANDHERIFLOOR 5, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBMAR | MUMBAI | MUMBAI-A.R.STPOPULAR JAGDISHWARI PALACE, 45/47, ABDUL REHMAN ST | Active |
| UBININBBMAT | MUMBAI | MATUNGAWOODLAND NOOK BHAUDAJI ROAD, MATUNGA | Active |
| UBININBBMBB | MUMBAI | MUMBAI-C.B.BBHARAT HOUSE, 104, MUMBAI SAMACHAR MARG, FORT | Active |
| UBININBBMCA | MUMBAI | MID CORPORATE AHMEDABADFLOOR 5, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBMCB | MUMBAI | MID CORPORATE BANGALOREFLOOR 5, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBMCS | MUMBAI | MID CORPORATE SURATFLOOR 5, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBMFS | MUMBAI | FOREX- SERVICE BRANCHMITTAL CHAMBERS, 15, NARIMAN POINT | Active |
| UBININBBMNP | MUMBAI | MUMBAI-NARIMAN PTMITTAL COURT, OPP VIDHAN BHAVAN, NARIMAN POINT | Active |
| UBININBBMUB | MUMBAI | MUMBAI-BANDRA105, BAITUL SHARAF, HILL ROAD, BANDRA, MUMBAI SUBURBAN | Active |
| UBININBBMUC | MUMBAI | MUMBAI-CORPORATE BANKINGMEZZANINE FLOOR, SAMV , VEENA, CHANBERS 21, SAMV , DALAL STREET, FORT | Active |
| UBININBBMUF | MUMBAI | MUMBAI-FORTVIENA CHAMBERS, 21, DALAL ST, FORT | Active |
| UBININBBMUG | MUMBAI | MUMBAI-GHATKOPAR(W)RAMAN SMRUTI, KARANE RD, GHATKOPAR WEST, MUMBAI SUBURBAN | Active |
| UBININBBMUM | MUMBAI | MUMBAI-MANDVI221/223, SAMUEL STREET, BUNDER,, MASJID MANDVI | Active |
| UBININBBMUO | MUMBAI | MUMBAI-OVERSEASBANDRA KURLA COMPLEX, BLOCK G C-1,, WEST CORE, BHARAT DIAMOND BOURS, BANDRA E MUMBAI SUBURBAN | Active |
| UBININBBMVJ | MUMBAI | MID CORPORATE VIJAYAWADAFLOOR 5, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBNRM | MUMBAI | NRI BRANCH239, VIDHAN BHAVAN MARG, NARIMAN, POINT | Active |
| UBININBBOBR | MUMBAI | OVERSEAS BRANCH, MUMBAIFLOOR GF, UNION BANK BHAVAN 239, VIDHAN BHAVAN MARG, NARIMAN POINT | Active |
| UBININBBOPH | MUMBAI | OPERA HOUSE BRANCHTEJURA CHAMBERS 365/367 , OFF, LAMINGTON ROAD, V.P ROAD | Active |
| UBININBBOPR | MUMBAI | OPERA HOUSE MUMBAIOPERA HOUSE 9/15, MAMA PARAMANAND, MARGQUEEN'S RD | Active |
| UBININBBPST | MUMBAI | PRINCESS STREET BRANCHDEVKARAN MANSION, SAMALDAS GANDHI MARG | Active |
| UBININBBSEP | MUMBAI | OVERSEAS BRANCH, SEEPZ2, 007, GALA NBR, SEEPZ, ANDHERI, MUMBAI SUBURBAN | Active |
| UBININBBSZW | MUMBAI | SANTACRUZ BRANCHAVANTI, 29-A, SWAMI VIVEKANANDA ROAD, SANTA CRUZ WEST | Active |
| UBININBBDHN | NAGPUR | DHANTOLI BRANCHFLOOR 1, SHRIMAN COMMERCIAL COMPLEX, WARDHA ROAD | Active |
| UBININBBNAG | NAGPUR | MCB NAGPURFLOOR 0, LIC BUILDING, NR KASTURCHAND PARK KINGSWAY | Active |
| UBININBBNSK | NASIK | NASIKMARATHA MANDIR, MAHATMA GANDHI ROAD, NASIK CITY | Active |
| UBININBBMCV | NAVI MUMBAI | MCB VASHIPERSIPOLIS BUILDING, PLOT NO 74, VASHI, SECTOR -17 | Active |
| UBININBBVAS | NAVI MUMBAI | VASHINO.74, PLOT, VASHI, PERSEPOLIS, THANE | Active |
| UBININBBVAT | NAVI MUMBAI | VASHI TURBHE BRANCHAGRICULTURE PRODUCE MARKET, VASHI, TURBHE THANE | Active |
| UBININBBNLR | NELLORE | THIPPARAJUVARI STREET NELLORE A.P.D NO 16-1-273, OPP. TVS KALYAN, SADAN, THIPPARAJUVARI, STREET,NELLORE,A.P SRI POTTI, SRIRAMULU NELLORE DISTRIC | Active |
| UBININBBCON | NEW DELHI | CONNAUGHT CIRCUSCONNAUGHT CIRCUS | Active |
| UBININBBGRP | NEW DELHI | GREEN PARKR-3, MAIN MARKET, GREEN PARK, SOUTH EAST DELHI | Active |
| UBININBBIFD | NEW DELHI | INDUSTRIAL FINANCEFLOOR 2, M-11, CONNAUGHT CIRCUS, GREATER KAILASH - II | Active |
| UBININBBLCB | NEW DELHI | LCB CONNAUGHT PLACE DELHIM 3, CONNAUGHT PLACE | Active |
| UBININBBMCD | NEW DELHI | MID CORPORATE BRANCHFLOOR GF, 334/350, KHAJOOR ROAD, CENTRAL DELHI | Active |
| UBININBBNCB | NEW DELHI | MGF AUTOMOBILIES LTDGROUND FLOOR, NO 1, FAIZ ROAD, JHANDEWALAN, CENTRAL DELHI | Active |
| UBININBBNCC | NEW DELHI | NEW DELHI-CONNAUGHT CIRCUSCONNAUGHT CIRCUS, M-41 | Active |
| UBININBBNDL | NEW DELHI | OVERSEAS BRANCH26/28-D, CONNAUGHT PLACE | Active |
| UBININBBNDO | NEW DELHI | NEW DELHI-OVERSEASCONNAUGHT CIRCUS, M-93 | Active |
| UBININBBNGK | NEW DELHI | NEW DELHI-GREATER KAILASH2, PART, GREATER KAILASH, SOUTH EAST DELHI | Active |
| UBININBBOKH | NEW DELHI | SME OKHLA BRANCH173-174, DSIDC, OKHLA INDUSTRIAL, AREA PHASE-1 SOUTH DELHI | Active |
| UBININBBPTV | NEW DELHI | PREET VIHARFIRST FLOOR, COMMUNITY CENTRE NO, 14, PLOT, VIKASA MARG, PREET VIHAR,, RAJKAMAL SADAN | Active |
| UBININBBRKP | NEW DELHI | R K PURAMDDA SHOPPING COMPLEX, NEAR SWAMI MALI MANDIR, SOUTH WEST DELHI | Active |
| UBININBBSBD | NEW DELHI | SHLIMAR BAGH BRANCHBQ MARKET | Active |
| UBININBBMNI | NOIDA | MCB NOIDAFLOOR 2, G-28/29, SECTOR 18 | Active |
| UBININBBNOI | NOIDA | NOIDAA-778, GOUTAM BUDHA NAGAR, GAUTAM BUDDH NAGAR | Active |
| UBININBBNOS | NOIDA | NOIDA-SMEG-28 29, GHAZIABAD | Active |
| UBININBBONG | ONGOLE | ONGOLE337-1-350, TRUNK ROAD, PRAKASAM | Active |
| UBININBBPNJ | PANAJI | PANJIMDR.ATMARAM BORKAR RD OPP.MUNICIPAL, GARDENS NORTH GOA | Active |
| UBININBBPAN | PANIPAT | PAN branchG.T. ROAD | Active |
| UBININBBIPN | PUNE | INDUSTRIAL FINANCE BRANCH, PUNE619, SACHAPIR STREET, PUNE CAMP | Active |
| UBININBBKWP | PUNE | KASARWADI BRANCHSUBHADRA CHAMBERS, 449/6A/5A, MUMBAI PUNE ROAD | Active |
| UBININBBLPU | PUNE | LCB PUNEFLOOR 1, ADITI COMPLEX, EAST STREET | Active |
| UBININBBPCB | PUNE | PUNE-C.B.BNO 14, MUMBAI RD, WAKADEWAI | Active |
| UBININBBPUM | PUNE | PUNE MAINH.2406, GEN THIMAYYA RD, E.STREET,, ADITI COMM.CEN, CAMP | Active |
| UBININBBPUN | PUNE | PUNE610, SACHAPIR STREET, PUNE CONTONMENT | Active |
| UBININBBRAI | RAIPUR | RAIPUR BRANCH15/154, JAVAHAR NAGAR | Active |
| UBININBBRAP | RAIPUR | RAIPURTAFADIH CHOWK OPP.GANJ POLICE, STATION | Active |
| UBININBBMCR | RAJKOT | MCB RAJKOTNIJANAND BUILDING, DHEBAR RD KANTA VIKASH GRUH CHOWK | Active |
| UBININBBMRV | RAJKOT | MORVINIRMAL NIVAS, OPP. GANDHI BAUG,, SUBHASH ROAD, P.O- MORVI | Active |
| UBININBBRAJ | RAJKOT | RAJKOTNIJANADD HEBAR ROAD | Active |
| UBININBBRKO | RAJKOT | RAJKOT (BHAKTINAGAR)SAHAJANAND HOUSE, 34A, DARBARGOPALDAS ROAD, BHAKTINAGAR | Active |
| UBININBBRKT | RAJKOT | RACE COURSE CIRCLE BRANCHRACE COURSE RING ROAD, OPP. INDOOR, STADIUM | Active |
| UBININBBSLM | SALEM | SALEM-MAIN BRANCHPADMA TOWERS, 38, OPP. TO RAILWAY STN, TAMIL NADU | Active |
| UBININBBHTS | SECUNDERABAD | MCB SECUNDERABADFLOOR 0 5-2-210, NO. 8, DISTILLARY, ROAD, SECUNDERABAD HYDERABAD,, TELANGANA | Active |
| UBININBBRPS | SECUNDERABAD | RP ROAD - SECUNDERABAD3-1-17 TO 21, RASHTRAPATI ROAD, HYDERABAD | Active |
| UBININBBSEC | SECUNDERABAD | R.P.ROAD, BRANCH1523, 3-3-5, RASHTRAPATI ROAD, HYDERABAD | Active |
| UBININBBSRT | SURAT | SURATG.FLOOR, LE-GRAND BUILDING UDHNA DHARWAJA, OPP: APPLE HOSPITAL, RING ROAD | Active |
| UBININBBSUR | SURAT | KNAPITHY BRANCH9, KANPITH | Active |
