DUBLIN SWIFT/BIC Codes
Ireland · 575 codes · 119 banks
DANSKE BANK A/S 291 codes in DUBLIN
| SWIFT code | Branch / address | Status |
|---|---|---|
| DABAIE2DHead office | Head office3 HARBOURMASTER PLACE | Active |
| DABAIE2D500 | TRANSACTION SERVICES NIB27 COLLEGE GREEN | Active |
| DABAIE2D501 | COLLEGE GREEN27 COLLEGE GREEN | Active |
| DABAIE2D503 | FINGLAS181 HOWTH ROAD, FINGLAS | Active |
| DABAIE2D504 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D506 | O CONNELL STREET27 COLLEGE GREEN, O'CONNELL STREET | Active |
| DABAIE2D508 | INTERNATIONAL PAYMENTSNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D509 | CENTRAL DEPOSIT UNITNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D511 | SOUTH CIRCULAR ROAD98 SOUTH CIRCULAR ROAD, LEANARDS, CORNER | Active |
| DABAIE2D513 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D515 | DONNYBROOK55 MAIN STREET, DONNYBROOK | Active |
| DABAIE2D520 | BAGGOT STREET138 LR BAGGOT STREET | Active |
| DABAIE2D522 | WALKINSTOWN1/2 BALLYMOUNT RD, WALKINSTOWN | Active |
| DABAIE2D550 | WILTON TERRACENATIONAL HOUSE (WILTON TERRACE), 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D592 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D599 | 599 branch3 HARBOURMASTER PLACE | Active |
| DABAIE2D600 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D601 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D606 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D611 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D615 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D621 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D626 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D631 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D633 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D636 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D640 | 640 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D641 | 641 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D642 | 642 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D643 | 643 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D644 | 644 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D645 | 645 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D646 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D648 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D649 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D653 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D663 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D666 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D667 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D668 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D671 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D676 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D678 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D680 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D681 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D683 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D686 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D687 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D688 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D690 | HOWTH ROAD181 HOWTH ROAD | Active |
| DABAIE2D697 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D698 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D699 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D711 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D716 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D721 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D723 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D728 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D729 | TERENURE99 TERENURE ROAD NORTH, TERENURE | Active |
| DABAIE2D731 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D735 | 735 branch3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D736 | 736 branch3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D737 | 737 branch3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D738 | 738 branch3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D739 | 739 branch3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D740 | 740 branch3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D741 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D742 | 742 branch3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D743 | 743 branch3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D744 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D745 | 745 branch3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D746 | 746 branch3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D747 | 747 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D748 | 748 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D749 | 749 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D755 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D756 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D758 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D759 | 759 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D760 | 760 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D761 | 761 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D762 | 762 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D763 | 763 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D764 | 764 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D765 | 765 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D766 | 766 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D767 | 767 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D768 | 768 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D769 | 769 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D770 | VISA COLLECTION3 HARBOURMASTER PLACE | Active |
| DABAIE2D771 | VISA GOLD COLLECTION3 HARBOURMASTER PLACE | Active |
| DABAIE2D772 | MASTERCARD COLLECTION3 HARBOURMASTER PLACE | Active |
| DABAIE2D773 | MASTERCARD BUSINESS COLLECTION3 HARBOURMASTER PLACE | Active |
| DABAIE2D774 | STAFF BRANCHNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D775 | CARD IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D777 | IRL DEBT MANAGEMENT3 HARBOURMASTER PLACE | Active |
| DABAIE2D778 | NIB DEBT MANAGEMENTNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D779 | ADMIN PROJECTSNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D780 | TREASURY OPERATIONSNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D781 | DANICA PENSIONNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D782 | CITY CENTRE BRANCHESNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D783 | INTERNATIONAL CORPORATE BANKINGNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D784 | PRIVATE BANKINGNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D785 | CROSS BORDER DESK PERSONALNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D786 | CARD, CASH AND TELLER SUPPORT1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D800 | BANKING ACTIV. IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D801 | REGIONAL OFFICE - NW3 HARBOURMASTER PLACE | Active |
| DABAIE2D802 | REGIONAL OFFICE - DUBLIN3 HARBOURMASTER PLACE | Active |
| DABAIE2D803 | REGIONAL OFFICE - MIDLAND3 HARBOURMASTER PLACE | Active |
| DABAIE2D806 | INACTIVE BRANCES IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D807 | IRL OTHER BANK ACTIVITIES3 HARBOURMASTER PLACE | Active |
| DABAIE2D808 | IRL SUB HIST M31FJ3 HARBOURMASTER PLACE | Active |
| DABAIE2D809 | IRL SUB HIST SET OFF3 HARBOURMASTER PLACE | Active |
| DABAIE2D810 | RETAIL BRANCHES IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D811 | FINANCE CENTRE - NW3 HARBOURMASTER PLACE | Active |
| DABAIE2D812 | FINANCE CENTRE - DUBLIN3 HARBOURMASTER PLACE | Active |
| DABAIE2D813 | FINANCE CENTRE - MIDLAND3 HARBOURMASTER PLACE | Active |
| DABAIE2D816 | NIB COLLECTIONSNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D817 | FACILITIES MANAGEMENT NIBNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D818 | FUTURE PROJECT NIBNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D819 | RESTRUCTURING PROGRAMMENATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D821 | CUSTOM BUSINESS3 HARBOURMASTER PLACE | Active |
| DABAIE2D822 | HIGH LEVEL BFS IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D823 | DANSKE BANK CORPORATE AND INSTITION3 HARBOURMASTER PLACE | Active |
| DABAIE2D824 | RECHARGES FROM DANSKE BANK IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D825 | PURCHASING IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D826 | TOTAL CORPORATE SEGMENT IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D827 | CARDS IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D828 | SPECIAL PROJECTS NIBNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D829 | ASSET FINANCE FRONT OFF3 HARBOURMASTER PLACE | Active |
| DABAIE2D830 | BUSINESS FIN- FRONT OFF3 HARBOURMASTER PLACE | Active |
| DABAIE2D831 | PAYMENTS - FRONT OFF3 HARBOURMASTER PLACE | Active |
| DABAIE2D832 | INVESTIGATIONS NIB COSTSFLOOR 1, 100 SOUTH CIRCULAR | Active |
| DABAIE2D833 | SPECIALIST SALES TOTAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D834 | PREMIUM IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D835 | BA CUSTOMER IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D836 | DORMANT ACCOUNTS - NIB3 HARBOURMASTER PLACE | Active |
| DABAIE2D837 | REG FOR LOCAL REPORT IRL LTD3 HARBOURMASTER PLACE | Active |
| DABAIE2D838 | WEALTH MANAGEMENT - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D839 | IRL CALCULATED EQUITY3 HARBOURMASTER PLACE | Active |
| DABAIE2D840 | 840 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D841 | 841 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D842 | 842 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D843 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D844 | IRL TEMP KAPITI3 HARBOURMASTER PLACE | Active |
| DABAIE2D845 | SSC CLEAR OUT CUSTOMER DIRECT3 HARBOURMASTER PLACE | Active |
| DABAIE2D846 | SSC CLEAR OUT DEVELOPMENT3 HARBOURMASTER PLACE | Active |
| DABAIE2D847 | SSC CLEAR OUT RETAIL SERVICES3 HARBOURMASTER PLACE | Active |
| DABAIE2D848 | SSC CLEAR OUT LOGISTICS3 HARBOURMASTER PLACE | Active |
| DABAIE2D849 | SSC CLEAR OUT TRANS SERVICES3 HARBOURMASTER PLACE | Active |
| DABAIE2D850 | SSC CLEAR OUT HR SERVICES3 HARBOURMASTER PLACE | Active |
| DABAIE2D851 | TALLAGHT 13 HARBOURMASTER PLACE | Active |
| DABAIE2D852 | TALLAGHT 23 HARBOURMASTER PLACE | Active |
| DABAIE2D853 | TALLAGHT 33 HARBOURMASTER PLACE | Active |
| DABAIE2D854 | TALLAGHT 43 HARBOURMASTER PLACE | Active |
| DABAIE2D855 | TALLAGHT 53 HARBOURMASTER PLACE | Active |
| DABAIE2D856 | TALLAGHT 63 HARBOURMASTER PLACE | Active |
| DABAIE2D857 | TALLAGHT 73 HARBOURMASTER PLACE | Active |
| DABAIE2D858 | TALLAGHT 83 HARBOURMASTER PLACE | Active |
| DABAIE2D859 | TALLAGHT 93 HARBOURMASTER PLACE | Active |
| DABAIE2D860 | TALLAGHT 113 HARBOURMASTER PLACE | Active |
| DABAIE2D861 | TALLAGHT 123 HARBOURMASTER PLACE | Active |
| DABAIE2D862 | TALLAGHT 133 HARBOURMASTER PLACE | Active |
| DABAIE2D863 | TALLAGHT 143 HARBOURMASTER PLACE | Active |
| DABAIE2D864 | TALLAGHT 153 HARBOURMASTER PLACE | Active |
| DABAIE2D865 | TALLAGHT 163 HARBOURMASTER PLACE | Active |
| DABAIE2D866 | TALLAGHT 173 HARBOURMASTER PLACE | Active |
| DABAIE2D867 | TALLAGHT 183 HARBOURMASTER PLACE | Active |
| DABAIE2D868 | TALLAGHT 193 HARBOURMASTER PLACE | Active |
| DABAIE2D869 | TALLAGHT 203 HARBOURMASTER PLACE | Active |
| DABAIE2D870 | TALLAGHT 213 HARBOURMASTER PLACE | Active |
| DABAIE2D871 | TALLAGHT 223 HARBOURMASTER PLACE | Active |
| DABAIE2D872 | TALLAGHT 233 HARBOURMASTER PLACE | Active |
| DABAIE2D873 | TALLAGHT 243 HARBOURMASTER PLACE | Active |
| DABAIE2D874 | TALLAGHT 253 HARBOURMASTER PLACE | Active |
| DABAIE2D875 | TALLAGHT 263 HARBOURMASTER PLACE | Active |
| DABAIE2D876 | TALLAGHT 273 HARBOURMASTER PLACE | Active |
| DABAIE2D877 | TALLAGHT 283 HARBOURMASTER PLACE | Active |
| DABAIE2D878 | TALLAGHT 293 HARBOURMASTER PLACE | Active |
| DABAIE2D879 | TALLAGHT 303 HARBOURMASTER PLACE | Active |
| DABAIE2D880 | MARKETS IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D881 | IRELAND - BUSINESS LOANS3 HARBOURMASTER PLACE | Active |
| DABAIE2D882 | LONG FUNDING IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D883 | ALM IRELAND3 HARBOURMASTER PLACE | Active |
| DABAIE2D884 | BA. LONG RISK IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D885 | LORO. IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D886 | SME PROPERTY CUSTOMERSNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D887 | LARGE PROPERTY CUSTOMERSNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D888 | BAGGOT STREET138 LR BAGGOT STREET | Active |
| DABAIE2D889 | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D890 | TREASURY IRL (ONLY FOR CONV.)3 HARBOURMASTER PLACE | Active |
| DABAIE2D891 | IRELAND - SPOT3 HARBOURMASTER PLACE | Active |
| DABAIE2D892 | IRELAND - MONEY MARKET3 HARBOURMASTER PLACE | Active |
| DABAIE2D893 | IRELAND - CUSTOMER SECTION3 HARBOURMASTER PLACE | Active |
| DABAIE2D894 | IRELAND - MM RETAIL SECURITIES3 HARBOURMASTER PLACE | Active |
| DABAIE2D895 | IRELAND - MONEY MARKET D/D3 HARBOURMASTER PLACE | Active |
| DABAIE2D896 | IRELAND - MM RETAIL SEC - RESHAR3 HARBOURMASTER PLACE | Active |
| DABAIE2D897 | 897 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D898 | 898 branch1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D899 | DANSKE BANK - DUBLIN BR3 HARBOURMASTER PLACE | Active |
| DABAIE2D900 | COSTCENTRE IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D901 | SHARED SERVICES IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D902 | CUSTOMER DIRECT - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D903 | CUSTOMER DIRECT SALES - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D904 | CUSTOMER DIRECT SERVICES - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D905 | SOLUTIONS - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D906 | DEVELOPMENT OPERATIONS - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D907 | CHANGE MANAGEMENT - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D908 | PROPERTIES RENT IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D909 | FIXED ASSETS RECHARGE IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D910 | PROPERTIES VACANT AREAS IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D911 | RS SUPPORT - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D912 | BRANCH SERVICES - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D913 | DEBT MANAGEMENT - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D914 | LENDING SERVICES3 HARBOURMASTER PLACE | Active |
| DABAIE2D915 | HANDLING SERVICES - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D916 | PROPERTIES MANAGEMENT IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D917 | PURCHASING NIB RECHARGESNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D918 | LOGISTICS ADM - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D919 | CASH SERVICES - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D920 | TRADE AND EXPORT FINANCE3 HARBOURMASTER PLACE | Active |
| DABAIE2D921 | ATMS IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D922 | SECURITIES SERV AND TREASURY SETTL3 HARBOURMASTER PLACE | Active |
| DABAIE2D923 | FINANCIAL INFRASTRUCTURE UNITNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D924 | PAYMENT SERVICES - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D925 | CLEARINGS SERVICES - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D926 | HR SERVICES / PROJECTS3 HARBOURMASTER PLACE | Active |
| DABAIE2D927 | RECRUITMENT3 HARBOURMASTER PLACE | Active |
| DABAIE2D928 | OPERATIONS IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D929 | P AND C CORPRATE IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D930 | BUS PARTNER IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D931 | TRAINING CENTRE MIGRATION - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D932 | IRL - CAPITAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D933 | GRP CAPITAL MGT IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D934 | FINANCE - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D935 | FINANCE IB POOL - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D936 | CORP AFFAIRS IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D937 | COMMUNICATIONS IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D938 | AUDIT DEPARTMENT - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D939 | RISK MANAGEMENT - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D940 | CEO OFFICE IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D941 | TECHNOLOGY NIB3 HARBOURMASTER PLACE | Active |
| DABAIE2D942 | CREDIT DEPARTMENT IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D943 | BUSINESS DEVELOPMENT - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D944 | LEGAL DEPARTMENT - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D945 | FIXED ASSETS - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D946 | ELIM IRL GROUP3 HARBOURMASTER PLACE | Active |
| DABAIE2D947 | ELIM IRL PARENT3 HARBOURMASTER PLACE | Active |
| DABAIE2D948 | IRL OTHERS3 HARBOURMASTER PLACE | Active |
| DABAIE2D949 | MIGRATION COSTS IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D950 | EXT SUPPL IRL LOCAL RECHARGE3 HARBOURMASTER PLACE | Active |
| DABAIE2D951 | EXT SUPPL IRL CENTRAL RECHARGE3 HARBOURMASTER PLACE | Active |
| DABAIE2D952 | SSC IRL HIST 200612313 HARBOURMASTER PLACE | Active |
| DABAIE2D953 | SSC IRL HIST SET OFF 200612313 HARBOURMASTER PLACE | Active |
| DABAIE2D954 | IRL CONTINUED3 HARBOURMASTER PLACE | Active |
| DABAIE2D955 | IRL CONTINUED CAPITAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D956 | FINANCE IB POOL - NIB CONTINUEDNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D957 | IRL HIST D31FA TP 200703313 HARBOURMASTER PLACE | Active |
| DABAIE2D958 | NIBAN LIMITED3 HARBOURMASTER PLACE | Active |
| DABAIE2D959 | IRL HIST SET OFF D31FA 200703313 HARBOURMASTER PLACE | Active |
| DABAIE2D960 | IRL SUBSIDIARIES3 HARBOURMASTER PLACE | Active |
| DABAIE2D961 | LEASING - DANSKE BANK IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D962 | H/P DANSKE BANK INVESTMENT BK3 HARBOURMASTER PLACE | Active |
| DABAIE2D963 | FIXED ASSETS - DANSKE BANK IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D964 | NAT IRISH BANK FINANCIAL SERVICES3 HARBOURMASTER PLACE | Active |
| DABAIE2D965 | DANSKE BANK (IRL) PENSIONS LTD3 HARBOURMASTER PLACE | Active |
| DABAIE2D966 | NAT AUST GROUP SSP (R.I) TRUSTEE3 HARBOURMASTER PLACE | Active |
| DABAIE2D967 | NORFIN INVESTMENTS3 HARBOURMASTER PLACE | Active |
| DABAIE2D968 | ELIM. NIB ASSET FIN3 HARBOURMASTER PLACE | Active |
| DABAIE2D969 | NAT IRISH LIFE AND PENSION SERV3 HARBOURMASTER PLACE | Active |
| DABAIE2D970 | NIB NOMINEES3 HARBOURMASTER PLACE | Active |
| DABAIE2D971 | ELIM NIB SUB/SUB3 HARBOURMASTER PLACE | Active |
| DABAIE2D972 | DM STRAP IRELAND3 HARBOURMASTER PLACE | Active |
| DABAIE2D973 | CUSTOMER DIRECT INACTIVE3 HARBOURMASTER PLACE | Active |
| DABAIE2D974 | BUSINESS DIRECT INACTIVE3 HARBOURMASTER PLACE | Active |
| DABAIE2D975 | 975 branch3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D976 | 976 branch3 HARBOURMASTER PLACE | Active |
| DABAIE2D977 | 977 branch3 HARBOURMASTER PLACE | Active |
| DABAIE2D978 | FINANCE IRL HIST 200612313 HARBOURMASTER PLACE | Active |
| DABAIE2D979 | 979 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D980 | 980 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D981 | 981 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D983 | 983 branch3 HARBOURMASTER PLACE | Active |
| DABAIE2D984 | 984 branch3 HARBOURMASTER PLACE | Active |
| DABAIE2D987 | FINANCE CENTRENATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D988 | BUSINESS DIRECTNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D990 | INSTITUTIONAL NIB3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D991 | COMMERCIAL PROPERTY3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D993 | DUBLIN BCNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D995 | 995 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D999 | REG FOR LOCAL REPORT IN IRL3 HARBOURMASTER PLACE | Active |
CITIBANK EUROPE PLC 24 codes in DUBLIN
| SWIFT code | Branch / address | Status |
|---|---|---|
| CITIIE2BHead office | Head office1 NORTH WALL QUAY | Active |
| CITIIE2XHead office | Head office1 NORTH WALL QUAY | Active |
| CITIIE2XAMS | AMS branch1 NORTH WALL QUAY | Active |
| CITIIE2XBRU | BRU branch1 NORTH WALL QUAY | Active |
| CITIIE2XCPH | CPH branch1 NORTH WALL QUAY | Active |
| CITIIE2XDEN | CITIBANK EUROPE PLC (DENMARK DCC)1 NORTH WALL QUAY | Active |
| CITIIE2XFFT | FFT branch1 NORTH WALL QUAY | Active |
| CITIIE2XFIN | CITIBANK EUROPE PLC (FINLAND DCC)1 NORTH WALL QUAY | Active |
| CITIIE2XFLD | FLD branch1 NORTH WALL QUAY | Active |
| CITIIE2XGAT | CEP AGENCY AND TRUST GAT1 NORTH WALL QUAY | Active |
| CITIIE2XLIS | LIS branch1 NORTH WALL QUAY | Active |
| CITIIE2XMAD | MAD branch1 NORTH WALL QUAY | Active |
| CITIIE2XMIL | MIL branch1 NORTH WALL QUAY | Active |
| CITIIE2XNOR | CITIBANK EUROPE PLC (NORWAY DCC)1 NORTH WALL QUAY | Active |
