DANSKE BANK A/S SWIFT/BIC Codes
Ireland · Bank code DABA · 310 SWIFT codes · 13 cities
Data updated: 2026-10-13
Main cities
All SWIFT codes 310 total
| SWIFT code | City | Branch / address | Status |
|---|---|---|---|
| DABAIE2DHead office | DUBLIN | Head office3 HARBOURMASTER PLACE | Active |
| DABAIE2D757 | BALLINCOLLIG | BALLINCOLLIGUNIT 2 AND 3, HIGH STREET, TOWN CENTRE | Active |
| DABAIE2D502 | BLANCHARDSTOWN | BLANCHARDSTOWNMAIN ST | Active |
| DABAIE2D661 | CARRICK-ON-SHANNON | DRUMSHANBOST GEORGE TERRACE, DRUMSHANBO | Active |
| DABAIE2D696 | CARRICK-ON-SHANNON | MOHILLST GEORGE TERRACE | Active |
| DABAIE2D751 | CAVAN | CAVAN1 MAIN STREET | Active |
| DABAIE2D655 | CORK | WILTON71 SOUTH MALL WILTON | Active |
| DABAIE2D804 | CORK | REGIONAL OFFICE - SW71 SOUTH MALL | Active |
| DABAIE2D992 | CORK | CORK BC71 SOUTH MALL | Active |
| DABAIE2D753 | DROGHEDA | 753 branchFLOOR 3, BOYNE TOWER, BULL RING | Active |
| DABAIE2D500 | DUBLIN | TRANSACTION SERVICES NIB27 COLLEGE GREEN | Active |
| DABAIE2D501 | DUBLIN | COLLEGE GREEN27 COLLEGE GREEN | Active |
| DABAIE2D503 | DUBLIN | FINGLAS181 HOWTH ROAD, FINGLAS | Active |
| DABAIE2D504 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D506 | DUBLIN | O CONNELL STREET27 COLLEGE GREEN, O'CONNELL STREET | Active |
| DABAIE2D508 | DUBLIN | INTERNATIONAL PAYMENTSNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D509 | DUBLIN | CENTRAL DEPOSIT UNITNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D511 | DUBLIN | SOUTH CIRCULAR ROAD98 SOUTH CIRCULAR ROAD, LEANARDS, CORNER | Active |
| DABAIE2D513 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D515 | DUBLIN | DONNYBROOK55 MAIN STREET, DONNYBROOK | Active |
| DABAIE2D520 | DUBLIN | BAGGOT STREET138 LR BAGGOT STREET | Active |
| DABAIE2D522 | DUBLIN | WALKINSTOWN1/2 BALLYMOUNT RD, WALKINSTOWN | Active |
| DABAIE2D550 | DUBLIN | WILTON TERRACENATIONAL HOUSE (WILTON TERRACE), 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D592 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D599 | DUBLIN | 599 branch3 HARBOURMASTER PLACE | Active |
| DABAIE2D600 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D601 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D606 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D611 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D615 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D621 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D626 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D631 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D633 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D636 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D640 | DUBLIN | 640 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D641 | DUBLIN | 641 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D642 | DUBLIN | 642 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D643 | DUBLIN | 643 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D644 | DUBLIN | 644 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D645 | DUBLIN | 645 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D646 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D648 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D649 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D653 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D663 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D666 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D667 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D668 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D671 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D676 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D678 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D680 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D681 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D683 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D686 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D687 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D688 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D690 | DUBLIN | HOWTH ROAD181 HOWTH ROAD | Active |
| DABAIE2D697 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D698 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D699 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D711 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D716 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D721 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D723 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D728 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D729 | DUBLIN | TERENURE99 TERENURE ROAD NORTH, TERENURE | Active |
| DABAIE2D731 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D735 | DUBLIN | 735 branch3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D736 | DUBLIN | 736 branch3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D737 | DUBLIN | 737 branch3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D738 | DUBLIN | 738 branch3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D739 | DUBLIN | 739 branch3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D740 | DUBLIN | 740 branch3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D741 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D742 | DUBLIN | 742 branch3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D743 | DUBLIN | 743 branch3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D744 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D745 | DUBLIN | 745 branch3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D746 | DUBLIN | 746 branch3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D747 | DUBLIN | 747 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D748 | DUBLIN | 748 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D749 | DUBLIN | 749 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D755 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D756 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D758 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D759 | DUBLIN | 759 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D760 | DUBLIN | 760 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D761 | DUBLIN | 761 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D762 | DUBLIN | 762 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D763 | DUBLIN | 763 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D764 | DUBLIN | 764 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D765 | DUBLIN | 765 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D766 | DUBLIN | 766 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D767 | DUBLIN | 767 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D768 | DUBLIN | 768 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D769 | DUBLIN | 769 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D770 | DUBLIN | VISA COLLECTION3 HARBOURMASTER PLACE | Active |
| DABAIE2D771 | DUBLIN | VISA GOLD COLLECTION3 HARBOURMASTER PLACE | Active |
| DABAIE2D772 | DUBLIN | MASTERCARD COLLECTION3 HARBOURMASTER PLACE | Active |
| DABAIE2D773 | DUBLIN | MASTERCARD BUSINESS COLLECTION3 HARBOURMASTER PLACE | Active |
| DABAIE2D774 | DUBLIN | STAFF BRANCHNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D775 | DUBLIN | CARD IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D777 | DUBLIN | IRL DEBT MANAGEMENT3 HARBOURMASTER PLACE | Active |
| DABAIE2D778 | DUBLIN | NIB DEBT MANAGEMENTNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D779 | DUBLIN | ADMIN PROJECTSNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D780 | DUBLIN | TREASURY OPERATIONSNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D781 | DUBLIN | DANICA PENSIONNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D782 | DUBLIN | CITY CENTRE BRANCHESNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D783 | DUBLIN | INTERNATIONAL CORPORATE BANKINGNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D784 | DUBLIN | PRIVATE BANKINGNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D785 | DUBLIN | CROSS BORDER DESK PERSONALNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D786 | DUBLIN | CARD, CASH AND TELLER SUPPORT1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D800 | DUBLIN | BANKING ACTIV. IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D801 | DUBLIN | REGIONAL OFFICE - NW3 HARBOURMASTER PLACE | Active |
| DABAIE2D802 | DUBLIN | REGIONAL OFFICE - DUBLIN3 HARBOURMASTER PLACE | Active |
| DABAIE2D803 | DUBLIN | REGIONAL OFFICE - MIDLAND3 HARBOURMASTER PLACE | Active |
| DABAIE2D806 | DUBLIN | INACTIVE BRANCES IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D807 | DUBLIN | IRL OTHER BANK ACTIVITIES3 HARBOURMASTER PLACE | Active |
| DABAIE2D808 | DUBLIN | IRL SUB HIST M31FJ3 HARBOURMASTER PLACE | Active |
| DABAIE2D809 | DUBLIN | IRL SUB HIST SET OFF3 HARBOURMASTER PLACE | Active |
| DABAIE2D810 | DUBLIN | RETAIL BRANCHES IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D811 | DUBLIN | FINANCE CENTRE - NW3 HARBOURMASTER PLACE | Active |
| DABAIE2D812 | DUBLIN | FINANCE CENTRE - DUBLIN3 HARBOURMASTER PLACE | Active |
| DABAIE2D813 | DUBLIN | FINANCE CENTRE - MIDLAND3 HARBOURMASTER PLACE | Active |
| DABAIE2D816 | DUBLIN | NIB COLLECTIONSNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D817 | DUBLIN | FACILITIES MANAGEMENT NIBNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D818 | DUBLIN | FUTURE PROJECT NIBNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D819 | DUBLIN | RESTRUCTURING PROGRAMMENATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D821 | DUBLIN | CUSTOM BUSINESS3 HARBOURMASTER PLACE | Active |
| DABAIE2D822 | DUBLIN | HIGH LEVEL BFS IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D823 | DUBLIN | DANSKE BANK CORPORATE AND INSTITION3 HARBOURMASTER PLACE | Active |
| DABAIE2D824 | DUBLIN | RECHARGES FROM DANSKE BANK IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D825 | DUBLIN | PURCHASING IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D826 | DUBLIN | TOTAL CORPORATE SEGMENT IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D827 | DUBLIN | CARDS IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D828 | DUBLIN | SPECIAL PROJECTS NIBNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D829 | DUBLIN | ASSET FINANCE FRONT OFF3 HARBOURMASTER PLACE | Active |
| DABAIE2D830 | DUBLIN | BUSINESS FIN- FRONT OFF3 HARBOURMASTER PLACE | Active |
| DABAIE2D831 | DUBLIN | PAYMENTS - FRONT OFF3 HARBOURMASTER PLACE | Active |
| DABAIE2D832 | DUBLIN | INVESTIGATIONS NIB COSTSFLOOR 1, 100 SOUTH CIRCULAR | Active |
| DABAIE2D833 | DUBLIN | SPECIALIST SALES TOTAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D834 | DUBLIN | PREMIUM IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D835 | DUBLIN | BA CUSTOMER IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D836 | DUBLIN | DORMANT ACCOUNTS - NIB3 HARBOURMASTER PLACE | Active |
| DABAIE2D837 | DUBLIN | REG FOR LOCAL REPORT IRL LTD3 HARBOURMASTER PLACE | Active |
| DABAIE2D838 | DUBLIN | WEALTH MANAGEMENT - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D839 | DUBLIN | IRL CALCULATED EQUITY3 HARBOURMASTER PLACE | Active |
| DABAIE2D840 | DUBLIN | 840 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D841 | DUBLIN | 841 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D842 | DUBLIN | 842 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D843 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D844 | DUBLIN | IRL TEMP KAPITI3 HARBOURMASTER PLACE | Active |
| DABAIE2D845 | DUBLIN | SSC CLEAR OUT CUSTOMER DIRECT3 HARBOURMASTER PLACE | Active |
| DABAIE2D846 | DUBLIN | SSC CLEAR OUT DEVELOPMENT3 HARBOURMASTER PLACE | Active |
| DABAIE2D847 | DUBLIN | SSC CLEAR OUT RETAIL SERVICES3 HARBOURMASTER PLACE | Active |
| DABAIE2D848 | DUBLIN | SSC CLEAR OUT LOGISTICS3 HARBOURMASTER PLACE | Active |
| DABAIE2D849 | DUBLIN | SSC CLEAR OUT TRANS SERVICES3 HARBOURMASTER PLACE | Active |
| DABAIE2D850 | DUBLIN | SSC CLEAR OUT HR SERVICES3 HARBOURMASTER PLACE | Active |
| DABAIE2D851 | DUBLIN | TALLAGHT 13 HARBOURMASTER PLACE | Active |
| DABAIE2D852 | DUBLIN | TALLAGHT 23 HARBOURMASTER PLACE | Active |
| DABAIE2D853 | DUBLIN | TALLAGHT 33 HARBOURMASTER PLACE | Active |
| DABAIE2D854 | DUBLIN | TALLAGHT 43 HARBOURMASTER PLACE | Active |
| DABAIE2D855 | DUBLIN | TALLAGHT 53 HARBOURMASTER PLACE | Active |
| DABAIE2D856 | DUBLIN | TALLAGHT 63 HARBOURMASTER PLACE | Active |
| DABAIE2D857 | DUBLIN | TALLAGHT 73 HARBOURMASTER PLACE | Active |
| DABAIE2D858 | DUBLIN | TALLAGHT 83 HARBOURMASTER PLACE | Active |
| DABAIE2D859 | DUBLIN | TALLAGHT 93 HARBOURMASTER PLACE | Active |
| DABAIE2D860 | DUBLIN | TALLAGHT 113 HARBOURMASTER PLACE | Active |
| DABAIE2D861 | DUBLIN | TALLAGHT 123 HARBOURMASTER PLACE | Active |
| DABAIE2D862 | DUBLIN | TALLAGHT 133 HARBOURMASTER PLACE | Active |
| DABAIE2D863 | DUBLIN | TALLAGHT 143 HARBOURMASTER PLACE | Active |
| DABAIE2D864 | DUBLIN | TALLAGHT 153 HARBOURMASTER PLACE | Active |
| DABAIE2D865 | DUBLIN | TALLAGHT 163 HARBOURMASTER PLACE | Active |
| DABAIE2D866 | DUBLIN | TALLAGHT 173 HARBOURMASTER PLACE | Active |
| DABAIE2D867 | DUBLIN | TALLAGHT 183 HARBOURMASTER PLACE | Active |
| DABAIE2D868 | DUBLIN | TALLAGHT 193 HARBOURMASTER PLACE | Active |
| DABAIE2D869 | DUBLIN | TALLAGHT 203 HARBOURMASTER PLACE | Active |
| DABAIE2D870 | DUBLIN | TALLAGHT 213 HARBOURMASTER PLACE | Active |
| DABAIE2D871 | DUBLIN | TALLAGHT 223 HARBOURMASTER PLACE | Active |
| DABAIE2D872 | DUBLIN | TALLAGHT 233 HARBOURMASTER PLACE | Active |
| DABAIE2D873 | DUBLIN | TALLAGHT 243 HARBOURMASTER PLACE | Active |
| DABAIE2D874 | DUBLIN | TALLAGHT 253 HARBOURMASTER PLACE | Active |
| DABAIE2D875 | DUBLIN | TALLAGHT 263 HARBOURMASTER PLACE | Active |
| DABAIE2D876 | DUBLIN | TALLAGHT 273 HARBOURMASTER PLACE | Active |
| DABAIE2D877 | DUBLIN | TALLAGHT 283 HARBOURMASTER PLACE | Active |
| DABAIE2D878 | DUBLIN | TALLAGHT 293 HARBOURMASTER PLACE | Active |
| DABAIE2D879 | DUBLIN | TALLAGHT 303 HARBOURMASTER PLACE | Active |
| DABAIE2D880 | DUBLIN | MARKETS IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D881 | DUBLIN | IRELAND - BUSINESS LOANS3 HARBOURMASTER PLACE | Active |
| DABAIE2D882 | DUBLIN | LONG FUNDING IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D883 | DUBLIN | ALM IRELAND3 HARBOURMASTER PLACE | Active |
| DABAIE2D884 | DUBLIN | BA. LONG RISK IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D885 | DUBLIN | LORO. IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D886 | DUBLIN | SME PROPERTY CUSTOMERSNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D887 | DUBLIN | LARGE PROPERTY CUSTOMERSNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D888 | DUBLIN | BAGGOT STREET138 LR BAGGOT STREET | Active |
| DABAIE2D889 | DUBLIN | PERSONAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D890 | DUBLIN | TREASURY IRL (ONLY FOR CONV.)3 HARBOURMASTER PLACE | Active |
| DABAIE2D891 | DUBLIN | IRELAND - SPOT3 HARBOURMASTER PLACE | Active |
| DABAIE2D892 | DUBLIN | IRELAND - MONEY MARKET3 HARBOURMASTER PLACE | Active |
| DABAIE2D893 | DUBLIN | IRELAND - CUSTOMER SECTION3 HARBOURMASTER PLACE | Active |
| DABAIE2D894 | DUBLIN | IRELAND - MM RETAIL SECURITIES3 HARBOURMASTER PLACE | Active |
| DABAIE2D895 | DUBLIN | IRELAND - MONEY MARKET D/D3 HARBOURMASTER PLACE | Active |
| DABAIE2D896 | DUBLIN | IRELAND - MM RETAIL SEC - RESHAR3 HARBOURMASTER PLACE | Active |
| DABAIE2D897 | DUBLIN | 897 branchNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D898 | DUBLIN | 898 branch1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D899 | DUBLIN | DANSKE BANK - DUBLIN BR3 HARBOURMASTER PLACE | Active |
| DABAIE2D900 | DUBLIN | COSTCENTRE IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D901 | DUBLIN | SHARED SERVICES IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D902 | DUBLIN | CUSTOMER DIRECT - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D903 | DUBLIN | CUSTOMER DIRECT SALES - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D904 | DUBLIN | CUSTOMER DIRECT SERVICES - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D905 | DUBLIN | SOLUTIONS - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D906 | DUBLIN | DEVELOPMENT OPERATIONS - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D907 | DUBLIN | CHANGE MANAGEMENT - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D908 | DUBLIN | PROPERTIES RENT IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D909 | DUBLIN | FIXED ASSETS RECHARGE IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D910 | DUBLIN | PROPERTIES VACANT AREAS IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D911 | DUBLIN | RS SUPPORT - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D912 | DUBLIN | BRANCH SERVICES - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D913 | DUBLIN | DEBT MANAGEMENT - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D914 | DUBLIN | LENDING SERVICES3 HARBOURMASTER PLACE | Active |
| DABAIE2D915 | DUBLIN | HANDLING SERVICES - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D916 | DUBLIN | PROPERTIES MANAGEMENT IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D917 | DUBLIN | PURCHASING NIB RECHARGESNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D918 | DUBLIN | LOGISTICS ADM - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D919 | DUBLIN | CASH SERVICES - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D920 | DUBLIN | TRADE AND EXPORT FINANCE3 HARBOURMASTER PLACE | Active |
| DABAIE2D921 | DUBLIN | ATMS IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D922 | DUBLIN | SECURITIES SERV AND TREASURY SETTL3 HARBOURMASTER PLACE | Active |
| DABAIE2D923 | DUBLIN | FINANCIAL INFRASTRUCTURE UNITNATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D924 | DUBLIN | PAYMENT SERVICES - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D925 | DUBLIN | CLEARINGS SERVICES - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D926 | DUBLIN | HR SERVICES / PROJECTS3 HARBOURMASTER PLACE | Active |
| DABAIE2D927 | DUBLIN | RECRUITMENT3 HARBOURMASTER PLACE | Active |
| DABAIE2D928 | DUBLIN | OPERATIONS IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D929 | DUBLIN | P AND C CORPRATE IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D930 | DUBLIN | BUS PARTNER IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D931 | DUBLIN | TRAINING CENTRE MIGRATION - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D932 | DUBLIN | IRL - CAPITAL3 HARBOURMASTER PLACE | Active |
| DABAIE2D933 | DUBLIN | GRP CAPITAL MGT IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D934 | DUBLIN | FINANCE - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D935 | DUBLIN | FINANCE IB POOL - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D936 | DUBLIN | CORP AFFAIRS IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D937 | DUBLIN | COMMUNICATIONS IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D938 | DUBLIN | AUDIT DEPARTMENT - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D939 | DUBLIN | RISK MANAGEMENT - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D940 | DUBLIN | CEO OFFICE IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D941 | DUBLIN | TECHNOLOGY NIB3 HARBOURMASTER PLACE | Active |
| DABAIE2D942 | DUBLIN | CREDIT DEPARTMENT IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D943 | DUBLIN | BUSINESS DEVELOPMENT - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D944 | DUBLIN | LEGAL DEPARTMENT - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D945 | DUBLIN | FIXED ASSETS - IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D946 | DUBLIN | ELIM IRL GROUP3 HARBOURMASTER PLACE | Active |
| DABAIE2D947 | DUBLIN | ELIM IRL PARENT3 HARBOURMASTER PLACE | Active |
| DABAIE2D948 | DUBLIN | IRL OTHERS3 HARBOURMASTER PLACE | Active |
| DABAIE2D949 | DUBLIN | MIGRATION COSTS IRL3 HARBOURMASTER PLACE | Active |
| DABAIE2D950 | DUBLIN | EXT SUPPL IRL LOCAL RECHARGE3 HARBOURMASTER PLACE | Active |
| DABAIE2D951 | DUBLIN | EXT SUPPL IRL CENTRAL RECHARGE3 HARBOURMASTER PLACE | Active |
| DABAIE2D952 | DUBLIN | SSC IRL HIST 200612313 HARBOURMASTER PLACE | Active |
