FRANKFURT AM MAIN SWIFT/BIC Codes
Germany · 981 codes · 152 banks
DWS INVESTMENT GMBH 164 codes in FRANKFURT AM MAIN
| SWIFT code | Branch / address | Status |
|---|---|---|
| DEUTDE5DHead office | Head officeMAINZER LANDSTRASSE 11-17 | Active |
| DEUTDE5DCON | CONTROLLING | Active |
| DEUTDE5DFAD | FUND ADMINISTRATIONGRUENEBURGWEG 113-115 | Active |
| DEUTDE5DIKS | INVESTMENT KONTO SERVICE | Active |
| DEUTDE5FHead office | Head officeTAUNUSANLAGE 12 | Active |
| DEUTDE5FESG | EUROPEAN SECURITISATION GROUP | Active |
| DEUTDE5FSTE | FRANKFURT STE | Active |
| DEUTDE5FSTZ | FRANKFURT STZ | Active |
| DEUTDE5XHead office | Head officeTAUNUSANLAGE 12 | Active |
| DEUTDEABHead office | Head officeMAINZER LANDSTRASSE 11-17 | Active |
| DEUTDEAMHead office | Head officeMAINZER LANDSTRASSE 11-17 | Active |
| DEUTDEAMCON | RECONCILIATION DEPT. | Active |
| DEUTDEAMINT | INT branch | Active |
| DEUTDEAMINV | INV branch | Active |
| DEUTDEDBFRA | FRA branch | Active |
| DEUTDEDBLCR | PGK-INTRATHEODOR-HEUSS-ALLEE 72 | Active |
| DEUTDEDBPAL | DEUTSCHE BANK VIRTUAL ACCOUNTING | Active |
| DEUTDEF5Head office | Head officeMAILSTOP:05Z18B, TAUNUSANLAGE 12 | Active |
| DEUTDEF5INC | INC branchMAILSTOP:05Z18B, TAUNUSANLAGE 12 | Active |
| DEUTDEFFHead office | Head officeTAUNUSANLAGE 12 | Active |
| DEUTDEFF003 | 003 branch | Active |
| DEUTDEFF012 | 012 branch | Active |
| DEUTDEFF024 | 024 branch | Active |
| DEUTDEFF077 | 077 branch | Active |
| DEUTDEFF178 | 178 branch | Active |
| DEUTDEFF277 | 277 branch | Active |
| DEUTDEFF288 | 288 branch | Active |
| DEUTDEFF298 | 298 branch | Active |
| DEUTDEFF310 | 310 branch | Active |
| DEUTDEFF374 | 374 branch | Active |
| DEUTDEFF402 | 402 branch | Active |
| DEUTDEFF424 | 424 branch | Active |
| DEUTDEFF425 | 425 branchTAUNUSANLAGE 12 | Active |
| DEUTDEFF426 | 426 branchTAUNUSANLAGE 12 | Active |
| DEUTDEFF427 | 427 branchTAUNUSANLAGE 12 | Active |
| DEUTDEFF428 | 428 branchTAUNUSANLAGE 12 | Active |
| DEUTDEFF429 | 429 branchTAUNUSANLAGE 12 | Active |
| DEUTDEFF430 | 430 branchTAUNUSANLAGE 12 | Active |
| DEUTDEFF431 | 431 branchTAUNUSANLAGE 12 | Active |
| DEUTDEFF444 | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFF453 | 453 branch | Active |
| DEUTDEFF475 | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFF568 | 568 branch | Active |
| DEUTDEFF605 | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFF607 | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFF618 | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFF635 | 635 branch | Active |
| DEUTDEFF636 | 636 branch | Active |
| DEUTDEFF665 | 665 branch | Active |
| DEUTDEFF706 | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFF769 | 769 branch | Active |
| DEUTDEFF770 | 770 branch | Active |
| DEUTDEFF830 | 830 branch | Active |
| DEUTDEFF845 | 845 branchTAUNUSANLAGE 12 | Active |
| DEUTDEFF846 | 846 branchTAUNUSANLAGE 12 | Active |
| DEUTDEFF874 | 874 branchTAUNUSANLAGE 12 | Active |
| DEUTDEFF875 | 875 branchTAUNUSANLAGE 12 | Active |
| DEUTDEFF900 | 900 branchTAUNUSANLAGE 12 | Active |
| DEUTDEFFAGI | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFAIF | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFANB | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFASA | ASSET SERVICES AGENT | Active |
| DEUTDEFFASL | ASL branchTAUNUSANLAGE 12 | Active |
| DEUTDEFFASO | ASSET SERVICES | Active |
| DEUTDEFFASP | ASP branchTAUNUSANLAGE 12 | Active |
| DEUTDEFFBG5 | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFBGC | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFBGF | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFCEP | TRADE FINANCE-CENTRAL ENTRY POINT EUROPE | Active |
| DEUTDEFFCF0 | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFCF1 | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFCF2 | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFCF3 | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFCFE | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFCFN | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFCLS | CLS-BANKING | Active |
| DEUTDEFFCML | CML branchTAUNUSANLAGE 12 | Active |
| DEUTDEFFCMV | CMV branchTAUNUSANLAGE 12 | Active |
| DEUTDEFFCOL | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFCT1 | CT1 branch | Active |
| DEUTDEFFCTA | CTA branchTAUNUSANLAGE 12 | Active |
| DEUTDEFFCUS | CUSTODY SERVICES | Active |
| DEUTDEFFDNB | DNB branch | Active |
| DEUTDEFFDPB | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFDPC | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFDPD | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFDSO | DSO | Active |
| DEUTDEFFDWS | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFEEQ | EEQ branchTAUNUSANLAGE 12 | Active |
| DEUTDEFFEEX | EEX branch | Active |
| DEUTDEFFEI1 | GLOBAL MARKETS EQUITIES GED 1 | Active |
| DEUTDEFFEI2 | GLOBAL MARKETS EQUITIES GED 2 | Active |
| DEUTDEFFEI3 | GLOBAL MARKETS EQUITIES GME | Active |
| DEUTDEFFEI4 | GLOBAL MARKETS EQUITIES EURTLX | Active |
| DEUTDEFFEI5 | GLOBAL MARKETS EQUITIES IDEM DERI | Active |
| DEUTDEFFEOC | EOC branch | Active |
| DEUTDEFFEPB | EPB branchTAUNUSANLAGE 12 | Active |
| DEUTDEFFGF2 | DEUTSCHE BANK AG ICSSTAUNUSANLAGE 12 | Active |
| DEUTDEFFGFI | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFGME | GLOBAL MARKETS EQUITIES | Active |
| DEUTDEFFGMF | GLOBAL MARKETS EQUITIES CBF 7363 | Active |
| DEUTDEFFHA1 | HA1 branchTAUNUSANLAGE 12 | Active |
| DEUTDEFFHA2 | HA2 branchTAUNUSANLAGE 12 | Active |
| DEUTDEFFHBK | HBK branch | Active |
| DEUTDEFFHUB | HUB branchTAUNUSANLAGE 12 | Active |
| DEUTDEFFITT | ITT branch | Active |
| DEUTDEFFMAL | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFP1V | P1V branch | Active |
| DEUTDEFFP2R | DOMESTIC CUSTODY SERVICES | Active |
| DEUTDEFFP2V | P2V branch | Active |
| DEUTDEFFP71 | PAYBOX-DEPT. | Active |
| DEUTDEFFP9U | CLIENT SUPPORT | Active |
| DEUTDEFFSAN | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFSET | SETS ORDERBOOK DEPARTMENT | Active |
| DEUTDEFFSIP | SIP branchTAUNUSANLAGE 12 | Active |
| DEUTDEFFSTE | STRUCTURED TRANSACTION GROUP | Active |
| DEUTDEFFT20 | CIB OPERATIONS | Active |
| DEUTDEFFT21 | T21 branch | Active |
| DEUTDEFFT54 | INVESTMENT SERVICES | Active |
| DEUTDEFFT60 | INTRA-01 | Active |
| DEUTDEFFT61 | INTRA-02 | Active |
| DEUTDEFFT62 | INTRA-03 | Active |
| DEUTDEFFT63 | INTRA-04 | Active |
| DEUTDEFFT64 | INTRA-05 | Active |
| DEUTDEFFT65 | INTRA-06 | Active |
| DEUTDEFFT66 | INTRA-07 | Active |
| DEUTDEFFT67 | INTRA-08 | Active |
| DEUTDEFFT68 | INTRA-09 | Active |
| DEUTDEFFT69 | INTRA-10 | Active |
| DEUTDEFFT70 | T70 branch | Active |
| DEUTDEFFT71 | T71 branch | Active |
| DEUTDEFFT72 | T72 branch | Active |
| DEUTDEFFT73 | T73 branch | Active |
| DEUTDEFFT74 | T74 branch | Active |
| DEUTDEFFT75 | T75 branch | Active |
| DEUTDEFFT76 | T76 branch | Active |
| DEUTDEFFT77 | T77 branch | Active |
| DEUTDEFFT78 | T78 branch | Active |
| DEUTDEFFT79 | T79 branch | Active |
| DEUTDEFFT80 | T80 branch | Active |
| DEUTDEFFT81 | T81 branch | Active |
| DEUTDEFFT82 | T82 branch | Active |
| DEUTDEFFT83 | T83 branch | Active |
| DEUTDEFFT84 | T84 branch | Active |
| DEUTDEFFT85 | T85 branch | Active |
| DEUTDEFFT86 | T86 branch | Active |
| DEUTDEFFT87 | T87 branch | Active |
| DEUTDEFFT88 | T88 branch | Active |
| DEUTDEFFT89 | T89 branch | Active |
| DEUTDEFFT90 | T90 branch | Active |
| DEUTDEFFT91 | T91 branch | Active |
| DEUTDEFFT92 | T92 branch | Active |
| DEUTDEFFT93 | T93 branch | Active |
| DEUTDEFFT94 | T94 branch | Active |
| DEUTDEFFT95 | T95 branch | Active |
| DEUTDEFFT96 | T96 branch | Active |
| DEUTDEFFT97 | T97 branch | Active |
| DEUTDEFFT98 | T98 branch | Active |
| DEUTDEFFT99 | T99 branch | Active |
| DEUTDEFFTAX | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFUAE | ACCESS AND ENTRY POINT FOR DCS BUSINESS | Active |
| DEUTDEFFVAC | DEUTSCHE BANK VIRTUAL ACCOUNTING | Active |
| DEUTDEFFVIT | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFZEQ | ZEQ branchTAUNUSANLAGE 12 | Active |
CLEARSTREAM BANKING AG 103 codes in FRANKFURT AM MAIN
| SWIFT code | Branch / address | Status |
|---|---|---|
| DAKVDEFFAS2 | CBF TA DTP | Active |
| DAKVDEFFBE1 | CBF ESES MARKET ACCOUNT BE | Active |
| DAKVDEFFBE2 | T2S | Active |
| DAKVDEFFCMS | CMS branch | Active |
| DAKVDEFFCON | CBF CONTINGENCY | Active |
| DAKVDEFFCOS | COS branch | Active |
| DAKVDEFFDOM | DOMESTIC | Active |
| DAKVDEFFESE | CBF ESES CASH PROCESSING | Active |
| DAKVDEFFFR1 | CBF ESES MARKET ACCOUNT FOR FR | Active |
| DAKVDEFFGCP | GCP branch | Active |
| DAKVDEFFIRS | IRS branchMERGENTHALERALLEE 61 | Active |
| DAKVDEFFLIO | LIO branch | Active |
| DAKVDEFFMIG | MIG branch | Active |
| DAKVDEFFNL1 | CBF ESES MARKET ACCOUNT NL | Active |
| DAKVDEFFNL2 | T2S | Active |
| DAKVDEFFONE | CBF ONE CLEARSTREAM SERVICEMERGENTHALERALLEE 61 | Active |
| DAKVDEFFONF | TRANSACTION- AND SAFE CUSTODY FEES FOR GBC ACCOUNTS | Active |
| DAKVDEFFOPS | OPS branch | Active |
| DAKVDEFFSIS | SIS branchNEUE BOERSENSTRASSE 1 | Active |
| DAKVDEFFSLS | SLS branchMERGENTHALERALLEE 61 | Active |
| DAKVDEFFSTO | STO branch | Active |
| DAKVDEFFT01 | T01 branch | Active |
| DAKVDEFFT02 | T02 branch | Active |
| DAKVDEFFT03 | T03 branch | Active |
| DAKVDEFFT04 | T04 branch | Active |
| DAKVDEFFT05 | T05 branch | Active |
| DAKVDEFFT06 | T06 branch | Active |
| DAKVDEFFT07 | T07 branch | Active |
| DAKVDEFFT08 | T08 branch | Active |
| DAKVDEFFT09 | T09 branch | Active |
| DAKVDEFFT10 | T10 branch | Active |
| DAKVDEFFT11 | T11 branch | Active |
| DAKVDEFFT12 | T12 branch | Active |
| DAKVDEFFT13 | T13 branch | Active |
| DAKVDEFFT14 | T14 branch | Active |
| DAKVDEFFT15 | T15 branch | Active |
| DAKVDEFFT16 | T16 branch | Active |
| DAKVDEFFT17 | T17 branch | Active |
| DAKVDEFFT18 | T18 branch | Active |
| DAKVDEFFT19 | T19 branch | Active |
| DAKVDEFFT20 | T20 branch | Active |
| DAKVDEFFT21 | T21 branch | Active |
| DAKVDEFFT22 | T22 branch | Active |
| DAKVDEFFT23 | T23 branch | Active |
| DAKVDEFFT24 | T24 branch | Active |
| DAKVDEFFT25 | T25 branch | Active |
| DAKVDEFFT26 | T26 branch | Active |
| DAKVDEFFT27 | T27 branch | Active |
| DAKVDEFFT28 | T28 branch | Active |
| DAKVDEFFT29 | T29 branch | Active |
| DAKVDEFFT2A | T2A branch | Active |
| DAKVDEFFT30 | T30 branch | Active |
| DAKVDEFFT31 | T31 branch | Active |
| DAKVDEFFT32 | T32 branch | Active |
| DAKVDEFFT33 | T33 branch | Active |
| DAKVDEFFT34 | T34 branch | Active |
| DAKVDEFFT35 | T35 branch | Active |
| DAKVDEFFT36 | T36 branch | Active |
| DAKVDEFFT37 | T37 branch | Active |
| DAKVDEFFT38 | T38 branch | Active |
| DAKVDEFFT39 | T39 branch | Active |
| DAKVDEFFT40 | T40 branch | Active |
| DAKVDEFFT41 | T41 branch | Active |
| DAKVDEFFT42 | T42 branch | Active |
| DAKVDEFFT43 | T43 branch | Active |
| DAKVDEFFT44 | T44 branch | Active |
| DAKVDEFFT45 | T45 branch | Active |
| DAKVDEFFT46 | T46 branch | Active |
| DAKVDEFFT47 | T47 branch | Active |
| DAKVDEFFT48 | T48 branch | Active |
| DAKVDEFFT49 | T49 branch | Active |
| DAKVDEFFT50 | T50 branch | Active |
| DAKVDEFFT51 | T51 branch | Active |
| DAKVDEFFT52 | T52 branch | Active |
| DAKVDEFFT53 | T53 branch | Active |
| DAKVDEFFT54 | T54 branch | Active |
| DAKVDEFFT55 | T55 branch | Active |
| DAKVDEFFT56 | T56 branch | Active |
| DAKVDEFFT57 | T57 branch | Active |
| DAKVDEFFT58 | T58 branch | Active |
| DAKVDEFFT59 | T59 branch | Active |
| DAKVDEFFT60 | T60 branch | Active |
| DAKVDEFFT61 | T61 branch | Active |
| DAKVDEFFT62 | T62 branch | Active |
| DAKVDEFFT63 | T63 branch | Active |
| DAKVDEFFT64 | T64 branch | Active |
| DAKVDEFFT65 | T65 branch | Active |
| DAKVDEFFT66 | T66 branch | Active |
| DAKVDEFFT67 | T67 branch | Active |
| DAKVDEFFT68 | T68 branch | Active |
| DAKVDEFFT69 | T69 branch | Active |
| DAKVDEFFT70 | T70 branch | Active |
| DAKVDEFFT71 | T71 branchNEUE BOERSENSTRASSE 1 | Active |
| DAKVDEFFT72 | T72 branchNEUE BOERSENSTRASSE 1 | Active |
| DAKVDEFFT73 | T73 branchNEUE BOERSENSTRASSE 1 | Active |
| DAKVDEFFT74 | T74 branchNEUE BOERSENSTRASSE 1 | Active |
| DAKVDEFFT75 | T75 branchNEUE BOERSENSTRASSE 1 | Active |
| DAKVDEFFT76 | T76 branchNEUE BOERSENSTRASSE 1 | Active |
| DAKVDEFFT77 | T77 branchNEUE BOERSENSTRASSE 1 | Active |
| DAKVDEFFT78 | T78 branchNEUE BOERSENSTRASSE 1 | Active |
| DAKVDEFFT79 | T79 branchNEUE BOERSENSTRASSE 1 | Active |
| DAKVDEFFT80 | T80 branchNEUE BOERSENSTRASSE 1 | Active |
| DAKVDEFFVAU | VAULTS AND SECURITIES DELIVERIES | Active |
DEUTSCHE BUNDESBANK, ZENTRALE 77 codes in FRANKFURT AM MAIN
| SWIFT code | Branch / address | Status |
|---|---|---|
| MARKDEFFHead office | Head officeWILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFAST | AST branchWILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFATC | AUTO COLLATERALISATION | Active |
| MARKDEFFBDE | BDE branch | Active |
| MARKDEFFBDF | BDF branch | Active |
| MARKDEFFBDI | BDI branch | Active |
| MARKDEFFBIL | INTERNALWILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFBKT | INTERNAL.PROC.BKTRIER | Active |
| MARKDEFFBOJ | BOJ branch | Active |
| MARKDEFFBRD | INTERNAL.PROC.BRD | Active |
| MARKDEFFBSB | INTERNAL.PROC.BSB | Active |
| MARKDEFFCCB | CCB branch | Active |
| MARKDEFFCLC | CLC branch | Active |
| MARKDEFFCMS | CMS branchWILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFCOB | COVERED BONDS | Active |
| MARKDEFFCON | INTERNAL | Active |
| MARKDEFFCUS | KUNDEN | Active |
| MARKDEFFDCA | DCA branchWILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFDIS | DIS branch | Active |
| MARKDEFFDLT | INTERNALWILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFDNB | DNB branch | Active |
| MARKDEFFEBA | INTERNALWILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFECD | ECD branch | Active |
| MARKDEFFECM | ECM branchWILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFEDE | EDE branch | Active |
| MARKDEFFEFS | EFSF | Active |
| MARKDEFFEIG | INTERNAL.PROC.EIGENGESCHAEFTE | Active |
| MARKDEFFEIS | EIS branchWILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFEMZ | EMZ branch | Active |
| MARKDEFFEQU | INTERNAL.PROC.SEPA-CLEARER EQU | Active |
| MARKDEFFERM | INTERNALWILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFESM | ESM | Active |
| MARKDEFFFCB | FCB branchWILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFFCY | FCY branchWILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFFEE | INTERNALWILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFFMR | FMSA RESTRUKTURIERUNGSFONDS | Active |
| MARKDEFFFMS | INTERNAL.PROC.FMS | Active |
| MARKDEFFFST | FMSA/SOFFIN | Active |
| MARKDEFFFWM | FMS-WM | Active |
| MARKDEFFHRM | INTERNAL.PROC.HAM RM | Active |
| MARKDEFFHSF | INTERNAL.PROC.HAM SF | Active |
| MARKDEFFIBP | IBP branch | Active |
| MARKDEFFINT | INTERNAL.PROC.INT | Active |
| MARKDEFFINV | INVESTIGATIONS | Active |
| MARKDEFFIVG | INTERVENTIONSGESCHAEFTE | Active |
| MARKDEFFLHK | INTERNAL.PROC.LHK | Active |
| MARKDEFFLST | INTERNAL.PROC.LST | Active |
| MARKDEFFMAS | MAS branch | Active |
| MARKDEFFNBB | NBB branch | Active |
| MARKDEFFOBS | INTERNAL.PROC.COLL.MGMT | Active |
| MARKDEFFOIP | INTERNALWILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFONB | ONB branch | Active |
| MARKDEFFPIC | ESM | Active |
| MARKDEFFPRM | INTERNAL.PROC.PM RM | Active |
| MARKDEFFPSA | PSA branchWILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFPSF | INTERNAL.PROC.PM SF | Active |
| MARKDEFFRBS | RUECKGABE BSB | Active |
| MARKDEFFRLP | RHEINLAND-PFALZ | Active |
| MARKDEFFSAH | SACHSEN-ANHALT | Active |
| MARKDEFFSBS | INTERNAL.PROC.SELBSTBESICHERUNGSVERFAHREN | Active |
| MARKDEFFSCA | INTERNALWILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFSCC | INTERNALWILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFSCD | SCD branch | Active |
| MARKDEFFSCL | INTERNAL.PROC.SEPA-CLEARER | Active |
| MARKDEFFSEK | INTERNAL.PROC.SEK | Active |
| MARKDEFFSNB | INTERNAL.PROC.SNB | Active |
| MARKDEFFSRD | SRD branchWILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFSVA | INTERNALWILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFSVD | INTERNALWILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFTAB | INTERNAL.PROC.SEPA-CARD-CLEARING | Active |
| MARKDEFFTAE | INTERNAL.PROC.SEPA-CARD-CLEARING | Active |
| MARKDEFFTHL | INTERNALWILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFTPA | TPA branchWILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFTRI | INTERNALWILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFUBA | INTERNAL.PROC.UBA | Active |
| MARKDEFFUSD | USD FW | Active |
| MARKDEFFWSF | WSF branchWILHELM EPSTEIN STRASSE 14 | Active |
BNP PARIBAS SECURITIES SERVICES, GERMANY 70 codes in FRANKFURT AM MAIN
| SWIFT code | Branch / address | Status |
|---|---|---|
| PARBDEFFHead office | Head officeSENCKENBERGANLAGE 19 | Active |
| PARBDEFFAB1 | BP2S T2S GERMANYSENCKENBERGANLAGE 19 | Active |
| PARBDEFFAB2 | BP2S T2S GERMANYSENCKENBERGANLAGE 19 | Active |
| PARBDEFFALA | BNP PARIBAS FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFALO | BNP PARIBAS SECURITIES SERVICESSENCKENBERGANLAGE 19 | Active |
| PARBDEFFAUT | BP2S GERMANYSENCKENBERGANLAGE 19 | Active |
| PARBDEFFBA1 | BNP PARIBAS SECURITIES SERVICES, GERMANYSENCKENBERGANLAGE 19 | Active |
| PARBDEFFBAD | BAD branchSENCKENBERGANLAGE 19 | Active |
| PARBDEFFBAP | BAP branchSENCKENBERGANLAGE 19 | Active |
| PARBDEFFBC1 | BP2S T2S GERMANYSENCKENBERGANLAGE 19 | Active |
| PARBDEFFBC2 | BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFBC3 | BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFBC4 | BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFBC5 | BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFBNP | BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFBRE | BP2S ZWEIGNIEDERSLASSUNG FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFBSG | BP2S T2S GERMANYSENCKENBERGANLAGE 19 | Active |
| PARBDEFFCTS | BP2S T2S GERMANYSENCKENBERGANLAGE 19 | Active |
| PARBDEFFCUS | CUS branchSENCKENBERGANLAGE 19 | Active |
| PARBDEFFCY1 | BP2S T2S GERMANYSENCKENBERGANLAGE 19 | Active |
| PARBDEFFEBK | BP2S EBKSENCKENBERGANLAGE 19 | Active |
| PARBDEFFFEC | BP2S FEC GERMANYSENCKENBERGANLAGE 19 | Active |
| PARBDEFFFS1 | BP2S T2S GERMANYSENCKENBERGANLAGE 19 | Active |
| PARBDEFFGC1 | BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFHBA | HBA branchSENCKENBERGANLAGE 19 | Active |
| PARBDEFFIC1 | BP2S T2S GERMANYSENCKENBERGANLAGE 19 | Active |
| PARBDEFFIN1 | BP2S T2S GERMANYSENCKENBERGANLAGE 19 | Active |
| PARBDEFFISI | GLOBAL CUSTODYSENCKENBERGANLAGE 19 | Active |
| PARBDEFFITG | BP2S ITGSENCKENBERGANLAGE 19 | Active |
| PARBDEFFJPM | JPM branchSENCKENBERGANLAGE 19 | Active |
| PARBDEFFKN1 | BP2S T2S GERMANYSENCKENBERGANLAGE 19 | Active |
| PARBDEFFLND | BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFMED | BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFMIL | MIL branchSENCKENBERGANLAGE 19 | Active |
| PARBDEFFML1 | BP2S T2S GERMANYSENCKENBERGANLAGE 19 | Active |
| PARBDEFFNA1 | BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFNX1 | T2SSENCKENBERGANLAGE 19 | Active |
| PARBDEFFPBC | CBF - BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFPBH | CBF - BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFPBI | CBF - BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFPBJ | CBF - BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFPBR | CBF - BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFPBS | CBF - BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFPBT | CBF - BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFPBW | CBF - BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFPBY | CBF - BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFPCA | CBF - BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFPIC | PIC branchSENCKENBERGANLAGE 19 | Active |
| PARBDEFFRD1 | BP2S T2S GERMANYSENCKENBERGANLAGE 19 | Active |
| PARBDEFFRS1 | BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFRS2 | BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFSQ1 | BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFSQ2 | BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFSQ3 | BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFTA1 | BP2S T2S GERMANYSENCKENBERGANLAGE 19 | Active |
| PARBDEFFTAX | BP2S TAXSENCKENBERGANLAGE 19 | Active |
| PARBDEFFTG1 | PROJECT: T2SSENCKENBERGANLAGE 19 | Active |
| PARBDEFFTPA | BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFTU1 | BP2S T2S GERMANYSENCKENBERGANLAGE 19 | Active |
| PARBDEFFTX1 | BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFTX2 | BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFTX3 | BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFTX4 | BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFTX5 | BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFTX6 | BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFUPV | BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFWAW | BNP PARIBAS SASENCKENBERGANLAGE 19 | Active |
| PARBDEFFZKJ | CBF - BP2S FRANKFURTSENCKENBERGANLAGE 19 | Active |
| PARBDEFFZUR | BNP PARIBAS SECURITIES SERVICESSENCKENBERGANLAGE 19 | Active |
| PARBDEFHHead office | Head officeSENCKENBERGANLAGE 19 | Active |
COMMERZBANK AG 59 codes in FRANKFURT AM MAIN
| SWIFT code | Branch / address | Status |
|---|---|---|
| COBADEFBHead office | Head officeKAISERSTRASSE 16 | Active |
| COBADEFFHead office | Head officeKAISERSTRASSE 16 | Active |
| COBADEFF001 | REGIONAL BRANCH HANAUER LANDSTRASSE | Active |
