NORTHERN BANK LIMITED SWIFT/BIC Codes
United Kingdom · Bank code DABA · 335 SWIFT codes · 38 cities
Data updated: 2026-10-13
Main cities
BELFAST255BALLYMENA5LONDON4COLERAINE4DOWNPATRICK4NEWTOWNARDS4NEWTOWNABBEY4PORTADOWN4BANGOR3BANBRIDGE3OMAGH3STRABANE3NEWRY3ANTRIM2ARMAGH2DUNGANNON2CARRICKFERGUS2COMBER2LIMAVADY2ENNISKILLEN2IRVINESTOWN2KILREA2LONDONDERRY2MAGHERAFELT2BALLYCASTLE1BALLYGAWLEY1BALLYCLARE1BALLYMONEY1BALLYNAHINCH1COOKSTOWN1
All SWIFT codes 335 total
| SWIFT code | City | Branch / address | Status |
|---|---|---|---|
| DABAGB2BHead office | BELFAST | Head officeDONEGALL SQUARE WEST | Active |
| DABAGB2LHead office | LONDON | Head office75 KING WILLIAM STREET | Active |
| DABAGB2B202 | ANTRIM | ANTRIM42 HIGH STREET | Active |
| DABAGB2B431 | ANTRIM | RANDALSTOWN42 HIGH STREET | Active |
| DABAGB2B206 | ARMAGH | ARMAGH78 SCOTCH STREET | Active |
| DABAGB2B341 | ARMAGH | KEADY78 SCOTCH STREET | Active |
| DABAGB2B221 | BALLYCASTLE | BALLYCASTLE24-26 ANN STREET | Active |
| DABAGB2B227 | BALLYCLARE | BALLYCLARE18 THE SQUARE | Active |
| DABAGB2B224 | BALLYGAWLEY | BALLYGAWLEY35 MAIN STREET | Active |
| DABAGB2B043 | BALLYMENA | 043 branch18 BALLYMONEY ROAD | Active |
| DABAGB2B231 | BALLYMENA | BROADWAY1-2 BROADWAY | Active |
| DABAGB2B286 | BALLYMENA | CUSHENDALL1-2 BROADWAY | Active |
| DABAGB2B421 | BALLYMENA | PORTGLENONE1-2 BROADWAY | Active |
| DABAGB2B614 | BALLYMENA | FINANCE CENTRE - NORTH18 BALLYMONEY ROAD | Active |
| DABAGB2B237 | BALLYMONEY | BALLYMONEY6 HIGH STREET | Active |
| DABAGB2B241 | BALLYNAHINCH | BALLYNAHINCH29 HIGH STREET | Active |
| DABAGB2B246 | BANBRIDGE | BANBRIDGE37-39 BRIDGE STREET | Active |
| DABAGB2B296 | BANBRIDGE | DROMORE37-39 BRIDGE STREET | Active |
| DABAGB2B432 | BANBRIDGE | RATHFRILAND37-39 BRIDGE STREET | Active |
| DABAGB2B229 | BANGOR | BALLYHOMESOUTH CIRCULAR ROAD | Active |
| DABAGB2B251 | BANGOR | BLOOMFIELDSOUTH CIRCULAR ROAD | Active |
| DABAGB2B252 | BANGOR | 77 MAIN STREET77 MAIN STREET | Active |
| DABAGB2B001 | BELFAST | HEAD OFFICEDONEGALL SQUARE WEST | Active |
| DABAGB2B005 | BELFAST | BELFAST, VICTORIA STREET BRANCHDONEGALL SQUARE WEST | Active |
| DABAGB2B009 | BELFAST | CLEARING DEPTDONEGALL SQUARE WEST | Active |
| DABAGB2B033 | BELFAST | TREASURYDONEGALL SQUARE WEST | Active |
| DABAGB2B042 | BELFAST | 042 branch45-48 HIGH STREET | Active |
| DABAGB2B044 | BELFAST | 044 branchSHIPQUAY PLACE | Active |
| DABAGB2B045 | BELFAST | 045 branch5-7 MARKET STREET | Active |
| DABAGB2B100 | BELFAST | 100 branchFLOOR 6, NORTHERN HOUSE, DONEGALL QUARE NORTH | Active |
| DABAGB2B101 | BELFAST | ANTRIM ROADDONEGALL SQUARE WEST | Active |
| DABAGB2B103 | BELFAST | ANDERSONSTOWN564-568 FALLS ROAD | Active |
| DABAGB2B106 | BELFAST | BALLYNAFEIGHUPPER GALWALLY | Active |
| DABAGB2B109 | BELFAST | BOUCHER ROAD353 LISBURN ROAD | Active |
| DABAGB2B110 | BELFAST | CASTLEREAGH ROADDONEGALL SQUARE WEST | Active |
| DABAGB2B111 | BELFAST | CONNSWATERDONEGALL SQUARE WEST | Active |
| DABAGB2B114 | BELFAST | CREGAGHDONEGALL SQUARE WEST | Active |
| DABAGB2B118 | BELFAST | DARGAN ROAD39 MALLUSK ROAD | Active |
| DABAGB2B121 | BELFAST | DONEGALL SQUARE NORTHDONEGALL SQUARE WEST | Active |
| DABAGB2B122 | BELFAST | FINAGHY353 LISBURN ROAD | Active |
| DABAGB2B125 | BELFAST | DUNDONALD518-520 UPPER NEWTOWNARDS ROAD | Active |
| DABAGB2B126 | BELFAST | FALLS564-568 FALLS ROAD | Active |
| DABAGB2B128 | BELFAST | KNOCK518-520 UPPER NEWTOWNARDS ROAD | Active |
| DABAGB2B131 | BELFAST | LAW COURTSDONEGALL SQUARE WEST | Active |
| DABAGB2B132 | BELFAST | LISBURN ROAD353 LISBURN ROAD | Active |
| DABAGB2B134 | BELFAST | FORESTSIDEUPPER GALWALLY | Active |
| DABAGB2B141 | BELFAST | SHAFTESBURY49-51 UNIVERSITY ROAD | Active |
| DABAGB2B145 | BELFAST | 235 SHANKILL ROADDONEGALL SQUARE WEST | Active |
| DABAGB2B147 | BELFAST | BALLYHACKAMORE518-520 UPPER NEWTOWNARDS ROAD | Active |
| DABAGB2B149 | BELFAST | UNIVERSITY ROAD49-51 UNIVERSITY ROAD | Active |
| DABAGB2B258 | BELFAST | CARRYDUFFUPPER GALWALLY | Active |
| DABAGB2B332 | BELFAST | HOLYWOODDONEGALL SQUARE WEST | Active |
| DABAGB2B447 | BELFAST | 447 branchFLOOR 1, DONEGALL SQUARE WEST | Active |
| DABAGB2B449 | BELFAST | 449 branchFLOOR 1, DONEGALL SQUARE WEST | Active |
| DABAGB2B455 | BELFAST | 455 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B456 | BELFAST | PROJECTS - PPIDONEGALL SQUARE WEST | Active |
| DABAGB2B457 | BELFAST | REDEPDONEGALL SQUARE WEST | Active |
| DABAGB2B466 | BELFAST | PRIVATE BANKINGDONEGALL SQUARE WEST | Active |
| DABAGB2B467 | BELFAST | PRIVATE BANKING SOUTHDONEGALL SQUARE WEST | Active |
| DABAGB2B468 | BELFAST | PRIVATE BANKING NORTHDONEGALL SQUARE WEST | Active |
| DABAGB2B470 | BELFAST | DONEGALL SQUARE NORTH CARDSDONEGALL SQUARE WEST | Active |
| DABAGB2B472 | BELFAST | FACILITIES MANAGEMENT NB, PROPERTY SERVICESDONEGALL SQUARE WEST | Active |
| DABAGB2B480 | BELFAST | 480 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B500 | BELFAST | CUSTOMER DIRECTDONEGALL SQUARE WEST | Active |
| DABAGB2B600 | BELFAST | BANKING ACTIV - NBDONEGALL SQUARE WEST | Active |
| DABAGB2B601 | BELFAST | REGIONAL OFFICE - BELFASTDONEGALL SQUARE WEST | Active |
| DABAGB2B602 | BELFAST | REGIONAL OFFICE - EASTDONEGALL SQUARE WEST | Active |
| DABAGB2B603 | BELFAST | REGIONAL OFFICE - SOUTH AND WESTDONEGALL SQUARE WEST | Active |
| DABAGB2B604 | BELFAST | REGIONAL OFFICE - NORTHDONEGALL SQUARE WEST | Active |
| DABAGB2B605 | BELFAST | INACTIVE BRANCHES NBDONEGALL SQUARE WEST | Active |
| DABAGB2B606 | BELFAST | NB OTHER BANK ACTIVITIESDONEGALL SQUARE WEST | Active |
| DABAGB2B607 | BELFAST | CORPORATE ACQUISITIONSFLOOR 1, DONEGALL SQUARE | Active |
| DABAGB2B608 | BELFAST | DORMANT ACCOUNTS, BUSINESS DEVELOPM.DONEGALL SQUARE WEST | Active |
| DABAGB2B609 | BELFAST | AUDIT DEPARTMENTDONEGALL SQUARE WEST | Active |
| DABAGB2B610 | BELFAST | RETAIL BRANCHES NBDONEGALL SQUARE WEST | Active |
| DABAGB2B611 | BELFAST | FINANCE CENTRE - BELFASTDONEGALL SQUARE WEST | Active |
| DABAGB2B612 | BELFAST | FINANCE CENTRE - EASTDONEGALL SQUARE WEST | Active |
| DABAGB2B615 | BELFAST | SSC CLEAR OUT CUSTOMER DIRECTDONEGALL SQUARE WEST | Active |
| DABAGB2B616 | BELFAST | SSC CLEAR OUT DEVELOPMENTDONEGALL SQUARE WEST | Active |
| DABAGB2B617 | BELFAST | SSC CLEAR OUT RETAILDONEGALL SQUARE WEST | Active |
| DABAGB2B618 | BELFAST | SSC CLEAR OUT LOGISTICSDONEGALL SQUARE WEST | Active |
| DABAGB2B619 | BELFAST | SSC CLEAR OUT TRANSACTION SERDONEGALL SQUARE WEST | Active |
| DABAGB2B620 | BELFAST | SSC CLEAR OUT HR SERVICESDONEGALL SQUARE WEST | Active |
| DABAGB2B621 | BELFAST | SPECIALIST SALESDONEGALL SQUARE WEST | Active |
| DABAGB2B622 | BELFAST | WEALTH MANAGEMENTDONEGALL SQUARE WEST | Active |
| DABAGB2B624 | BELFAST | CONSUMER FINANCEDONEGALL SQUARE WEST | Active |
| DABAGB2B625 | BELFAST | BA CUSTOMER NBDONEGALL SQUARE WEST | Active |
| DABAGB2B626 | BELFAST | CAUSEWAY CREDITDONEGALL SQUARE WEST | Active |
| DABAGB2B627 | BELFAST | NB COMMERCIAL LEASINGDONEGALL SQUARE WEST | Active |
| DABAGB2B628 | BELFAST | NB EQUIPMENT LEASINGDONEGALL SQUARE WEST | Active |
| DABAGB2B629 | BELFAST | NB INDUSTRIAL LEASINGDONEGALL SQUARE WEST | Active |
| DABAGB2B630 | BELFAST | NBDCDONEGALL SQUARE WEST | Active |
| DABAGB2B631 | BELFAST | NB FINANCIAL SERVICES CAPITALDONEGALL SQUARE WEST | Active |
| DABAGB2B632 | BELFAST | NORDEVDONEGALL SQUARE WEST | Active |
| DABAGB2B633 | BELFAST | NB NOMINEES CAPITALDONEGALL SQUARE WEST | Active |
| DABAGB2B634 | BELFAST | NB PENSION TRUST CAPITALDONEGALL SQUARE WEST | Active |
| DABAGB2B635 | BELFAST | NB FACTORS CAPITALDONEGALL SQUARE WEST | Active |
| DABAGB2B640 | BELFAST | NB TEMP KAPITIDONEGALL SQUARE WEST | Active |
| DABAGB2B641 | BELFAST | NT TEMP CERTEGYDONEGALL SQUARE WEST | Active |
| DABAGB2B646 | BELFAST | 646 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B649 | BELFAST | CC OTHER BANKING ACTIVITIESDONEGALL SQUARE WEST | Active |
| DABAGB2B650 | BELFAST | ASSET FINANCE OTHER BANKINGDONEGALL SQUARE WEST | Active |
| DABAGB2B653 | BELFAST | CAUSEWAY CREDIT NORTHERNDONEGALL SQUARE WEST | Active |
| DABAGB2B654 | BELFAST | ASSET FINANCE NORTHERN,FINANCE DEPTDONEGALL SQUARE WEST | Active |
| DABAGB2B655 | BELFAST | FINANCE NORTHERN, FINANCE DEPT.DONEGALL SQUARE WEST | Active |
| DABAGB2B656 | BELFAST | FINANCE NORTHERN, FINANCE DEPT.DONEGALL SQUARE WEST | Active |
| DABAGB2B661 | BELFAST | 661 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B662 | BELFAST | NORTHERN BANK 1DONEGALL SQUARE WEST | Active |
| DABAGB2B663 | BELFAST | NORTHERN BANK 2DONEGALL SQUARE WEST | Active |
| DABAGB2B664 | BELFAST | INTERNAL USEDONEGALL SQUARE WEST | Active |
| DABAGB2B665 | BELFAST | INTERNAL USEDONEGALL SQUARE WEST | Active |
| DABAGB2B666 | BELFAST | INTERNAL USEDONEGALL SQUARE WEST | Active |
| DABAGB2B668 | BELFAST | PRIVATE BANKINGDONEGALL SQ WEST | Active |
| DABAGB2B669 | BELFAST | SALES AND DISTRIBUTIONDONEGALL SQ WEST | Active |
| DABAGB2B670 | BELFAST | EXT SUPPL NB LOCAL RECHARGEDONEGALL SQUARE WEST | Active |
| DABAGB2B671 | BELFAST | EXT SUPPL NB CENTRAL RECHARGDONEGALL SQUARE WEST | Active |
| DABAGB2B672 | BELFAST | NORTHERN BANK RETAIL SERVICES PROJECTSDONEGALL SQUARE WEST | Active |
| DABAGB2B674 | BELFAST | FINANCE - NB HIST. 20061231DONEGALL SQUARE WEST | Active |
| DABAGB2B676 | BELFAST | LONDONDERRY BUSINESS CENTRELONDONDERRY BUSINESS CENTRE, DONEGALL SQ WEST | Active |
| DABAGB2B677 | BELFAST | NORHTERN -STRAPDONEGALL SQUARE WEST | Active |
| DABAGB2B678 | BELFAST | CC PERSONAL, FINANCE DEPT.DONEGALL SQUARE WEST | Active |
| DABAGB2B679 | BELFAST | CC BUSINESS, FINANCE DEPT.DONEGALL SQUARE WEST | Active |
| DABAGB2B680 | BELFAST | MARKETS NBDONEGALL SQUARE WEST | Active |
| DABAGB2B681 | BELFAST | NORTHERN - BUSINESS LOANSDONEGALL SQUARE WEST | Active |
| DABAGB2B682 | BELFAST | ALM IRELANDDONEGALL SQUARE WEST | Active |
| DABAGB2B683 | BELFAST | LONG FUNDING NBDONEGALL SQUARE WEST | Active |
| DABAGB2B684 | BELFAST | BA LONG RISK NBDONEGALL SQUARE WEST | Active |
| DABAGB2B685 | BELFAST | LORO - NBDONEGALL SQUARE WEST | Active |
| DABAGB2B686 | BELFAST | OMAGH BUSINESS CENTREOMAGH BUSINESS CENTRE, DONEGALL SQ WEST | Active |
| DABAGB2B687 | BELFAST | AGRI BUSINESSDONEGALL SQ WEST | Active |
| DABAGB2B688 | BELFAST | MD BUSINESS AND CORPORATEDONEGALL SQ WEST | Active |
| DABAGB2B689 | BELFAST | BUSINESS DIRECTDONEGALL SQ WEST | Active |
| DABAGB2B690 | BELFAST | TREASURY NB (ONLY FOR CONVDONEGALL SQUARE WEST | Active |
| DABAGB2B691 | BELFAST | NORTHERN - SPOTDONEGALL SQUARE WEST | Active |
| DABAGB2B692 | BELFAST | NORTHERN - MONEY MARKETDONEGALL SQUARE WEST | Active |
| DABAGB2B693 | BELFAST | NORTHERN - CUSTOMER SECTIONDONEGALL SQUARE WEST | Active |
| DABAGB2B694 | BELFAST | NORTHERN - MONEY MARKET - D/DDONEGALL SQUARE WEST | Active |
| DABAGB2B695 | BELFAST | NORTHERN - MM RETAIL SEC - RECHARDONEGALL SQUARE WEST | Active |
| DABAGB2B696 | BELFAST | NORTHERN - MM RETAIL SECRUITYDONEGALL SQUARE WEST | Active |
| DABAGB2B697 | BELFAST | ELIM NB SUB/SUBDONEGALL SQUARE WEST | Active |
| DABAGB2B698 | BELFAST | SSC NB HIST 20061231DONEGALL SQUARE WEST | Active |
| DABAGB2B699 | BELFAST | SSC NB HIST OFF 20061231DONEGALL SQUARE WEST | Active |
| DABAGB2B700 | BELFAST | COSTCENTRE NBDONEGALL SQUARE WEST | Active |
| DABAGB2B701 | BELFAST | SHARED SERVICESDONEGALL SQUARE WEST | Active |
| DABAGB2B702 | BELFAST | RECHARGES SSC NIBDONEGALL SQUARE WEST | Active |
| DABAGB2B703 | BELFAST | RECHARGES SSC NBDONEGALL SQUARE WEST | Active |
| DABAGB2B704 | BELFAST | CUSTOMER DIRECT SALES - NBDONEGALL SQUARE WEST | Active |
| DABAGB2B705 | BELFAST | CUSTOMER DIRECT SALES - NIBDONEGALL SQUARE WEST | Active |
| DABAGB2B706 | BELFAST | CUSTOMER DIRECT SERVICES - NBDONEGALL SQUARE WEST | Active |
| DABAGB2B707 | BELFAST | CUSTOMER DIRECT SERVICES - NIBDONEGALL SQUARE WEST | Active |
| DABAGB2B708 | BELFAST | OPERATIONS , ICCDONEGALL SQUARE WEST | Active |
| DABAGB2B709 | BELFAST | TRAINING AND COMMDONEGALL SQUARE WEST | Active |
| DABAGB2B710 | BELFAST | TECHNOLOGYDONEGALL SQUARE WEST | Active |
| DABAGB2B711 | BELFAST | TECHNOLOGY OPERATIONSDONEGALL SQUARE WEST | Active |
| DABAGB2B712 | BELFAST | IT RISK AND SECURITYDONEGALL SQUARE WEST | Active |
| DABAGB2B713 | BELFAST | CHANGE MANAGEMENTDONEGALL SQUARE WEST | Active |
| DABAGB2B714 | BELFAST | REG / COMPLIANCE SUPPDONEGALL SQUARE WEST | Active |
| DABAGB2B715 | BELFAST | SOLUTIONSDONEGALL SQUARE WEST | Active |
| DABAGB2B716 | BELFAST | RS SUPPORTDONEGALL SQUARE WEST | Active |
| DABAGB2B717 | BELFAST | BRANCH SERVICESDONEGALL SQUARE WEST | Active |
| DABAGB2B718 | BELFAST | LENDING SERVICESDONEGALL SQUARE WEST | Active |
| DABAGB2B719 | BELFAST | DEBT MANAGEMENTDONEGALL SQUARE WEST | Active |
| DABAGB2B720 | BELFAST | HIST RETAIL SERVICESDONEGALL SQUARE WEST | Active |
| DABAGB2B721 | BELFAST | INVOICE FINANCEDONEGALL SQUARE WEST | Active |
| DABAGB2B722 | BELFAST | PROPERTIESDONEGALL SQUARE WEST | Active |
| DABAGB2B723 | BELFAST | PURCHASINGDONEGALL SQUARE WEST | Active |
| DABAGB2B724 | BELFAST | LOGISTICS, ADMDONEGALL SQUARE WEST | Active |
| DABAGB2B725 | BELFAST | CASH MANAGEMENT SUPPORTDONEGALL SQUARE WEST | Active |
| DABAGB2B726 | BELFAST | CARDSDONEGALL SQUARE WEST | Active |
| DABAGB2B727 | BELFAST | CUSTOMER SERVICESDONEGALL SQUARE WEST | Active |
| DABAGB2B728 | BELFAST | CLEARING DUBLINDONEGALL SQUARE WEST | Active |
| DABAGB2B729 | BELFAST | BACS CSGDONEGALL SQUARE WEST | Active |
| DABAGB2B730 | BELFAST | PAYMENT SERVICESDONEGALL SQUARE WEST | Active |
| DABAGB2B731 | BELFAST | TRADE AND EXPORT FINANCEDONEGALL SQUARE WEST | Active |
| DABAGB2B732 | BELFAST | ATMSDONEGALL SQUARE WEST | Active |
| DABAGB2B733 | BELFAST | SECURITIES SERV AND TREASURY SETTLDONEGALL SQUARE WEST | Active |
| DABAGB2B734 | BELFAST | BANK INDUSTRI RELATIONSDONEGALL SQUARE WEST | Active |
| DABAGB2B735 | BELFAST | PAYROLL / TEL SUPPORTDONEGALL SQUARE WEST | Active |
| DABAGB2B736 | BELFAST | PENSIONSDONEGALL SQUARE WEST | Active |
| DABAGB2B737 | BELFAST | RECRUITMENTDONEGALL SQUARE WEST | Active |
| DABAGB2B738 | BELFAST | HR SERVICES / PROJECTSDONEGALL SQUARE WEST | Active |
| DABAGB2B739 | BELFAST | TRAINING CENTRE - MIGRATION - NBDONEGALL SQUARE WEST | Active |
| DABAGB2B740 | BELFAST | OPERATIONS IRELANDDONEGALL SQUARE WEST | Active |
| DABAGB2B741 | BELFAST | HR CORPORATE NBDONEGALL SQUARE WEST | Active |
| DABAGB2B742 | BELFAST | PEOPLE AND CULTUREDONEGALL SQUARE WEST | Active |
| DABAGB2B743 | BELFAST | NORTHERN BANK - CAPITALDONEGALL SQUARE WEST | Active |
| DABAGB2B744 | BELFAST | GRP CAPITAL MGT NBDONEGALL SQUARE WEST | Active |
| DABAGB2B745 | BELFAST | FINANCE - NBDONEGALL SQUARE WEST | Active |
| DABAGB2B746 | BELFAST | FINANCE IB POOL - NBDONEGALL SQUARE WEST | Active |
| DABAGB2B747 | BELFAST | CORPORATE AFFAIRS NBDONEGALL SQUARE WEST | Active |
| DABAGB2B748 | BELFAST | MARKETING NBDONEGALL SQUARE WEST | Active |
| DABAGB2B749 | BELFAST | BUSINESS DEVELOPMENT - NBDONEGALL SQUARE WEST | Active |
| DABAGB2B750 | BELFAST | AUDIT DEPARTMENT - NBDONEGALL SQUARE WEST | Active |
| DABAGB2B751 | BELFAST | CEO OFFICE NBDONEGALL SQUARE WEST | Active |
| DABAGB2B752 | BELFAST | LEGAL DEPARTMENT - NBDONEGALL SQUARE WEST | Active |
| DABAGB2B753 | BELFAST | CREDIT DEPARTMENT NBDONEGALL SQUARE WEST | Active |
| DABAGB2B754 | BELFAST | FIXED ASSETS NBDONEGALL SQUARE WEST | Active |
| DABAGB2B755 | BELFAST | CASH MANAGEMENTDONEGALL SQUARE WEST | Active |
| DABAGB2B756 | BELFAST | BRANCHDONEGALL SQUARE WEST | Active |
| DABAGB2B757 | BELFAST | ELIM BRANCHDONEGALL SQUARE WEST | Active |
| DABAGB2B758 | BELFAST | MIGRATION COSTS - NBDONEGALL SQUARE WEST | Active |
| DABAGB2B759 | BELFAST | NB OTHERSDONEGALL SQUARE WEST | Active |
| DABAGB2B760 | BELFAST | NB SUBSIDIARIESDONEGALL SQUARE WEST | Active |
| DABAGB2B761 | BELFAST | NBT CAPITALDONEGALL SQUARE WEST | Active |
| DABAGB2B762 | BELFAST | FIXED ASSETS, NBETDONEGALL SQUARE WEST | Active |
| DABAGB2B763 | BELFAST | ELIM. NAFDONEGALL SQUARE WEST | Active |
| DABAGB2B764 | BELFAST | NORDEVDONEGALL SQUARE WEST | Active |
| DABAGB2B765 | BELFAST | NORTHERN BANK FINANCIAL SERVICESDONEGALL SQUARE WEST | Active |
| DABAGB2B766 | BELFAST | CAUSEWAY CREDITDONEGALL SQUARE WEST | Active |
| DABAGB2B767 | BELFAST | NORTHERN BANK COMMERCIAL LEASINGDONEGALL SQUARE WEST | Active |
| DABAGB2B768 | BELFAST | NORTHERN BANK EQUIPMENT LEASINGDONEGALL SQUARE WEST | Active |
| DABAGB2B769 | BELFAST | NORTHERN BANK INDUSTRIAL LEASINGDONEGALL SQUARE WEST | Active |
| DABAGB2B770 | BELFAST | NORTHERN ASSET FINANCEDONEGALL SQUARE WEST | Active |
| DABAGB2B771 | BELFAST | FIXED ASSETS, NAFDONEGALL SQUARE WEST | Active |
| DABAGB2B772 | BELFAST | 772 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B773 | BELFAST | NBDCDONEGALL SQUARE WEST | Active |
| DABAGB2B774 | BELFAST | NORTHERN BANK INSURANCE SERVICESDONEGALL SQUARE WEST | Active |
| DABAGB2B775 | BELFAST | FIXED ASSETS, NBISDONEGALL SQUARE WEST | Active |
| DABAGB2B776 | BELFAST | ELIM NB SUB/SUBDONEGALL SQUARE WEST | Active |
| DABAGB2B777 | BELFAST | NB NOMINEESDONEGALL SQUARE WEST | Active |
| DABAGB2B778 | BELFAST | NORTHERN BANK PENSION TRUSTDONEGALL SQUARE WEST | Active |
| DABAGB2B779 | BELFAST | NORTHERN BANK FACTORSDONEGALL SQUARE WEST | Active |
| DABAGB2B780 | BELFAST | NORTHERN BANK FIN. SERV.DONEGALL SQUARE WEST | Active |
| DABAGB2B781 | BELFAST | ELIM. FINANCIAL SERVICESDONEGALL SQUARE WEST | Active |
| DABAGB2B782 | BELFAST | ELIM. NB GROUPDONEGALL SQUARE WEST | Active |
| DABAGB2B783 | BELFAST | ELIM. NB PARENTDONEGALL SQUARE WEST | Active |
| DABAGB2B784 | BELFAST | OPS IRELAND HISTDONEGALL SQUARE WEST | Active |
| DABAGB2B785 | BELFAST | SHARED SERVS MGTDONEGALL SQUARE WEST | Active |
| DABAGB2B786 | BELFAST | PRODUCT MGMTDONEGALL SQUARE WEST | Active |
| DABAGB2B787 | BELFAST | PREMIUM NORTHERNDONEGALL SQUARE WEST | Active |
| DABAGB2B788 | BELFAST | SPECIALIST SALES TOTALDONEGALL SQUARE WEST | Active |
| DABAGB2B789 | BELFAST | INTERNATIONAL - FRONT OFFDONEGALL SQUARE WEST | Active |
| DABAGB2B790 | BELFAST | PAYMENTS - FRONT OFFDONEGALL SQUARE WEST | Active |
| DABAGB2B791 | BELFAST | BUSINESS FIN- FRONT OFFDONEGALL SQUARE WEST | Active |
| DABAGB2B792 | BELFAST | ASSET FINANCE FRONT OFFDONEGALL SQUARE WEST | Active |
| DABAGB2B793 | BELFAST | TOTAL CORPORATE SEGMENT NBDONEGALL SQUARE WEST | Active |
| DABAGB2B794 | BELFAST | REGIONAL CREDIT NBDONEGALL SQUARE WEST | Active |
| DABAGB2B795 | BELFAST | BFS EXPANSIONDONEGALL SQUARE WEST | Active |
| DABAGB2B796 | BELFAST | SUPPORT AREASDONEGALL SQUARE WEST | Active |
| DABAGB2B797 | BELFAST | OTHER BFS NBDONEGALL SQUARE WEST | Active |
| DABAGB2B798 | BELFAST | HIGH LEVEL BFS NBDONEGALL SQUARE WEST | Active |
| DABAGB2B799 | BELFAST | CUSTOM BUSINESSDONEGALL SQUARE WEST | Active |
| DABAGB2B800 | BELFAST | TRANSFORMATION 1DONEGALL SQ WEST | Active |
| DABAGB2B801 | BELFAST | TRANSFORMATION 2DONEGALL SQ WEST | Active |
| DABAGB2B802 | BELFAST | TRANSFORMATION 3DONEGALL SQ WEST | Active |
| DABAGB2B803 | BELFAST | TRANSFORMATION 4DONEGALL SQ WEST | Active |
| DABAGB2B804 | BELFAST | TRANSFORMATION 5DONEGALL SQ WEST | Active |
| DABAGB2B805 | BELFAST | TRANSFORMATION 6DONEGALL SQ WEST | Active |
| DABAGB2B806 | BELFAST | MD-RETAIL AND PRIVATE BANKINGDONEGALL SQ WEST | Active |
| DABAGB2B807 | BELFAST | SMALL BUSINESSDONEGALL SQ WEST | Active |
| DABAGB2B808 | BELFAST | 808 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B809 | BELFAST | EURIBOR LOANS NBDONEGALL SQUARE WEST | Active |
| DABAGB2B810 | BELFAST | 810 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B811 | BELFAST | 811 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B815 | BELFAST | 815 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B816 | BELFAST | 816 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B817 | BELFAST | 817 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B818 | BELFAST | 818 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B820 | BELFAST | 820 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B821 | BELFAST | 821 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B822 | BELFAST | 822 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B823 | BELFAST | 823 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B824 | BELFAST | 824 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B827 | BELFAST | 827 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B828 | BELFAST | 828 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B830 | BELFAST | 830 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B831 | BELFAST | 831 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B832 | BELFAST | 832 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B833 | BELFAST | 833 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B834 | BELFAST | 834 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B835 | BELFAST | 835 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B836 | BELFAST | 836 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B837 | BELFAST | 837 branchDONEGALL SQUARE WEST | Active |
| DABAGB2B838 | BELFAST | 838 branchDONEGALL SQUARE WEST | Active |
| DABAGB2BRTN | BELFAST | CHAPS RETURNDONEGALL SQUARE WEST | Active |
| DABAGB2BTIP | BELFAST | RESERVED FOR ECB/TIPS USAGEDONEGALL SQUARE WEST | Active |
| DABAGB2B261 | CARRICKFERGUS | HIGH STREET21-23 HIGH STREET | Active |
| DABAGB2B441 | CARRICKFERGUS | WHITEHEAD21-23 HIGH STREET | Active |
| DABAGB2B259 | COLERAINE | BUSHMILLS22 THE DIAMOND | Active |
| DABAGB2B277 | COLERAINE | 22 THE DIAMOND22 THE DIAMOND | Active |
