JANATA BANK PLC. SWIFT/BIC Codes
Bangladesh · Bank code JANB · 56 SWIFT codes · 18 cities
Data updated: 2026-10-13
Main cities
All SWIFT codes 56 total
| SWIFT code | City | Branch / address | Status |
|---|---|---|---|
| JANBBDDHHead office | DHAKA | Head officeFLOOR 9, 110 OVERSEAS BANKING DIVISION, MOTIJHEEL COMMERCIAL AREA | Active |
| JANBBDDHMPC | BAGERHAT | MONGLA PORT COMPOUND BR.MONGLA PORT COMPOUND | Active |
| JANBBDDHBSL | BARISAL | BARISAL CORPORATE BRANCHMUNICIPAL SUPER MARKET, SADAR ROAD | Active |
| JANBBDDHBOG | BOGRA | BOGRA CORPORATE BRANCHJHAUTOLA, BARAGULA | Active |
| JANBBDDHADG | CHITTAGONG | ASADGONJ CORPORATE BRANCHN.G.S. CHAMBER, 1674 N.G.S. CHAMBER | Active |
| JANBBDDHAMK | CHITTAGONG | AMIR MARKET BRANCH106, KHATUNGONJ | Active |
| JANBBDDHCDA | CHITTAGONG | FOREIGN EXCHANGE CORPORATE BRANCHCDA ANEX BUILDING, SHAHID SOHRAWARDI ROAD | Active |
| JANBBDDHEPZ | CHITTAGONG | EPZ BRANCH, CHITTAGONG.ISLAM MANSION 6606, SOUTH HALISHAHAR | Active |
| JANBBDDHJKG | CHITTAGONG | KHATUNGONJ CORPORATE BRANCH265, KHATUNGONJ | Active |
| JANBBDDHLDE | CHITTAGONG | LALDIGHI EAST CORPORATE BRANCHJANATA BANK BUILDING, FLOOR GF, BANK SQUARE LALDIGHI EAST | Active |
| JANBBDDHSBB | CHITTAGONG | SHADHARAN BIMA BHABAN CORPORATE BRANCHSHADHARAN BIMA BHABAN, SHEIKH MUJIB ROAD | Active |
| JANBBDDHSMS | CHITTAGONG | SHEIKH MUJIB ROAD CORPORATE BRANCH27, AGRABAD COMMERCIAL AREA | Active |
| JANBBDDHCCN | COMILLA | COMILLA CORPORATE BRANCHERAJGONJ ROAD | Active |
| JANBBDDHDCB | DHAKA | DILKUSHA CORPORATE BRANCH29, DILKUSHA COMMERCIAL AREA | Active |
| JANBBDDHELE | DHAKA | ELEPHANT ROAD CORPORATE BRANCH272 ELEPHANT ROAD | Active |
| JANBBDDHFEC | DHAKA | FOREIGN EXCHANGE CORPORATE BRANCHOPPOSITE BAITUL MUKARAM MOSQUE, 57 PURANA PALTAN | Active |
| JANBBDDHFGD | DHAKA | FARMGATE CORPORATE BRANCH14 TEJKUNI PARA, TEJGAON | Active |
| JANBBDDHFRG | DHAKA | FARASHGONJ BRANCH17/B FARASHGONJ ROAD, SUTRAPUR | Active |
| JANBBDDHGRB | DHAKA | GANDARIA CORPORATE BRANCH110 DISTILARY ROAD, GANDARIA | Active |
| JANBBDDHGUL | DHAKA | GULSHAN CIRCLE-2 CORPORATE BRANCHROB BHABAN, FLOOR 2ND, 3 ROB BHABAN, GULSHAN CIRCLE-2 | Active |
| JANBBDDHIMA | DHAKA | IMAMGONJ CORPORATE BRANCHJANATA BANK BUILDING, FLOOR GF, 20 JANATA BANK BUILDING | Active |
| JANBBDDHJBC | DHAKA | JANATA BHABAN CORPORATE BRANCHHEAD OFFICE BLD, JANATA BHABAN,, FLOOR GF 110 JANATA BHABAN, MOTIJHEEL COMMERCIAL AREA | Active |
| JANBBDDHJBD | DHAKA | LOCAL OFFICEANNEX BUILDING,HOTEL PURBANI INTERN, 1 HOTEL PURBANI INTERN, DILKUSHA COMMERCIAL AREA | Active |
| JANBBDDHJNB | DHAKA | NAWABPUR ROAD CORPORATE BRANCH90 NAWABPUR ROAD | Active |
| JANBBDDHJRD | DHAKA | RAMNA CORPORATE BRANCH15 BANGABANDHU AVENUE | Active |
| JANBBDDHJWC | DHAKA | JATRABARI CORPORATE BRANCH80/C/2 BIBIR BAGICHA NORTH JATRABAR | Active |
| JANBBDDHKAC | DHAKA | KAMAL ATATURK CORPORATE BRANCH20 KAMAL ATATURK AVENUE, BANANI | Active |
| JANBBDDHKRN | DHAKA | KAWRAN BAZAR CORPORATE BRANCHWASA BHABAN, 98 KAZI NAZRUL ISLAM AVENUE, KAWRAN BAZAR | Active |
| JANBBDDHMCA | DHAKA | MOTIJHEEL CORPORATE BRANCHJANATA BANK BUILDING, FLOOR GF, 48, MOTIJHEEL COMMERCIAL AREA | Active |
| JANBBDDHMGB | DHAKA | MOGHBAZAR CORPORATE BRANCH63/A BARO MOGHBAZAR | Active |
| JANBBDDHMPD | DHAKA | MOHAMMADPUR CORPORATE BRANCH77/C ASAD AVENUE, MOHAMMADPUR | Active |
| JANBBDDHNMD | DHAKA | NEW MARKET CORPORATE BRANCHDHAKA NEW MARKET | Active |
| JANBBDDHNRB | DHAKA | N.R.B. CORPORATE BRANCHJANATA BANK BHABAN, FLOOR 2, 48, MOTIJHEEL COMMERCIAL AREA | Active |
| JANBBDDHPBD | DHAKA | POSTHA BRANCH93 WATER WORKS ROAD | Active |
| JANBBDDHRBC | DHAKA | RAJUK BHABAN CORPORATE BRANCHRAJUK BHABAN, DILKUSHA | Active |
| JANBBDDHSNB | DHAKA | SHANTINAGAR CORPORATE BRANCH14/1 14/1 KAKRAIL | Active |
| JANBBDDHSRC | DHAKA | FOREIGN REMITTANCE DEPARTMENT (8TH FLOOR), HEAD OFFICE110, MOTIJHEEL COMMERCIAL AREA | Active |
| JANBBDDHTKD | DHAKA | TOPKHANA ROAD CORPORATE BRANCHMEHERBA PLAZA, 33 MEHERBA PLAZA | Active |
| JANBBDDHUMC | DHAKA | UTTARA MODEL TOWN CORPORATE BRANCH23 ROAD NO. 7, SECTOR NO. 4 | Active |
| JANBBDDHDNJ | DINAJPUR | DINAJPUR CORPORATE BRANCHJANATA BANK LIMITED | Active |
| JANBBDDHHIL | DINAJPUR | HILI STHAL BANDAR BRANCHHAKIMPUR, HILI | Active |
| JANBBDDHFAR | FARIDPUR | FARIDPUR CORPORATE BRANCHMUJIB SHARAK | Active |
| JANBBDDHJMK | JESSORE | M.K. ROAD CORPORATE BRANCHJES TOWER, 39 JES TOWER | Active |
| JANBBDDHKDA | KHULNA | KHULNA CORPORATE BRANCHFLOOR 1, 76 LOWER JESSORE ROAD | Active |
| JANBBDDHKSR | KHULNA | JESSORE ROAD CORPORATE BRANCHJANATA BANK BHABAN, 8, KDA COMM AREA | Active |
| JANBBDDHBUR | LALMONIRHAT | BURIMARI BRANCH, LALMONIRHATFLOOR 1ST, RANGPUR-BURIMARI HIGHWAY | Active |
| JANBBDDHHAL | MYMENSINGH | HALUAGHAT BRANCHPO PLUS PS: HALUAGHAT | Active |
| JANBBDDHMYN | MYMENSINGH | MYMENSINGH CORPORATE BRANCHDURGABARI ROAD | Active |
| JANBBDDHBNG | NARAYANGANJ | BANGABANDHU ROAD CORPORATE BRANCH29 BANGABANDHU ROAD | Active |
| JANBBDDHNGN | NARAYANGANJ | NETAIGANJ CORPORATE BRANCH23 R K DAS ROAD, NETAIGANJ | Active |
| JANBBDDHNPJ | NOAPARA | NOAPARA CORPORATE BRANCHP.O. NOAPARA, P.S. AVOINAGAR | Active |
| JANBBDDHPNG | PANCHAGARH | PANCHAGARH CORPORATE BRANCHFLOOR 1ST, MOHOSIN MARKET, PANCHAGARH SADAR | Active |
| JANBBDDHRAJ | RAJSHAHI | RAJSHAHI CORPORATE BRANCHGHORAMARA | Active |
| JANBBDDHRNP | RANGPUR | RANGPUR CORPORATE BRANCHCOLLECTORATE BIPONY BITAN BHABAN, COLLECTORATE BIPONY BITAN BHABAN | Active |
| JANBBDDHFES | SYLHET | SYLHET BRANCHAIRPORT ROAD | Active |
| JANBBDDHSLT | SYLHET | SYLHET CORPORATE BRANCH42 LALDIGHIR PAR | Active |
About JANATA BANK PLC. SWIFT codes
JANATA BANK PLC. uses the bank code JANB in Bangladesh. SWIFT/BIC codes for this bank begin with JANBBD. Use the exact branch code when the receiving bank requires one, or the 8-character head office code when a default code is accepted.