ISLAMI BANK BANGLADESH PLC. SWIFT/BIC Codes
Bangladesh · Bank code IBBL · 83 SWIFT codes · 26 cities
Data updated: 2026-10-13
Main cities
All SWIFT codes 83 total
| SWIFT code | City | Branch / address | Status |
|---|---|---|---|
| IBBLBDDHHead office | DHAKA | Head officeISLAMIC BANK TOWER, 40, DILKUSHA COMM. AREA | Active |
| IBBLBDDH111 | BARISAL | BARISAL BRANCHSAJRINI MARKET, 132/121 EAST BOGRA ROAD | Active |
| IBBLBDDH112 | BOGRA | BOGRA BRANCH801 THANA ROAD | Active |
| IBBLBDDH176 | BRAHMANBARIA | ASHUGANJ BRANCHJAHIRUL HOQUE MUNSHI SHOP. COMPLEX, FLOOR 1ST PLOT 625, CS.280 KHATIAN NO.ROR, MOUZA-CHARCHAR TALA ASHUGANJ | Active |
| IBBLBDDH132 | CHAPAINAWABGANJ | CHAPAINAWABGANJ BRANCHMUNSUR MANSION, 68 BARA INDARA MORE | Active |
| IBBLBDDH025 | CHITTAGONG | OBU, AGRABAD BRANCHISLAMI BANK TOWER, FLOOR 1, 3 CDA SHEIKH MUJIBUR RAHMAN ROAD | Active |
| IBBLBDDH103 | CHITTAGONG | AGRABAD BRANCHJAKS SHOPPING COMPLEX, 316 SHEIKH MUJIB ROAD | Active |
| IBBLBDDH106 | CHITTAGONG | KHATUNGONJ BRANCH199 AMIR MARKET | Active |
| IBBLBDDH124 | CHITTAGONG | ANDERKILLA BRANCHG.A. BHABAN, FLOOR 3, 36-37 NAZIR AHMED CHOWDHURY ROAD, ANDERKILLA | Active |
| IBBLBDDH137 | CHITTAGONG | JUBILEE ROAD BRANCH200/B JUBILEE ROAD | Active |
| IBBLBDDH162 | CHITTAGONG | CHAWKBAZAR BRANCHFAYEZ MANSION, FLOOR 1, 191/192 LALCHAND ROAD | Active |
| IBBLBDDH167 | CHITTAGONG | STATION ROAD BRANCHFLOOR 1, 526 GHOSAL QUARTER, STATION ROAD | Active |
| IBBLBDDH202 | CHITTAGONG | PAHARTALI BRANCHCUSTOMS ACADEMY, BANDAR BITAN MARKET | Active |
| IBBLBDDH288 | CHITTAGONG | DEWANHAT BRANCHSHEIKH KAMAL COMPLEX, FLOOR 1ST, 257/A D.T ROAD, DEWANHAT | Active |
| IBBLBDDH304 | CHITTAGONG | CHITTAGONG CITY CORP.M.M. TOWER, FLOOR 2ND, HOLDING NO.1105 ASIAN HIGHWAY, WARD NO.15 | Active |
| IBBLBDDH361 | CHITTAGONG | KADAMTALI BRANCHRAHAT CENTRE, GROUND FLOOR, 295 D.T. ROAD, KADAMTALI | Active |
| IBBLBDDH230 | CHUADANGA | CHUADANGA BRANCHMOLLA TOWER, FLOOR 1, 0699-00 0699-00 THANA ROAD, BORO BA, CHUADANGA | Active |
| IBBLBDDH121 | COMILLA | COMILLA BRANCHB.M THIKANA TOWER, LAKSAM ROAD | Active |
| IBBLBDDH024 | DHAKA | OBU, H.O. COMPLEX CORPORATE BRANCHISLAMI BANK TOWER, FLOOR 1, 40 DILKUSHA | Active |
| IBBLBDDH026 | DHAKA | OBU, UTTARA BRANCHKUSHAL CENTRE 29, FLOOR 2, UTTARA MODEL TOWN, SECTOR-3 | Active |
| IBBLBDDH102 | DHAKA | LOCAL OFFICE75, MOTIJHEEL COMMERCIAL AREA | Active |
| IBBLBDDH105 | DHAKA | CHAWK MUGALTULY BRANCH93 CHAWK MUGALTULY | Active |
| IBBLBDDH109 | DHAKA | FOREIGN EXCHANGE BRANCH41, DILKUSHA COMMERCIAL AREA | Active |
| IBBLBDDH110 | DHAKA | ISLAMPUR BRANCH41-42 ISLAMPUR ROAD | Active |
| IBBLBDDH118 | DHAKA | NAWABPUR BRANCH210-211 NAWABPUR ROAD | Active |
| IBBLBDDH123 | DHAKA | TREASURY DIVISIONISLAMI BANK TOWER, FLOOR 14, 40 DILKUSHA ROAD, DILKUSHA C/A | Active |
| IBBLBDDH129 | DHAKA | NEW MARKET BRANCHDOZA MANSION, 23 MIRPUR ROAD | Active |
| IBBLBDDH130 | DHAKA | SAVAR BRANCH,DHAKAFLOOR 2, PAUROSHOVA-SAVAR,UPAZILA-SAVAR, WARD NO.3, SAVAR, JALESHWAR | Active |
| IBBLBDDH131 | DHAKA | MIRPUR BRANCH1/39 MAIN ROAD, MIRPUR, SECTION-6 | Active |
| IBBLBDDH136 | DHAKA | FARMGATE BRANCH85 KAZI NAZRUL ISLAM AVENUE,, FARMGATE | Active |
| IBBLBDDH145 | DHAKA | MOUCHAK BRANCHAYCSHA SHOPPING COMPLEX, 85 NEW CIRCULAR ROAD | Active |
| IBBLBDDH157 | DHAKA | RAMNA BRANCHDAWN PLAZA, FLOOR 1, 9 BANGA BANDHU AVENUE | Active |
| IBBLBDDH177 | DHAKA | GULSHAN BRANCHRBL TOWER, FLOOR 1-2, 39, 17 OLD, NEW, COMM. AREA, NORTH GULSHAN | Active |
| IBBLBDDH179 | DHAKA | BANGSHAL BRANCH222 BANGSHAL ROAD | Active |
| IBBLBDDH191 | DHAKA | MOHAKHALI BRANCH89, MOHAKHALI C/A | Active |
| IBBLBDDH197 | DHAKA | SADARGHAT BRANCH34/A P K ROY ROAD, BANGLA BAZAR | Active |
| IBBLBDDH205 | DHAKA | DHANMONDI BRANCHRANGS NILU SQUARE, SAT MOSJHID ROAD, DHANMONDI R/A | Active |
| IBBLBDDH206 | DHAKA | PALTAN BRANCHFAREAST TOWER-2, FLOOR 1ST, 36 TOPKHANA ROAD, PURANA PALTAN | Active |
| IBBLBDDH207 | DHAKA | UTTARA BRANCHKUSHAL CENTRE, MYMENSINGH ROAD, UTTARA MODEL TOWN | Active |
| IBBLBDDH209 | DHAKA | SHYAMOLI BRANCH14/1 MIRPUR ROAD, SHYAMOLI, MOHAMMADPUR | Active |
| IBBLBDDH210 | DHAKA | MIRPUR-1 BRANCHRABIUL PLAZA, C-1, 1 MIRPUR, KHA | Active |
| IBBLBDDH213 | DHAKA | HEAD OFFICE COMPLEX BRANCHISLAMI BANK TOWER, FLOOR 2-3, 40, DILKUSHA COMM. AREA | Active |
| IBBLBDDH215 | DHAKA | ELEPHANT ROAD BRANCH124/A CHOWRONGI SHABAN, ELEPHANT, ROAD DHANMONDI | Active |
| IBBLBDDH222 | DHAKA | KAWRAN BAZAR BRANCHT.K. BHABAN, 13 KAZI NAZRUL ISLAM AVENUE | Active |
| IBBLBDDH223 | DHAKA | V.I.P. ROAD BRANCHISLAMI BANK HOSPITAL BHABAN, 30 V.I.P ROAD, KAKRAIL | Active |
| IBBLBDDH224 | DHAKA | AGARGAON BRANCHBLOCK-E, LIONS BHABAN, FLOOR 2 23,, NO.23 PLOT,BEGUM, ROKEY,SHARANI,AGARGAON | Active |
| IBBLBDDH226 | DHAKA | RAMPURA BRANCH394 DIT ROAD, WEST RAMPURA | Active |
| IBBLBDDH240 | DHAKA | KHILGAON BRANCHKHILGAON PACCA MASJID COMPLEX, FLOOR 2 729/C TALTOLA, KHILGAON | Active |
| IBBLBDDH274 | DHAKA | PALLABI BRANCHHYPERION ROSE BLOCK-B, FLOOR 2ND, HLDG 61/1,61/2 ROAD-04, WARD-02,P.S.PALLABI, SECTION-12 | Active |
| IBBLBDDH276 | DHAKA | GULSHAN CIRCLE-1 BRANCHBASHATI ARISTOCRATS, 6 BLOCK-SW (H), 1 GULSHAN AVENUE | Active |
| IBBLBDDH283 | DHAKA | DHAKA EPZ BRANCHNIYAT SALIM PLAZA, FLOOR 1ST, PLT RS 924,R383 KHATIAN, MOUZA-GANAKBARI, SAVAR | Active |
| IBBLBDDH290 | DHAKA | PANTHAPATH BRANCHTRIDHARA TOWER, FLOOR 1ST, HOLDING NO.67 LAKECIRCUS PANTHAPATH, KALABAGAN | Active |
| IBBLBDDH311 | DHAKA | MOTIJHEEL BRANCHSWANTEX COURT BHABAN, 9/1, MOTIJHEEL C/A | Active |
| IBBLBDDH332 | DHAKA | MOGHBAZAR BRANCHWAQF BHABAN, 4, NO.54 NEW ESKATON ROAD, WORD | Active |
| IBBLBDDH342 | DHAKA | BARIDHARA BRANCHABED ALI TOWER, KA/59 PROGATI SHARANI, GULSHAN | Active |
| IBBLBDDH383 | DHAKA | SONARGAON JANAPATH ROAD BRANCHIMAGIN OSMAN CENTER, FLOOR 1, 34 34 SONARGAON JANAPATH ROAD, UTTARA, SECTOR-12 | Active |
| IBBLBDDHFRD | DHAKA | FOREIGN REMITTANCE DIVISIONISLAMI BANK TOWER, 40, DILKUSHA C/A | Active |
| IBBLBDDHFTD | DHAKA | FOREIGN TRADE PROCESSING DIVISIONOTOBI BDLG, INTNL BANKING WING,, FLOOR 8 14 DILKUSHA C/A | Active |
| IBBLBDDH138 | DINAJPUR | DINAJPUR BRANCHGULSHAN BIPANI BITAN, STATION ROAD | Active |
| IBBLBDDH148 | FARIDPUR | FARIDPUR BRANCHFLOOR 2ND HOLDING NO.94/87 MUJIB, SARAK, P.S. KOTWALI,, POUROSHAVA-FARIDPUR WORD NO.04 | Active |
| IBBLBDDH158 | GAZIPUR | GAZIPUR CHAWRASTA BRANCHRABEYA COMPLEX, BLOCK-A 09 TANGAIL ROAD, CHANDONA C HOWRASTA | Active |
| IBBLBDDH216 | GAZIPUR | TONGI BRANCHFATEH MANSION , FLOOR 1ST, 19 TONGI BAZAR | Active |
| IBBLBDDH324 | GAZIPUR | BOARD BAZAR BRANCHCHAIRMAN PLAZA P.O.NATIONAL UNI,, FLOOR 1ST 101 HOUSE DHAKA-MYMENSING, ROAD BOARD BAZAR | Active |
| IBBLBDDH125 | JESSORE | JESSORE BRANCH7-8 RAILWAY ROAD | Active |
| IBBLBDDH135 | JESSORE | NOAPARA BRANCHNOAPARA | Active |
| IBBLBDDH164 | JESSORE | BENAPOLE BRANCHS.S SUPER MARKET, BENAPOLE BAZAR | Active |
| IBBLBDDH175 | JHENAIDAH | JHENAIDAH BRANCHRAFIUDDIN TOWER , FLOOR 1, HOLDING-3569 SHER E BANGLA ROAD, WARD NO. 5 | Active |
| IBBLBDDH107 | KHULNA | KHULNA BRANCHAKANKHA CENTER, DAK BANGLO, 4B JASHORE ROAD, KDA COMM. PLOT, WARD NO.21 | Active |
| IBBLBDDH182 | KHULNA | DAULATPUR BRANCHFLOOR 2, 1/KA UPPER JASH ROAD, DAULATPUR | Active |
| IBBLBDDH133 | KUSHTIA | KUSHTIA BRANCH4 BANWARI TOLA ROAD, BARA BAZAR | Active |
| IBBLBDDH140 | MYMENSINGH | MYMENSINGH BRANCH | Active |
| IBBLBDDH108 | NARAYANGANJ | NARAYANGANJ BRANCH40 S.M. MALEH ROAD | Active |
| IBBLBDDH119 | NARSINGDI | NARSINGDI BRANCHNARSINGDI BAZAR, FLOOR 2-3, 139 SUTAPATTY | Active |
| IBBLBDDH171 | NARSINGDI | MADHABDI BRANCHMADHABDI BAZAR | Active |
| IBBLBDDH152 | NILPHAMARI | SAIDPUR BRANCHT.R. ROAD, SAIDPUR | Active |
| IBBLBDDH122 | NOAKHALI | FENI BRANCHFLOOR 1ST, 248-249 S.S.K. ROAD | Active |
| IBBLBDDH126 | NOAKHALI | CHAUMUHANI BRANCH856 FENI ROAD, CHAUMUHANI | Active |
| IBBLBDDH115 | PABNA | PABNA BRANCHSONAPATTY | Active |
| IBBLBDDH113 | RAJSHAHI | RAJSHAHI BRANCH119/123 SHAHEB BAZAR ROAD | Active |
| IBBLBDDH117 | RANGPUR | JAHAJ COMPANY MOREMOTAHAR COMMERCIAL COMPLEX, FLOOR 2, GL ROY ROAD | Active |
| IBBLBDDH143 | SATKHIRA | TUFAN COMPANY MOREPOLASHPOLE, WARD NO.8 | Active |
| IBBLBDDH293 | SUNAMGANJ | SUNAMGANJ BRANCHLONDON PLAZA, MUKTERPARA ROAD | Active |
| IBBLBDDH104 | SYLHET | SYLHET BRANCH288 TALTOLA | Active |
About ISLAMI BANK BANGLADESH PLC. SWIFT codes
ISLAMI BANK BANGLADESH PLC. uses the bank code IBBL in Bangladesh. SWIFT/BIC codes for this bank begin with IBBLBD. Use the exact branch code when the receiving bank requires one, or the 8-character head office code when a default code is accepted.