DUBLIN SWIFT 码
爱尔兰(IE)· 共 575 个 SWIFT 码, 119 家银行在此设有机构
DANSKE BANK A/S 291 个码 · DUBLIN
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| DABAIE2D总行 | 总行 / 总部 3 HARBOURMASTER PLACE | Active |
| DABAIE2D500 | TRANSACTION SERVICES NIB 27 COLLEGE GREEN | Active |
| DABAIE2D501 | COLLEGE GREEN 27 COLLEGE GREEN | Active |
| DABAIE2D503 | FINGLAS 181 HOWTH ROAD, FINGLAS | Active |
| DABAIE2D504 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D506 | O CONNELL STREET 27 COLLEGE GREEN, O'CONNELL STREET | Active |
| DABAIE2D508 | INTERNATIONAL PAYMENTS NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D509 | CENTRAL DEPOSIT UNIT NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D511 | SOUTH CIRCULAR ROAD 98 SOUTH CIRCULAR ROAD, LEANARDS, CORNER | Active |
| DABAIE2D513 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D515 | DONNYBROOK 55 MAIN STREET, DONNYBROOK | Active |
| DABAIE2D520 | BAGGOT STREET 138 LR BAGGOT STREET | Active |
| DABAIE2D522 | WALKINSTOWN 1/2 BALLYMOUNT RD, WALKINSTOWN | Active |
| DABAIE2D550 | WILTON TERRACE NATIONAL HOUSE (WILTON TERRACE), 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D592 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D599 | 599 分行 3 HARBOURMASTER PLACE | Active |
| DABAIE2D600 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D601 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D606 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D611 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D615 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D621 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D626 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D631 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D633 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D636 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D640 | 640 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D641 | 641 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D642 | 642 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D643 | 643 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D644 | 644 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D645 | 645 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D646 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D648 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D649 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D653 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D663 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D666 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D667 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D668 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D671 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D676 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D678 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D680 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D681 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D683 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D686 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D687 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D688 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D690 | HOWTH ROAD 181 HOWTH ROAD | Active |
| DABAIE2D697 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D698 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D699 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D711 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D716 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D721 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D723 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D728 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D729 | TERENURE 99 TERENURE ROAD NORTH, TERENURE | Active |
| DABAIE2D731 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D735 | 735 分行 3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D736 | 736 分行 3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D737 | 737 分行 3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D738 | 738 分行 3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D739 | 739 分行 3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D740 | 740 分行 3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D741 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D742 | 742 分行 3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D743 | 743 分行 3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D744 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D745 | 745 分行 3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D746 | 746 分行 3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D747 | 747 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D748 | 748 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D749 | 749 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D755 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D756 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D758 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D759 | 759 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D760 | 760 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D761 | 761 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D762 | 762 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D763 | 763 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D764 | 764 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D765 | 765 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D766 | 766 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D767 | 767 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D768 | 768 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D769 | 769 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D770 | VISA COLLECTION 3 HARBOURMASTER PLACE | Active |
| DABAIE2D771 | VISA GOLD COLLECTION 3 HARBOURMASTER PLACE | Active |
| DABAIE2D772 | MASTERCARD COLLECTION 3 HARBOURMASTER PLACE | Active |
| DABAIE2D773 | MASTERCARD BUSINESS COLLECTION 3 HARBOURMASTER PLACE | Active |
| DABAIE2D774 | STAFF BRANCH NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D775 | CARD IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D777 | IRL DEBT MANAGEMENT 3 HARBOURMASTER PLACE | Active |
| DABAIE2D778 | NIB DEBT MANAGEMENT NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D779 | ADMIN PROJECTS NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D780 | TREASURY OPERATIONS NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D781 | DANICA PENSION NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D782 | CITY CENTRE BRANCHES NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D783 | INTERNATIONAL CORPORATE BANKING NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D784 | PRIVATE BANKING NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D785 | CROSS BORDER DESK PERSONAL NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D786 | CARD, CASH AND TELLER SUPPORT 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D800 | BANKING ACTIV. IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D801 | REGIONAL OFFICE - NW 3 HARBOURMASTER PLACE | Active |
| DABAIE2D802 | REGIONAL OFFICE - DUBLIN 3 HARBOURMASTER PLACE | Active |
| DABAIE2D803 | REGIONAL OFFICE - MIDLAND 3 HARBOURMASTER PLACE | Active |
| DABAIE2D806 | INACTIVE BRANCES IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D807 | IRL OTHER BANK ACTIVITIES 3 HARBOURMASTER PLACE | Active |
| DABAIE2D808 | IRL SUB HIST M31FJ 3 HARBOURMASTER PLACE | Active |
| DABAIE2D809 | IRL SUB HIST SET OFF 3 HARBOURMASTER PLACE | Active |
| DABAIE2D810 | RETAIL BRANCHES IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D811 | FINANCE CENTRE - NW 3 HARBOURMASTER PLACE | Active |
| DABAIE2D812 | FINANCE CENTRE - DUBLIN 3 HARBOURMASTER PLACE | Active |
| DABAIE2D813 | FINANCE CENTRE - MIDLAND 3 HARBOURMASTER PLACE | Active |
| DABAIE2D816 | NIB COLLECTIONS NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D817 | FACILITIES MANAGEMENT NIB NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D818 | FUTURE PROJECT NIB NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D819 | RESTRUCTURING PROGRAMME NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D821 | CUSTOM BUSINESS 3 HARBOURMASTER PLACE | Active |
| DABAIE2D822 | HIGH LEVEL BFS IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D823 | DANSKE BANK CORPORATE AND INSTITION 3 HARBOURMASTER PLACE | Active |
| DABAIE2D824 | RECHARGES FROM DANSKE BANK IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D825 | PURCHASING IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D826 | TOTAL CORPORATE SEGMENT IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D827 | CARDS IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D828 | SPECIAL PROJECTS NIB NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D829 | ASSET FINANCE FRONT OFF 3 HARBOURMASTER PLACE | Active |
| DABAIE2D830 | BUSINESS FIN- FRONT OFF 3 HARBOURMASTER PLACE | Active |
| DABAIE2D831 | PAYMENTS - FRONT OFF 3 HARBOURMASTER PLACE | Active |
| DABAIE2D832 | INVESTIGATIONS NIB COSTS FLOOR 1, 100 SOUTH CIRCULAR | Active |
| DABAIE2D833 | SPECIALIST SALES TOTAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D834 | PREMIUM IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D835 | BA CUSTOMER IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D836 | DORMANT ACCOUNTS - NIB 3 HARBOURMASTER PLACE | Active |
| DABAIE2D837 | REG FOR LOCAL REPORT IRL LTD 3 HARBOURMASTER PLACE | Active |
| DABAIE2D838 | WEALTH MANAGEMENT - IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D839 | IRL CALCULATED EQUITY 3 HARBOURMASTER PLACE | Active |
| DABAIE2D840 | 840 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D841 | 841 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D842 | 842 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D843 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D844 | IRL TEMP KAPITI 3 HARBOURMASTER PLACE | Active |
| DABAIE2D845 | SSC CLEAR OUT CUSTOMER DIRECT 3 HARBOURMASTER PLACE | Active |
| DABAIE2D846 | SSC CLEAR OUT DEVELOPMENT 3 HARBOURMASTER PLACE | Active |
| DABAIE2D847 | SSC CLEAR OUT RETAIL SERVICES 3 HARBOURMASTER PLACE | Active |
| DABAIE2D848 | SSC CLEAR OUT LOGISTICS 3 HARBOURMASTER PLACE | Active |
| DABAIE2D849 | SSC CLEAR OUT TRANS SERVICES 3 HARBOURMASTER PLACE | Active |
| DABAIE2D850 | SSC CLEAR OUT HR SERVICES 3 HARBOURMASTER PLACE | Active |
| DABAIE2D851 | TALLAGHT 1 3 HARBOURMASTER PLACE | Active |
| DABAIE2D852 | TALLAGHT 2 3 HARBOURMASTER PLACE | Active |
| DABAIE2D853 | TALLAGHT 3 3 HARBOURMASTER PLACE | Active |
| DABAIE2D854 | TALLAGHT 4 3 HARBOURMASTER PLACE | Active |
| DABAIE2D855 | TALLAGHT 5 3 HARBOURMASTER PLACE | Active |
| DABAIE2D856 | TALLAGHT 6 3 HARBOURMASTER PLACE | Active |
| DABAIE2D857 | TALLAGHT 7 3 HARBOURMASTER PLACE | Active |
| DABAIE2D858 | TALLAGHT 8 3 HARBOURMASTER PLACE | Active |
| DABAIE2D859 | TALLAGHT 9 3 HARBOURMASTER PLACE | Active |
| DABAIE2D860 | TALLAGHT 11 3 HARBOURMASTER PLACE | Active |
| DABAIE2D861 | TALLAGHT 12 3 HARBOURMASTER PLACE | Active |
| DABAIE2D862 | TALLAGHT 13 3 HARBOURMASTER PLACE | Active |
| DABAIE2D863 | TALLAGHT 14 3 HARBOURMASTER PLACE | Active |
| DABAIE2D864 | TALLAGHT 15 3 HARBOURMASTER PLACE | Active |
| DABAIE2D865 | TALLAGHT 16 3 HARBOURMASTER PLACE | Active |
| DABAIE2D866 | TALLAGHT 17 3 HARBOURMASTER PLACE | Active |
| DABAIE2D867 | TALLAGHT 18 3 HARBOURMASTER PLACE | Active |
| DABAIE2D868 | TALLAGHT 19 3 HARBOURMASTER PLACE | Active |
| DABAIE2D869 | TALLAGHT 20 3 HARBOURMASTER PLACE | Active |
| DABAIE2D870 | TALLAGHT 21 3 HARBOURMASTER PLACE | Active |
| DABAIE2D871 | TALLAGHT 22 3 HARBOURMASTER PLACE | Active |
| DABAIE2D872 | TALLAGHT 23 3 HARBOURMASTER PLACE | Active |
| DABAIE2D873 | TALLAGHT 24 3 HARBOURMASTER PLACE | Active |
| DABAIE2D874 | TALLAGHT 25 3 HARBOURMASTER PLACE | Active |
| DABAIE2D875 | TALLAGHT 26 3 HARBOURMASTER PLACE | Active |
| DABAIE2D876 | TALLAGHT 27 3 HARBOURMASTER PLACE | Active |
| DABAIE2D877 | TALLAGHT 28 3 HARBOURMASTER PLACE | Active |
| DABAIE2D878 | TALLAGHT 29 3 HARBOURMASTER PLACE | Active |
| DABAIE2D879 | TALLAGHT 30 3 HARBOURMASTER PLACE | Active |
| DABAIE2D880 | MARKETS IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D881 | IRELAND - BUSINESS LOANS 3 HARBOURMASTER PLACE | Active |
| DABAIE2D882 | LONG FUNDING IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D883 | ALM IRELAND 3 HARBOURMASTER PLACE | Active |
| DABAIE2D884 | BA. LONG RISK IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D885 | LORO. IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D886 | SME PROPERTY CUSTOMERS NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D887 | LARGE PROPERTY CUSTOMERS NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D888 | BAGGOT STREET 138 LR BAGGOT STREET | Active |
| DABAIE2D889 | PERSONAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D890 | TREASURY IRL (ONLY FOR CONV.) 3 HARBOURMASTER PLACE | Active |
| DABAIE2D891 | IRELAND - SPOT 3 HARBOURMASTER PLACE | Active |
| DABAIE2D892 | IRELAND - MONEY MARKET 3 HARBOURMASTER PLACE | Active |
| DABAIE2D893 | IRELAND - CUSTOMER SECTION 3 HARBOURMASTER PLACE | Active |
| DABAIE2D894 | IRELAND - MM RETAIL SECURITIES 3 HARBOURMASTER PLACE | Active |
| DABAIE2D895 | IRELAND - MONEY MARKET D/D 3 HARBOURMASTER PLACE | Active |
| DABAIE2D896 | IRELAND - MM RETAIL SEC - RESHAR 3 HARBOURMASTER PLACE | Active |
| DABAIE2D897 | 897 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D898 | 898 分行 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D899 | DANSKE BANK - DUBLIN BR 3 HARBOURMASTER PLACE | Active |
| DABAIE2D900 | COSTCENTRE IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D901 | SHARED SERVICES IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D902 | CUSTOMER DIRECT - IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D903 | CUSTOMER DIRECT SALES - IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D904 | CUSTOMER DIRECT SERVICES - IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D905 | SOLUTIONS - IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D906 | DEVELOPMENT OPERATIONS - IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D907 | CHANGE MANAGEMENT - IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D908 | PROPERTIES RENT IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D909 | FIXED ASSETS RECHARGE IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D910 | PROPERTIES VACANT AREAS IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D911 | RS SUPPORT - IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D912 | BRANCH SERVICES - IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D913 | DEBT MANAGEMENT - IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D914 | LENDING SERVICES 3 HARBOURMASTER PLACE | Active |
| DABAIE2D915 | HANDLING SERVICES - IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D916 | PROPERTIES MANAGEMENT IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D917 | PURCHASING NIB RECHARGES NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D918 | LOGISTICS ADM - IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D919 | CASH SERVICES - IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D920 | TRADE AND EXPORT FINANCE 3 HARBOURMASTER PLACE | Active |
| DABAIE2D921 | ATMS IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D922 | SECURITIES SERV AND TREASURY SETTL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D923 | FINANCIAL INFRASTRUCTURE UNIT NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D924 | PAYMENT SERVICES - IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D925 | CLEARINGS SERVICES - IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D926 | HR SERVICES / PROJECTS 3 HARBOURMASTER PLACE | Active |
| DABAIE2D927 | RECRUITMENT 3 HARBOURMASTER PLACE | Active |
| DABAIE2D928 | OPERATIONS IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D929 | P AND C CORPRATE IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D930 | BUS PARTNER IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D931 | TRAINING CENTRE MIGRATION - IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D932 | IRL - CAPITAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D933 | GRP CAPITAL MGT IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D934 | FINANCE - IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D935 | FINANCE IB POOL - IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D936 | CORP AFFAIRS IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D937 | COMMUNICATIONS IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D938 | AUDIT DEPARTMENT - IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D939 | RISK MANAGEMENT - IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D940 | CEO OFFICE IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D941 | TECHNOLOGY NIB 3 HARBOURMASTER PLACE | Active |
| DABAIE2D942 | CREDIT DEPARTMENT IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D943 | BUSINESS DEVELOPMENT - IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D944 | LEGAL DEPARTMENT - IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D945 | FIXED ASSETS - IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D946 | ELIM IRL GROUP 3 HARBOURMASTER PLACE | Active |
| DABAIE2D947 | ELIM IRL PARENT 3 HARBOURMASTER PLACE | Active |
| DABAIE2D948 | IRL OTHERS 3 HARBOURMASTER PLACE | Active |
| DABAIE2D949 | MIGRATION COSTS IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D950 | EXT SUPPL IRL LOCAL RECHARGE 3 HARBOURMASTER PLACE | Active |
| DABAIE2D951 | EXT SUPPL IRL CENTRAL RECHARGE 3 HARBOURMASTER PLACE | Active |
| DABAIE2D952 | SSC IRL HIST 20061231 3 HARBOURMASTER PLACE | Active |
| DABAIE2D953 | SSC IRL HIST SET OFF 20061231 3 HARBOURMASTER PLACE | Active |
| DABAIE2D954 | IRL CONTINUED 3 HARBOURMASTER PLACE | Active |
| DABAIE2D955 | IRL CONTINUED CAPITAL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D956 | FINANCE IB POOL - NIB CONTINUED NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D957 | IRL HIST D31FA TP 20070331 3 HARBOURMASTER PLACE | Active |
| DABAIE2D958 | NIBAN LIMITED 3 HARBOURMASTER PLACE | Active |
| DABAIE2D959 | IRL HIST SET OFF D31FA 20070331 3 HARBOURMASTER PLACE | Active |
| DABAIE2D960 | IRL SUBSIDIARIES 3 HARBOURMASTER PLACE | Active |
| DABAIE2D961 | LEASING - DANSKE BANK IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D962 | H/P DANSKE BANK INVESTMENT BK 3 HARBOURMASTER PLACE | Active |
| DABAIE2D963 | FIXED ASSETS - DANSKE BANK IRL 3 HARBOURMASTER PLACE | Active |
| DABAIE2D964 | NAT IRISH BANK FINANCIAL SERVICES 3 HARBOURMASTER PLACE | Active |
| DABAIE2D965 | DANSKE BANK (IRL) PENSIONS LTD 3 HARBOURMASTER PLACE | Active |
| DABAIE2D966 | NAT AUST GROUP SSP (R.I) TRUSTEE 3 HARBOURMASTER PLACE | Active |
| DABAIE2D967 | NORFIN INVESTMENTS 3 HARBOURMASTER PLACE | Active |
| DABAIE2D968 | ELIM. NIB ASSET FIN 3 HARBOURMASTER PLACE | Active |
| DABAIE2D969 | NAT IRISH LIFE AND PENSION SERV 3 HARBOURMASTER PLACE | Active |
| DABAIE2D970 | NIB NOMINEES 3 HARBOURMASTER PLACE | Active |
| DABAIE2D971 | ELIM NIB SUB/SUB 3 HARBOURMASTER PLACE | Active |
| DABAIE2D972 | DM STRAP IRELAND 3 HARBOURMASTER PLACE | Active |
| DABAIE2D973 | CUSTOMER DIRECT INACTIVE 3 HARBOURMASTER PLACE | Active |
| DABAIE2D974 | BUSINESS DIRECT INACTIVE 3 HARBOURMASTER PLACE | Active |
| DABAIE2D975 | 975 分行 3 HARBOURMASTER PLACE, IFSC | Active |
| DABAIE2D976 | 976 分行 3 HARBOURMASTER PLACE | Active |
| DABAIE2D977 | 977 分行 3 HARBOURMASTER PLACE | Active |
| DABAIE2D978 | FINANCE IRL HIST 20061231 3 HARBOURMASTER PLACE | Active |
| DABAIE2D979 | 979 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D980 | 980 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D981 | 981 分行 NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D983 | 983 分行 3 HARBOURMASTER PLACE | Active |
| DABAIE2D984 | 984 分行 3 HARBOURMASTER PLACE | Active |
| DABAIE2D987 | FINANCE CENTRE NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D988 | BUSINESS DIRECT NATIONAL HOUSE, 1 AIRTON CLOSE, TALLAGHT | Active |
| DABAIE2D990 | INSTITUTIONAL NIB 3 HARBOURMASTER PLACE, IFSC | Active |
