FRANKFURT AM MAIN SWIFT 码
德国(DE)· 共 981 个 SWIFT 码, 152 家银行在此设有机构
德意志银行 164 个码 · FRANKFURT AM MAIN
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| DEUTDE5D总行 | 总行 / 总部 MAINZER LANDSTRASSE 11-17 | Active |
| DEUTDE5DCON | CONTROLLING | Active |
| DEUTDE5DFAD | FUND ADMINISTRATION GRUENEBURGWEG 113-115 | Active |
| DEUTDE5DIKS | INVESTMENT KONTO SERVICE | Active |
| DEUTDE5F总行 | 总行 / 总部 TAUNUSANLAGE 12 | Active |
| DEUTDE5FESG | EUROPEAN SECURITISATION GROUP | Active |
| DEUTDE5FSTE | FRANKFURT STE | Active |
| DEUTDE5FSTZ | FRANKFURT STZ | Active |
| DEUTDE5X总行 | 总行 / 总部 TAUNUSANLAGE 12 | Active |
| DEUTDEAB总行 | 总行 / 总部 MAINZER LANDSTRASSE 11-17 | Active |
| DEUTDEAM总行 | 总行 / 总部 MAINZER LANDSTRASSE 11-17 | Active |
| DEUTDEAMCON | RECONCILIATION DEPT. | Active |
| DEUTDEAMINT | INT 分行 | Active |
| DEUTDEAMINV | INV 分行 | Active |
| DEUTDEDBFRA | FRA 分行 | Active |
| DEUTDEDBLCR | PGK-INTRA THEODOR-HEUSS-ALLEE 72 | Active |
| DEUTDEDBPAL | DEUTSCHE BANK VIRTUAL ACCOUNTING | Active |
| DEUTDEF5总行 | 总行 / 总部 MAILSTOP:05Z18B, TAUNUSANLAGE 12 | Active |
| DEUTDEF5INC | INC 分行 MAILSTOP:05Z18B, TAUNUSANLAGE 12 | Active |
| DEUTDEFF总行 | 总行 / 总部 TAUNUSANLAGE 12 | Active |
| DEUTDEFF003 | 003 分行 | Active |
| DEUTDEFF012 | 012 分行 | Active |
| DEUTDEFF024 | 024 分行 | Active |
| DEUTDEFF077 | 077 分行 | Active |
| DEUTDEFF178 | 178 分行 | Active |
| DEUTDEFF277 | 277 分行 | Active |
| DEUTDEFF288 | 288 分行 | Active |
| DEUTDEFF298 | 298 分行 | Active |
| DEUTDEFF310 | 310 分行 | Active |
| DEUTDEFF374 | 374 分行 | Active |
| DEUTDEFF402 | 402 分行 | Active |
| DEUTDEFF424 | 424 分行 | Active |
| DEUTDEFF425 | 425 分行 TAUNUSANLAGE 12 | Active |
| DEUTDEFF426 | 426 分行 TAUNUSANLAGE 12 | Active |
| DEUTDEFF427 | 427 分行 TAUNUSANLAGE 12 | Active |
| DEUTDEFF428 | 428 分行 TAUNUSANLAGE 12 | Active |
| DEUTDEFF429 | 429 分行 TAUNUSANLAGE 12 | Active |
| DEUTDEFF430 | 430 分行 TAUNUSANLAGE 12 | Active |
| DEUTDEFF431 | 431 分行 TAUNUSANLAGE 12 | Active |
| DEUTDEFF444 | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFF453 | 453 分行 | Active |
| DEUTDEFF475 | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFF568 | 568 分行 | Active |
| DEUTDEFF605 | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFF607 | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFF618 | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFF635 | 635 分行 | Active |
| DEUTDEFF636 | 636 分行 | Active |
| DEUTDEFF665 | 665 分行 | Active |
| DEUTDEFF706 | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFF769 | 769 分行 | Active |
| DEUTDEFF770 | 770 分行 | Active |
| DEUTDEFF830 | 830 分行 | Active |
| DEUTDEFF845 | 845 分行 TAUNUSANLAGE 12 | Active |
| DEUTDEFF846 | 846 分行 TAUNUSANLAGE 12 | Active |
| DEUTDEFF874 | 874 分行 TAUNUSANLAGE 12 | Active |
| DEUTDEFF875 | 875 分行 TAUNUSANLAGE 12 | Active |
| DEUTDEFF900 | 900 分行 TAUNUSANLAGE 12 | Active |
| DEUTDEFFAGI | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFAIF | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFANB | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFASA | ASSET SERVICES AGENT | Active |
| DEUTDEFFASL | ASL 分行 TAUNUSANLAGE 12 | Active |
| DEUTDEFFASO | ASSET SERVICES | Active |
| DEUTDEFFASP | ASP 分行 TAUNUSANLAGE 12 | Active |
| DEUTDEFFBG5 | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFBGC | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFBGF | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFCEP | TRADE FINANCE-CENTRAL ENTRY POINT EUROPE | Active |
| DEUTDEFFCF0 | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFCF1 | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFCF2 | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFCF3 | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFCFE | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFCFN | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFCLS | CLS-BANKING | Active |
| DEUTDEFFCML | CML 分行 TAUNUSANLAGE 12 | Active |
| DEUTDEFFCMV | CMV 分行 TAUNUSANLAGE 12 | Active |
| DEUTDEFFCOL | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFCT1 | CT1 分行 | Active |
| DEUTDEFFCTA | CTA 分行 TAUNUSANLAGE 12 | Active |
| DEUTDEFFCUS | CUSTODY SERVICES | Active |
| DEUTDEFFDNB | DNB 分行 | Active |
| DEUTDEFFDPB | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFDPC | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFDPD | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFDSO | DSO | Active |
| DEUTDEFFDWS | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFEEQ | EEQ 分行 TAUNUSANLAGE 12 | Active |
| DEUTDEFFEEX | EEX 分行 | Active |
| DEUTDEFFEI1 | GLOBAL MARKETS EQUITIES GED 1 | Active |
| DEUTDEFFEI2 | GLOBAL MARKETS EQUITIES GED 2 | Active |
| DEUTDEFFEI3 | GLOBAL MARKETS EQUITIES GME | Active |
| DEUTDEFFEI4 | GLOBAL MARKETS EQUITIES EURTLX | Active |
| DEUTDEFFEI5 | GLOBAL MARKETS EQUITIES IDEM DERI | Active |
| DEUTDEFFEOC | EOC 分行 | Active |
| DEUTDEFFEPB | EPB 分行 TAUNUSANLAGE 12 | Active |
| DEUTDEFFGF2 | DEUTSCHE BANK AG ICSS TAUNUSANLAGE 12 | Active |
| DEUTDEFFGFI | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFGME | GLOBAL MARKETS EQUITIES | Active |
| DEUTDEFFGMF | GLOBAL MARKETS EQUITIES CBF 7363 | Active |
| DEUTDEFFHA1 | HA1 分行 TAUNUSANLAGE 12 | Active |
| DEUTDEFFHA2 | HA2 分行 TAUNUSANLAGE 12 | Active |
| DEUTDEFFHBK | HBK 分行 | Active |
| DEUTDEFFHUB | HUB 分行 TAUNUSANLAGE 12 | Active |
| DEUTDEFFITT | ITT 分行 | Active |
| DEUTDEFFMAL | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFP1V | P1V 分行 | Active |
| DEUTDEFFP2R | DOMESTIC CUSTODY SERVICES | Active |
| DEUTDEFFP2V | P2V 分行 | Active |
| DEUTDEFFP71 | PAYBOX-DEPT. | Active |
| DEUTDEFFP9U | CLIENT SUPPORT | Active |
| DEUTDEFFSAN | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFSET | SETS ORDERBOOK DEPARTMENT | Active |
| DEUTDEFFSIP | SIP 分行 TAUNUSANLAGE 12 | Active |
| DEUTDEFFSTE | STRUCTURED TRANSACTION GROUP | Active |
| DEUTDEFFT20 | CIB OPERATIONS | Active |
| DEUTDEFFT21 | T21 分行 | Active |
| DEUTDEFFT54 | INVESTMENT SERVICES | Active |
| DEUTDEFFT60 | INTRA-01 | Active |
| DEUTDEFFT61 | INTRA-02 | Active |
| DEUTDEFFT62 | INTRA-03 | Active |
| DEUTDEFFT63 | INTRA-04 | Active |
| DEUTDEFFT64 | INTRA-05 | Active |
| DEUTDEFFT65 | INTRA-06 | Active |
| DEUTDEFFT66 | INTRA-07 | Active |
| DEUTDEFFT67 | INTRA-08 | Active |
| DEUTDEFFT68 | INTRA-09 | Active |
| DEUTDEFFT69 | INTRA-10 | Active |
| DEUTDEFFT70 | T70 分行 | Active |
| DEUTDEFFT71 | T71 分行 | Active |
| DEUTDEFFT72 | T72 分行 | Active |
| DEUTDEFFT73 | T73 分行 | Active |
| DEUTDEFFT74 | T74 分行 | Active |
| DEUTDEFFT75 | T75 分行 | Active |
| DEUTDEFFT76 | T76 分行 | Active |
| DEUTDEFFT77 | T77 分行 | Active |
| DEUTDEFFT78 | T78 分行 | Active |
| DEUTDEFFT79 | T79 分行 | Active |
| DEUTDEFFT80 | T80 分行 | Active |
| DEUTDEFFT81 | T81 分行 | Active |
| DEUTDEFFT82 | T82 分行 | Active |
| DEUTDEFFT83 | T83 分行 | Active |
| DEUTDEFFT84 | T84 分行 | Active |
| DEUTDEFFT85 | T85 分行 | Active |
| DEUTDEFFT86 | T86 分行 | Active |
| DEUTDEFFT87 | T87 分行 | Active |
| DEUTDEFFT88 | T88 分行 | Active |
| DEUTDEFFT89 | T89 分行 | Active |
| DEUTDEFFT90 | T90 分行 | Active |
| DEUTDEFFT91 | T91 分行 | Active |
| DEUTDEFFT92 | T92 分行 | Active |
| DEUTDEFFT93 | T93 分行 | Active |
| DEUTDEFFT94 | T94 分行 | Active |
| DEUTDEFFT95 | T95 分行 | Active |
| DEUTDEFFT96 | T96 分行 | Active |
| DEUTDEFFT97 | T97 分行 | Active |
| DEUTDEFFT98 | T98 分行 | Active |
| DEUTDEFFT99 | T99 分行 | Active |
| DEUTDEFFTAX | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFUAE | ACCESS AND ENTRY POINT FOR DCS BUSINESS | Active |
| DEUTDEFFVAC | DEUTSCHE BANK VIRTUAL ACCOUNTING | Active |
| DEUTDEFFVIT | DEUTSCHE BANK AG ICSS | Active |
| DEUTDEFFZEQ | ZEQ 分行 TAUNUSANLAGE 12 | Active |
CLEARSTREAM BANKING AG 103 个码 · FRANKFURT AM MAIN
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| DAKVDEFFAS2 | CBF TA DTP | Active |
| DAKVDEFFBE1 | CBF ESES MARKET ACCOUNT BE | Active |
| DAKVDEFFBE2 | T2S | Active |
| DAKVDEFFCMS | CMS 分行 | Active |
| DAKVDEFFCON | CBF CONTINGENCY | Active |
| DAKVDEFFCOS | COS 分行 | Active |
| DAKVDEFFDOM | DOMESTIC | Active |
| DAKVDEFFESE | CBF ESES CASH PROCESSING | Active |
| DAKVDEFFFR1 | CBF ESES MARKET ACCOUNT FOR FR | Active |
| DAKVDEFFGCP | GCP 分行 | Active |
| DAKVDEFFIRS | IRS 分行 MERGENTHALERALLEE 61 | Active |
| DAKVDEFFLIO | LIO 分行 | Active |
| DAKVDEFFMIG | MIG 分行 | Active |
| DAKVDEFFNL1 | CBF ESES MARKET ACCOUNT NL | Active |
| DAKVDEFFNL2 | T2S | Active |
| DAKVDEFFONE | CBF ONE CLEARSTREAM SERVICE MERGENTHALERALLEE 61 | Active |
| DAKVDEFFONF | TRANSACTION- AND SAFE CUSTODY FEES FOR GBC ACCOUNTS | Active |
| DAKVDEFFOPS | OPS 分行 | Active |
| DAKVDEFFSIS | SIS 分行 NEUE BOERSENSTRASSE 1 | Active |
| DAKVDEFFSLS | SLS 分行 MERGENTHALERALLEE 61 | Active |
| DAKVDEFFSTO | STO 分行 | Active |
| DAKVDEFFT01 | T01 分行 | Active |
| DAKVDEFFT02 | T02 分行 | Active |
| DAKVDEFFT03 | T03 分行 | Active |
| DAKVDEFFT04 | T04 分行 | Active |
| DAKVDEFFT05 | T05 分行 | Active |
| DAKVDEFFT06 | T06 分行 | Active |
| DAKVDEFFT07 | T07 分行 | Active |
| DAKVDEFFT08 | T08 分行 | Active |
| DAKVDEFFT09 | T09 分行 | Active |
| DAKVDEFFT10 | T10 分行 | Active |
| DAKVDEFFT11 | T11 分行 | Active |
| DAKVDEFFT12 | T12 分行 | Active |
| DAKVDEFFT13 | T13 分行 | Active |
| DAKVDEFFT14 | T14 分行 | Active |
| DAKVDEFFT15 | T15 分行 | Active |
| DAKVDEFFT16 | T16 分行 | Active |
| DAKVDEFFT17 | T17 分行 | Active |
| DAKVDEFFT18 | T18 分行 | Active |
| DAKVDEFFT19 | T19 分行 | Active |
| DAKVDEFFT20 | T20 分行 | Active |
| DAKVDEFFT21 | T21 分行 | Active |
| DAKVDEFFT22 | T22 分行 | Active |
| DAKVDEFFT23 | T23 分行 | Active |
| DAKVDEFFT24 | T24 分行 | Active |
| DAKVDEFFT25 | T25 分行 | Active |
| DAKVDEFFT26 | T26 分行 | Active |
| DAKVDEFFT27 | T27 分行 | Active |
| DAKVDEFFT28 | T28 分行 | Active |
| DAKVDEFFT29 | T29 分行 | Active |
| DAKVDEFFT2A | T2A 分行 | Active |
| DAKVDEFFT30 | T30 分行 | Active |
| DAKVDEFFT31 | T31 分行 | Active |
| DAKVDEFFT32 | T32 分行 | Active |
| DAKVDEFFT33 | T33 分行 | Active |
| DAKVDEFFT34 | T34 分行 | Active |
| DAKVDEFFT35 | T35 分行 | Active |
| DAKVDEFFT36 | T36 分行 | Active |
| DAKVDEFFT37 | T37 分行 | Active |
| DAKVDEFFT38 | T38 分行 | Active |
| DAKVDEFFT39 | T39 分行 | Active |
| DAKVDEFFT40 | T40 分行 | Active |
| DAKVDEFFT41 | T41 分行 | Active |
| DAKVDEFFT42 | T42 分行 | Active |
| DAKVDEFFT43 | T43 分行 | Active |
| DAKVDEFFT44 | T44 分行 | Active |
| DAKVDEFFT45 | T45 分行 | Active |
| DAKVDEFFT46 | T46 分行 | Active |
| DAKVDEFFT47 | T47 分行 | Active |
| DAKVDEFFT48 | T48 分行 | Active |
| DAKVDEFFT49 | T49 分行 | Active |
| DAKVDEFFT50 | T50 分行 | Active |
| DAKVDEFFT51 | T51 分行 | Active |
| DAKVDEFFT52 | T52 分行 | Active |
| DAKVDEFFT53 | T53 分行 | Active |
| DAKVDEFFT54 | T54 分行 | Active |
| DAKVDEFFT55 | T55 分行 | Active |
| DAKVDEFFT56 | T56 分行 | Active |
| DAKVDEFFT57 | T57 分行 | Active |
| DAKVDEFFT58 | T58 分行 | Active |
| DAKVDEFFT59 | T59 分行 | Active |
| DAKVDEFFT60 | T60 分行 | Active |
| DAKVDEFFT61 | T61 分行 | Active |
| DAKVDEFFT62 | T62 分行 | Active |
| DAKVDEFFT63 | T63 分行 | Active |
| DAKVDEFFT64 | T64 分行 | Active |
| DAKVDEFFT65 | T65 分行 | Active |
| DAKVDEFFT66 | T66 分行 | Active |
| DAKVDEFFT67 | T67 分行 | Active |
| DAKVDEFFT68 | T68 分行 | Active |
| DAKVDEFFT69 | T69 分行 | Active |
| DAKVDEFFT70 | T70 分行 | Active |
| DAKVDEFFT71 | T71 分行 NEUE BOERSENSTRASSE 1 | Active |
| DAKVDEFFT72 | T72 分行 NEUE BOERSENSTRASSE 1 | Active |
| DAKVDEFFT73 | T73 分行 NEUE BOERSENSTRASSE 1 | Active |
| DAKVDEFFT74 | T74 分行 NEUE BOERSENSTRASSE 1 | Active |
| DAKVDEFFT75 | T75 分行 NEUE BOERSENSTRASSE 1 | Active |
| DAKVDEFFT76 | T76 分行 NEUE BOERSENSTRASSE 1 | Active |
| DAKVDEFFT77 | T77 分行 NEUE BOERSENSTRASSE 1 | Active |
| DAKVDEFFT78 | T78 分行 NEUE BOERSENSTRASSE 1 | Active |
| DAKVDEFFT79 | T79 分行 NEUE BOERSENSTRASSE 1 | Active |
| DAKVDEFFT80 | T80 分行 NEUE BOERSENSTRASSE 1 | Active |
| DAKVDEFFVAU | VAULTS AND SECURITIES DELIVERIES | Active |
DEUTSCHE BUNDESBANK, ZENTRALE 77 个码 · FRANKFURT AM MAIN
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| MARKDEFF总行 | 总行 / 总部 WILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFAST | AST 分行 WILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFATC | AUTO COLLATERALISATION | Active |
| MARKDEFFBDE | BDE 分行 | Active |
| MARKDEFFBDF | BDF 分行 | Active |
| MARKDEFFBDI | BDI 分行 | Active |
| MARKDEFFBIL | INTERNAL WILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFBKT | INTERNAL.PROC.BKTRIER | Active |
| MARKDEFFBOJ | BOJ 分行 | Active |
| MARKDEFFBRD | INTERNAL.PROC.BRD | Active |
| MARKDEFFBSB | INTERNAL.PROC.BSB | Active |
| MARKDEFFCCB | CCB 分行 | Active |
| MARKDEFFCLC | CLC 分行 | Active |
| MARKDEFFCMS | CMS 分行 WILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFCOB | COVERED BONDS | Active |
| MARKDEFFCON | INTERNAL | Active |
| MARKDEFFCUS | KUNDEN | Active |
| MARKDEFFDCA | DCA 分行 WILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFDIS | DIS 分行 | Active |
| MARKDEFFDLT | INTERNAL WILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFDNB | DNB 分行 | Active |
| MARKDEFFEBA | INTERNAL WILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFECD | ECD 分行 | Active |
| MARKDEFFECM | ECM 分行 WILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFEDE | EDE 分行 | Active |
| MARKDEFFEFS | EFSF | Active |
| MARKDEFFEIG | INTERNAL.PROC.EIGENGESCHAEFTE | Active |
| MARKDEFFEIS | EIS 分行 WILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFEMZ | EMZ 分行 | Active |
| MARKDEFFEQU | INTERNAL.PROC.SEPA-CLEARER EQU | Active |
| MARKDEFFERM | INTERNAL WILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFESM | ESM | Active |
| MARKDEFFFCB | FCB 分行 WILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFFCY | FCY 分行 WILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFFEE | INTERNAL WILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFFMR | FMSA RESTRUKTURIERUNGSFONDS | Active |
| MARKDEFFFMS | INTERNAL.PROC.FMS | Active |
| MARKDEFFFST | FMSA/SOFFIN | Active |
| MARKDEFFFWM | FMS-WM | Active |
| MARKDEFFHRM | INTERNAL.PROC.HAM RM | Active |
| MARKDEFFHSF | INTERNAL.PROC.HAM SF | Active |
| MARKDEFFIBP | IBP 分行 | Active |
| MARKDEFFINT | INTERNAL.PROC.INT | Active |
| MARKDEFFINV | INVESTIGATIONS | Active |
| MARKDEFFIVG | INTERVENTIONSGESCHAEFTE | Active |
| MARKDEFFLHK | INTERNAL.PROC.LHK | Active |
| MARKDEFFLST | INTERNAL.PROC.LST | Active |
| MARKDEFFMAS | MAS 分行 | Active |
| MARKDEFFNBB | NBB 分行 | Active |
| MARKDEFFOBS | INTERNAL.PROC.COLL.MGMT | Active |
| MARKDEFFOIP | INTERNAL WILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFONB | ONB 分行 | Active |
| MARKDEFFPIC | ESM | Active |
| MARKDEFFPRM | INTERNAL.PROC.PM RM | Active |
| MARKDEFFPSA | PSA 分行 WILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFPSF | INTERNAL.PROC.PM SF | Active |
| MARKDEFFRBS | RUECKGABE BSB | Active |
| MARKDEFFRLP | RHEINLAND-PFALZ | Active |
| MARKDEFFSAH | SACHSEN-ANHALT | Active |
| MARKDEFFSBS | INTERNAL.PROC.SELBSTBESICHERUNGSVERFAHREN | Active |
| MARKDEFFSCA | INTERNAL WILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFSCC | INTERNAL WILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFSCD | SCD 分行 | Active |
| MARKDEFFSCL | INTERNAL.PROC.SEPA-CLEARER | Active |
| MARKDEFFSEK | INTERNAL.PROC.SEK | Active |
| MARKDEFFSNB | INTERNAL.PROC.SNB | Active |
| MARKDEFFSRD | SRD 分行 WILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFSVA | INTERNAL WILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFSVD | INTERNAL WILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFTAB | INTERNAL.PROC.SEPA-CARD-CLEARING | Active |
| MARKDEFFTAE | INTERNAL.PROC.SEPA-CARD-CLEARING | Active |
| MARKDEFFTHL | INTERNAL WILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFTPA | TPA 分行 WILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFTRI | INTERNAL WILHELM EPSTEIN STRASSE 14 | Active |
| MARKDEFFUBA | INTERNAL.PROC.UBA | Active |
| MARKDEFFUSD | USD FW | Active |
| MARKDEFFWSF | WSF 分行 WILHELM EPSTEIN STRASSE 14 | Active |
BNP PARIBAS SECURITIES SERVICES, GERMANY 70 个码 · FRANKFURT AM MAIN
| SWIFT 码 | 分行 / 地址 | 状态 |
|---|---|---|
| PARBDEFF总行 | 总行 / 总部 SENCKENBERGANLAGE 19 | Active |
| PARBDEFFAB1 | BP2S T2S GERMANY SENCKENBERGANLAGE 19 | Active |
| PARBDEFFAB2 | BP2S T2S GERMANY SENCKENBERGANLAGE 19 | Active |
| PARBDEFFALA | BNP PARIBAS FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFALO | BNP PARIBAS SECURITIES SERVICES SENCKENBERGANLAGE 19 | Active |
| PARBDEFFAUT | BP2S GERMANY SENCKENBERGANLAGE 19 | Active |
| PARBDEFFBA1 | BNP PARIBAS SECURITIES SERVICES, GERMANY SENCKENBERGANLAGE 19 | Active |
| PARBDEFFBAD | BAD 分行 SENCKENBERGANLAGE 19 | Active |
| PARBDEFFBAP | BAP 分行 SENCKENBERGANLAGE 19 | Active |
| PARBDEFFBC1 | BP2S T2S GERMANY SENCKENBERGANLAGE 19 | Active |
| PARBDEFFBC2 | BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFBC3 | BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFBC4 | BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFBC5 | BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFBNP | BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFBRE | BP2S ZWEIGNIEDERSLASSUNG FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFBSG | BP2S T2S GERMANY SENCKENBERGANLAGE 19 | Active |
| PARBDEFFCTS | BP2S T2S GERMANY SENCKENBERGANLAGE 19 | Active |
| PARBDEFFCUS | CUS 分行 SENCKENBERGANLAGE 19 | Active |
| PARBDEFFCY1 | BP2S T2S GERMANY SENCKENBERGANLAGE 19 | Active |
| PARBDEFFEBK | BP2S EBK SENCKENBERGANLAGE 19 | Active |
| PARBDEFFFEC | BP2S FEC GERMANY SENCKENBERGANLAGE 19 | Active |
| PARBDEFFFS1 | BP2S T2S GERMANY SENCKENBERGANLAGE 19 | Active |
| PARBDEFFGC1 | BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFHBA | HBA 分行 SENCKENBERGANLAGE 19 | Active |
| PARBDEFFIC1 | BP2S T2S GERMANY SENCKENBERGANLAGE 19 | Active |
| PARBDEFFIN1 | BP2S T2S GERMANY SENCKENBERGANLAGE 19 | Active |
| PARBDEFFISI | GLOBAL CUSTODY SENCKENBERGANLAGE 19 | Active |
| PARBDEFFITG | BP2S ITG SENCKENBERGANLAGE 19 | Active |
| PARBDEFFJPM | JPM 分行 SENCKENBERGANLAGE 19 | Active |
| PARBDEFFKN1 | BP2S T2S GERMANY SENCKENBERGANLAGE 19 | Active |
| PARBDEFFLND | BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFMED | BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFMIL | MIL 分行 SENCKENBERGANLAGE 19 | Active |
| PARBDEFFML1 | BP2S T2S GERMANY SENCKENBERGANLAGE 19 | Active |
| PARBDEFFNA1 | BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFNX1 | T2S SENCKENBERGANLAGE 19 | Active |
| PARBDEFFPBC | CBF - BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFPBH | CBF - BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFPBI | CBF - BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFPBJ | CBF - BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFPBR | CBF - BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFPBS | CBF - BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFPBT | CBF - BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFPBW | CBF - BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFPBY | CBF - BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFPCA | CBF - BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFPIC | PIC 分行 SENCKENBERGANLAGE 19 | Active |
| PARBDEFFRD1 | BP2S T2S GERMANY SENCKENBERGANLAGE 19 | Active |
| PARBDEFFRS1 | BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFRS2 | BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFSQ1 | BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFSQ2 | BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFSQ3 | BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFTA1 | BP2S T2S GERMANY SENCKENBERGANLAGE 19 | Active |
| PARBDEFFTAX | BP2S TAX SENCKENBERGANLAGE 19 | Active |
| PARBDEFFTG1 | PROJECT: T2S SENCKENBERGANLAGE 19 | Active |
| PARBDEFFTPA | BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFTU1 | BP2S T2S GERMANY SENCKENBERGANLAGE 19 | Active |
| PARBDEFFTX1 | BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFTX2 | BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFTX3 | BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFTX4 | BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFTX5 | BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFTX6 | BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFUPV | BP2S FRANKFURT SENCKENBERGANLAGE 19 | Active |
| PARBDEFFWAW | BNP PARIBAS SA SENCKENBERGANLAGE 19 | Active |
