NORTHERN BANK LIMITED
NORTHERN BANK LIMITED
英国 · 银行代码 DABA · 共 335 个 SWIFT 码
· 覆盖 38 个城市
主要城市
BELFAST255BALLYMENA5LONDON4COLERAINE4DOWNPATRICK4NEWTOWNARDS4NEWTOWNABBEY4PORTADOWN4BANGOR3BANBRIDGE3OMAGH3STRABANE3NEWRY3ANTRIM2ARMAGH2DUNGANNON2CARRICKFERGUS2COMBER2LIMAVADY2ENNISKILLEN2IRVINESTOWN2KILREA2LONDONDERRY2MAGHERAFELT2BALLYCASTLE1BALLYGAWLEY1BALLYCLARE1BALLYMONEY1BALLYNAHINCH1COOKSTOWN1
全部 SWIFT 码 335 个,总行在前
| SWIFT 码 | 城市 | 分行 / 地址 | 状态 |
|---|---|---|---|
| DABAGB2B总行 | BELFAST | 总行 / 总部 DONEGALL SQUARE WEST | Active |
| DABAGB2L总行 | LONDON | 总行 / 总部 75 KING WILLIAM STREET | Active |
| DABAGB2B202 | ANTRIM | ANTRIM 42 HIGH STREET | Active |
| DABAGB2B431 | ANTRIM | RANDALSTOWN 42 HIGH STREET | Active |
| DABAGB2B206 | ARMAGH | ARMAGH 78 SCOTCH STREET | Active |
| DABAGB2B341 | ARMAGH | KEADY 78 SCOTCH STREET | Active |
| DABAGB2B221 | BALLYCASTLE | BALLYCASTLE 24-26 ANN STREET | Active |
| DABAGB2B227 | BALLYCLARE | BALLYCLARE 18 THE SQUARE | Active |
| DABAGB2B224 | BALLYGAWLEY | BALLYGAWLEY 35 MAIN STREET | Active |
| DABAGB2B043 | BALLYMENA | 043 分行 18 BALLYMONEY ROAD | Active |
| DABAGB2B231 | BALLYMENA | BROADWAY 1-2 BROADWAY | Active |
| DABAGB2B286 | BALLYMENA | CUSHENDALL 1-2 BROADWAY | Active |
| DABAGB2B421 | BALLYMENA | PORTGLENONE 1-2 BROADWAY | Active |
| DABAGB2B614 | BALLYMENA | FINANCE CENTRE - NORTH 18 BALLYMONEY ROAD | Active |
| DABAGB2B237 | BALLYMONEY | BALLYMONEY 6 HIGH STREET | Active |
| DABAGB2B241 | BALLYNAHINCH | BALLYNAHINCH 29 HIGH STREET | Active |
| DABAGB2B246 | BANBRIDGE | BANBRIDGE 37-39 BRIDGE STREET | Active |
| DABAGB2B296 | BANBRIDGE | DROMORE 37-39 BRIDGE STREET | Active |
| DABAGB2B432 | BANBRIDGE | RATHFRILAND 37-39 BRIDGE STREET | Active |
| DABAGB2B229 | BANGOR | BALLYHOME SOUTH CIRCULAR ROAD | Active |
| DABAGB2B251 | BANGOR | BLOOMFIELD SOUTH CIRCULAR ROAD | Active |
| DABAGB2B252 | BANGOR | 77 MAIN STREET 77 MAIN STREET | Active |
| DABAGB2B001 | BELFAST | HEAD OFFICE DONEGALL SQUARE WEST | Active |
| DABAGB2B005 | BELFAST | BELFAST, VICTORIA STREET BRANCH DONEGALL SQUARE WEST | Active |
| DABAGB2B009 | BELFAST | CLEARING DEPT DONEGALL SQUARE WEST | Active |
| DABAGB2B033 | BELFAST | TREASURY DONEGALL SQUARE WEST | Active |
| DABAGB2B042 | BELFAST | 042 分行 45-48 HIGH STREET | Active |
| DABAGB2B044 | BELFAST | 044 分行 SHIPQUAY PLACE | Active |
| DABAGB2B045 | BELFAST | 045 分行 5-7 MARKET STREET | Active |
| DABAGB2B100 | BELFAST | 100 分行 FLOOR 6, NORTHERN HOUSE, DONEGALL QUARE NORTH | Active |
| DABAGB2B101 | BELFAST | ANTRIM ROAD DONEGALL SQUARE WEST | Active |
| DABAGB2B103 | BELFAST | ANDERSONSTOWN 564-568 FALLS ROAD | Active |
| DABAGB2B106 | BELFAST | BALLYNAFEIGH UPPER GALWALLY | Active |
| DABAGB2B109 | BELFAST | BOUCHER ROAD 353 LISBURN ROAD | Active |
| DABAGB2B110 | BELFAST | CASTLEREAGH ROAD DONEGALL SQUARE WEST | Active |
| DABAGB2B111 | BELFAST | CONNSWATER DONEGALL SQUARE WEST | Active |
| DABAGB2B114 | BELFAST | CREGAGH DONEGALL SQUARE WEST | Active |
| DABAGB2B118 | BELFAST | DARGAN ROAD 39 MALLUSK ROAD | Active |
| DABAGB2B121 | BELFAST | DONEGALL SQUARE NORTH DONEGALL SQUARE WEST | Active |
| DABAGB2B122 | BELFAST | FINAGHY 353 LISBURN ROAD | Active |
| DABAGB2B125 | BELFAST | DUNDONALD 518-520 UPPER NEWTOWNARDS ROAD | Active |
| DABAGB2B126 | BELFAST | FALLS 564-568 FALLS ROAD | Active |
| DABAGB2B128 | BELFAST | KNOCK 518-520 UPPER NEWTOWNARDS ROAD | Active |
| DABAGB2B131 | BELFAST | LAW COURTS DONEGALL SQUARE WEST | Active |
| DABAGB2B132 | BELFAST | LISBURN ROAD 353 LISBURN ROAD | Active |
| DABAGB2B134 | BELFAST | FORESTSIDE UPPER GALWALLY | Active |
| DABAGB2B141 | BELFAST | SHAFTESBURY 49-51 UNIVERSITY ROAD | Active |
| DABAGB2B145 | BELFAST | 235 SHANKILL ROAD DONEGALL SQUARE WEST | Active |
| DABAGB2B147 | BELFAST | BALLYHACKAMORE 518-520 UPPER NEWTOWNARDS ROAD | Active |
| DABAGB2B149 | BELFAST | UNIVERSITY ROAD 49-51 UNIVERSITY ROAD | Active |
| DABAGB2B258 | BELFAST | CARRYDUFF UPPER GALWALLY | Active |
| DABAGB2B332 | BELFAST | HOLYWOOD DONEGALL SQUARE WEST | Active |
| DABAGB2B447 | BELFAST | 447 分行 FLOOR 1, DONEGALL SQUARE WEST | Active |
| DABAGB2B449 | BELFAST | 449 分行 FLOOR 1, DONEGALL SQUARE WEST | Active |
| DABAGB2B455 | BELFAST | 455 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B456 | BELFAST | PROJECTS - PPI DONEGALL SQUARE WEST | Active |
| DABAGB2B457 | BELFAST | REDEP DONEGALL SQUARE WEST | Active |
| DABAGB2B466 | BELFAST | PRIVATE BANKING DONEGALL SQUARE WEST | Active |
| DABAGB2B467 | BELFAST | PRIVATE BANKING SOUTH DONEGALL SQUARE WEST | Active |
| DABAGB2B468 | BELFAST | PRIVATE BANKING NORTH DONEGALL SQUARE WEST | Active |
| DABAGB2B470 | BELFAST | DONEGALL SQUARE NORTH CARDS DONEGALL SQUARE WEST | Active |
| DABAGB2B472 | BELFAST | FACILITIES MANAGEMENT NB, PROPERTY SERVICES DONEGALL SQUARE WEST | Active |
| DABAGB2B480 | BELFAST | 480 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B500 | BELFAST | CUSTOMER DIRECT DONEGALL SQUARE WEST | Active |
| DABAGB2B600 | BELFAST | BANKING ACTIV - NB DONEGALL SQUARE WEST | Active |
| DABAGB2B601 | BELFAST | REGIONAL OFFICE - BELFAST DONEGALL SQUARE WEST | Active |
| DABAGB2B602 | BELFAST | REGIONAL OFFICE - EAST DONEGALL SQUARE WEST | Active |
| DABAGB2B603 | BELFAST | REGIONAL OFFICE - SOUTH AND WEST DONEGALL SQUARE WEST | Active |
| DABAGB2B604 | BELFAST | REGIONAL OFFICE - NORTH DONEGALL SQUARE WEST | Active |
| DABAGB2B605 | BELFAST | INACTIVE BRANCHES NB DONEGALL SQUARE WEST | Active |
| DABAGB2B606 | BELFAST | NB OTHER BANK ACTIVITIES DONEGALL SQUARE WEST | Active |
| DABAGB2B607 | BELFAST | CORPORATE ACQUISITIONS FLOOR 1, DONEGALL SQUARE | Active |
| DABAGB2B608 | BELFAST | DORMANT ACCOUNTS, BUSINESS DEVELOPM. DONEGALL SQUARE WEST | Active |
| DABAGB2B609 | BELFAST | AUDIT DEPARTMENT DONEGALL SQUARE WEST | Active |
| DABAGB2B610 | BELFAST | RETAIL BRANCHES NB DONEGALL SQUARE WEST | Active |
| DABAGB2B611 | BELFAST | FINANCE CENTRE - BELFAST DONEGALL SQUARE WEST | Active |
| DABAGB2B612 | BELFAST | FINANCE CENTRE - EAST DONEGALL SQUARE WEST | Active |
| DABAGB2B615 | BELFAST | SSC CLEAR OUT CUSTOMER DIRECT DONEGALL SQUARE WEST | Active |
| DABAGB2B616 | BELFAST | SSC CLEAR OUT DEVELOPMENT DONEGALL SQUARE WEST | Active |
| DABAGB2B617 | BELFAST | SSC CLEAR OUT RETAIL DONEGALL SQUARE WEST | Active |
| DABAGB2B618 | BELFAST | SSC CLEAR OUT LOGISTICS DONEGALL SQUARE WEST | Active |
| DABAGB2B619 | BELFAST | SSC CLEAR OUT TRANSACTION SER DONEGALL SQUARE WEST | Active |
| DABAGB2B620 | BELFAST | SSC CLEAR OUT HR SERVICES DONEGALL SQUARE WEST | Active |
| DABAGB2B621 | BELFAST | SPECIALIST SALES DONEGALL SQUARE WEST | Active |
| DABAGB2B622 | BELFAST | WEALTH MANAGEMENT DONEGALL SQUARE WEST | Active |
| DABAGB2B624 | BELFAST | CONSUMER FINANCE DONEGALL SQUARE WEST | Active |
| DABAGB2B625 | BELFAST | BA CUSTOMER NB DONEGALL SQUARE WEST | Active |
| DABAGB2B626 | BELFAST | CAUSEWAY CREDIT DONEGALL SQUARE WEST | Active |
| DABAGB2B627 | BELFAST | NB COMMERCIAL LEASING DONEGALL SQUARE WEST | Active |
| DABAGB2B628 | BELFAST | NB EQUIPMENT LEASING DONEGALL SQUARE WEST | Active |
| DABAGB2B629 | BELFAST | NB INDUSTRIAL LEASING DONEGALL SQUARE WEST | Active |
| DABAGB2B630 | BELFAST | NBDC DONEGALL SQUARE WEST | Active |
| DABAGB2B631 | BELFAST | NB FINANCIAL SERVICES CAPITAL DONEGALL SQUARE WEST | Active |
| DABAGB2B632 | BELFAST | NORDEV DONEGALL SQUARE WEST | Active |
| DABAGB2B633 | BELFAST | NB NOMINEES CAPITAL DONEGALL SQUARE WEST | Active |
| DABAGB2B634 | BELFAST | NB PENSION TRUST CAPITAL DONEGALL SQUARE WEST | Active |
| DABAGB2B635 | BELFAST | NB FACTORS CAPITAL DONEGALL SQUARE WEST | Active |
| DABAGB2B640 | BELFAST | NB TEMP KAPITI DONEGALL SQUARE WEST | Active |
| DABAGB2B641 | BELFAST | NT TEMP CERTEGY DONEGALL SQUARE WEST | Active |
| DABAGB2B646 | BELFAST | 646 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B649 | BELFAST | CC OTHER BANKING ACTIVITIES DONEGALL SQUARE WEST | Active |
| DABAGB2B650 | BELFAST | ASSET FINANCE OTHER BANKING DONEGALL SQUARE WEST | Active |
| DABAGB2B653 | BELFAST | CAUSEWAY CREDIT NORTHERN DONEGALL SQUARE WEST | Active |
| DABAGB2B654 | BELFAST | ASSET FINANCE NORTHERN,FINANCE DEPT DONEGALL SQUARE WEST | Active |
| DABAGB2B655 | BELFAST | FINANCE NORTHERN, FINANCE DEPT. DONEGALL SQUARE WEST | Active |
| DABAGB2B656 | BELFAST | FINANCE NORTHERN, FINANCE DEPT. DONEGALL SQUARE WEST | Active |
| DABAGB2B661 | BELFAST | 661 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B662 | BELFAST | NORTHERN BANK 1 DONEGALL SQUARE WEST | Active |
| DABAGB2B663 | BELFAST | NORTHERN BANK 2 DONEGALL SQUARE WEST | Active |
| DABAGB2B664 | BELFAST | INTERNAL USE DONEGALL SQUARE WEST | Active |
| DABAGB2B665 | BELFAST | INTERNAL USE DONEGALL SQUARE WEST | Active |
| DABAGB2B666 | BELFAST | INTERNAL USE DONEGALL SQUARE WEST | Active |
| DABAGB2B668 | BELFAST | PRIVATE BANKING DONEGALL SQ WEST | Active |
| DABAGB2B669 | BELFAST | SALES AND DISTRIBUTION DONEGALL SQ WEST | Active |
| DABAGB2B670 | BELFAST | EXT SUPPL NB LOCAL RECHARGE DONEGALL SQUARE WEST | Active |
| DABAGB2B671 | BELFAST | EXT SUPPL NB CENTRAL RECHARG DONEGALL SQUARE WEST | Active |
| DABAGB2B672 | BELFAST | NORTHERN BANK RETAIL SERVICES PROJECTS DONEGALL SQUARE WEST | Active |
| DABAGB2B674 | BELFAST | FINANCE - NB HIST. 20061231 DONEGALL SQUARE WEST | Active |
| DABAGB2B676 | BELFAST | LONDONDERRY BUSINESS CENTRE LONDONDERRY BUSINESS CENTRE, DONEGALL SQ WEST | Active |
| DABAGB2B677 | BELFAST | NORHTERN -STRAP DONEGALL SQUARE WEST | Active |
| DABAGB2B678 | BELFAST | CC PERSONAL, FINANCE DEPT. DONEGALL SQUARE WEST | Active |
| DABAGB2B679 | BELFAST | CC BUSINESS, FINANCE DEPT. DONEGALL SQUARE WEST | Active |
| DABAGB2B680 | BELFAST | MARKETS NB DONEGALL SQUARE WEST | Active |
| DABAGB2B681 | BELFAST | NORTHERN - BUSINESS LOANS DONEGALL SQUARE WEST | Active |
| DABAGB2B682 | BELFAST | ALM IRELAND DONEGALL SQUARE WEST | Active |
| DABAGB2B683 | BELFAST | LONG FUNDING NB DONEGALL SQUARE WEST | Active |
| DABAGB2B684 | BELFAST | BA LONG RISK NB DONEGALL SQUARE WEST | Active |
| DABAGB2B685 | BELFAST | LORO - NB DONEGALL SQUARE WEST | Active |
| DABAGB2B686 | BELFAST | OMAGH BUSINESS CENTRE OMAGH BUSINESS CENTRE, DONEGALL SQ WEST | Active |
| DABAGB2B687 | BELFAST | AGRI BUSINESS DONEGALL SQ WEST | Active |
| DABAGB2B688 | BELFAST | MD BUSINESS AND CORPORATE DONEGALL SQ WEST | Active |
| DABAGB2B689 | BELFAST | BUSINESS DIRECT DONEGALL SQ WEST | Active |
| DABAGB2B690 | BELFAST | TREASURY NB (ONLY FOR CONV DONEGALL SQUARE WEST | Active |
| DABAGB2B691 | BELFAST | NORTHERN - SPOT DONEGALL SQUARE WEST | Active |
| DABAGB2B692 | BELFAST | NORTHERN - MONEY MARKET DONEGALL SQUARE WEST | Active |
| DABAGB2B693 | BELFAST | NORTHERN - CUSTOMER SECTION DONEGALL SQUARE WEST | Active |
| DABAGB2B694 | BELFAST | NORTHERN - MONEY MARKET - D/D DONEGALL SQUARE WEST | Active |
| DABAGB2B695 | BELFAST | NORTHERN - MM RETAIL SEC - RECHAR DONEGALL SQUARE WEST | Active |
| DABAGB2B696 | BELFAST | NORTHERN - MM RETAIL SECRUITY DONEGALL SQUARE WEST | Active |
| DABAGB2B697 | BELFAST | ELIM NB SUB/SUB DONEGALL SQUARE WEST | Active |
| DABAGB2B698 | BELFAST | SSC NB HIST 20061231 DONEGALL SQUARE WEST | Active |
| DABAGB2B699 | BELFAST | SSC NB HIST OFF 20061231 DONEGALL SQUARE WEST | Active |
| DABAGB2B700 | BELFAST | COSTCENTRE NB DONEGALL SQUARE WEST | Active |
| DABAGB2B701 | BELFAST | SHARED SERVICES DONEGALL SQUARE WEST | Active |
| DABAGB2B702 | BELFAST | RECHARGES SSC NIB DONEGALL SQUARE WEST | Active |
| DABAGB2B703 | BELFAST | RECHARGES SSC NB DONEGALL SQUARE WEST | Active |
| DABAGB2B704 | BELFAST | CUSTOMER DIRECT SALES - NB DONEGALL SQUARE WEST | Active |
| DABAGB2B705 | BELFAST | CUSTOMER DIRECT SALES - NIB DONEGALL SQUARE WEST | Active |
| DABAGB2B706 | BELFAST | CUSTOMER DIRECT SERVICES - NB DONEGALL SQUARE WEST | Active |
| DABAGB2B707 | BELFAST | CUSTOMER DIRECT SERVICES - NIB DONEGALL SQUARE WEST | Active |
| DABAGB2B708 | BELFAST | OPERATIONS , ICC DONEGALL SQUARE WEST | Active |
| DABAGB2B709 | BELFAST | TRAINING AND COMM DONEGALL SQUARE WEST | Active |
| DABAGB2B710 | BELFAST | TECHNOLOGY DONEGALL SQUARE WEST | Active |
| DABAGB2B711 | BELFAST | TECHNOLOGY OPERATIONS DONEGALL SQUARE WEST | Active |
| DABAGB2B712 | BELFAST | IT RISK AND SECURITY DONEGALL SQUARE WEST | Active |
| DABAGB2B713 | BELFAST | CHANGE MANAGEMENT DONEGALL SQUARE WEST | Active |
| DABAGB2B714 | BELFAST | REG / COMPLIANCE SUPP DONEGALL SQUARE WEST | Active |
| DABAGB2B715 | BELFAST | SOLUTIONS DONEGALL SQUARE WEST | Active |
| DABAGB2B716 | BELFAST | RS SUPPORT DONEGALL SQUARE WEST | Active |
| DABAGB2B717 | BELFAST | BRANCH SERVICES DONEGALL SQUARE WEST | Active |
| DABAGB2B718 | BELFAST | LENDING SERVICES DONEGALL SQUARE WEST | Active |
| DABAGB2B719 | BELFAST | DEBT MANAGEMENT DONEGALL SQUARE WEST | Active |
| DABAGB2B720 | BELFAST | HIST RETAIL SERVICES DONEGALL SQUARE WEST | Active |
| DABAGB2B721 | BELFAST | INVOICE FINANCE DONEGALL SQUARE WEST | Active |
| DABAGB2B722 | BELFAST | PROPERTIES DONEGALL SQUARE WEST | Active |
| DABAGB2B723 | BELFAST | PURCHASING DONEGALL SQUARE WEST | Active |
| DABAGB2B724 | BELFAST | LOGISTICS, ADM DONEGALL SQUARE WEST | Active |
| DABAGB2B725 | BELFAST | CASH MANAGEMENT SUPPORT DONEGALL SQUARE WEST | Active |
| DABAGB2B726 | BELFAST | CARDS DONEGALL SQUARE WEST | Active |
| DABAGB2B727 | BELFAST | CUSTOMER SERVICES DONEGALL SQUARE WEST | Active |
| DABAGB2B728 | BELFAST | CLEARING DUBLIN DONEGALL SQUARE WEST | Active |
| DABAGB2B729 | BELFAST | BACS CSG DONEGALL SQUARE WEST | Active |
| DABAGB2B730 | BELFAST | PAYMENT SERVICES DONEGALL SQUARE WEST | Active |
| DABAGB2B731 | BELFAST | TRADE AND EXPORT FINANCE DONEGALL SQUARE WEST | Active |
| DABAGB2B732 | BELFAST | ATMS DONEGALL SQUARE WEST | Active |
| DABAGB2B733 | BELFAST | SECURITIES SERV AND TREASURY SETTL DONEGALL SQUARE WEST | Active |
| DABAGB2B734 | BELFAST | BANK INDUSTRI RELATIONS DONEGALL SQUARE WEST | Active |
| DABAGB2B735 | BELFAST | PAYROLL / TEL SUPPORT DONEGALL SQUARE WEST | Active |
| DABAGB2B736 | BELFAST | PENSIONS DONEGALL SQUARE WEST | Active |
| DABAGB2B737 | BELFAST | RECRUITMENT DONEGALL SQUARE WEST | Active |
| DABAGB2B738 | BELFAST | HR SERVICES / PROJECTS DONEGALL SQUARE WEST | Active |
| DABAGB2B739 | BELFAST | TRAINING CENTRE - MIGRATION - NB DONEGALL SQUARE WEST | Active |
| DABAGB2B740 | BELFAST | OPERATIONS IRELAND DONEGALL SQUARE WEST | Active |
| DABAGB2B741 | BELFAST | HR CORPORATE NB DONEGALL SQUARE WEST | Active |
| DABAGB2B742 | BELFAST | PEOPLE AND CULTURE DONEGALL SQUARE WEST | Active |
| DABAGB2B743 | BELFAST | NORTHERN BANK - CAPITAL DONEGALL SQUARE WEST | Active |
| DABAGB2B744 | BELFAST | GRP CAPITAL MGT NB DONEGALL SQUARE WEST | Active |
| DABAGB2B745 | BELFAST | FINANCE - NB DONEGALL SQUARE WEST | Active |
| DABAGB2B746 | BELFAST | FINANCE IB POOL - NB DONEGALL SQUARE WEST | Active |
| DABAGB2B747 | BELFAST | CORPORATE AFFAIRS NB DONEGALL SQUARE WEST | Active |
| DABAGB2B748 | BELFAST | MARKETING NB DONEGALL SQUARE WEST | Active |
| DABAGB2B749 | BELFAST | BUSINESS DEVELOPMENT - NB DONEGALL SQUARE WEST | Active |
| DABAGB2B750 | BELFAST | AUDIT DEPARTMENT - NB DONEGALL SQUARE WEST | Active |
| DABAGB2B751 | BELFAST | CEO OFFICE NB DONEGALL SQUARE WEST | Active |
| DABAGB2B752 | BELFAST | LEGAL DEPARTMENT - NB DONEGALL SQUARE WEST | Active |
| DABAGB2B753 | BELFAST | CREDIT DEPARTMENT NB DONEGALL SQUARE WEST | Active |
| DABAGB2B754 | BELFAST | FIXED ASSETS NB DONEGALL SQUARE WEST | Active |
| DABAGB2B755 | BELFAST | CASH MANAGEMENT DONEGALL SQUARE WEST | Active |
| DABAGB2B756 | BELFAST | BRANCH DONEGALL SQUARE WEST | Active |
| DABAGB2B757 | BELFAST | ELIM BRANCH DONEGALL SQUARE WEST | Active |
| DABAGB2B758 | BELFAST | MIGRATION COSTS - NB DONEGALL SQUARE WEST | Active |
| DABAGB2B759 | BELFAST | NB OTHERS DONEGALL SQUARE WEST | Active |
| DABAGB2B760 | BELFAST | NB SUBSIDIARIES DONEGALL SQUARE WEST | Active |
| DABAGB2B761 | BELFAST | NBT CAPITAL DONEGALL SQUARE WEST | Active |
| DABAGB2B762 | BELFAST | FIXED ASSETS, NBET DONEGALL SQUARE WEST | Active |
| DABAGB2B763 | BELFAST | ELIM. NAF DONEGALL SQUARE WEST | Active |
| DABAGB2B764 | BELFAST | NORDEV DONEGALL SQUARE WEST | Active |
| DABAGB2B765 | BELFAST | NORTHERN BANK FINANCIAL SERVICES DONEGALL SQUARE WEST | Active |
| DABAGB2B766 | BELFAST | CAUSEWAY CREDIT DONEGALL SQUARE WEST | Active |
| DABAGB2B767 | BELFAST | NORTHERN BANK COMMERCIAL LEASING DONEGALL SQUARE WEST | Active |
| DABAGB2B768 | BELFAST | NORTHERN BANK EQUIPMENT LEASING DONEGALL SQUARE WEST | Active |
| DABAGB2B769 | BELFAST | NORTHERN BANK INDUSTRIAL LEASING DONEGALL SQUARE WEST | Active |
| DABAGB2B770 | BELFAST | NORTHERN ASSET FINANCE DONEGALL SQUARE WEST | Active |
| DABAGB2B771 | BELFAST | FIXED ASSETS, NAF DONEGALL SQUARE WEST | Active |
| DABAGB2B772 | BELFAST | 772 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B773 | BELFAST | NBDC DONEGALL SQUARE WEST | Active |
| DABAGB2B774 | BELFAST | NORTHERN BANK INSURANCE SERVICES DONEGALL SQUARE WEST | Active |
| DABAGB2B775 | BELFAST | FIXED ASSETS, NBIS DONEGALL SQUARE WEST | Active |
| DABAGB2B776 | BELFAST | ELIM NB SUB/SUB DONEGALL SQUARE WEST | Active |
| DABAGB2B777 | BELFAST | NB NOMINEES DONEGALL SQUARE WEST | Active |
| DABAGB2B778 | BELFAST | NORTHERN BANK PENSION TRUST DONEGALL SQUARE WEST | Active |
| DABAGB2B779 | BELFAST | NORTHERN BANK FACTORS DONEGALL SQUARE WEST | Active |
| DABAGB2B780 | BELFAST | NORTHERN BANK FIN. SERV. DONEGALL SQUARE WEST | Active |
| DABAGB2B781 | BELFAST | ELIM. FINANCIAL SERVICES DONEGALL SQUARE WEST | Active |
| DABAGB2B782 | BELFAST | ELIM. NB GROUP DONEGALL SQUARE WEST | Active |
| DABAGB2B783 | BELFAST | ELIM. NB PARENT DONEGALL SQUARE WEST | Active |
| DABAGB2B784 | BELFAST | OPS IRELAND HIST DONEGALL SQUARE WEST | Active |
| DABAGB2B785 | BELFAST | SHARED SERVS MGT DONEGALL SQUARE WEST | Active |
| DABAGB2B786 | BELFAST | PRODUCT MGMT DONEGALL SQUARE WEST | Active |
| DABAGB2B787 | BELFAST | PREMIUM NORTHERN DONEGALL SQUARE WEST | Active |
| DABAGB2B788 | BELFAST | SPECIALIST SALES TOTAL DONEGALL SQUARE WEST | Active |
| DABAGB2B789 | BELFAST | INTERNATIONAL - FRONT OFF DONEGALL SQUARE WEST | Active |
| DABAGB2B790 | BELFAST | PAYMENTS - FRONT OFF DONEGALL SQUARE WEST | Active |
| DABAGB2B791 | BELFAST | BUSINESS FIN- FRONT OFF DONEGALL SQUARE WEST | Active |
| DABAGB2B792 | BELFAST | ASSET FINANCE FRONT OFF DONEGALL SQUARE WEST | Active |
| DABAGB2B793 | BELFAST | TOTAL CORPORATE SEGMENT NB DONEGALL SQUARE WEST | Active |
| DABAGB2B794 | BELFAST | REGIONAL CREDIT NB DONEGALL SQUARE WEST | Active |
| DABAGB2B795 | BELFAST | BFS EXPANSION DONEGALL SQUARE WEST | Active |
| DABAGB2B796 | BELFAST | SUPPORT AREAS DONEGALL SQUARE WEST | Active |
| DABAGB2B797 | BELFAST | OTHER BFS NB DONEGALL SQUARE WEST | Active |
| DABAGB2B798 | BELFAST | HIGH LEVEL BFS NB DONEGALL SQUARE WEST | Active |
| DABAGB2B799 | BELFAST | CUSTOM BUSINESS DONEGALL SQUARE WEST | Active |
| DABAGB2B800 | BELFAST | TRANSFORMATION 1 DONEGALL SQ WEST | Active |
| DABAGB2B801 | BELFAST | TRANSFORMATION 2 DONEGALL SQ WEST | Active |
| DABAGB2B802 | BELFAST | TRANSFORMATION 3 DONEGALL SQ WEST | Active |
| DABAGB2B803 | BELFAST | TRANSFORMATION 4 DONEGALL SQ WEST | Active |
| DABAGB2B804 | BELFAST | TRANSFORMATION 5 DONEGALL SQ WEST | Active |
| DABAGB2B805 | BELFAST | TRANSFORMATION 6 DONEGALL SQ WEST | Active |
| DABAGB2B806 | BELFAST | MD-RETAIL AND PRIVATE BANKING DONEGALL SQ WEST | Active |
| DABAGB2B807 | BELFAST | SMALL BUSINESS DONEGALL SQ WEST | Active |
| DABAGB2B808 | BELFAST | 808 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B809 | BELFAST | EURIBOR LOANS NB DONEGALL SQUARE WEST | Active |
| DABAGB2B810 | BELFAST | 810 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B811 | BELFAST | 811 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B815 | BELFAST | 815 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B816 | BELFAST | 816 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B817 | BELFAST | 817 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B818 | BELFAST | 818 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B820 | BELFAST | 820 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B821 | BELFAST | 821 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B822 | BELFAST | 822 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B823 | BELFAST | 823 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B824 | BELFAST | 824 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B827 | BELFAST | 827 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B828 | BELFAST | 828 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B830 | BELFAST | 830 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B831 | BELFAST | 831 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B832 | BELFAST | 832 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B833 | BELFAST | 833 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B834 | BELFAST | 834 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B835 | BELFAST | 835 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B836 | BELFAST | 836 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B837 | BELFAST | 837 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2B838 | BELFAST | 838 分行 DONEGALL SQUARE WEST | Active |
| DABAGB2BRTN | BELFAST | CHAPS RETURN DONEGALL SQUARE WEST | Active |
| DABAGB2BTIP | BELFAST | RESERVED FOR ECB/TIPS USAGE DONEGALL SQUARE WEST | Active |
| DABAGB2B261 | CARRICKFERGUS | HIGH STREET 21-23 HIGH STREET | Active |
| DABAGB2B441 | CARRICKFERGUS | WHITEHEAD 21-23 HIGH STREET | Active |
| DABAGB2B259 | COLERAINE | BUSHMILLS 22 THE DIAMOND | Active |
| DABAGB2B277 | COLERAINE | 22 THE DIAMOND 22 THE DIAMOND | Active |
| DABAGB2B427 | COLERAINE | PORTRUSH 22 THE DIAMOND | Active |
| DABAGB2B428 | COLERAINE | PORTSTEWART 22 THE DIAMOND | Active |
